Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 772 | 407 | 365 | Rao Muhammad Khawer (#38/Happy Home Olevel School) | Zoya Muhammad Naseef (#12/Happy Home Olevel School) |
3 | 753 | 496 | 257 | Shayan Waseem (#24/Happy Home Olevel School) | Muhammad Faseeh (#8/Happy Home School - Society Campus) |
5 | 736 | 514 | 222 | Aasiya Qureshi (#1/Happy Home Olevel School) | Mohammad Tayyab Shahzad (#53/The Intellect School) |
5 | 732 | 435 | 297 | Manhamah Mukarram (#28/Happy Home Olevel School) | Shayan Waseem (#24/Happy Home Olevel School) |
1 | 726 | 608 | 118 | Ayesha Shamim (#44/Hamdard Public School) | Amna Jawed Khan (#35/DHACSS - Phase IV) |
3 | 723 | 399 | 324 | Muhammad Rayyan Raheel (#11/Happy Home Olevel School) | Muhammad Rayyan Ahmed (#33/Happy Home School - Olevel Gulshan Campus) |
2 | 720 | 502 | 218 | Manhamah Mukarram (#28/Happy Home Olevel School) | Mohammed Usman Naseer (#26/The Intellect School) |
5 | 710 | 435 | 275 | Rao Muhammad Khawer (#38/Happy Home Olevel School) | Adan Salahuddin (#17/The Mama Parsi Girls' Secondary School) |
4 | 704 | 450 | 254 | Rao Muhammad Khawer (#38/Happy Home Olevel School) | Zainab Ahmed (#19/The Mama Parsi Girls' Secondary School) |
2 | 684 | 405 | 279 | Aasiya Qureshi (#1/Happy Home Olevel School) | Basil Naveed Khan (#7/Karachi Public School) |
1 | 669 | 484 | 185 | Shayan Waseem (#24/Happy Home Olevel School) | Dua (#51/The Renaissance School - Badin) |
4 | 662 | 353 | 309 | Moiz Ahmed Khan (#6/Beaconhouse School System) | Muhammad Rayyan Raheel (#11/Happy Home Olevel School) |
1 | 657 | 390 | 267 | Mariam Naveed (#3/Happy Home School - Olevel Gulshan Campus) | Esha Said Burki (#18/The Mama Parsi Girls' Secondary School) |
1 | 652 | 366 | 286 | Aasiya Qureshi (#1/Happy Home Olevel School) | Zoya Muhammad Naseef (#12/Happy Home Olevel School) |
5 | 651 | 409 | 242 | Muhammad Rayyan Raheel (#11/Happy Home Olevel School) | Zainab Ahmed (#19/The Mama Parsi Girls' Secondary School) |
3 | 633 | 525 | 108 | Rao Muhammad Khawer (#38/Happy Home Olevel School) | Shakontla (#60/NJV School) |
1 | 632 | 523 | 109 | Adan Salahuddin (#17/The Mama Parsi Girls' Secondary School) | Farah Tanveer (#54/DHACSS - Phase IV) |
4 | 614 | 313 | 301 | Mohammad Tayyab Shahzad (#53/The Intellect School) | Muhammad Rayyan Ahmed (#33/Happy Home School - Olevel Gulshan Campus) |
3 | 612 | 334 | 278 | Adan Salahuddin (#17/The Mama Parsi Girls' Secondary School) | Ayesha Shamim (#44/Hamdard Public School) |
5 | 604 | 320 | 284 | Ayesha Shamim (#44/Hamdard Public School) | Mariam Naveed (#3/Happy Home School - Olevel Gulshan Campus) |
1 | 599 | 336 | 263 | Basil Naveed Khan (#7/Karachi Public School) | Muhammad Muntazir (#9/Al Murtaza School - Senior Boys) |
3 | 597 | 350 | 247 | Moiz Ahmed Khan (#6/Beaconhouse School System) | Mohammad Tayyab Shahzad (#53/The Intellect School) |
3 | 595 | 359 | 236 | Manhamah Mukarram (#28/Happy Home Olevel School) | Nabeel Ahmed Khan (#29/Happy Home High School - Gulshan Campus) |
3 | 587 | 315 | 272 | Mariam Naveed (#3/Happy Home School - Olevel Gulshan Campus) | Subaita Shoaib (#30/Happy Home High School - Gulshan Campus) |
2 | 587 | 450 | 137 | Adan Salahuddin (#17/The Mama Parsi Girls' Secondary School) | Emaan Ali Fatima (#20/The Mama Parsi Girls' Secondary School) |
4 | 583 | 293 | 290 | Mariam Naveed (#3/Happy Home School - Olevel Gulshan Campus) | Manahil Farhan (#16/The Mama Parsi Girls' Secondary School) |
1 | 581 | 490 | 91 | Manhamah Mukarram (#28/Happy Home Olevel School) | Maaz Qamar (#47/NJV School) |
4 | 565 | 295 | 270 | Shayan Waseem (#24/Happy Home Olevel School) | Irza Fatima (#42/Happy Home High School - Gulshan Campus) |
1 | 563 | 312 | 251 | Manahil Farhan (#16/The Mama Parsi Girls' Secondary School) | Mohammed Usman Naseer (#26/The Intellect School) |
4 | 558 | 434 | 124 | Ayesha Shamim (#44/Hamdard Public School) | Nabeel Ahmed Khan (#29/Happy Home High School - Gulshan Campus) |
5 | 549 | 280 | 269 | Basil Naveed Khan (#7/Karachi Public School) | Muhammad Faseeh (#8/Happy Home School - Society Campus) |
2 | 533 | 296 | 237 | Ayesha Shamim (#44/Hamdard Public School) | Subaita Shoaib (#30/Happy Home High School - Gulshan Campus) |
3 | 530 | 381 | 149 | Mohammed Usman Naseer (#26/The Intellect School) | Uzair Amin (#58/NJV School) |
5 | 529 | 372 | 157 | Moiz Ahmed Khan (#6/Beaconhouse School System) | Hafsa Fatima Kadri (#22/The Mama Parsi Girls' Secondary School) |
2 | 527 | 332 | 195 | Zainab Ahmed (#19/The Mama Parsi Girls' Secondary School) | Anna Faith (#36/DHACSS - Phase IV) |
2 | 518 | 328 | 190 | Muhammad Rayyan Raheel (#11/Happy Home Olevel School) | Syed Umar Ather (#27/Happy Home Olevel School) |
4 | 516 | 375 | 141 | Mohammed Usman Naseer (#26/The Intellect School) | Minhaj Qazi (#43/Al Kahf Academy) |
3 | 505 | 289 | 216 | Zoya Muhammad Naseef (#12/Happy Home Olevel School) | Anush Yousuf (#46/Karachi Public School) |
1 | 490 | 314 | 176 | Rao Muhammad Khawer (#38/Happy Home Olevel School) | Erham Siddiqui (#14/Khadija Kazi Ali Memorial High School) |
3 | 484 | 272 | 212 | Ayesha Talat Fatima (#41/Happy Home Olevel School) | Aasiya Qureshi (#1/Happy Home Olevel School) |
1 | 484 | 312 | 172 | Mohammad Tayyab Shahzad (#53/The Intellect School) | Zain Fahad (#2/Happy Home School - Society Campus) |
1 | 480 | 378 | 102 | Nabeel Ahmed Khan (#29/Happy Home High School - Gulshan Campus) | Asfa Khadim (#48/NJV School) |
1 | 473 | 353 | 120 | Muhammad Rayyan Ahmed (#33/Happy Home School - Olevel Gulshan Campus) | Saiqa (#59/NJV School) |
3 | 468 | 284 | 184 | Muhammad Muntazir (#9/Al Murtaza School - Senior Boys) | Ameet Kumar (#57/NJV School) |
3 | 463 | 296 | 167 | Hafsa Fatima Kadri (#22/The Mama Parsi Girls' Secondary School) | Basil Naveed Khan (#7/Karachi Public School) |
2 | 453 | 264 | 189 | Manahil Farhan (#16/The Mama Parsi Girls' Secondary School) | Uzair Amin (#58/NJV School) |
1 | 453 | 296 | 157 | Shakontla (#60/NJV School) | Amna Asif (#34/DHACSS - Phase IV) |
3 | 432 | 247 | 185 | Syed Umar Ather (#27/Happy Home Olevel School) | Muhammad Huzaifa Abdul Razzak (#32/Happy Home Olevel School) |
2 | 425 | 226 | 199 | Muhammad Muntazir (#9/Al Murtaza School - Senior Boys) | Mohid Khan (#45/Happy Home School - Clifton Campus) |
2 | 421 | 233 | 188 | Muhammad Faseeh (#8/Happy Home School - Society Campus) | Dua (#51/The Renaissance School - Badin) |
5 | 421 | 265 | 156 | Subaita Shoaib (#30/Happy Home High School - Gulshan Campus) | Farheen Mushtaq (#40/NJV School) |
1 | 419 | 291 | 128 | Moiz Ahmed Khan (#6/Beaconhouse School System) | Muhammad Kafeel (#56/NJV School) |
1 | 416 | 231 | 185 | Muhammad Huzaifa Abdul Razzak (#32/Happy Home Olevel School) | Uzair Amin (#58/NJV School) |
1 | 415 | 295 | 120 | Muhammad Rayyan Raheel (#11/Happy Home Olevel School) | Aamna Tabish (#15/Khadija Kazi Ali Memorial High School) |
2 | 413 | 297 | 116 | Nabeel Ahmed Khan (#29/Happy Home High School - Gulshan Campus) | Parshant lal (#37/B.V.S. Parsi High School) |
1 | 412 | 255 | 157 | Subaita Shoaib (#30/Happy Home High School - Gulshan Campus) | Mohid Khan (#45/Happy Home School - Clifton Campus) |
4 | 406 | 252 | 154 | Zoya Muhammad Naseef (#12/Happy Home Olevel School) | Uzair Amin (#58/NJV School) |
5 | 403 | 241 | 162 | Nabeel Ahmed Khan (#29/Happy Home High School - Gulshan Campus) | Muhammad Rayyan Ahmed (#33/Happy Home School - Olevel Gulshan Campus) |
4 | 402 | 316 | 86 | Subaita Shoaib (#30/Happy Home High School - Gulshan Campus) | Shakontla (#60/NJV School) |
4 | 402 | 222 | 180 | Muhammad Huzaifa Abdul Razzak (#32/Happy Home Olevel School) | Taha Maniar (#4/Happy Home School - Olevel Gulshan Campus) |
2 | 400 | 245 | 155 | Moiz Ahmed Khan (#6/Beaconhouse School System) | Ayesha Talat Fatima (#41/Happy Home Olevel School) |
4 | 397 | 253 | 144 | Syed Umar Ather (#27/Happy Home Olevel School) | Aamna Tabish (#15/Khadija Kazi Ali Memorial High School) |
2 | 392 | 270 | 122 | Esha Said Burki (#18/The Mama Parsi Girls' Secondary School) | Lareb (#50/The Renaissance School - Badin) |
5 | 387 | 204 | 183 | Zoya Muhammad Naseef (#12/Happy Home Olevel School) | Hamnah Rizwan (#21/The Mama Parsi Girls' Secondary School) |
2 | 387 | 278 | 109 | Mohammad Tayyab Shahzad (#53/The Intellect School) | Minhaj Qazi (#43/Al Kahf Academy) |
4 | 387 | 212 | 175 | Muhammad Kafeel (#56/NJV School) | Zain Fahad (#2/Happy Home School - Society Campus) |
1 | 382 | 240 | 142 | Ayesha Talat Fatima (#41/Happy Home Olevel School) | Minhaj Qazi (#43/Al Kahf Academy) |
5 | 380 | 223 | 157 | Ameet Kumar (#57/NJV School) | Zain Fahad (#2/Happy Home School - Society Campus) |
3 | 378 | 288 | 90 | Zainab Ahmed (#19/The Mama Parsi Girls' Secondary School) | Muhammad Usman Ali (#31/Happy Home High School - Gulshan Campus) |
4 | 377 | 260 | 117 | Esha Said Burki (#18/The Mama Parsi Girls' Secondary School) | Ayesha Talat Fatima (#41/Happy Home Olevel School) |
1 | 374 | 193 | 181 | Zainab Ahmed (#19/The Mama Parsi Girls' Secondary School) | Rabab Zahra (#5/Beaconhouse School System) |
3 | 373 | 233 | 140 | Zulqarnain (#52/The Renaissance School - Badin) | Laiba Izhar (#23/Happy Home Olevel School) |
3 | 368 | 194 | 174 | Emaan Ali Fatima (#20/The Mama Parsi Girls' Secondary School) | Ayesha Kashif (#10/Happy Home Olevel School) |
5 | 368 | 222 | 146 | Mohammed Usman Naseer (#26/The Intellect School) | Anush Yousuf (#46/Karachi Public School) |
1 | 367 | 189 | 178 | Ayesha Kashif (#10/Happy Home Olevel School) | Hamnah Rizwan (#21/The Mama Parsi Girls' Secondary School) |
1 | 365 | 222 | 143 | Hafsa Fatima Kadri (#22/The Mama Parsi Girls' Secondary School) | Anush Yousuf (#46/Karachi Public School) |
4 | 362 | 248 | 114 | Basil Naveed Khan (#7/Karachi Public School) | Areesha Rizwan (#13/DM School System) |
3 | 358 | 238 | 120 | Irza Fatima (#42/Happy Home High School - Gulshan Campus) | Taha Maniar (#4/Happy Home School - Olevel Gulshan Campus) |
2 | 357 | 261 | 96 | Rabab Zahra (#5/Beaconhouse School System) | Saiqa (#59/NJV School) |
2 | 356 | 183 | 173 | Mariam Naveed (#3/Happy Home School - Olevel Gulshan Campus) | Hamnah Rizwan (#21/The Mama Parsi Girls' Secondary School) |
2 | 353 | 210 | 143 | Irza Fatima (#42/Happy Home High School - Gulshan Campus) | Areesha Rizwan (#13/DM School System) |
5 | 349 | 183 | 166 | Manahil Farhan (#16/The Mama Parsi Girls' Secondary School) | Irza Fatima (#42/Happy Home High School - Gulshan Campus) |
5 | 348 | 221 | 127 | Esha Said Burki (#18/The Mama Parsi Girls' Secondary School) | Ayesha Kashif (#10/Happy Home Olevel School) |
2 | 347 | 243 | 104 | Muhammad Rayyan Ahmed (#33/Happy Home School - Olevel Gulshan Campus) | Tehreem Saadullah (#25/NJV School) |
5 | 343 | 182 | 161 | Sohail (#49/NJV School) | Mohid Khan (#45/Happy Home School - Clifton Campus) |
2 | 334 | 190 | 144 | Aamna Tabish (#15/Khadija Kazi Ali Memorial High School) | Farheen Mushtaq (#40/NJV School) |
5 | 333 | 225 | 108 | Syed Umar Ather (#27/Happy Home Olevel School) | Areesha Rizwan (#13/DM School System) |
5 | 331 | 168 | 163 | Muhammad Muntazir (#9/Al Murtaza School - Senior Boys) | Ayesha Talat Fatima (#41/Happy Home Olevel School) |
1 | 327 | 168 | 159 | Emaan Ali Fatima (#20/The Mama Parsi Girls' Secondary School) | Muhammad Faseeh (#8/Happy Home School - Society Campus) |
4 | 325 | 216 | 109 | Manhamah Mukarram (#28/Happy Home Olevel School) | Adan Salahuddin (#17/The Mama Parsi Girls' Secondary School) |
4 | 319 | 162 | 157 | Lareb (#50/The Renaissance School - Badin) | Anna Faith (#36/DHACSS - Phase IV) |
3 | 314 | 160 | 154 | Hamnah Rizwan (#21/The Mama Parsi Girls' Secondary School) | Rabab Zahra (#5/Beaconhouse School System) |
4 | 313 | 173 | 140 | Anush Yousuf (#46/Karachi Public School) | Muhammad Muntazir (#9/Al Murtaza School - Senior Boys) |
4 | 310 | 168 | 142 | Farheen Mushtaq (#40/NJV School) | Ameet Kumar (#57/NJV School) |
3 | 307 | 172 | 135 | Esha Said Burki (#18/The Mama Parsi Girls' Secondary School) | Erham Siddiqui (#14/Khadija Kazi Ali Memorial High School) |
4 | 307 | 206 | 101 | Hamnah Rizwan (#21/The Mama Parsi Girls' Secondary School) | Amna Jawed Khan (#35/DHACSS - Phase IV) |
3 | 305 | 182 | 123 | Aamna Tabish (#15/Khadija Kazi Ali Memorial High School) | Muhammad Kafeel (#56/NJV School) |
3 | 303 | 162 | 141 | Lareb (#50/The Renaissance School - Badin) | Dua (#51/The Renaissance School - Badin) |
4 | 298 | 189 | 109 | Ayesha Kashif (#10/Happy Home Olevel School) | Muhammad Usman Ali (#31/Happy Home High School - Gulshan Campus) |
2 | 298 | 208 | 90 | Hafsa Fatima Kadri (#22/The Mama Parsi Girls' Secondary School) | Esha Noor (#61/NJV School) |
1 | 298 | 164 | 134 | Parshant lal (#37/B.V.S. Parsi High School) | Anna Faith (#36/DHACSS - Phase IV) |
2 | 296 | 178 | 118 | Ayesha Kashif (#10/Happy Home Olevel School) | Amna Asif (#34/DHACSS - Phase IV) |
2 | 296 | 163 | 133 | Anush Yousuf (#46/Karachi Public School) | Zain Fahad (#2/Happy Home School - Society Campus) |
4 | 296 | 162 | 134 | Zulqarnain (#52/The Renaissance School - Badin) | Dua (#51/The Renaissance School - Badin) |
4 | 290 | 174 | 116 | Aasiya Qureshi (#1/Happy Home Olevel School) | Hafsa Fatima Kadri (#22/The Mama Parsi Girls' Secondary School) |
3 | 287 | 145 | 142 | Parshant lal (#37/B.V.S. Parsi High School) | Farheen Mushtaq (#40/NJV School) |
2 | 286 | 160 | 126 | Muhammad Huzaifa Abdul Razzak (#32/Happy Home Olevel School) | Zulqarnain (#52/The Renaissance School - Badin) |
1 | 284 | 162 | 122 | Taha Maniar (#4/Happy Home School - Olevel Gulshan Campus) | Zulqarnain (#52/The Renaissance School - Badin) |
4 | 282 | 179 | 103 | Erham Siddiqui (#14/Khadija Kazi Ali Memorial High School) | Parshant lal (#37/B.V.S. Parsi High School) |
1 | 282 | 162 | 120 | Irza Fatima (#42/Happy Home High School - Gulshan Campus) | Laiba Izhar (#23/Happy Home Olevel School) |
1 | 281 | 160 | 121 | Farheen Mushtaq (#40/NJV School) | Tehreem Saadullah (#25/NJV School) |
5 | 274 | 191 | 83 | Taha Maniar (#4/Happy Home School - Olevel Gulshan Campus) | Aamna Tabish (#15/Khadija Kazi Ali Memorial High School) |
2 | 271 | 152 | 119 | Taha Maniar (#4/Happy Home School - Olevel Gulshan Campus) | Sohail (#49/NJV School) |
1 | 264 | 165 | 99 | Sohail (#49/NJV School) | Ameet Kumar (#57/NJV School) |
1 | 263 | 140 | 123 | Ghous Ali Shah (#55/NJV School) | Esha Noor (#61/NJV School) |
1 | 259 | 135 | 124 | Muhammad Usman Ali (#31/Happy Home High School - Gulshan Campus) | Lareb (#50/The Renaissance School - Badin) |
3 | 257 | 145 | 112 | Tehreem Saadullah (#25/NJV School) | Anna Faith (#36/DHACSS - Phase IV) |
3 | 255 | 143 | 112 | Mohid Khan (#45/Happy Home School - Clifton Campus) | Minhaj Qazi (#43/Al Kahf Academy) |
4 | 250 | 141 | 109 | Mohid Khan (#45/Happy Home School - Clifton Campus) | Esha Noor (#61/NJV School) |
2 | 250 | 133 | 117 | Maaz Qamar (#47/NJV School) | Shakontla (#60/NJV School) |
2 | 241 | 138 | 103 | Ameet Kumar (#57/NJV School) | Farah Tanveer (#54/DHACSS - Phase IV) |
2 | 228 | 115 | 113 | Erham Siddiqui (#14/Khadija Kazi Ali Memorial High School) | Laiba Izhar (#23/Happy Home Olevel School) |
5 | 226 | 116 | 110 | Ghous Ali Shah (#55/NJV School) | Muhammad Huzaifa Abdul Razzak (#32/Happy Home Olevel School) |
3 | 220 | 112 | 108 | Esha Noor (#61/NJV School) | Ebad Abdul Majeed (#39/Other) |
3 | 216 | 129 | 87 | Zain Fahad (#2/Happy Home School - Society Campus) | Amna Asif (#34/DHACSS - Phase IV) |
4 | 210 | 122 | 88 | Rabab Zahra (#5/Beaconhouse School System) | Ghous Ali Shah (#55/NJV School) |
5 | 201 | 127 | 74 | Laiba Izhar (#23/Happy Home Olevel School) | Muhammad Kafeel (#56/NJV School) |
3 | 200 | 150 | 50 | Amna Jawed Khan (#35/DHACSS - Phase IV) | Maaz Qamar (#47/NJV School) |
3 | 200 | 150 | 50 | Saiqa (#59/NJV School) | Asfa Khadim (#48/NJV School) |
5 | 190 | 111 | 79 | Lareb (#50/The Renaissance School - Badin) | Esha Noor (#61/NJV School) |
5 | 186 | 104 | 82 | Maaz Qamar (#47/NJV School) | Farah Tanveer (#54/DHACSS - Phase IV) |
4 | 177 | 112 | 65 | Laiba Izhar (#23/Happy Home Olevel School) | Ebad Abdul Majeed (#39/Other) |
4 | 177 | 94 | 83 | Amna Asif (#34/DHACSS - Phase IV) | Tehreem Saadullah (#25/NJV School) |
2 | 175 | 105 | 70 | Muhammad Usman Ali (#31/Happy Home High School - Gulshan Campus) | Ebad Abdul Majeed (#39/Other) |
5 | 175 | 126 | 49 | Muhammad Usman Ali (#31/Happy Home High School - Gulshan Campus) | Parshant lal (#37/B.V.S. Parsi High School) |
3 | 170 | 103 | 67 | Areesha Rizwan (#13/DM School System) | Ghous Ali Shah (#55/NJV School) |
5 | 167 | 137 | 30 | Erham Siddiqui (#14/Khadija Kazi Ali Memorial High School) | Tehreem Saadullah (#25/NJV School) |
2 | 157 | 84 | 73 | Ghous Ali Shah (#55/NJV School) | Muhammad Kafeel (#56/NJV School) |
1 | 118 | 66 | 52 | Areesha Rizwan (#13/DM School System) | Ebad Abdul Majeed (#39/Other) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.