Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
24 | Aamna Tabish (#15/Khadija Kazi Ali Memorial High School) 1st | Farheen Mushtaq (#40/NJV School) 2nd | 25 | Mariam Naveed (#3/Happy Home School - Olevel Gulshan Campus) 1st | Hamnah Rizwan (#21/The Mama Parsi Girls' Secondary School) 2nd |
19 | Aasiya Qureshi (#1/Happy Home Olevel School) 2nd | Basil Naveed Khan (#7/Karachi Public School) 1st | 5 | Minhaj Qazi (#43/Al Kahf Academy) 2nd | Mohammad Tayyab Shahzad (#53/The Intellect School) 1st |
23 | Adan Salahuddin (#17/The Mama Parsi Girls' Secondary School) 2nd | Emaan Ali Fatima (#20/The Mama Parsi Girls' Secondary School) 1st | 5 | Mohammad Tayyab Shahzad (#53/The Intellect School) 1st | Minhaj Qazi (#43/Al Kahf Academy) 2nd |
9 | Ameet Kumar (#57/NJV School) 1st | Farah Tanveer (#54/DHACSS - Phase IV) 2nd | 16 | Mohammed Usman Naseer (#26/The Intellect School) 1st | Manhamah Mukarram (#28/Happy Home Olevel School) 2nd |
13 | Amna Asif (#34/DHACSS - Phase IV) 1st | Ayesha Kashif (#10/Happy Home Olevel School) 2nd | 30 | Mohid Khan (#45/Happy Home School - Clifton Campus) 2nd | Muhammad Muntazir (#9/Al Murtaza School - Senior Boys) 1st |
Amna Jawed Khan (#35/DHACSS - Phase IV) | bye | 27 | Moiz Ahmed Khan (#6/Beaconhouse School System) 2nd | Ayesha Talat Fatima (#41/Happy Home Olevel School) 1st | |
12 | Anna Faith (#36/DHACSS - Phase IV) 1st | Zainab Ahmed (#19/The Mama Parsi Girls' Secondary School) 2nd | 11 | Muhammad Faseeh (#8/Happy Home School - Society Campus) 1st | Dua (#51/The Renaissance School - Badin) 2nd |
4 | Anush Yousuf (#46/Karachi Public School) 1st | Zain Fahad (#2/Happy Home School - Society Campus) 2nd | 18 | Muhammad Huzaifa Abdul Razzak (#32/Happy Home Olevel School) 1st | Zulqarnain (#52/The Renaissance School - Badin) 2nd |
15 | Areesha Rizwan (#13/DM School System) 1st | Irza Fatima (#42/Happy Home High School - Gulshan Campus) 2nd | 1 | Muhammad Kafeel (#56/NJV School) 1st | Ghous Ali Shah (#55/NJV School) 2nd |
14 | Asfa Khadim (#48/NJV School) 2nd | Shayan Waseem (#24/Happy Home Olevel School) 1st | 30 | Muhammad Muntazir (#9/Al Murtaza School - Senior Boys) 1st | Mohid Khan (#45/Happy Home School - Clifton Campus) 2nd |
13 | Ayesha Kashif (#10/Happy Home Olevel School) 2nd | Amna Asif (#34/DHACSS - Phase IV) 1st | 7 | Muhammad Rayyan Ahmed (#33/Happy Home School - Olevel Gulshan Campus) 2nd | Tehreem Saadullah (#25/NJV School) 1st |
2 | Ayesha Shamim (#44/Hamdard Public School) 2nd | Subaita Shoaib (#30/Happy Home High School - Gulshan Campus) 1st | 28 | Muhammad Rayyan Raheel (#11/Happy Home Olevel School) 2nd | Syed Umar Ather (#27/Happy Home Olevel School) 1st |
27 | Ayesha Talat Fatima (#41/Happy Home Olevel School) 1st | Moiz Ahmed Khan (#6/Beaconhouse School System) 2nd | 8 | Muhammad Usman Ali (#31/Happy Home High School - Gulshan Campus) 2nd | Ebad Abdul Majeed (#39/Other) 1st |
19 | Basil Naveed Khan (#7/Karachi Public School) 1st | Aasiya Qureshi (#1/Happy Home Olevel School) 2nd | 3 | Nabeel Ahmed Khan (#29/Happy Home High School - Gulshan Campus) 2nd | Parshant lal (#37/B.V.S. Parsi High School) 1st |
11 | Dua (#51/The Renaissance School - Badin) 2nd | Muhammad Faseeh (#8/Happy Home School - Society Campus) 1st | 3 | Parshant lal (#37/B.V.S. Parsi High School) 1st | Nabeel Ahmed Khan (#29/Happy Home High School - Gulshan Campus) 2nd |
8 | Ebad Abdul Majeed (#39/Other) 1st | Muhammad Usman Ali (#31/Happy Home High School - Gulshan Campus) 2nd | 17 | Rabab Zahra (#5/Beaconhouse School System) 2nd | Saiqa (#59/NJV School) 1st |
23 | Emaan Ali Fatima (#20/The Mama Parsi Girls' Secondary School) 1st | Adan Salahuddin (#17/The Mama Parsi Girls' Secondary School) 2nd | 20 | Rao Muhammad Khawer (#38/Happy Home Olevel School) 2nd | Zoya Muhammad Naseef (#12/Happy Home Olevel School) 1st |
22 | Erham Siddiqui (#14/Khadija Kazi Ali Memorial High School) 2nd | Laiba Izhar (#23/Happy Home Olevel School) 1st | 17 | Saiqa (#59/NJV School) 1st | Rabab Zahra (#5/Beaconhouse School System) 2nd |
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
26 | Esha Noor (#61/NJV School) 1st | Hafsa Fatima Kadri (#22/The Mama Parsi Girls' Secondary School) 2nd | 29 | Shakontla (#60/NJV School) 2nd | Maaz Qamar (#47/NJV School) 1st |
21 | Esha Said Burki (#18/The Mama Parsi Girls' Secondary School) 2nd | Lareb (#50/The Renaissance School - Badin) 1st | 14 | Shayan Waseem (#24/Happy Home Olevel School) 1st | Asfa Khadim (#48/NJV School) 2nd |
9 | Farah Tanveer (#54/DHACSS - Phase IV) 2nd | Ameet Kumar (#57/NJV School) 1st | 10 | Sohail (#49/NJV School) 1st | Taha Maniar (#4/Happy Home School - Olevel Gulshan Campus) 2nd |
24 | Farheen Mushtaq (#40/NJV School) 2nd | Aamna Tabish (#15/Khadija Kazi Ali Memorial High School) 1st | 2 | Subaita Shoaib (#30/Happy Home High School - Gulshan Campus) 1st | Ayesha Shamim (#44/Hamdard Public School) 2nd |
1 | Ghous Ali Shah (#55/NJV School) 2nd | Muhammad Kafeel (#56/NJV School) 1st | 28 | Syed Umar Ather (#27/Happy Home Olevel School) 1st | Muhammad Rayyan Raheel (#11/Happy Home Olevel School) 2nd |
26 | Hafsa Fatima Kadri (#22/The Mama Parsi Girls' Secondary School) 2nd | Esha Noor (#61/NJV School) 1st | 10 | Taha Maniar (#4/Happy Home School - Olevel Gulshan Campus) 2nd | Sohail (#49/NJV School) 1st |
25 | Hamnah Rizwan (#21/The Mama Parsi Girls' Secondary School) 2nd | Mariam Naveed (#3/Happy Home School - Olevel Gulshan Campus) 1st | 7 | Tehreem Saadullah (#25/NJV School) 1st | Muhammad Rayyan Ahmed (#33/Happy Home School - Olevel Gulshan Campus) 2nd |
15 | Irza Fatima (#42/Happy Home High School - Gulshan Campus) 2nd | Areesha Rizwan (#13/DM School System) 1st | 6 | Uzair Amin (#58/NJV School) 1st | Manahil Farhan (#16/The Mama Parsi Girls' Secondary School) 2nd |
22 | Laiba Izhar (#23/Happy Home Olevel School) 1st | Erham Siddiqui (#14/Khadija Kazi Ali Memorial High School) 2nd | 4 | Zain Fahad (#2/Happy Home School - Society Campus) 2nd | Anush Yousuf (#46/Karachi Public School) 1st |
21 | Lareb (#50/The Renaissance School - Badin) 1st | Esha Said Burki (#18/The Mama Parsi Girls' Secondary School) 2nd | 12 | Zainab Ahmed (#19/The Mama Parsi Girls' Secondary School) 2nd | Anna Faith (#36/DHACSS - Phase IV) 1st |
29 | Maaz Qamar (#47/NJV School) 1st | Shakontla (#60/NJV School) 2nd | 20 | Zoya Muhammad Naseef (#12/Happy Home Olevel School) 1st | Rao Muhammad Khawer (#38/Happy Home Olevel School) 2nd |
6 | Manahil Farhan (#16/The Mama Parsi Girls' Secondary School) 2nd | Uzair Amin (#58/NJV School) 1st | 18 | Zulqarnain (#52/The Renaissance School - Badin) 2nd | Muhammad Huzaifa Abdul Razzak (#32/Happy Home Olevel School) 1st |
16 | Manhamah Mukarram (#28/Happy Home Olevel School) 2nd | Mohammed Usman Naseer (#26/The Intellect School) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.