Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
7 | Abdul Basit (#34/Karachi Public School) 2nd | Hiba Asim (#57/Happy Home High School - Gulshan Campus) 1st | 31 | Midhat Zehra (#26/Al Murtaza School - Senior Girls) 2nd | Syeda Ayesha Naqvi (#21/Happy Home Olevel School) 1st |
29 | Abdul Rafay (#30/Khadija Kazi Ali Memorial High School) 1st | Syed Owais Ali (#101/Happy Home School - Society Campus) 2nd | 32 | Minhal Fatima (#47/DHACSS - Phase IV) 2nd | Mahad Mubeen (#15/Reflections School) 1st |
27 | Abdullah Zaman (#53/Beaconhouse School System) 1st | Rayyan Uddin Siddiqui (#59/The Intellect School) 2nd | 34 | Mohammad Dayaan Mobashir Siddiqui (#56/Froebel Education Centre) 2nd | Muhammad Aashir (#23/Happy Home Olevel School) 1st |
19 | Adnan Tariq (#55/Happy Home Olevel School) 2nd | Emaan Zaheer (#45/DHACSS - Phase IV) 1st | 1 | Mohammad Umer (#60/The Intellect School) 2nd | Ayan Khurram (#19/Happy Home Olevel School) 1st |
14 | Ahmed Umer (#43/Happy Home Olevel School) 2nd | Muhammad Umer (#98/NJV School) 1st | 25 | Moiz Sarfaraz (#91/NJV School) 1st | Asad Ali Khan (#4/Froebel Education Centre) 2nd |
26 | Ahmed Usama (#18/Happy Home Olevel School) 1st | Hamd Us Salam Hamidi (#54/Aga Khan Higher Secondary School) 2nd | 34 | Muhammad Aashir (#23/Happy Home Olevel School) 1st | Mohammad Dayaan Mobashir Siddiqui (#56/Froebel Education Centre) 2nd |
22 | Anas Ali (#95/NJV School) 2nd | Zain Ali Khan (#7/Happy Home School - Olevel Gulshan Campus) 1st | 16 | Muhammad Abdul Rehman (#38/Happy Home School - Society Campus) 2nd | Ibrahim Rizwan (#6/Happy Home School - Society Campus) 1st |
9 | Arham Faisal Sherazi (#2/B.V.S. Parsi High School) 2nd | Ghulam Dastagir Qazi (#16/Reflections School) 1st | 8 | Muhammad Ahmed Hassan (#41/Happy Home High School - Gulshan Campus) 1st | Syeda Nameera Sehar (#39/Happy Home High School - Gulshan Campus) 2nd |
24 | Arshman Qazi (#63/Madarsa Usman bin asif) 2nd | Muhammad Umar Hassan (#51/B.V.S. Parsi High School) 1st | 3 | Muhammad Ahyaan (#61/The Intellect School) 2nd | Muhammad Arsalan (#99/NJV School) 1st |
12 | Aryan Sajid (#25/Happy Home Olevel School) 2nd | Qazi Abu Bakkar (#35/Karachi Public School) 1st | 3 | Muhammad Arsalan (#99/NJV School) 1st | Muhammad Ahyaan (#61/The Intellect School) 2nd |
25 | Asad Ali Khan (#4/Froebel Education Centre) 2nd | Moiz Sarfaraz (#91/NJV School) 1st | 5 | Muhammad Essa Khan (#62/The Intellect School) 2nd | Azka Rizwan (#31/The Mama Parsi Girls' Secondary School) 1st |
1 | Ayan Khurram (#19/Happy Home Olevel School) 1st | Mohammad Umer (#60/The Intellect School) 2nd | 15 | Muhammad Hassaan Baig (#42/Happy Home High School - Gulshan Campus) 2nd | Syed Arham Ahmed (#24/Happy Home Olevel School) 1st |
18 | Ayan Shah (#97/NJV School) 1st | Zara Khan (#11/Dawood Public School) 2nd | 6 | Muhammad Hassan Shaikh (#36/Karachi Public School) 2nd | Jayesh Kumar (#100/NJV School) 1st |
13 | Ayesha Arif (#48/DHACSS - Phase IV) 2nd | Shanzay Shahzad (#20/Happy Home Olevel School) 1st | 35 | Muhammad Ibraheem Abbasi (#5/Happy Home School - Society Campus) 2nd | Hasham Patni (#52/Beaconhouse School System) 1st |
5 | Azka Rizwan (#31/The Mama Parsi Girls' Secondary School) 1st | Muhammad Essa Khan (#62/The Intellect School) 2nd | 4 | Muhammad Rayyan Jawed (#1/Happy Home School - Olevel Gulshan Campus) 1st | Uqba (#80/NJV School) 2nd |
33 | Bisma (#87/NJV School) 1st | Fatima Zehra Merchant (#28/Al Murtaza School - Senior Girls) 2nd | 30 | Muhammad Taha (#29/Khadija Kazi Ali Memorial High School) 1st | Youaan Yousaf (#92/NJV School) 2nd |
19 | Emaan Zaheer (#45/DHACSS - Phase IV) 1st | Adnan Tariq (#55/Happy Home Olevel School) 2nd | 24 | Muhammad Umar Hassan (#51/B.V.S. Parsi High School) 1st | Arshman Qazi (#63/Madarsa Usman bin asif) 2nd |
21 | Eshaal Nazim (#12/The Mama Parsi Girls' Secondary School) 2nd | Rumaisa Muhammad Yasir (#33/The Mama Parsi Girls' Secondary School) 1st | 14 | Muhammad Umer (#98/NJV School) 1st | Ahmed Umer (#43/Happy Home Olevel School) 2nd |
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
33 | Fatima Zehra Merchant (#28/Al Murtaza School - Senior Girls) 2nd | Bisma (#87/NJV School) 1st | 20 | Muhammad Usman (#8/Happy Home School - Olevel Gulshan Campus) 2nd | Haniya Yasir (#14/Reflections School) 1st |
9 | Ghulam Dastagir Qazi (#16/Reflections School) 1st | Arham Faisal Sherazi (#2/B.V.S. Parsi High School) 2nd | 12 | Qazi Abu Bakkar (#35/Karachi Public School) 1st | Aryan Sajid (#25/Happy Home Olevel School) 2nd |
23 | Hafsa Mohsin (#22/Happy Home Olevel School) 2nd | Sumaiya Rizwan (#40/Happy Home High School - Gulshan Campus) 1st | 27 | Rayyan Uddin Siddiqui (#59/The Intellect School) 2nd | Abdullah Zaman (#53/Beaconhouse School System) 1st |
26 | Hamd Us Salam Hamidi (#54/Aga Khan Higher Secondary School) 2nd | Ahmed Usama (#18/Happy Home Olevel School) 1st | 21 | Rumaisa Muhammad Yasir (#33/The Mama Parsi Girls' Secondary School) 1st | Eshaal Nazim (#12/The Mama Parsi Girls' Secondary School) 2nd |
20 | Haniya Yasir (#14/Reflections School) 1st | Muhammad Usman (#8/Happy Home School - Olevel Gulshan Campus) 2nd | 13 | Shanzay Shahzad (#20/Happy Home Olevel School) 1st | Ayesha Arif (#48/DHACSS - Phase IV) 2nd |
35 | Hasham Patni (#52/Beaconhouse School System) 1st | Muhammad Ibraheem Abbasi (#5/Happy Home School - Society Campus) 2nd | 23 | Sumaiya Rizwan (#40/Happy Home High School - Gulshan Campus) 1st | Hafsa Mohsin (#22/Happy Home Olevel School) 2nd |
7 | Hiba Asim (#57/Happy Home High School - Gulshan Campus) 1st | Abdul Basit (#34/Karachi Public School) 2nd | 15 | Syed Arham Ahmed (#24/Happy Home Olevel School) 1st | Muhammad Hassaan Baig (#42/Happy Home High School - Gulshan Campus) 2nd |
17 | Huma Noureen (#49/DHACSS - Phase IV) 1st | Laiba Sheeraz (#44/DHACSS - Phase IV) 2nd | 28 | Syed Naqi Abbas Zaidi (#17/Al Murtaza School - Senior Boys) 2nd | Mian Abdul Malik (#9/Happy Home School - Olevel Gulshan Campus) 1st |
16 | Ibrahim Rizwan (#6/Happy Home School - Society Campus) 1st | Muhammad Abdul Rehman (#38/Happy Home School - Society Campus) 2nd | 29 | Syed Owais Ali (#101/Happy Home School - Society Campus) 2nd | Abdul Rafay (#30/Khadija Kazi Ali Memorial High School) 1st |
6 | Jayesh Kumar (#100/NJV School) 1st | Muhammad Hassan Shaikh (#36/Karachi Public School) 2nd | 31 | Syeda Ayesha Naqvi (#21/Happy Home Olevel School) 1st | Midhat Zehra (#26/Al Murtaza School - Senior Girls) 2nd |
10 | Khalilullah Khan (#10/The City School - North Nazimabad Boys Campus) 1st | Yousuf Ali Khan (#13/Karachi Public School) 2nd | 11 | Syeda Hazila Rizwan (#32/The Mama Parsi Girls' Secondary School) 1st | Khusbhoo Rani (#50/DHACSS - Phase IV) 2nd |
11 | Khusbhoo Rani (#50/DHACSS - Phase IV) 2nd | Syeda Hazila Rizwan (#32/The Mama Parsi Girls' Secondary School) 1st | 8 | Syeda Nameera Sehar (#39/Happy Home High School - Gulshan Campus) 2nd | Muhammad Ahmed Hassan (#41/Happy Home High School - Gulshan Campus) 1st |
17 | Laiba Sheeraz (#44/DHACSS - Phase IV) 2nd | Huma Noureen (#49/DHACSS - Phase IV) 1st | 4 | Uqba (#80/NJV School) 2nd | Muhammad Rayyan Jawed (#1/Happy Home School - Olevel Gulshan Campus) 1st |
32 | Mahad Mubeen (#15/Reflections School) 1st | Minhal Fatima (#47/DHACSS - Phase IV) 2nd | 30 | Youaan Yousaf (#92/NJV School) 2nd | Muhammad Taha (#29/Khadija Kazi Ali Memorial High School) 1st |
2 | Maham Fatima Heryani (#27/Al Murtaza School - Senior Girls) 2nd | Mariam Khan (#46/DHACSS - Phase IV) 1st | 10 | Yousuf Ali Khan (#13/Karachi Public School) 2nd | Khalilullah Khan (#10/The City School - North Nazimabad Boys Campus) 1st |
2 | Mariam Khan (#46/DHACSS - Phase IV) 1st | Maham Fatima Heryani (#27/Al Murtaza School - Senior Girls) 2nd | 22 | Zain Ali Khan (#7/Happy Home School - Olevel Gulshan Campus) 1st | Anas Ali (#95/NJV School) 2nd |
28 | Mian Abdul Malik (#9/Happy Home School - Olevel Gulshan Campus) 1st | Syed Naqi Abbas Zaidi (#17/Al Murtaza School - Senior Boys) 2nd | 18 | Zara Khan (#11/Dawood Public School) 2nd | Ayan Shah (#97/NJV School) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.