Back to round index.

| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | ½–½ | +0 | 0.06–0.06 | +0.0 | 0.00 | Happy Home Olevel School | 1.89 | 1 2 2 2 2 2 2 2 2 |
| 2 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Karachi Public School | 2.00 | 2 2 |
| 3 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Wisdom House School | 2.00 | 2 |
| 4 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System | 2.00 | 2 2 |
| 5 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Happy Home School - Olevel Gulshan Campus | 2.00 | 2 2 2 |
| 6 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | The Intellect School | 2.00 | 2 2 2 2 2 |
| 7 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Happy Home School - Clifton Campus | 2.00 | 2 2 |
| 8 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | B.V.S Parsi High School | 2.00 | 2 2 2 2 2 2 |
| 9 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Habib Girls School | 2.00 | 2 2 |
| 10 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Happy Home School - Olevel North Campus | 2.00 | 2 |
| 10 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Karachi Grammar School - Middle Section | 2.00 | 2 |
| 12 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | NJV School | 2.00 | 2 2 2 2 2 |
| 13 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Al - Murtaza School | 2.00 | 2 |
| 13 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Usman Institute of Technology | 2.00 | 2 |
| 15 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Happy Home High School - Gulshan Campus | 2.00 | 2 2 2 2 2 |
| 15 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | The Mama Parsi Girl's Secondary School | 2.00 | 2 2 2 2 2 |
| 17 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Happy Home School - Society Campus | 2.00 | 2 2 2 2 2 2 2 2 |
| 18 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Jaffar Public School | 2.00 | 2 |
| 19 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Reflections School | 2.00 | 2 2 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.