Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 657 | 1.0- 0.0 | +525 | Zayan Zaman Khan (#60/B.V.S. Parsi High School) |
2 | 532 | 1.0- 0.0 | +518 | Mirza Mohid Ayaz (#14/Happy Home School - Olevel Gulshan Campus) |
3 | 518 | 1.0- 0.0 | +376 | Ali Taqi (#80/Beaconhouse School System) |
4 | 516 | 1.0- 0.0 | +313 | Muhammad Ibrahim Mansoor (#3/Happy Home School - Olevel Gulshan Campus) |
5 | 492 | 1.0- 0.0 | +376 | Wasil Talha (#50/Happy Home High School - Gulshan Campus) |
6 | 483 | 1.0- 0.0 | +347 | Mahnoor Qaseem (#53/Happy Home High School - Gulshan Campus) |
7 | 433 | 1.0- 0.0 | +115 | Saaieb Ahmed (#24/Happy Home School - Society Campus) |
8 | 384 | 1.0- 0.0 | +119 | Muhammad Nafay Mansoori (#65/B.V.S. Parsi High School) |
9 | 379 | 1.0- 0.0 | +75 | Aayan Aijaz (#62/B.V.S. Parsi High School) |
10 | 369 | 1.0- 0.0 | +60 | Umar Fahad (#54/B.V.S Parsi High School) |
11 | 364 | 1.0- 0.0 | +198 | Mehr-e-hussain (#5/Happy Home School - Olevel Gulshan Campus) |
12 | 323 | 1.0- 0.0 | +145 | Manahil Khan (#74/Happy Home High School - Gulshan Campus) |
13 | 319 | 1.0- 0.0 | +40 | Marzia Fatima (#76/The Mama Parsi Girls Secondary School) |
14 | 318 | 0.0- 1.0 | -115 | Muhammad Ahyaan (#57/B.V.S. Parsi High School) |
15 | 316 | 1.0- 0.0 | +169 | Abiha Roop Azher (#32/Happy Home Olevel School) |
16 | 315 | 1.0- 0.0 | +231 | Muhammad Hamza Khan (#16/Happy Home School - Olevel North Campus) |
17 | 309 | 0.0- 1.0 | -60 | Ahmed Hussain Khan (#68/B.V.S. Parsi High School) |
18 | 304 | 0.0- 1.0 | -75 | Muhammad Omer Rashid (#30/Happy Home Olevel School) |
18 | 304 | 1.0- 0.0 | +113 | Eshal Mazhar (#41/The Mama Parsi Girl's Secondary School) |
20 | 298 | 1.0- 0.0 | +167 | Madiha Faridy (#9/Happy Home School - Olevel North Campus) |
21 | 279 | 0.0- 1.0 | -40 | Ahmed Raza Mohsin (#37/Happy Home Olevel School) |
22 | 267 | 1.0- 0.0 | +24 | Syed Khizer Hassan (#33/Happy Home Olevel School) |
23 | 265 | 0.0- 1.0 | -119 | Arsh Farooq (#69/B.V.S. Parsi High School) |
24 | 251 | 1.0- 0.0 | +113 | Naufal Nasir Taibani (#44/Happy Home Olevel School) |
25 | 250 | 1.0- 0.0 | +103 | Sihaan Abbas (#78/Happy Home Olevel School) |
26 | 245 | 1.0- 0.0 | +52 | Naushaba Batool (#49/Happy Home School - Society Campus) |
27 | 243 | 0.0- 1.0 | -24 | Rayyan Ayub (#46/Happy Home School - Clifton Campus) |
28 | 240 | 1.0- 0.0 | +86 | Muhammad Talha Laiq (#70/B.V.S. Parsi High School) |
29 | 237 | 1.0- 0.0 | +131 | Amna Adil (#75/Happy Home High School - Gulshan Campus) |
30 | 229 | 1.0- 0.0 | +12 | Abdul Hadi Khatri (#47/Happy Home School - Clifton Campus) |
31 | 228 | 1.0- 0.0 | +67 | Muhammad Ehzam (#67/B.V.S. Parsi High School) |
32 | 223 | 1.0- 0.0 | +5 | Hiba Kashif (#31/Happy Home Olevel School) |
33 | 218 | 1.0- 0.0 | +1 | Sahil Iqbal (#23/Happy Home School - Society Campus) |
33 | 218 | 0.0- 1.0 | -5 | Afia (#83/NJV School) |
35 | 217 | 0.0- 1.0 | -12 | Aazan Muneer (#12/Happy Home School - Society Campus) |
35 | 217 | 0.0- 1.0 | -1 | Muhammad Ammar Aqeel (#13/Happy Home School - Society Campus) |
37 | 204 | 1.0- 0.0 | +181 | Aliza AbbaS (#40/The Mama Parsi Girl's Secondary School) |
38 | 203 | 0.0- 1.0 | -313 | Muhammad Abdullah Mansoor (#64/B.V.S. Parsi High School) |
39 | 195 | 1.0- 0.0 | +106 | Mehdi Raza Wasta (#79/Happy Home School - Society Campus) |
40 | 193 | 0.0- 1.0 | -52 | Muhammad Abdullah (#48/Happy Home School - Society Campus) |
41 | 191 | 0.0- 1.0 | -113 | Syeda Javeria Kazmi (#71/Beaconlight Academy) |
42 | 189 | 1.0- 0.0 | +83 | Muhammad Aayan Hussain (#4/Happy Home School - Olevel Gulshan Campus) |
43 | 188 | 1.0- 0.0 | +106 | Masooma Zehra (#38/The Seeds School) |
44 | 183 | 1.0- 0.0 | +6 | Muhammad Ahmed Dawood (#26/Reflections School) |
45 | 178 | 0.0- 1.0 | -145 | Khadija Alvi (#17/Happy Home School - Olevel North Campus) |
46 | 177 | 1.0- 0.0 | +17 | Muhammad Ahmed Khan (#18/) |
46 | 177 | 0.0- 1.0 | -6 | Aaidah Meghani (#52/Happy Home High School - Gulshan Campus) |
48 | 166 | 0.0- 1.0 | -198 | Muhammad Mujtaba (#63/B.V.S. Parsi High School) |
49 | 161 | 0.0- 1.0 | -67 | Hiba Khan (#7/Happy Home School - Olevel Gulshan Campus) |
50 | 160 | 0.0- 1.0 | -17 | Uzair Khan (#25/Reflections School) |
51 | 155 | 1.0- 0.0 | +37 | Saaim Sohail (#45/Happy Home School - Clifton Campus) |
52 | 154 | 0.0- 1.0 | -86 | Yahya Sohail (#8/Happy Home School - Olevel Gulshan Campus) |
53 | 147 | 1.0- 0.0 | +6 | Muhammad Ahmed Farhan (#28/Jaffar Public School) |
53 | 147 | 0.0- 1.0 | -103 | Fizzah Batool (#42/The Mama Parsi Girl's Secondary School) |
53 | 147 | 0.0- 1.0 | -169 | Faaraha Khan (#55/Happy Home School - Olevel North Campus) |
56 | 144 | 1.0- 0.0 | +70 | Abeera Khalid (#10/Jaffar Public School) |
57 | 142 | 0.0- 1.0 | -376 | Ali Ayyan Jaffery (#51/Happy Home High School - Gulshan Campus) |
58 | 141 | 0.0- 1.0 | -6 | Umnia Hajra (#72/Other) |
59 | 138 | 0.0- 1.0 | -113 | Fatima Nasreen (#27/Reflections School) |
60 | 136 | 1.0- 0.0 | +54 | Muhammad Emad Noor (#6/Happy Home School - Olevel Gulshan Campus) |
60 | 136 | 0.0- 1.0 | -347 | Muhammad Hassan (#29/Happy Home Olevel School) |
62 | 132 | 0.0- 1.0 | -525 | Balaj Fahad (#59/B.V.S. Parsi High School) |
63 | 131 | 0.0- 1.0 | -167 | Iqra Sufyan (#34/Happy Home Olevel School) |
64 | 118 | 0.0- 1.0 | -37 | Zainab Shahzad (#11/Aga Khan Education Board for Garden. Darkhana) |
65 | 117 | 1.0- 0.0 | +48 | Aarij Mustafa Khan (#43/Beaconhouse School System) |
66 | 116 | 0.0- 1.0 | -376 | Shehryaar Asad (#58/B.V.S. Parsi High School) |
67 | 109 | 1.0- 0.0 | +3 | Kisa Fatima (#39/The Seeds School) |
68 | 106 | 0.0- 1.0 | -83 | Arwa Hozefa (#22/Karachi Public School) |
68 | 106 | 0.0- 1.0 | -131 | Sherya Rani (#82/Happy Home School - Clifton Campus) |
68 | 106 | 0.0- 1.0 | -3 | Aimal Faisal (#85/NJV School) |
71 | 89 | 0.0- 1.0 | -106 | Ayaan Hassan Khan (#36/Happy Palace Grammar School) |
72 | 84 | 0.0- 1.0 | -231 | Maham (#86/NJV School) |
73 | 82 | 0.0- 1.0 | -106 | Emaan Adnan (#15/Happy Home School - Olevel Gulshan Campus) |
73 | 82 | 0.0- 1.0 | -54 | Hafsa A. Hamid (#35/NJV School) |
75 | 74 | 0.0- 1.0 | -70 | Muhammad Hassan Naqvi (#61/B.V.S. Parsi High School) |
76 | 69 | 0.0- 1.0 | -48 | Rahul Lilaram (#88/The Educators) |
77 | 66 | 1.0- 0.0 | +13 | Muhammad Javaid (#56/Happy Home Olevel School) |
78 | 53 | 0.0- 1.0 | -13 | Kashaf Mubeen (#77/NJV School) |
79 | 23 | 0.0- 1.0 | -181 | Muhammad Ahmed Hassan (#81/The Intellect School) |
80 | 14 | 0.0- 1.0 | -518 | Anabia Amir (#2/Happy Home School - Olevel Gulshan Campus) |
81 | 0 | 0.0- 1.0 | -100 | Benish Fatima (#19/The Mama Parsi Girl's Secondary School) |
81 | 0 | 1.0- 0.0 | +50 | Muhammad Usman Hassan (#66/B.V.S. Parsi High School) |
81 | 0 | 0.0- 1.0 | -100 | Umer (#87/NJV School) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.