Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Muhammad Wasif Zafar Happy Home School - Olevel Gulshan Campus | 145-144 1.0-0.0 +1 = +1 | 83-84 1.0-1.0 -1 = +0 | 66-72 1.0-2.0 -6 = -6 | - - = | - - = |
2. Ayesha Arshad Happy Home School - Olevel Gulshan Campus | 236-147 1.0-0.0 +89 = +89 | 131-53 2.0-0.0 +78 = +167 | 101-154 2.0-1.0 -53 = +114 | - - = | - - = |
3. Ahmed Raza Happy Home School - Olevel Gulshan Campus | 75-135 0.0-1.0 -60 = -60 | 99-181 0.0-2.0 -82 = -142 | 13-26 0.0-3.0 -13 = -155 | - - = | - - = |
4. Muhammad Abdullah Noman Happy Home School - Olevel Gulshan Campus | 388-76 1.0-0.0 +312 = +312 | 218-103 2.0-0.0 +115 = +427 | 179-144 3.0-0.0 +35 = +462 | - - = | - - = |
5. Ayesha Shahbaz Happy Home School - Olevel Gulshan Campus | 120-271 0.0-1.0 -151 = -151 | 125-93 1.0-1.0 +32 = -119 | 58-51 2.0-1.0 +7 = -112 | - - = | - - = |
6. Eman Faisal Happy Home School - Olevel Gulshan Campus | 170-196 0.0-1.0 -26 = -26 | 58-106 0.0-2.0 -48 = -74 | 112-107 1.0-2.0 +5 = -69 | - - = | - - = |
7. Daniyal Faraz Happy Home School - Olevel Gulshan Campus | 317-262 1.0-0.0 +55 = +55 | 260-157 2.0-0.0 +103 = +158 | 140-70 3.0-0.0 +70 = +228 | - - = | - - = |
8. Muhammad Ibtesam Ur Rehman Happy Home School - Olevel Gulshan Campus | 91-112 0.0-1.0 -21 = -21 | 69-81 0.0-2.0 -12 = -33 | 43-86 0.0-3.0 -43 = -76 | - - = | - - = |
9. Zeenat Naeem The Mama Parsi Girls' Secondary School | 173-335 0.0-1.0 -162 = -162 | 154-147 1.0-1.0 +7 = -155 | 89-90 1.0-2.0 -1 = -156 | - - = | - - = |
10. Muhammad Saim Sheeraz Happy Home School - Olevel Gulshan Campus | 165-140 1.0-0.0 +25 = +25 | 80-35 2.0-0.0 +45 = +70 | 129-95 3.0-0.0 +34 = +104 | - - = | - - = |
11. Umer Aman Khan Happy Home School - Olevel Gulshan Campus | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
12. Eshal Umair Happy Home School - Olevel Gulshan Campus | 173-173 0.5-0.5 +0 = +0 | 69-161 0.5-1.5 -92 = -92 | 72-66 1.5-1.5 +6 = -86 | - - = | - - = |
13. Amna Omair Khan Happy Home School - Olevel Gulshan Campus | 193-167 1.0-0.0 +26 = +26 | 88-89 1.0-1.0 -1 = +25 | 103-105 1.0-2.0 -2 = +23 | - - = | - - = |
14. Rayyan Navaid Happy Home School - Olevel Gulshan Campus | 148-261 0.0-1.0 -113 = -113 | 78-141 0.0-2.0 -63 = -176 | 42-59 0.0-3.0 -17 = -193 | - - = | - - = |
15. Khizar Idrees Happy Home School - Olevel Gulshan Campus | 87-437 0.0-1.0 -350 = -350 | 53-131 0.0-2.0 -78 = -428 | 92-90 1.0-2.0 +2 = -426 | - - = | - - = |
16. Inara Faisal The Mama Parsi Girls' Secondary School | 151-250 0.0-1.0 -99 = -99 | +50 bye 1.0-1.0 +50 = -49 | 81-45 2.0-1.0 +36 = -13 | - - = | - - = |
17. Mirza Muhammad Faaiz Baig Happy Home School - Olevel North Campus | 271-120 1.0-0.0 +151 = +151 | 12-45 1.0-1.0 -33 = +118 | 62-172 1.0-2.0 -110 = +8 | - - = | - - = |
18. Syeda Insia Zehra The Mama Parsi Girls' Secondary School | 104-106 0.0-1.0 -2 = -2 | 137-169 0.0-2.0 -32 = -34 | 84-83 1.0-2.0 +1 = -33 | - - = | - - = |
19. Ayesha Babar St. Michael's Convent School | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
20. Muhammad Omar Happy Home School - Olevel Gulshan Campus | 106-142 0.0-1.0 -36 = -36 | 61-45 1.0-1.0 +16 = -20 | 108-143 1.0-2.0 -35 = -55 | - - = | - - = |
21. Hareem Faisal Reflections School | 106-133 0.0-1.0 -27 = -27 | 45-12 1.0-1.0 +33 = +6 | 63-53 2.0-1.0 +10 = +16 | - - = | - - = |
22. Syed Ebaad Ur Rehman Reflections School | 76-394 0.0-1.0 -318 = -318 | 73-44 1.0-1.0 +29 = -289 | 90-92 1.0-2.0 -2 = -291 | - - = | - - = |
23. Suffiyan Bin Imran Reflections School | 261-148 1.0-0.0 +113 = +113 | 161-69 2.0-0.0 +92 = +205 | 182-54 3.0-0.0 +128 = +333 | - - = | - - = |
24. Muhammad Bin Raghib Reflections School | 169-232 0.0-1.0 -63 = -63 | 101-103 0.0-2.0 -2 = -65 | 63-95 0.0-3.0 -32 = -97 | - - = | - - = |
25. Aaizah Khan Happy Home Olevel School | 471-78 1.0-0.0 +393 = +393 | 341-165 2.0-0.0 +176 = +569 | 178-189 2.0-1.0 -11 = +558 | - - = | - - = |
26. Mikael Muzzammil Karimi Happy Home Olevel School | 437-87 1.0-0.0 +350 = +350 | 268-45 2.0-0.0 +223 = +573 | 189-178 3.0-0.0 +11 = +584 | - - = | - - = |
27. Muhammad Bin Rizwan Happy Home Olevel School | 203-234 0.0-1.0 -31 = -31 | 165-341 0.0-2.0 -176 = -207 | 99-51 1.0-2.0 +48 = -159 | - - = | - - = |
28. Moazzam Saqib DM School System | 106-104 1.0-0.0 +2 = +2 | 93-125 1.0-1.0 -32 = -30 | 157-158 1.0-2.0 -1 = -31 | - - = | - - = |
29. Wardah Akhtar Happy Home Olevel School | 140-165 0.0-1.0 -25 = -25 | 75-126 0.0-2.0 -51 = -76 | 57-32 1.0-2.0 +25 = -51 | - - = | - - = |
30. Lamees Arsalan Iqbal Happy Home Olevel School | 144-149 0.0-1.0 -5 = -5 | 92-135 0.0-2.0 -43 = -48 | 83-84 0.0-3.0 -1 = -49 | - - = | - - = |
31. Kainat Sajid Abdullah Happy Home Olevel School | 118-299 0.0-1.0 -181 = -181 | 100-96 1.0-1.0 +4 = -177 | 40-52 1.0-2.0 -12 = -189 | - - = | - - = |
32. Hamdan Ahmed The Seeds School | +100 bye 1.0-0.0 +100 = +100 | 88-89 1.0-1.0 -1 = +99 | 200-100 2.0-1.0 +100 = +199 | - - = | - - = |
33. Muhammad Azaan The Seeds School | 76-388 0.0-1.0 -312 = -312 | 52-75 0.0-2.0 -23 = -335 | 104-133 0.0-3.0 -29 = -364 | - - = | - - = |
34. Ateeba Jehanzaib The Seeds School | 142-100 1.0-0.0 +42 = +42 | 35-80 1.0-1.0 -45 = -3 | 119-131 1.0-2.0 -12 = -15 | - - = | - - = |
35. Rutva Gandhi The Seeds School | 29-0 1.0-0.0 +29 = +29 | 200-100 2.0-0.0 +100 = +129 | 69-70 2.0-1.0 -1 = +128 | - - = | - - = |
36. Manahil Qureshi The Seeds School | 126-161 0.0-1.0 -35 = -35 | 71-194 0.0-2.0 -123 = -158 | 143-108 1.0-2.0 +35 = -123 | - - = | - - = |
37. Inaya Adil The Seeds School | 90-113 0.0-1.0 -23 = -23 | 146-67 1.0-1.0 +79 = +56 | 86-43 2.0-1.0 +43 = +99 | - - = | - - = |
38. Muhammad Ahmed Khan The Seeds School | 104-115 0.0-1.0 -11 = -11 | 45-268 0.0-2.0 -223 = -234 | 44-181 0.0-3.0 -137 = -371 | - - = | - bye - = |
39. Nabiha Batool The Seeds School | 105-43 1.0-0.0 +62 = +62 | 130-79 2.0-0.0 +51 = +113 | 107-181 2.0-1.0 -74 = +39 | - - = | - - = |
40. Xainab Binte Saad The Mama Parsi Girls' Secondary School | 149-144 1.0-0.0 +5 = +5 | 91-76 2.0-0.0 +15 = +20 | 158-157 3.0-0.0 +1 = +21 | - - = | - - = |
41. Taiba Rehan The Mama Parsi Girls' Secondary School | 193-42 1.0-0.0 +151 = +151 | 223-61 2.0-0.0 +162 = +313 | 154-205 2.0-1.0 -51 = +262 | - - = | - - = |
42. Maliha Munir Farooqi The Mama Parsi Girls' Secondary School | 262-317 0.0-1.0 -55 = -55 | 172-143 1.0-1.0 +29 = -26 | 125-112 2.0-1.0 +13 = -13 | - - = | - - = |
43. Kiswa Zehra The Mama Parsi Girls' Secondary School | 234-203 1.0-0.0 +31 = +31 | 178-194 1.0-1.0 -16 = +15 | 104-91 2.0-1.0 +13 = +28 | - - = | - - = |
44. Filza Khan The Mama Parsi Girls' Secondary School | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
45. Feroza Samad The Mama Parsi Girls' Secondary School | 113-90 1.0-0.0 +23 = +23 | 135-92 2.0-0.0 +43 = +66 | 200-98 3.0-0.0 +102 = +168 | - - = | - - = |
46. Eman Fahad The Mama Parsi Girls' Secondary School | 179-188 0.0-1.0 -9 = -9 | 154-60 1.0-1.0 +94 = +85 | 181-44 2.0-1.0 +137 = +222 | - - = | - - = |
47. Ayesha Armeen The Mama Parsi Girls' Secondary School | 203-262 0.0-1.0 -59 = -59 | 84-83 1.0-1.0 +1 = -58 | 112-125 1.0-2.0 -13 = -71 | - - = | - - = |
48. Syeda Eshal Sabah The Mama Parsi Girls' Secondary School | 196-170 1.0-0.0 +26 = +26 | 157-260 1.0-1.0 -103 = -77 | 105-103 2.0-1.0 +2 = -75 | - - = | - - = |
49. Syeda Anoosheh Ali The Mama Parsi Girls' Secondary School | 112-91 1.0-0.0 +21 = +21 | 181-99 2.0-0.0 +82 = +103 | 98-200 2.0-1.0 -102 = +1 | - - = | - - = |
50. Fabiha Ahmer The Mama Parsi Girls' Secondary School | 239-385 0.0-1.0 -146 = -146 | 141-78 1.0-1.0 +63 = -83 | 277-39 2.0-1.0 +238 = +155 | - - = | - - = |
51. Lonasha The Mama Parsi Girls' Secondary School | 93-211 0.0-1.0 -118 = -118 | 82-97 0.0-2.0 -15 = -133 | 39-277 0.0-3.0 -238 = -371 | - - = | - - = |
52. Kaamdino The Mama Parsi Girls' Secondary School | 196-105 1.0-0.0 +91 = +91 | 75-52 2.0-0.0 +23 = +114 | 109-116 2.0-1.0 -7 = +107 | - - = | - - = |
53. Dua Zeeshan The Mama Parsi Girls' Secondary School | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | 100-200 0.0-3.0 -100 = -300 | - - = | - - = |
54. Alicia Faisal Habib Girls School | 135-75 1.0-0.0 +60 = +60 | 123-57 2.0-0.0 +66 = +126 | 181-107 3.0-0.0 +74 = +200 | - - = | - - = |
55. Bareera Adeel The Mama Parsi Girls' Secondary School | 250-151 1.0-0.0 +99 = +99 | 108-98 2.0-0.0 +10 = +109 | 116-109 3.0-0.0 +7 = +116 | - - = | - - = |
56. Muhammad Ayan Afzaal Happy Home Olevel School | 0-29 0.0-1.0 -29 = -29 | 76-91 0.0-2.0 -15 = -44 | 53-63 0.0-3.0 -10 = -54 | - - = | - - = |
57. Ibrahim Ahmed Happy Home Olevel School | 173-173 0.5-0.5 +0 = +0 | 103-101 1.5-0.5 +2 = +2 | 105-112 1.5-1.5 -7 = -5 | - - = | - - = |
58. Muhammad Saad Shahid Happy Home Olevel School | 78-471 0.0-1.0 -393 = -393 | 67-146 0.0-2.0 -79 = -472 | +50 bye 1.0-2.0 +50 = -422 | - - = | - - = |
59. Dua Fatima Happy Home Olevel School | 161-126 1.0-0.0 +35 = +35 | 121-99 2.0-0.0 +22 = +57 | 90-135 2.0-1.0 -45 = +12 | - - = | - - = |
60. Arfa Adnan Happy Home Olevel School | 124-143 0.0-1.0 -19 = -19 | 106-58 1.0-1.0 +48 = +29 | 73-57 2.0-1.0 +16 = +45 | - - = | - - = |
61. Amna Ali Happy Home School - Clifton Campus | 82-116 0.0-1.0 -34 = -34 | 45-61 0.0-2.0 -16 = -50 | 51-99 0.0-3.0 -48 = -98 | - - = | - - = |
62. Apeksha Maheshwari Happy Home School - Clifton Campus | 100-142 0.0-1.0 -42 = -42 | 147-154 0.0-2.0 -7 = -49 | 103-179 0.0-3.0 -76 = -125 | - - = | - - = |
63. Manha Haider Arain Happy Home School - Clifton Campus | 184-137 1.0-0.0 +47 = +47 | 97-82 2.0-0.0 +15 = +62 | 131-119 3.0-0.0 +12 = +74 | - - = | - - = |
64. Zeemal Tareen Happy Home School - Clifton Campus | 299-118 1.0-0.0 +181 = +181 | 283-122 2.0-0.0 +161 = +342 | 101-123 2.0-1.0 -22 = +320 | - - = | - - = |
65. Areeba Irfan Happy Home School - Society Campus | 142-106 1.0-0.0 +36 = +36 | 194-71 2.0-0.0 +123 = +159 | 135-90 3.0-0.0 +45 = +204 | - - = | - - = |
66. Filza Hussain Happy Home School - Society Campus | 213-425 0.0-1.0 -212 = -212 | 194-178 1.0-1.0 +16 = -196 | 133-104 2.0-1.0 +29 = -167 | - - = | - - = |
67. Azka Aamir Happy Home High School - Gulshan Campus | 200-100 1.0-0.0 +100 = +100 | 100-200 1.0-1.0 -100 = +0 | 100-200 1.0-2.0 -100 = -100 | - - = | - - = |
68. Alyan Ahmed Bhatti Happy Home High School - Gulshan Campus | 193-143 1.0-0.0 +50 = +50 | 147-297 1.0-1.0 -150 = -100 | 116-85 2.0-1.0 +31 = -69 | - - = | - - = |
69. Maniha Arif Happy Home High School - Gulshan Campus | 143-193 0.0-1.0 -50 = -50 | 200-100 1.0-1.0 +100 = +50 | 42-37 2.0-1.0 +5 = +55 | - - = | - - = |
70. Muhammad Bin Saad Happy Home High School - Gulshan Campus | 65-180 0.0-1.0 -115 = -115 | 60-154 0.0-2.0 -94 = -209 | 59-42 1.0-2.0 +17 = -192 | - - = | - - = |
71. Syeda Eshaal Zeeshan Happy Home High School - Gulshan Campus | 95-285 0.0-1.0 -190 = -190 | 102-27 1.0-1.0 +75 = -115 | 52-40 2.0-1.0 +12 = -103 | - - = | - - = |
72. Sarah Fattani Happy Home High School - Gulshan Campus | 211-93 1.0-0.0 +118 = +118 | 100-29 2.0-0.0 +71 = +189 | 159-138 3.0-0.0 +21 = +210 | - - = | - - = |
73. Israrullah Wasay Happy Home School - Society Campus | 61-113 0.0-1.0 -52 = -52 | 46-30 1.0-1.0 +16 = -36 | 37-42 1.0-2.0 -5 = -41 | - - = | - - = |
74. Mahnoor Ali Happy Home School - Society Campus | 61-162 0.0-1.0 -101 = -101 | 29-100 0.0-2.0 -71 = -172 | 200-100 1.0-2.0 +100 = -72 | - - = | - - = |
75. Abdul Rehman Abdullah Happy Home School - Society Campus | 133-106 1.0-0.0 +27 = +27 | 85-121 1.0-1.0 -36 = -9 | 70-69 2.0-1.0 +1 = -8 | - - = | - - = |
76. Prithvi Raj Happy Home Olevel School | 64-76 0.0-1.0 -12 = -12 | 30-46 0.0-2.0 -16 = -28 | 57-73 0.0-3.0 -16 = -44 | - - = | - - = |
77. Hisham Ul Haque Happy Home Olevel School | 116-82 1.0-0.0 +34 = +34 | 89-88 2.0-0.0 +1 = +35 | 91-104 2.0-1.0 -13 = +22 | - - = | - - = |
78. Jalal Haider Jaffar Public School | 262-203 1.0-0.0 +59 = +59 | 81-69 2.0-0.0 +12 = +71 | 70-140 2.0-1.0 -70 = +1 | - - = | - - = |
79. Muhammad Ibrahim Imran Happy Home Olevel School | 109-85 1.0-0.0 +24 = +24 | 126-75 2.0-0.0 +51 = +75 | 95-129 2.0-1.0 -34 = +41 | - - = | - - = |
80. Haniya Usama Happy Home School - Olevel Gulshan Campus | 115-104 1.0-0.0 +11 = +11 | 122-283 1.0-1.0 -161 = -150 | 56-144 1.0-2.0 -88 = -238 | - - = | - - = |
81. Abdullah Adil Nasseer B.V.S. Parsi High School | 394-76 1.0-0.0 +318 = +318 | 174-257 1.0-1.0 -83 = +235 | 144-179 1.0-2.0 -35 = +200 | - - = | - - = |
82. Muhammad Qasim Khan B.V.S. Parsi High School | 143-124 1.0-0.0 +19 = +19 | 121-85 2.0-0.0 +36 = +55 | 62-19 3.0-0.0 +43 = +98 | - - = | - - = |
83. Syed Muhammad Ghazi Abbas Hussain B.V.S. Parsi High School | 162-61 1.0-0.0 +101 = +101 | 98-108 1.0-1.0 -10 = +91 | 54-182 1.0-2.0 -128 = -37 | - - = | - - = |
84. Muhammad Huzaifa B.V.S. Parsi High School | 147-236 0.0-1.0 -89 = -89 | 99-121 0.0-2.0 -22 = -111 | 95-63 1.0-2.0 +32 = -79 | - - = | - - = |
85. Luksh Kumar B.V.S. Parsi High School | 385-239 1.0-0.0 +146 = +146 | 257-174 2.0-0.0 +83 = +229 | 172-62 3.0-0.0 +110 = +339 | - - = | - - = |
86. Azaan Chhipa B.V.S. Parsi High School | 425-213 1.0-0.0 +212 = +212 | 629-99 2.0-0.0 +530 = +742 | 340-252 3.0-0.0 +88 = +830 | - - = | - - = |
87. Shayaan Khan B.V.S. Parsi High School | 180-65 1.0-0.0 +115 = +115 | 79-163 1.0-1.0 -84 = +31 | 138-159 1.0-2.0 -21 = +10 | - - = | - - = |
88. Vansh Kumar B.V.S. Parsi High School | 188-179 1.0-0.0 +9 = +9 | 163-79 2.0-0.0 +84 = +93 | 144-56 3.0-0.0 +88 = +181 | - - = | - - = |
89. Rameen Khurram Wisdom House School | 285-95 1.0-0.0 +190 = +190 | 169-137 2.0-0.0 +32 = +222 | 252-340 2.0-1.0 -88 = +134 | - - = | - - = |
90. Umar Fahad B.V.S. Parsi High School | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
91. Muhammad Maaz Uzair Jaffar Public School | 232-169 1.0-0.0 +63 = +63 | 167-154 2.0-0.0 +13 = +76 | 154-101 3.0-0.0 +53 = +129 | - - = | - - = |
92. Amsal Punjwani St. Michael's Convent School | 335-173 1.0-0.0 +162 = +162 | 297-147 2.0-0.0 +150 = +312 | 205-154 3.0-0.0 +51 = +363 | - - = | - - = |
93. Syeda Kulsoom Habib Girls School | 167-193 0.0-1.0 -26 = -26 | 103-218 0.0-2.0 -115 = -141 | 107-112 0.0-3.0 -5 = -146 | - - = | - - = |
94. Muhammad Bilal Jaffar Public School | 113-61 1.0-0.0 +52 = +52 | 143-172 1.0-1.0 -29 = +23 | 85-116 1.0-2.0 -31 = -8 | - - = | - - = |
95. Syeda Fabiha Masood Happy Home High School - Gulshan Campus | 43-105 0.0-1.0 -62 = -62 | 89-88 1.0-1.0 +1 = -61 | 26-13 2.0-1.0 +13 = -48 | - - = | - - = |
96. Affan Muhammad Ali Happy Home Olevel School | 137-184 0.0-1.0 -47 = -47 | 99-629 0.0-2.0 -530 = -577 | 179-103 1.0-2.0 +76 = -501 | - bye - = | - - = |
97. Esha Tir Radiyah Happy Home School - Olevel North Campus | 103-273 0.0-1.0 -170 = -170 | 96-100 0.0-2.0 -4 = -174 | 90-89 1.0-2.0 +1 = -173 | - - = | - - = |
98. Inayah Waqas Jaffar Public School | 273-103 1.0-0.0 +170 = +170 | 154-167 1.0-1.0 -13 = +157 | 123-101 2.0-1.0 +22 = +179 | - - = | - - = |
99. Ahnaf Uddin Siddiqui The Intellect School | 85-109 0.0-1.0 -24 = -24 | 27-102 0.0-2.0 -75 = -99 | 32-57 0.0-3.0 -25 = -124 | - - = | - - = |
100. Muhammad Abdullah The Intellect School | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
101. Ayan Ahmed Happy Home School - Clifton Campus | 42-193 0.0-1.0 -151 = -151 | 79-130 0.0-2.0 -51 = -202 | 51-58 0.0-3.0 -7 = -209 | - - = | - - = |
102. Eshal Tauseef NJV School | 76-64 1.0-0.0 +12 = +12 | 61-223 1.0-1.0 -162 = -150 | 19-62 1.0-2.0 -43 = -193 | - - = | - - = |
103. Kashaf NJV School | 144-145 0.0-1.0 -1 = -1 | 57-123 0.0-2.0 -66 = -67 | 112-105 1.0-2.0 +7 = -60 | - - = | - - = |
104. Sohrab NJV School | 105-196 0.0-1.0 -91 = -91 | 44-73 0.0-2.0 -29 = -120 | 45-81 0.0-3.0 -36 = -156 | - - = | - - = |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.