Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 56.67 | 2.0- 1.0 | +128 | Rutva Gandhi (#35/The Seeds School) |
2 | 61.00 | 0.0- 3.0 | -54 | Muhammad Ayan Afzaal (#56/Happy Home Olevel School) |
3 | 61.67 | 1.0- 2.0 | -41 | Israrullah Wasay (#73/Happy Home School - Society Campus) |
4 | 65.00 | 0.0- 3.0 | -44 | Prithvi Raj (#76/Happy Home Olevel School) |
5 | 66.00 | 2.0- 1.0 | +16 | Hareem Faisal (#21/Reflections School) |
6 | 68.67 | 2.0- 1.0 | -48 | Syeda Fabiha Masood (#95/Happy Home High School - Gulshan Campus) |
7 | 74.33 | 2.0- 1.0 | +99 | Inaya Adil (#37/The Seeds School) |
8 | 76.00 | 3.0- 0.0 | +98 | Muhammad Qasim Khan (#82/B.V.S. Parsi High School) |
9 | 79.67 | 3.0- 0.0 | +200 | Alicia Faisal (#54/Habib Girls School) |
10 | 86.00 | 2.0- 1.0 | +45 | Arfa Adnan (#60/Happy Home Olevel School) |
11 | 86.67 | 3.0- 0.0 | +210 | Sarah Fattani (#72/Happy Home High School - Gulshan Campus) |
12 | 89.00 | 3.0- 0.0 | +204 | Areeba Irfan (#65/Happy Home School - Society Campus) |
13 | 89.33 | 0.0- 3.0 | -124 | Ahnaf Uddin Siddiqui (#99/The Intellect School) |
14 | 90.00 | 3.0- 0.0 | +104 | Muhammad Saim Sheeraz (#10/Happy Home School - Olevel Gulshan Campus) |
15 | 90.33 | 3.0- 0.0 | +333 | Suffiyan Bin Imran (#23/Reflections School) |
16 | 91.00 | 2.0- 1.0 | +107 | Kaamdino (#52/The Mama Parsi Girls' Secondary School) |
17 | 91.33 | 2.0- 1.0 | +22 | Hisham Ul Haque (#77/Happy Home Olevel School) |
18 | 92.00 | 0.0- 3.0 | -98 | Amna Ali (#61/Happy Home School - Clifton Campus) |
19 | 93.00 | 0.0- 3.0 | -76 | Muhammad Ibtesam Ur Rehman (#8/Happy Home School - Olevel Gulshan Campus) |
20 | 93.33 | 3.0- 0.0 | +168 | Feroza Samad (#45/The Mama Parsi Girls' Secondary School) |
21 | 94.50 | 2.0- 1.0 | +199 | Hamdan Ahmed (#32/The Seeds School) |
22 | 96.33 | 2.0- 1.0 | +41 | Muhammad Ibrahim Imran (#79/Happy Home Olevel School) |
23 | 97.33 | 2.0- 1.0 | +222 | Eman Fahad (#46/The Mama Parsi Girls' Secondary School) |
24 | 98.67 | 2.0- 1.0 | -8 | Abdul Rehman Abdullah (#75/Happy Home School - Society Campus) |
25 | 100.00 | 1.0- 2.0 | -6 | Muhammad Wasif Zafar (#1/Happy Home School - Olevel Gulshan Campus) |
26 | 101.00 | 2.0- 1.0 | +39 | Nabiha Batool (#39/The Seeds School) |
27 | 102.67 | 2.0- 1.0 | +262 | Taiba Rehan (#41/The Mama Parsi Girls' Secondary School) |
28 | 103.33 | 3.0- 0.0 | +584 | Mikael Muzzammil Karimi (#26/Happy Home Olevel School) |
29 | 103.67 | 1.0- 2.0 | -15 | Ateeba Jehanzaib (#34/The Seeds School) |
30 | 104.67 | 3.0- 0.0 | +181 | Vansh Kumar (#88/B.V.S. Parsi High School) |
31 | 107.67 | 3.0- 0.0 | +462 | Muhammad Abdullah Noman (#4/Happy Home School - Olevel Gulshan Campus) |
31 | 107.67 | 1.0- 2.0 | -51 | Wardah Akhtar (#29/Happy Home Olevel School) |
33 | 110.00 | 1.0- 2.0 | -55 | Muhammad Omar (#20/Happy Home School - Olevel Gulshan Campus) |
33 | 110.00 | 2.0- 1.0 | +55 | Maniha Arif (#69/Happy Home High School - Gulshan Campus) |
35 | 112.33 | 1.0- 2.0 | +8 | Mirza Muhammad Faaiz Baig (#17/Happy Home School - Olevel North Campus) |
36 | 112.67 | 3.0- 0.0 | +74 | Manha Haider Arain (#63/Happy Home School - Clifton Campus) |
37 | 114.00 | 0.0- 3.0 | -155 | Ahmed Raza (#3/Happy Home School - Olevel Gulshan Campus) |
38 | 116.33 | 1.0- 2.0 | -8 | Muhammad Bilal (#94/Jaffar Public School) |
38 | 116.33 | 1.0- 2.0 | -193 | Eshal Tauseef (#102/NJV School) |
40 | 116.67 | 0.0- 3.0 | -156 | Sohrab (#104/NJV School) |
41 | 117.00 | 1.0- 2.0 | -37 | Syed Muhammad Ghazi Abbas Hussain (#83/B.V.S. Parsi High School) |
42 | 117.33 | 2.0- 1.0 | -103 | Syeda Eshaal Zeeshan (#71/Happy Home High School - Gulshan Campus) |
43 | 118.00 | 2.0- 1.0 | +114 | Ayesha Arshad (#2/Happy Home School - Olevel Gulshan Campus) |
44 | 119.33 | 1.0- 2.0 | -33 | Syeda Insia Zehra (#18/The Mama Parsi Girls' Secondary School) |
44 | 119.33 | 3.0- 0.0 | +116 | Bareera Adeel (#55/The Mama Parsi Girls' Secondary School) |
46 | 120.00 | 2.0- 1.0 | +12 | Dua Fatima (#59/Happy Home Olevel School) |
47 | 120.33 | 1.0- 2.0 | +23 | Amna Omair Khan (#13/Happy Home School - Olevel Gulshan Campus) |
48 | 120.67 | 1.0- 2.0 | -72 | Mahnoor Ali (#74/Happy Home School - Society Campus) |
49 | 121.00 | 2.0- 1.0 | +320 | Zeemal Tareen (#64/Happy Home School - Clifton Campus) |
50 | 122.67 | 0.0- 3.0 | -49 | Lamees Arsalan Iqbal (#30/Happy Home Olevel School) |
51 | 123.67 | 2.0- 1.0 | +179 | Inayah Waqas (#98/Jaffar Public School) |
52 | 124.33 | 1.0- 2.0 | -60 | Kashaf (#103/NJV School) |
53 | 125.33 | 1.0- 2.0 | -192 | Muhammad Bin Saad (#70/Happy Home High School - Gulshan Campus) |
54 | 125.67 | 3.0- 0.0 | +21 | Xainab Binte Saad (#40/The Mama Parsi Girls' Secondary School) |
55 | 127.00 | 0.0- 3.0 | -209 | Ayan Ahmed (#101/Happy Home School - Clifton Campus) |
56 | 128.67 | 1.5- 1.5 | -5 | Ibrahim Ahmed (#57/Happy Home Olevel School) |
57 | 129.00 | 1.0- 2.0 | -31 | Moazzam Saqib (#28/DM School System) |
57 | 129.00 | 1.0- 2.0 | +10 | Shayaan Khan (#87/B.V.S. Parsi High School) |
59 | 130.00 | 2.0- 1.0 | +1 | Syeda Anoosheh Ali (#49/The Mama Parsi Girls' Secondary School) |
60 | 133.33 | 1.5- 1.5 | -86 | Eshal Umair (#12/Happy Home School - Olevel Gulshan Campus) |
61 | 136.33 | 1.0- 2.0 | -69 | Eman Faisal (#6/Happy Home School - Olevel Gulshan Campus) |
62 | 137.33 | 2.0- 1.0 | +1 | Jalal Haider (#78/Jaffar Public School) |
63 | 138.33 | 2.0- 1.0 | -112 | Ayesha Shahbaz (#5/Happy Home School - Olevel Gulshan Campus) |
64 | 140.00 | 1.0- 2.0 | -79 | Muhammad Huzaifa (#84/B.V.S. Parsi High School) |
65 | 141.33 | 3.0- 0.0 | +129 | Muhammad Maaz Uzair (#91/Jaffar Public School) |
66 | 143.33 | 0.0- 3.0 | -97 | Muhammad Bin Raghib (#24/Reflections School) |
67 | 144.00 | 2.0- 1.0 | +558 | Aaizah Khan (#25/Happy Home Olevel School) |
68 | 147.50 | 2.0- 1.0 | -13 | Inara Faisal (#16/The Mama Parsi Girls' Secondary School) |
69 | 149.00 | 1.0- 2.0 | -189 | Kainat Sajid Abdullah (#31/Happy Home Olevel School) |
70 | 153.67 | 0.0- 3.0 | -193 | Rayyan Navaid (#14/Happy Home School - Olevel Gulshan Campus) |
71 | 154.00 | 1.0- 2.0 | -173 | Esha Tir Radiyah (#97/Happy Home School - Olevel North Campus) |
72 | 154.33 | 1.0- 2.0 | -123 | Manahil Qureshi (#36/The Seeds School) |
73 | 156.67 | 1.0- 2.0 | -71 | Ayesha Armeen (#47/The Mama Parsi Girls' Secondary School) |
74 | 158.00 | 3.0- 0.0 | +363 | Amsal Punjwani (#92/St. Michael's Convent School) |
75 | 158.33 | 0.0- 3.0 | -125 | Apeksha Maheshwari (#62/Happy Home School - Clifton Campus) |
75 | 158.33 | 3.0- 0.0 | +339 | Luksh Kumar (#85/B.V.S. Parsi High School) |
77 | 162.67 | 2.0- 1.0 | +28 | Kiswa Zehra (#43/The Mama Parsi Girls' Secondary School) |
78 | 163.00 | 3.0- 0.0 | +228 | Daniyal Faraz (#7/Happy Home School - Olevel Gulshan Campus) |
79 | 166.67 | 1.0- 2.0 | -100 | Azka Aamir (#67/Happy Home High School - Gulshan Campus) |
80 | 167.33 | 2.0- 1.0 | +155 | Fabiha Ahmer (#50/The Mama Parsi Girls' Secondary School) |
81 | 170.67 | 1.0- 2.0 | +200 | Abdullah Adil Nasseer (#81/B.V.S. Parsi High School) |
82 | 174.33 | 0.0- 3.0 | -146 | Syeda Kulsoom (#93/Habib Girls School) |
83 | 175.00 | 2.0- 1.0 | -69 | Alyan Ahmed Bhatti (#68/Happy Home High School - Gulshan Campus) |
84 | 176.67 | 1.0- 2.0 | -291 | Syed Ebaad Ur Rehman (#22/Reflections School) |
85 | 177.00 | 1.0- 2.0 | -238 | Haniya Usama (#80/Happy Home School - Olevel Gulshan Campus) |
86 | 177.67 | 2.0- 1.0 | -75 | Syeda Eshal Sabah (#48/The Mama Parsi Girls' Secondary School) |
87 | 188.00 | 0.0- 3.0 | -371 | Muhammad Ahmed Khan (#38/The Seeds School) |
87 | 188.00 | 3.0- 0.0 | +830 | Azaan Chhipa (#86/B.V.S. Parsi High School) |
89 | 190.67 | 1.0- 2.0 | -156 | Zeenat Naeem (#9/The Mama Parsi Girls' Secondary School) |
89 | 190.67 | 2.0- 1.0 | -13 | Maliha Munir Farooqi (#42/The Mama Parsi Girls' Secondary School) |
89 | 190.67 | 2.0- 1.0 | +134 | Rameen Khurram (#89/Wisdom House School) |
92 | 195.00 | 0.0- 3.0 | -371 | Lonasha (#51/The Mama Parsi Girls' Secondary School) |
93 | 198.67 | 0.0- 3.0 | -364 | Muhammad Azaan (#33/The Seeds School) |
94 | 200.00 | 0.0- 3.0 | -300 | Dua Zeeshan (#53/The Mama Parsi Girls' Secondary School) |
95 | 208.67 | 1.0- 2.0 | -159 | Muhammad Bin Rizwan (#27/Happy Home Olevel School) |
96 | 219.33 | 1.0- 2.0 | -426 | Khizar Idrees (#15/Happy Home School - Olevel Gulshan Campus) |
97 | 235.67 | 2.0- 1.0 | -167 | Filza Hussain (#66/Happy Home School - Society Campus) |
98 | 305.33 | 1.0- 2.0 | -501 | Affan Muhammad Ali (#96/Happy Home Olevel School) |
99 | 308.50 | 1.0- 2.0 | -422 | Muhammad Saad Shahid (#58/Happy Home Olevel School) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.