Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Muhammad Anshaal B.V.S. Parsi High School | 242-79 1.0-0.0 +163 = +163 | 360-35 2.0-0.0 +325 = +488 | 155-62 3.0-0.0 +93 = +581 | - - = | - - = |
2. Ahmed Zafar Happy Home School - Olevel Gulshan Campus | 71-334 0.0-1.0 -263 = -263 | 40-27 1.0-1.0 +13 = -250 | 57-87 1.0-2.0 -30 = -280 | - - = | - - = |
3. Khadija Imran Happy Home School - Olevel Gulshan Campus | 115-71 1.0-0.0 +44 = +44 | 88-92 1.0-1.0 -4 = +40 | 72-49 2.0-1.0 +23 = +63 | - - = | - - = |
4. Muhammad Safwaan Happy Home School - Olevel Gulshan Campus | 81-138 0.0-1.0 -57 = -57 | 95-74 1.0-1.0 +21 = -36 | 78-43 2.0-1.0 +35 = -1 | - - = | - - = |
5. Alisha Hasan Happy Home School - Olevel Gulshan Campus | 109-257 0.0-1.0 -148 = -148 | 74-95 0.0-2.0 -21 = -169 | 56-55 1.0-2.0 +1 = -168 | - - = | - - = |
6. Azlaan Jauhar Happy Home School - Olevel Gulshan Campus | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
7. Muhammad Mustafa Asif Happy Home School - Olevel Gulshan Campus | 194-45 1.0-0.0 +149 = +149 | 75-104 1.0-1.0 -29 = +120 | 75-91 1.0-2.0 -16 = +104 | - - = | - - = |
8. Syed Musaab Hasan Faridi B.V.S. Parsi High School | 257-109 1.0-0.0 +148 = +148 | 237-109 2.0-0.0 +128 = +276 | 279-117 3.0-0.0 +162 = +438 | - - = | - - = |
9. Muhammad Anus Muhammad Haris Happy Home Olevel School - Junior Campus | 75-58 1.0-0.0 +17 = +17 | 104-75 2.0-0.0 +29 = +46 | 83-47 3.0-0.0 +36 = +82 | - - = | - - = |
10. Muhammad Zayyan Naseef Moosani Happy Home Olevel School - Junior Campus | 220-102 1.0-0.0 +118 = +118 | 133-92 2.0-0.0 +41 = +159 | 33-269 2.0-1.0 -236 = -77 | - - = | - - = |
11. Syeda Hibah The Mama Parsi Girls' Secondary School | 216-175 1.0-0.0 +41 = +41 | 118-61 2.0-0.0 +57 = +98 | 52-27 3.0-0.0 +25 = +123 | - - = | - - = |
12. Muhammad Mahad Ahmed Happy Home Olevel School - Junior Campus | 74-66 1.0-0.0 +8 = +8 | 67-64 2.0-0.0 +3 = +11 | 83-32 3.0-0.0 +51 = +62 | - - = | - - = |
13. Ahmed Bin Rizwan Happy Home Olevel School - Junior Campus | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
14. Shafiah Shahbaz Happy Home Olevel School - Junior Campus | +50 bye 1.0-0.0 +50 = +50 | 46-42 2.0-0.0 +4 = +54 | 33-77 2.0-1.0 -44 = +10 | - - = | - - = |
15. Nawaira Amin Happy Home Olevel School - Junior Campus | 179-20 1.0-0.0 +159 = +159 | 110-109 2.0-0.0 +1 = +160 | 100-88 3.0-0.0 +12 = +172 | - - = | - - = |
16. Princess Ameerah Happy Home Olevel School - Junior Campus | 324-193 1.0-0.0 +131 = +131 | 117-56 2.0-0.0 +61 = +192 | 103-58 3.0-0.0 +45 = +237 | - - = | - - = |
17. Abbas Mohsyn Sanji Happy Home Olevel School - Junior Campus | 57-203 0.0-1.0 -146 = -146 | 18-18 0.5-1.5 +0 = -146 | 34-43 0.5-2.5 -9 = -155 | - - = | - - = |
18. Muhammad Faateh Hasan Happy Home School - Olevel Gulshan Campus | 187-37 1.0-0.0 +150 = +150 | 91-63 2.0-0.0 +28 = +178 | 91-75 3.0-0.0 +16 = +194 | - - = | - - = |
19. Mian Muhammad Happy Home School - Olevel Gulshan Campus | 142-101 1.0-0.0 +41 = +41 | 42-150 1.0-1.0 -108 = -67 | 27-52 1.0-2.0 -25 = -92 | - - = | - - = |
20. Muhammad Hisham Khurram Happy Home School - Olevel North Campus | 82-90 0.0-1.0 -8 = -8 | 69-100 0.0-2.0 -31 = -39 | 60-56 1.0-2.0 +4 = -35 | - - = | - - = |
21. Khansa Salman Happy Home School - Olevel North Campus | 71-115 0.0-1.0 -44 = -44 | 27-40 0.0-2.0 -13 = -57 | 21-23 0.0-3.0 -2 = -59 | - - = | - - = |
22. Muhammad Ibrahim Happy Home School - Olevel North Campus | 175-216 0.0-1.0 -41 = -41 | 25-113 0.0-2.0 -88 = -129 | 31-29 1.0-2.0 +2 = -127 | - - = | - - = |
23. Muhammad Ayyan Khan Montessori Complex High School | 62-62 0.5-0.5 +0 = +0 | 35-159 0.5-1.5 -124 = -124 | 150-50 1.5-1.5 +100 = -24 | - - = | - - = |
24. Zoya Salman Lutfi Happy Home School - Olevel North Campus | 97-111 0.0-1.0 -14 = -14 | 21-19 1.0-1.0 +2 = -12 | 32-37 1.0-2.0 -5 = -17 | - - = | - - = |
25. Syed Zayan Ali Happy Home School - Olevel North Campus | 118-74 1.0-0.0 +44 = +44 | 79-52 2.0-0.0 +27 = +71 | 49-72 2.0-1.0 -23 = +48 | - - = | - - = |
26. Muhammad Yousuf Happy Home Olevel School - Junior Campus | 147-241 0.0-1.0 -94 = -94 | 62-81 0.0-2.0 -19 = -113 | 43-11 1.0-2.0 +32 = -81 | - - = | - - = |
27. Amal Ameen Happy Home Olevel School - Junior Campus | 203-57 1.0-0.0 +146 = +146 | 144-33 2.0-0.0 +111 = +257 | 117-279 2.0-1.0 -162 = +95 | - - = | - - = |
28. Zahra Ali Asghar Happy Home Olevel School - Junior Campus | 143-142 1.0-0.0 +1 = +1 | 63-91 1.0-1.0 -28 = -27 | 51-105 1.0-2.0 -54 = -81 | - - = | - - = |
29. Muhammad Mustafa Khan Happy Home Olevel School - Junior Campus | 45-194 0.0-1.0 -149 = -149 | 41-27 1.0-1.0 +14 = -135 | 55-56 1.0-2.0 -1 = -136 | - - = | - - = |
30. Syed Umer Mubashir Happy Home Olevel School - Junior Campus | 124-87 1.0-0.0 +37 = +37 | 43-54 1.0-1.0 -11 = +26 | 30-108 1.0-2.0 -78 = -52 | - - = | - - = |
31. Muhammad Rayyan Muhammad Arif Happy Home Olevel School - Junior Campus | 75-62 1.0-0.0 +13 = +13 | 116-112 2.0-0.0 +4 = +17 | 40-123 2.0-1.0 -83 = -66 | - - = | - - = |
32. Muhammad Abdullah Fareed Happy Home School - Olevel Gulshan Campus | 241-147 1.0-0.0 +94 = +94 | 117-91 2.0-0.0 +26 = +120 | 169-238 2.0-1.0 -69 = +51 | - - = | - - = |
33. Ayesha Babar St. Michael's Convent School | 58-75 0.0-1.0 -17 = -17 | 57-72 0.0-2.0 -15 = -32 | 73-49 1.0-2.0 +24 = -8 | - - = | - - = |
34. Muhammad Mikail Ali | 185-106 1.0-0.0 +79 = +79 | 50-150 1.0-1.0 -100 = -21 | 50-150 1.0-2.0 -100 = -121 | - - = | - - = |
35. Syed Askar Sultan Shah Al Yaqeen Model School | 210-72 1.0-0.0 +138 = +138 | 154-96 2.0-0.0 +58 = +196 | 96-67 3.0-0.0 +29 = +225 | - - = | - - = |
36. Syed Nayel Alam Happy Home School - Olevel Gulshan Campus | 90-89 1.0-0.0 +1 = +1 | 38-17 2.0-0.0 +21 = +22 | 42-48 2.0-1.0 -6 = +16 | - - = | - - = |
37. Muhammad Umar Ahmed Happy Home School - Olevel Gulshan Campus | 63-184 0.0-1.0 -121 = -121 | 17-38 0.0-2.0 -21 = -142 | 88-98 0.0-3.0 -10 = -152 | - - = | - - = |
38. Syed Muhammad Hammad Abbas Rizvi Happy Home School - Olevel Gulshan Campus | 116-164 0.0-1.0 -48 = -48 | 150-50 1.0-1.0 +100 = +52 | 47-58 1.0-2.0 -11 = +41 | - - = | - - = |
39. Maaz Ur Rahman Farooqui Happy Home School - Olevel Gulshan Campus | 189-33 1.0-0.0 +156 = +156 | 92-88 2.0-0.0 +4 = +160 | 88-100 2.0-1.0 -12 = +148 | - - = | - - = |
40. Iraj Saqib DM School System | 122-139 0.0-1.0 -17 = -17 | 64-143 0.0-2.0 -79 = -96 | 49-73 0.0-3.0 -24 = -120 | - - = | - - = |
41. Muhammad Umer DM School System | 81-31 1.0-0.0 +50 = +50 | 92-204 1.0-1.0 -112 = -62 | 150-50 2.0-1.0 +100 = +38 | - - = | - - = |
42. Riza Ibad DM School System | 121-65 1.0-0.0 +56 = +56 | 100-69 2.0-0.0 +31 = +87 | 66-62 3.0-0.0 +4 = +91 | - - = | - - = |
43. Muhammad Azlan DM School System | 171-87 1.0-0.0 +84 = +84 | 64-67 1.0-1.0 -3 = +81 | 49-115 1.0-2.0 -66 = +15 | - - = | - - = |
44. Syed Muhammad Mustafa Naqvi Happy Home School - Society Campus | 96-31 1.0-0.0 +65 = +65 | +50 bye 2.0-0.0 +50 = +115 | 63-81 2.0-1.0 -18 = +97 | - - = | - - = |
45. Maaz Abid Happy Home Olevel School | 139-114 1.0-0.0 +25 = +25 | 129-140 1.0-1.0 -11 = +14 | 167-135 2.0-1.0 +32 = +46 | - - = | - - = |
46. Samrah Abdul Basit Jangda Dawood Public School | 79-242 0.0-1.0 -163 = -163 | 72-190 0.0-2.0 -118 = -281 | 54-30 1.0-2.0 +24 = -257 | - - = | - - = |
47. Kantesh Kumar Habib Public School | 90-68 1.0-0.0 +22 = +22 | 93-69 2.0-0.0 +24 = +46 | 60-72 2.0-1.0 -12 = +34 | - - = | - - = |
48. Sumat Chhabiari The Mama Parsi Girls' Secondary School | 111-97 1.0-0.0 +14 = +14 | 92-85 2.0-0.0 +7 = +21 | 95-93 3.0-0.0 +2 = +23 | - - = | - - = |
49. Rufaidah Zain The Mama Parsi Girls' Secondary School | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
50. Neriah Aazar . F. Wilson The Mama Parsi Girls' Secondary School | 164-116 1.0-0.0 +48 = +48 | 190-72 2.0-0.0 +118 = +166 | 77-33 3.0-0.0 +44 = +210 | - - = | - - = |
51. Inaya Basit The Mama Parsi Girls' Secondary School | 125-172 0.0-1.0 -47 = -47 | 99-32 1.0-1.0 +67 = +20 | 58-47 2.0-1.0 +11 = +31 | - - = | - - = |
52. Maryam Gul The Mama Parsi Girls' Secondary School | 163-95 1.0-0.0 +68 = +68 | 140-129 2.0-0.0 +11 = +79 | 81-63 3.0-0.0 +18 = +97 | - - = | - - = |
53. Marium Imran The Mama Parsi Girls' Secondary School | 207-37 1.0-0.0 +170 = +170 | 109-110 1.0-1.0 -1 = +169 | 42-29 2.0-1.0 +13 = +182 | - - = | - - = |
54. Sarah Haq The Mama Parsi Girls' Secondary School | 171-159 1.0-0.0 +12 = +12 | 100-78 2.0-0.0 +22 = +34 | 123-40 3.0-0.0 +83 = +117 | - - = | - - = |
55. Rania Kashif The Mama Parsi Girls' Secondary School | 62-75 0.0-1.0 -13 = -13 | 55-60 0.0-2.0 -5 = -18 | 78-105 0.0-3.0 -27 = -45 | - - = | - - = |
56. Kiswah Farrukh The Mama Parsi Girls' Secondary School | 202-121 1.0-0.0 +81 = +81 | 141-142 1.0-1.0 -1 = +80 | 115-49 2.0-1.0 +66 = +146 | - - = | - - = |
57. Hunaina Misaq The Mama Parsi Girls' Secondary School | 102-22 1.0-0.0 +80 = +80 | 56-62 1.0-1.0 -6 = +74 | 70-110 1.0-2.0 -40 = +34 | - - = | - - = |
58. Syed Ali Mujeeb The Seeds School | 62-137 0.0-1.0 -75 = -75 | 40-41 0.0-2.0 -1 = -76 | 44-16 1.0-2.0 +28 = -48 | - - = | - - = |
59. Haziq Majid The Seeds School | 81-242 0.0-1.0 -161 = -161 | 27-41 0.0-2.0 -14 = -175 | 17-10 1.0-2.0 +7 = -168 | - - = | - - = |
60. Atiya Batool The Seeds School | 39-85 0.0-1.0 -46 = -46 | 27-148 0.0-2.0 -121 = -167 | 27-28 0.0-3.0 -1 = -168 | - - = | - - = |
61. Muhammad Umer Ahmed The Seeds School | 142-143 0.0-1.0 -1 = -1 | 52-79 0.0-2.0 -27 = -28 | 40-69 0.0-3.0 -29 = -57 | - - = | - - = |
62. Anaya Raza The Seeds School | 60-108 0.0-1.0 -48 = -48 | 20-60 0.0-2.0 -40 = -88 | 9-39 0.0-3.0 -30 = -118 | - - = | - - = |
63. Sultan Bakht Ali The Seeds School | 24-86 0.0-1.0 -62 = -62 | 35-360 0.0-2.0 -325 = -387 | 13-26 0.0-3.0 -13 = -400 | - bye - = | - - = |
64. Syed Muhammad Zaid Jafri The Seeds School | 86-565 0.0-1.0 -479 = -479 | 92-133 0.0-2.0 -41 = -520 | +50 bye 1.0-2.0 +50 = -470 | - - = | - - = |
65. Zimal Hammad The Seeds School | 110-95 1.0-0.0 +15 = +15 | 78-100 1.0-1.0 -22 = -7 | 93-95 1.0-2.0 -2 = -9 | - - = | - - = |
66. Sarim Aslam The Seeds School | 62-205 0.0-1.0 -143 = -143 | 42-46 0.0-2.0 -4 = -147 | 43-34 1.0-2.0 +9 = -138 | - - = | - - = |
67. Abiha Batool The Seeds School | 106-185 0.0-1.0 -79 = -79 | 74-68 1.0-1.0 +6 = -73 | 29-42 1.0-2.0 -13 = -86 | - - = | - - = |
68. Hashir Hammad The Seeds School | 172-125 1.0-0.0 +47 = +47 | 85-92 1.0-1.0 -7 = +40 | 65-71 1.0-2.0 -6 = +34 | - - = | - - = |
69. Fatima Shaikh The Mama Parsi Girls' Secondary School | 66-74 0.0-1.0 -8 = -8 | 19-21 0.0-2.0 -2 = -10 | 56-60 0.0-3.0 -4 = -14 | - - = | - - = |
70. Amna Adnan The Mama Parsi Girls' Secondary School | 107-187 0.0-1.0 -80 = -80 | 67-49 1.0-1.0 +18 = -62 | 42-29 2.0-1.0 +13 = -49 | - - = | - - = |
71. Aizah Ahmed Siddiqui The Mama Parsi Girls' Secondary School | 162-116 1.0-0.0 +46 = +46 | 98-81 2.0-0.0 +17 = +63 | 135-57 3.0-0.0 +78 = +141 | - - = | - - = |
72. Muhammad Hadi Kashif Happy Home Olevel School | 187-107 1.0-0.0 +80 = +80 | 112-116 1.0-1.0 -4 = +76 | 110-70 2.0-1.0 +40 = +116 | - - = | - - = |
73. Raima Batool Happy Home School - Clifton Campus | 82-175 0.0-1.0 -93 = -93 | 63-59 1.0-1.0 +4 = -89 | 11-43 1.0-2.0 -32 = -121 | - - = | - - = |
74. Hafsa Nasir Happy Home School - Clifton Campus | 85-39 1.0-0.0 +46 = +46 | 80-577 1.0-1.0 -497 = -451 | 57-135 1.0-2.0 -78 = -529 | - - = | - - = |
75. Tehreem Fatima Happy Home School - Clifton Campus | 42-37 1.0-0.0 +5 = +5 | 18-18 1.5-0.5 +0 = +5 | 31-75 1.5-1.5 -44 = -39 | - - = | - - = |
76. Ushna Laiq Happy Home School - Clifton Campus | 86-24 1.0-0.0 +62 = +62 | 54-43 2.0-0.0 +11 = +73 | 82-120 2.0-1.0 -38 = +35 | - - = | - - = |
77. Maham Tareen Happy Home School - Clifton Campus | 175-82 1.0-0.0 +93 = +93 | 105-34 2.0-0.0 +71 = +164 | 104-39 3.0-0.0 +65 = +229 | - - = | - - = |
78. Tanisha Faizan Laghari Happy Home School - Clifton Campus | 149-236 0.0-1.0 -87 = -87 | 32-99 0.0-2.0 -67 = -154 | 42-18 1.0-2.0 +24 = -130 | - - = | - - = |
79. Hoorain Fatima Happy Home School - Clifton Campus | 139-122 1.0-0.0 +17 = +17 | 81-98 1.0-1.0 -17 = +0 | 47-83 1.0-2.0 -36 = -36 | - - = | - - = |
80. Muhammad Afnan Happy Home School - Clifton Campus | 53-104 0.0-1.0 -51 = -51 | 91-117 0.0-2.0 -26 = -77 | 37-47 0.0-3.0 -10 = -87 | - - = | - - = |
81. Izna Munawwar Happy Home School - Clifton Campus | 114-139 0.0-1.0 -25 = -25 | 43-35 1.0-1.0 +8 = -17 | 61-84 1.0-2.0 -23 = -40 | - - = | - - = |
82. Muhammad Umer Happy Home School - Clifton Campus | 178-175 1.0-0.0 +3 = +3 | 69-93 1.0-1.0 -24 = -21 | 75-31 2.0-1.0 +44 = +23 | - - = | - - = |
83. Mustafa Abdullah Quddusi Happy Home School - Clifton Campus | 137-116 1.0-0.0 +21 = +21 | 150-50 2.0-0.0 +100 = +121 | 35-104 2.0-1.0 -69 = +52 | - - = | - - = |
84. Adyan Muneer Happy Home School - Society Campus | 236-149 1.0-0.0 +87 = +87 | 113-25 2.0-0.0 +88 = +175 | 39-104 2.0-1.0 -65 = +110 | - - = | - - = |
85. Hamza Hassan Khan Happy Home School - Olevel Gulshan Campus | 90-82 1.0-0.0 +8 = +8 | 51-52 1.0-1.0 -1 = +7 | 32-83 1.0-2.0 -51 = -44 | - - = | - - = |
86. Mahira Fawaad Hussain Happy Home School - Society Campus | 194-193 1.0-0.0 +1 = +1 | 159-35 2.0-0.0 +124 = +125 | 105-51 3.0-0.0 +54 = +179 | - - = | - - = |
87. Hunaida Meghani Happy Home High School - Gulshan Campus | 159-171 0.0-1.0 -12 = -12 | 146-123 1.0-1.0 +23 = +11 | 105-78 2.0-1.0 +27 = +38 | - - = | - - = |
88. Syed Meeran Ali Happy Home High School - Gulshan Campus | 74-118 0.0-1.0 -44 = -44 | 41-40 1.0-1.0 +1 = -43 | 23-21 2.0-1.0 +2 = -41 | - - = | - - = |
89. Muhammad Ali Atif Happy Home High School - Gulshan Campus | 565-86 1.0-0.0 +479 = +479 | 577-80 2.0-0.0 +497 = +976 | 244-300 2.0-1.0 -56 = +920 | - - = | - - = |
90. Burhanuddin Juzer Happy Home High School - Gulshan Campus | 56-21 1.0-0.0 +35 = +35 | 150-50 2.0-0.0 +100 = +135 | 44-58 2.0-1.0 -14 = +121 | - - = | - - = |
91. Abdullah Tousif Happy Home High School - Gulshan Campus | 169-149 1.0-0.0 +20 = +20 | 109-237 1.0-1.0 -128 = -108 | 104-35 2.0-1.0 +69 = -39 | - - = | - - = |
92. Ajiya Adeel Happy Home High School - Gulshan Campus | 108-60 1.0-0.0 +48 = +48 | 13-4 2.0-0.0 +9 = +57 | 71-65 3.0-0.0 +6 = +63 | - - = | - - = |
93. Umme Habiba Mohsin Happy Home High School - Gulshan Campus | 97-297 0.0-1.0 -200 = -200 | 59-63 0.0-2.0 -4 = -204 | 87-57 1.0-2.0 +30 = -174 | - - = | - - = |
94. Hassan Ahmed The Educators - Gulshan Campus | 31-96 0.0-1.0 -65 = -65 | 2-58 0.0-2.0 -56 = -121 | 26-13 1.0-2.0 +13 = -108 | - - = | - - = |
95. Syeda Aaizah Alam Happy Home School - Olevel North Campus | 82-114 0.0-1.0 -32 = -32 | 60-57 1.0-1.0 +3 = -29 | 50-30 2.0-1.0 +20 = -9 | - - = | - - = |
96. Muhammad Zaid Khan Happy Home School - Olevel North Campus | 104-53 1.0-0.0 +51 = +51 | 98-68 2.0-0.0 +30 = +81 | 50-150 2.0-1.0 -100 = -19 | - - = | - - = |
97. Inaya Fahim Happy Home School - Olevel North Campus | 297-97 1.0-0.0 +200 = +200 | 56-117 1.0-1.0 -61 = +139 | 29-42 1.0-2.0 -13 = +126 | - - = | - - = |
98. Umm-e-Abiha Happy Home School - Olevel North Campus | 101-142 0.0-1.0 -41 = -41 | 16-45 0.0-2.0 -29 = -70 | 29-31 0.0-3.0 -2 = -72 | - - = | - - = |
99. Syed Muhammad Hammad Happy Home School - Olevel North Campus | 87-124 0.0-1.0 -37 = -37 | 60-55 1.0-1.0 +5 = -32 | 34-37 1.0-2.0 -3 = -35 | - - = | - - = |
100. Muhammad Ibraheem Amir Happy Home School - Society Campus | 37-42 0.0-1.0 -5 = -5 | 68-98 0.0-2.0 -30 = -35 | 53-99 0.0-3.0 -46 = -81 | - - = | - - = |
101. Burhanuddin Hozefa Happy Home School - Society Campus | 62-62 0.5-0.5 +0 = +0 | 33-48 0.5-1.5 -15 = -15 | 150-50 1.5-1.5 +100 = +85 | - - = | - - = |
102. Adyan Faisal Happy Home School - Society Campus | 72-32 1.0-0.0 +40 = +40 | 58-2 2.0-0.0 +56 = +96 | 108-30 3.0-0.0 +78 = +174 | - - = | - - = |
103. Zainab Fatima Happy Home School - Society Campus | 92-70 1.0-0.0 +22 = +22 | 57-60 1.0-1.0 -3 = +19 | 72-60 2.0-1.0 +12 = +31 | - - = | - - = |
104. Ali Murtaza Happy Home Olevel School - Junior Campus | 89-90 0.0-1.0 -1 = -1 | 59-29 1.0-1.0 +30 = +29 | 48-48 1.5-1.5 +0 = +29 | - - = | - - = |
105. Muhammad Rohaan Faisal Happy Home Olevel School - Junior Campus | 95-110 0.0-1.0 -15 = -15 | 49-67 0.0-2.0 -18 = -33 | 37-32 1.0-2.0 +5 = -28 | - - = | - - = |
106. Muhammad Muzammil Sikandar Happy Home Olevel School - Junior Campus | 68-90 0.0-1.0 -22 = -22 | 31-69 0.0-2.0 -38 = -60 | 41-38 1.0-2.0 +3 = -57 | - - = | - - = |
107. Ali Ayan Muhammad Ali Happy Home Olevel School - Junior Campus | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
108. Umaiza Adeel Happy Home Olevel School - Junior Campus | 54-52 1.0-0.0 +2 = +2 | 52-51 2.0-0.0 +1 = +3 | 48-42 3.0-0.0 +6 = +9 | - - = | - - = |
109. Fatima Usman Happy Home Olevel School - Junior Campus | 22-102 0.0-1.0 -80 = -80 | 4-13 0.0-2.0 -9 = -89 | 50-150 0.0-3.0 -100 = -189 | - - = | - - = |
110. Abdullah Adnan Happy Home Olevel School - Junior Campus | 72-210 0.0-1.0 -138 = -138 | 29-59 0.0-2.0 -30 = -168 | 71-39 1.0-2.0 +32 = -136 | - - = | - - = |
111. Muhammad Ahmed Khan Happy Home Olevel School - Junior Campus | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
112. Muhammad Abaan Happy Home School - Olevel Gulshan Campus | 37-207 0.0-1.0 -170 = -170 | 38-101 0.0-2.0 -63 = -233 | 30-54 0.0-3.0 -24 = -257 | - - = | - - = |
113. Muhammad Ahmed Fahar Happy Home School - Olevel Gulshan Campus | 193-194 0.0-1.0 -1 = -1 | 143-64 1.0-1.0 +79 = +78 | 69-40 2.0-1.0 +29 = +107 | - - = | - - = |
114. Muhammad Sarim Ahmed Happy Home School - Olevel Gulshan Campus | 114-82 1.0-0.0 +32 = +32 | 142-141 2.0-0.0 +1 = +33 | 58-44 3.0-0.0 +14 = +47 | - - = | - - = |
115. Muhammad Arham Shamshad Happy Home School - Olevel Gulshan Campus | 95-163 0.0-1.0 -68 = -68 | 34-105 0.0-2.0 -71 = -139 | 16-44 0.0-3.0 -28 = -167 | - - = | - - = |
116. Syed Abu Bakar Haider B.V.S. Parsi High School | 174-149 1.0-0.0 +25 = +25 | 96-154 1.0-1.0 -58 = -33 | 135-167 1.0-2.0 -32 = -65 | - - = | - - = |
117. Syed Asjal Ahmed B.V.S. Parsi High School | 149-169 0.0-1.0 -20 = -20 | 62-56 1.0-1.0 +6 = -14 | 89-75 2.0-1.0 +14 = +0 | - - = | - - = |
118. Shahan Ahmed B.V.S. Parsi High School | 65-121 0.0-1.0 -56 = -56 | 45-16 1.0-1.0 +29 = -27 | 47-37 2.0-1.0 +10 = -17 | - - = | - - = |
119. Muhammad Hassan Munda B.V.S. Parsi High School | 219-92 1.0-0.0 +127 = +127 | 60-20 2.0-0.0 +40 = +167 | 58-103 2.0-1.0 -45 = +122 | - - = | - - = |
120. Muhammad Arham B.V.S. Parsi High School | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
121. Muhammad Ayan Khan Lodhi B.V.S. Parsi High School | 138-81 1.0-0.0 +57 = +57 | 80-77 2.0-0.0 +3 = +60 | 62-66 2.0-1.0 -4 = +56 | - - = | - - = |
122. Hamza Bin Hammad B.V.S. Parsi High School | 175-178 0.0-1.0 -3 = -3 | 202-160 1.0-1.0 +42 = +39 | 99-53 2.0-1.0 +46 = +85 | - - = | - - = |
123. Muhammad Maaz Bin Irfan B.V.S. Parsi High School | 205-62 1.0-0.0 +143 = +143 | 160-202 1.0-1.0 -42 = +101 | 67-96 1.0-2.0 -29 = +72 | - - = | - - = |
124. Syed Saadullah Jilani B.V.S. Parsi High School | 184-63 1.0-0.0 +121 = +121 | 204-92 2.0-0.0 +112 = +233 | 269-33 3.0-0.0 +236 = +469 | - - = | - - = |
125. Muhammad Utbaa B.V.S. Parsi High School | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
126. Hamdan Ahmed B.V.S. Parsi High School | 100-100 0.5-0.5 +0 = +0 | 50-150 0.5-1.5 -100 = -100 | 50-150 0.5-2.5 -100 = -200 | - - = | - - = |
127. Muhammad Hussain Khan B.V.S. Parsi High School | 137-62 1.0-0.0 +75 = +75 | 24-136 1.0-1.0 -112 = -37 | 150-50 2.0-1.0 +100 = +63 | - - = | - - = |
128. Syed Muhammad Mufassir Rizvi B.V.S. Parsi High School | 100-100 0.5-0.5 +0 = +0 | 50-150 0.5-1.5 -100 = -100 | 50-150 0.5-2.5 -100 = -200 | - - = | - - = |
129. Rao Muhammad Mikael B.V.S. Parsi High School | 242-81 1.0-0.0 +161 = +161 | 72-57 2.0-0.0 +15 = +176 | 62-155 2.0-1.0 -93 = +83 | - - = | - - = |
130. Ali Hamza Khan B.V.S. Parsi High School | 149-174 0.0-1.0 -25 = -25 | 123-146 0.0-2.0 -23 = -48 | 84-61 1.0-2.0 +23 = -25 | - - = | - - = |
131. Muhammad Abdul Rehman Paracha B.V.S. Parsi High School | 121-202 0.0-1.0 -81 = -81 | 150-42 1.0-1.0 +108 = +27 | 150-50 2.0-1.0 +100 = +127 | - - = | - - = |
132. Ali Fahad B.V.S. Parsi High School | 219-104 1.0-0.0 +115 = +115 | 263-107 2.0-0.0 +156 = +271 | 238-169 3.0-0.0 +69 = +340 | - - = | - - = |
133. Muqeet Ullah Siddiqui B.V.S. Parsi High School | 215-154 1.0-0.0 +61 = +61 | 107-263 1.0-1.0 -156 = -95 | 120-82 2.0-1.0 +38 = -57 | - - = | - - = |
134. Muhammad Mustafa B.V.S. Parsi High School | 334-71 1.0-0.0 +263 = +263 | 136-24 2.0-0.0 +112 = +375 | 300-244 3.0-0.0 +56 = +431 | - - = | - - = |
135. Affan Umair B.V.S. Parsi High School | 32-72 0.0-1.0 -40 = -40 | 68-74 0.0-2.0 -6 = -46 | 37-34 1.0-2.0 +3 = -43 | - - = | - - = |
136. Muhammad Talha Mir B.V.S. Parsi High School | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
