Back to round index.

| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | 
|---|---|---|---|---|---|
| 1. Shiham Fazil The Mama Parsi Girls' Secondary School  | 77-71 1.0-0.0 +6 = +6  | 85-26 2.0-0.0 +59 = +65  | 39-51 2.0-1.0 -12 = +53  | 46-78 2.0-2.0 -32 = +21  | 68-37 3.0-2.0 +31 = +52  | 
| 2. Muhammad Ali Mansoor Happy Home School - Olevel Gulshan Campus  | 198-51 1.0-0.0 +147 = +147  | 212-52 2.0-0.0 +160 = +307  | 99-22 3.0-0.0 +77 = +384  | 200-100 4.0-0.0 +100 = +484  | 244-234 5.0-0.0 +10 = +494  | 
| 3. Iman Umair Happy Home School - Olevel Gulshan Campus  | 108-46 1.0-0.0 +62 = +62  | 107-62 2.0-0.0 +45 = +107  | 48-44 3.0-0.0 +4 = +111  | 134-133 4.0-0.0 +1 = +112  | 98-71 5.0-0.0 +27 = +139  | 
| 4. Hammad Yameen Happy Home School - Olevel Gulshan Campus  | 118-245 0.0-1.0 -127 = -127  | 138-65 1.0-1.0 +73 = -54  | 29-11 2.0-1.0 +18 = -36  | 62-24 3.0-1.0 +38 = +2  | 92-118 3.0-2.0 -26 = -24  | 
| 5. Affan Sohail Happy Home School - Olevel Gulshan Campus  | 245-118 1.0-0.0 +127 = +127  | 86-40 2.0-0.0 +46 = +173  | 80-52 3.0-0.0 +28 = +201  | 168-113 4.0-0.0 +55 = +256  | 234-244 4.0-1.0 -10 = +246  | 
| 6. Anoush Aijaz International Montessori Centre (IMC)  | 82-95 0.0-1.0 -13 = -13  | 54-81 0.0-2.0 -27 = -40  | 37-7 1.0-2.0 +30 = -10  | 201-11 2.0-2.0 +190 = +180  | 145-39 3.0-2.0 +106 = +286  | 
| 7. Bareerah Asad International Montessori Centre (IMC)  | 44-84 0.0-1.0 -40 = -40  | 62-107 0.0-2.0 -45 = -85  | 27-18 1.0-2.0 +9 = -76  | 16-8 2.0-2.0 +8 = -68  | 150-50 3.0-2.0 +100 = +32  | 
| 8. Zayan Waqar International Montessori Centre (IMC)  | 91-204 0.0-1.0 -113 = -113  | 45-44 1.0-1.0 +1 = -112  | 26-15 2.0-1.0 +11 = -101  | 16-116 2.0-2.0 -100 = -201  | 50-150 2.0-3.0 -100 = -301  | 
| 9. Abdullah Khan International Montessori Centre (IMC)  | 36-14 1.0-0.0 +22 = +22  | 50-32 2.0-0.0 +18 = +40  | 11-14 2.0-1.0 -3 = +37  | 53-95 2.0-2.0 -42 = -5  | 37-68 2.0-3.0 -31 = -36  | 
| 10. Hareem Fatima International Montessori Centre (IMC)  | 12-30 0.0-1.0 -18 = -18  | 26-85 0.0-2.0 -59 = -77  | 28-12 1.0-2.0 +16 = -61  | 8-16 1.0-3.0 -8 = -69  | 55-50 2.0-3.0 +5 = -64  | 
| 11. Affan Khanani International Montessori Centre (IMC)  | 00-00 0.5-0.5 +0 = +0  | 50-150 0.5-1.5 -100 = -100  | 0-0 1.0-2.0 +0 = -100  | 50-150 1.0-3.0 -100 = -200  | 50-150 1.0-4.0 -100 = -300  | 
| 12. Muhammad Ahmed Usman International Montessori Centre (IMC)  | -100 bye 0.0-1.0 -100 = -100  | -100 bye 0.0-2.0 -100 = -200  | -100 bye 0.0-3.0 -100 = -300  | -100 bye 0.0-4.0 -100 = -400  | -100 bye 0.0-5.0 -100 = -500  | 
| 13. Ayra Taimoor Ghausi International Montessori Centre (IMC)  | 21-56 0.0-1.0 -35 = -35  | 0-136 0.0-2.0 -136 = -171  | 12-33 0.0-3.0 -21 = -192  | 26-33 0.0-4.0 -7 = -199  | 17-28 0.0-5.0 -11 = -210  | 
| 14. Malahim Ahmed International Montessori Centre (IMC)  | 30-12 1.0-0.0 +18 = +18  | 37-57 1.0-1.0 -20 = -2  | 14-11 2.0-1.0 +3 = +1  | 44-39 3.0-1.0 +5 = +6  | 33-40 3.0-2.0 -7 = -1  | 
| 15. Shiza Umair International Montessori Centre (IMC)  | 39-63 0.0-1.0 -24 = -24  | 24-27 0.0-2.0 -3 = -27  | 17-29 0.0-3.0 -12 = -39  | 12-37 0.0-4.0 -25 = -64  | 12-14 0.0-5.0 -2 = -66  | 
| 16. Muhammad Zaid Asher B.V.S Parsi High School  | 214-48 1.0-0.0 +166 = +166  | 90-49 2.0-0.0 +41 = +207  | 22-99 2.0-1.0 -77 = +130  | 69-122 2.0-2.0 -53 = +77  | 50-150 2.0-3.0 -100 = -23  | 
| 17. Muhammad Arqam Noon DM School System  | 104-94 1.0-0.0 +10 = +10  | 32-50 1.0-1.0 -18 = -8  | 59-78 1.0-2.0 -19 = -27  | 0-121 1.0-3.0 -121 = -148  | 80-68 2.0-3.0 +12 = -136  | 
| 18. Muhammad Arham Nasr The Seeds School  | 94-104 0.0-1.0 -10 = -10  | 30-12 1.0-1.0 +18 = +8  | 23-19 2.0-1.0 +4 = +12  | 77-54 3.0-1.0 +23 = +35  | 142-136 4.0-1.0 +6 = +41  | 
| 19. Raina Muhammad Ali The Seeds School  | 95-82 1.0-0.0 +13 = +13  | 27-24 2.0-0.0 +3 = +16  | 50-70 2.0-1.0 -20 = -4  | 49-25 3.0-1.0 +24 = +20  | 40-33 4.0-1.0 +7 = +27  | 
| 20. Zoha Kashani The Seeds School  | 68-61 1.0-0.0 +7 = +7  | 35-29 2.0-0.0 +6 = +13  | 31-68 2.0-1.0 -37 = -24  | 36-16 3.0-1.0 +20 = -4  | 15-53 3.0-2.0 -38 = -42  | 
| 21. Eshaal Fatima The Seeds School  | 84-44 1.0-0.0 +40 = +40  | 52-212 1.0-1.0 -160 = -120  | 37-44 1.0-2.0 -7 = -127  | 89-105 1.0-3.0 -16 = -143  | 150-50 2.0-3.0 +100 = -43  | 
| 22. Tehniyat Fatima The Seeds School  | 154-161 0.0-1.0 -7 = -7  | 69-63 1.0-1.0 +6 = -1  | 73-54 2.0-1.0 +19 = +18  | 130-35 3.0-1.0 +95 = +113  | 136-142 3.0-2.0 -6 = +107  | 
| 23. Muhammad Waleed Sherwani International Montessori Centre - Jauhar Campus  | 66-97 0.0-1.0 -31 = -31  | 71-105 0.0-2.0 -34 = -65  | 33-12 1.0-2.0 +21 = -44  | 23-61 1.0-3.0 -38 = -82  | 15-78 1.0-4.0 -63 = -145  | 
| 24. Muhammad Qasim Owais International Montessori Centre - Jauhar Campus  | 14-36 0.0-1.0 -22 = -22  | 45-128 0.0-2.0 -83 = -105  | 12-28 0.0-3.0 -16 = -121  | 131-109 1.0-3.0 +22 = -99  | 90-75 2.0-3.0 +15 = -84  | 
| 25. Muhammad Umer Farooqui Happy Home High School - Gulshan Campus  | 46-108 0.0-1.0 -62 = -62  | 51-46 1.0-1.0 +5 = -57  | 22-25 1.0-2.0 -3 = -60  | 24-62 1.0-3.0 -38 = -98  | 78-15 2.0-3.0 +63 = -35  | 
| 26. Mumina Aamir Happy Home High School - Gulshan Campus  | 0-0 0.5-0.5 +0 = +0  | 0-100 0.5-1.5 -100 = -100  | 100-100 1.0-2.0 +0 = -100  | 50-150 1.0-3.0 -100 = -200  | 50-150 1.0-4.0 -100 = -300  | 
| 27. Aaminah Rizwan Happy Home High School - Gulshan Campus  | 31-39 0.0-1.0 -8 = -8  | 52-134 0.0-2.0 -82 = -90  | 8-8 0.5-2.5 +0 = -90  | 35-130 0.5-3.5 -95 = -185  | 78-106 0.5-4.5 -28 = -213  | 
| 28. Shaikh Abdullah Happy Home High School - Gulshan Campus  | 154-28 1.0-0.0 +126 = +126  | 136-0 2.0-0.0 +136 = +262  | 42-56 2.0-1.0 -14 = +248  | 100-200 2.0-2.0 -100 = +148  | 2-7 2.0-3.0 -5 = +143  | 
| 29. Abdullah Saleem The Educators - Gulshan Campus  | 63-52 1.0-0.0 +11 = +11  | 29-35 1.0-1.0 -6 = +5  | 78-59 2.0-1.0 +19 = +24  | 54-77 2.0-2.0 -23 = +1  | 76-116 2.0-3.0 -40 = -39  | 
| 30. Floniya The Educators - Gulshan Campus  | 51-198 0.0-1.0 -147 = -147  | 5-36 0.0-2.0 -31 = -178  | 11-29 0.0-3.0 -18 = -196  | 20-31 0.0-4.0 -11 = -207  | 32-20 1.0-4.0 +12 = -195  | 
| 31. Abdul Hadi The Educators - Gulshan Campus  | 28-154 0.0-1.0 -126 = -126  | 29-74 0.0-2.0 -45 = -171  | 15-26 0.0-3.0 -11 = -182  | 33-26 1.0-3.0 +7 = -175  | 20-32 1.0-4.0 -12 = -187  | 
| 32. Zunair Khan Happy Home School - Olevel North Campus  | 117-39 1.0-0.0 +78 = +78  | 81-54 2.0-0.0 +27 = +105  | 68-80 2.0-1.0 -12 = +93  | 154-153 3.0-1.0 +1 = +94  | 30-63 3.0-2.0 -33 = +61  | 
| 33. Muhammad Rayyan Happy Home School - Society Campus  | 46-39 1.0-0.0 +7 = +7  | 70-70 1.5-0.5 +0 = +7  | 72-0 2.5-0.5 +72 = +79  | 16-36 2.5-1.5 -20 = +59  | 7-2 3.5-1.5 +5 = +64  | 
| 34. Aiman Hafeez Happy Home School - Society Campus  | 52-63 0.0-1.0 -11 = -11  | 42-43 0.0-2.0 -1 = -12  | 19-23 0.0-3.0 -4 = -16  | 150-50 1.0-3.0 +100 = +84  | 14-12 2.0-3.0 +2 = +86  | 
| 35. Ayeza Arsalan Happy Home School - Society Campus  | 27-36 0.0-1.0 -9 = -9  | 12-30 0.0-2.0 -18 = -27  | 8-8 0.5-2.5 +0 = -27  | 17-34 0.5-3.5 -17 = -44  | 150-50 1.5-3.5 +100 = +56  | 
| 36. Laiba Asif Happy Home School - Society Campus  | 37-50 0.0-1.0 -13 = -13  | 33-44 0.0-2.0 -11 = -24  | 7-37 0.0-3.0 -30 = -54  | 37-12 1.0-3.0 +25 = -29  | 45-48 1.0-4.0 -3 = -32  | 
| 37. Muhammad Anas Happy Home Olevel School - Junior Campus  | 71-77 0.0-1.0 -6 = -6  | 70-70 0.5-1.5 +0 = -6  | 83-61 1.5-1.5 +22 = +16  | 150-50 2.5-1.5 +100 = +116  | 106-78 3.5-1.5 +28 = +144  | 
| 38. Anabia Husbaan Happy Home Olevel School - Junior Campus  | 56-21 1.0-0.0 +35 = +35  | 44-45 1.0-1.0 -1 = +34  | 15-48 1.0-2.0 -33 = +1  | 50-118 1.0-3.0 -68 = -67  | 31-52 1.0-4.0 -21 = -88  | 
| 39. Ayesha Waqas Happy Home Olevel School - Junior Campus  | 161-154 1.0-0.0 +7 = +7  | 128-45 2.0-0.0 +83 = +90  | 0-72 2.0-1.0 -72 = +18  | 153-154 2.0-2.0 -1 = +17  | 116-76 3.0-2.0 +40 = +57  | 
| 40. Syed Muhammad Hadi Askari B.V.S Parsi High School  | 42-99 0.0-1.0 -57 = -57  | 35-29 1.0-1.0 +6 = -51  | 25-22 2.0-1.0 +3 = -48  | 74-53 3.0-1.0 +21 = -27  | 116-107 4.0-1.0 +9 = -18  | 
| 41. Muhammad Umer Wasi B.V.S Parsi High School  | 39-46 0.0-1.0 -7 = -7  | 32-66 0.0-2.0 -34 = -41  | 30-34 0.0-3.0 -4 = -45  | 11-201 0.0-4.0 -190 = -235  | 48-45 1.0-4.0 +3 = -232  | 
| 42. Muhammad Usman Khan B.V.S Parsi High School  | 49-63 0.0-1.0 -14 = -14  | 29-35 0.0-2.0 -6 = -20  | 41-34 1.0-2.0 +7 = -13  | 39-37 2.0-2.0 +2 = -11  | 39-145 2.0-3.0 -106 = -117  | 
| 43. Abdullah Bin Furqan B.V.S Parsi High School  | 101-61 1.0-0.0 +40 = +40  | 150-50 2.0-0.0 +100 = +140  | 44-37 3.0-0.0 +7 = +147  | 69-61 4.0-0.0 +8 = +155  | 71-88 4.0-1.0 -17 = +138  | 
| 44. Muhammad Hamza B.V.S Parsi High School  | 61-68 0.0-1.0 -7 = -7  | 40-86 0.0-2.0 -46 = -53  | 54-73 0.0-3.0 -19 = -72  | 61-23 1.0-3.0 +38 = -34  | 75-90 1.0-4.0 -15 = -49  | 
| 45. Muhammad Shahzain Ahtsham B.V.S Parsi High School  | 204-91 1.0-0.0 +113 = +113  | 134-52 2.0-0.0 +82 = +195  | 56-42 3.0-0.0 +14 = +209  | 118-50 4.0-0.0 +68 = +277  | 125-165 4.0-1.0 -40 = +237  | 
| 46. Syed Muhammad Deebaj Rizvi B.V.S Parsi High School  | 77-91 0.0-1.0 -14 = -14  | 63-69 0.0-2.0 -6 = -20  | 34-41 0.0-3.0 -7 = -27  | 37-39 0.0-4.0 -2 = -29  | 150-50 1.0-4.0 +100 = +71  | 
| 47. Saad Khan B.V.S Parsi High School  | 63-39 1.0-0.0 +24 = +24  | 150-50 2.0-0.0 +100 = +124  | 46-64 2.0-1.0 -18 = +106  | 61-69 2.0-2.0 -8 = +98  | 150-50 3.0-2.0 +100 = +198  | 
| 48. Syed Muhammad Ali B.V.S Parsi High School  | 207-64 1.0-0.0 +143 = +143  | 160-72 2.0-0.0 +88 = +231  | 52-80 2.0-1.0 -28 = +203  | 122-69 3.0-1.0 +53 = +256  | 165-125 4.0-1.0 +40 = +296  | 
| 49. Davik B.V.S Parsi High School  | -100 bye 0.0-1.0 -100 = -100  | -100 bye 0.0-2.0 -100 = -200  | -100 bye 0.0-3.0 -100 = -300  | -100 bye 0.0-4.0 -100 = -400  | -100 bye 0.0-5.0 -100 = -500  | 
| 50. Muhammad Hussain Shaikh B.V.S Parsi High School  | 94-86 1.0-0.0 +8 = +8  | 150-50 2.0-0.0 +100 = +108  | 68-31 3.0-0.0 +37 = +145  | 133-134 3.0-1.0 -1 = +144  | 34-27 4.0-1.0 +7 = +151  | 
| 51. Ibrahim Wasim B.V.S Parsi High School  | 129-102 1.0-0.0 +27 = +27  | 44-56 1.0-1.0 -12 = +15  | 64-46 2.0-1.0 +18 = +33  | 101-114 2.0-2.0 -13 = +20  | 110-44 3.0-2.0 +66 = +86  | 
| 52. Nitesh Kumar B.V.S Parsi High School  | 154-44 1.0-0.0 +110 = +110  | 105-71 2.0-0.0 +34 = +144  | 80-68 3.0-0.0 +12 = +156  | 113-168 3.0-1.0 -55 = +101  | 88-71 4.0-1.0 +17 = +118  | 
| 53. Muhammad Hamdan Khan B.V.S Parsi High School  | 86-94 0.0-1.0 -8 = -8  | 43-42 1.0-1.0 +1 = -7  | 34-30 2.0-1.0 +4 = -3  | 121-0 3.0-1.0 +121 = +118  | 50-50 3.5-1.5 +0 = +118  | 
| 54. Muhammad Rayyan Salman B.V.S Parsi High School  | 86-85 1.0-0.0 +1 = +1  | 46-51 1.0-1.0 -5 = -4  | 51-39 2.0-1.0 +12 = +8  | 39-44 2.0-2.0 -5 = +3  | 50-50 2.5-2.5 +0 = +3  | 
| 55. Muhammad Kazi B.V.S Parsi High School  | 61-101 0.0-1.0 -40 = -40  | 56-44 1.0-1.0 +12 = -28  | 18-27 1.0-2.0 -9 = -37  | 50-46 2.0-2.0 +4 = -33  | 31-15 3.0-2.0 +16 = -17  | 
| 56. Muhammad Mohsin Siddiqui B.V.S Parsi High School  | 44-154 0.0-1.0 -110 = -110  | 100-0 1.0-1.0 +100 = -10  | 17-78 1.0-2.0 -61 = -71  | 46-50 1.0-3.0 -4 = -75  | 50-55 1.0-4.0 -5 = -80  | 
| 57. Muhammad Hashir Farid B.V.S Parsi High School  | 39-31 1.0-0.0 +8 = +8  | 49-90 1.0-1.0 -41 = -33  | 27-26 2.0-1.0 +1 = -32  | 53-74 2.0-2.0 -21 = -53  | 118-92 3.0-2.0 +26 = -27  | 
| 58. Mohd John B.V.S Parsi High School  | 99-42 1.0-0.0 +57 = +57  | 44-33 2.0-0.0 +11 = +68  | 44-48 2.0-1.0 -4 = +64  | 78-46 3.0-1.0 +32 = +96  | 63-30 4.0-1.0 +33 = +129  | 
| 59. Abdul Rahman Muhammad Faheem B.V.S Parsi High School  | -100 bye 0.0-1.0 -100 = -100  | -100 bye 0.0-2.0 -100 = -200  | -100 bye 0.0-3.0 -100 = -300  | -100 bye 0.0-4.0 -100 = -400  | -100 bye 0.0-5.0 -100 = -500  | 
| 60. Muhammad Abdul Hadi Paracha B.V.S Parsi High School  | 63-49 1.0-0.0 +14 = +14  | 74-29 2.0-0.0 +45 = +59  | 0-65 2.0-1.0 -65 = -6  | 28-16 3.0-1.0 +12 = +6  | 53-15 4.0-1.0 +38 = +44  | 
| 61. Laksh Kumar B.V.S Parsi High School  | 50-37 1.0-0.0 +13 = +13  | 72-160 1.0-1.0 -88 = -75  | 70-50 2.0-1.0 +20 = -55  | 116-16 3.0-1.0 +100 = +45  | 107-116 3.0-2.0 -9 = +36  | 
| 62. Ibrahim Ahmed Yousuf B.V.S Parsi High School  | 102-129 0.0-1.0 -27 = -27  | 102-111 0.0-2.0 -9 = -36  | 29-17 1.0-2.0 +12 = -24  | 34-17 2.0-2.0 +17 = -7  | 68-80 2.0-3.0 -12 = -19  | 
| 63. Vivaan Mukesh Rathi B.V.S Parsi High School  | 00-00 0.5-0.5 +0 = +0  | 50-150 0.5-1.5 -100 = -100  | 100-100 1.0-2.0 +0 = -100  | 50-50 1.5-2.5 +0 = -100  | 50-150 1.5-3.5 -100 = -200  | 
| 64. Muhammad Shahzain B.V.S Parsi High School  | 48-214 0.0-1.0 -166 = -166  | 66-32 1.0-1.0 +34 = -132  | 87-57 2.0-1.0 +30 = -102  | 105-89 3.0-1.0 +16 = -86  | 150-50 4.0-1.0 +100 = +14  | 
| 65. Yahya Abdullah Zuberi Generations' School  | 64-207 0.0-1.0 -143 = -143  | 65-138 0.0-2.0 -73 = -216  | 57-87 0.0-3.0 -30 = -246  | 31-20 1.0-3.0 +11 = -235  | 28-17 2.0-3.0 +11 = -224  | 
| 66. Muhammad Zaid Zuberi Generations' School  | 97-66 1.0-0.0 +31 = +31  | 111-102 2.0-0.0 +9 = +40  | 48-15 3.0-0.0 +33 = +73  | 95-53 4.0-0.0 +42 = +115  | 71-98 4.0-1.0 -27 = +88  | 
| 67. Sarah Asad Happy Home High School - Gulshan Campus  | 85-86 0.0-1.0 -1 = -1  | 57-37 1.0-1.0 +20 = +19  | 61-83 1.0-2.0 -22 = -3  | 114-101 2.0-2.0 +13 = +10  | 52-31 3.0-2.0 +21 = +31  | 
| 68. Amna Tariq Khan International Montessori Centre - Jauhar Campus  | 0-0 0.5-0.5 +0 = +0  | 50-150 0.5-1.5 -100 = -100  | 0-0 1.0-2.0 +0 = -100  | 50-50 1.5-2.5 +0 = -100  | 50-150 1.5-3.5 -100 = -200  | 
| 69. Mohd Marzook Farooqui Happy Home Olevel School - Junior Campus  | 91-77 1.0-0.0 +14 = +14  | 36-5 2.0-0.0 +31 = +45  | 65-0 3.0-0.0 +65 = +110  | 16-28 3.0-1.0 -12 = +98  | 27-34 3.0-2.0 -7 = +91  | 
| 70. Aiesh Salman Happy Home School - Olevel North Campus  | 36-27 1.0-0.0 +9 = +9  | 39-16 2.0-0.0 +23 = +32  | 26-27 2.0-1.0 -1 = +31  | 25-49 2.0-2.0 -24 = +7  | 44-110 2.0-3.0 -66 = -59  | 
| 71. Ayesha Aftab NJV School  | -100 bye 0.0-1.0 -100 = -100  | -100 bye 0.0-2.0 -100 = -200  | -100 bye 0.0-3.0 -100 = -300  | -100 bye 0.0-4.0 -100 = -400  | -100 bye 0.0-5.0 -100 = -500  | 
| 72. Sumaira NJV School  | 39-117 0.0-1.0 -78 = -78  | 16-39 0.0-2.0 -23 = -101  | 78-17 1.0-2.0 +61 = -40  | 109-131 1.0-3.0 -22 = -62  | 15-31 1.0-4.0 -16 = -78  | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.