Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
15 | Aaminah Rizwan (#27/Happy Home High School - Gulshan Campus) 1st | Tehniyat Fatima (#22/The Seeds School) 2nd | 30 | Muhammad Hamza (#44/B.V.S Parsi High School) 2nd | Muhammad Waleed Sherwani (#23/International Montessori Centre - Jauhar Campus) 1st |
33 | Abdul Hadi (#31/The Educators - Gulshan Campus) 1st | Ayra Taimoor Ghausi (#13/International Montessori Centre (IMC)) 2nd | 19 | Muhammad Hashir Farid (#57/B.V.S Parsi High School) 1st | Syed Muhammad Hadi Askari (#40/B.V.S Parsi High School) 2nd |
4 | Abdullah Bin Furqan (#43/B.V.S Parsi High School) 2nd | Saad Khan (#47/B.V.S Parsi High School) 1st | 5 | Muhammad Hussain Shaikh (#50/B.V.S Parsi High School) 1st | Iman Umair (#3/Happy Home School - Olevel Gulshan Campus) 2nd |
9 | Abdullah Khan (#9/International Montessori Centre (IMC)) 2nd | Muhammad Zaid Zuberi (#66/Generations' School) 1st | 18 | Muhammad Kazi (#55/B.V.S Parsi High School) 2nd | Muhammad Mohsin Siddiqui (#56/B.V.S Parsi High School) 1st |
14 | Abdullah Saleem (#29/The Educators - Gulshan Campus) 2nd | Muhammad Arham Nasr (#18/The Seeds School) 1st | 18 | Muhammad Mohsin Siddiqui (#56/B.V.S Parsi High School) 1st | Muhammad Kazi (#55/B.V.S Parsi High School) 2nd |
25 | Affan Khanani (#11/International Montessori Centre (IMC)) 2nd | Aiman Hafeez (#34/Happy Home School - Society Campus) 1st | 32 | Muhammad Qasim Owais (#24/International Montessori Centre - Jauhar Campus) 1st | Sumaira (#72/NJV School) 2nd |
3 | Affan Sohail (#5/Happy Home School - Olevel Gulshan Campus) 2nd | Nitesh Kumar (#52/B.V.S Parsi High School) 1st | 11 | Muhammad Rayyan (#33/Happy Home School - Society Campus) 1st | Zoha Kashani (#20/The Seeds School) 2nd |
10 | Aiesh Salman (#70/Happy Home School - Olevel North Campus) 2nd | Raina Muhammad Ali (#19/The Seeds School) 1st | 16 | Muhammad Rayyan Salman (#54/B.V.S Parsi High School) 1st | Malahim Ahmed (#14/International Montessori Centre (IMC)) 2nd |
25 | Aiman Hafeez (#34/Happy Home School - Society Campus) 1st | Affan Khanani (#11/International Montessori Centre (IMC)) 2nd | 22 | Muhammad Shahzain (#64/B.V.S Parsi High School) 1st | Eshaal Fatima (#21/The Seeds School) 2nd |
24 | Amna Tariq Khan (#68/International Montessori Centre - Jauhar Campus) 1st | Vivaan Mukesh Rathi (#63/B.V.S Parsi High School) 2nd | 12 | Muhammad Shahzain Ahtsham (#45/B.V.S Parsi High School) 2nd | Anabia Husbaan (#38/Happy Home Olevel School - Junior Campus) 1st |
12 | Anabia Husbaan (#38/Happy Home Olevel School - Junior Campus) 1st | Muhammad Shahzain Ahtsham (#45/B.V.S Parsi High School) 2nd | 20 | Muhammad Umer Farooqui (#25/Happy Home High School - Gulshan Campus) 2nd | Hammad Yameen (#4/Happy Home School - Olevel Gulshan Campus) 1st |
29 | Anoush Aijaz (#6/International Montessori Centre (IMC)) 1st | Muhammad Umer Wasi (#41/B.V.S Parsi High School) 2nd | 29 | Muhammad Umer Wasi (#41/B.V.S Parsi High School) 2nd | Anoush Aijaz (#6/International Montessori Centre (IMC)) 1st |
6 | Ayesha Waqas (#39/Happy Home Olevel School - Junior Campus) 1st | Zunair Khan (#32/Happy Home School - Olevel North Campus) 2nd | 26 | Muhammad Usman Khan (#42/B.V.S Parsi High School) 1st | Syed Muhammad Deebaj Rizvi (#46/B.V.S Parsi High School) 2nd repeat |
28 | Ayeza Arsalan (#35/Happy Home School - Society Campus) 2nd | Ibrahim Ahmed Yousuf (#62/B.V.S Parsi High School) 1st | 30 | Muhammad Waleed Sherwani (#23/International Montessori Centre - Jauhar Campus) 1st | Muhammad Hamza (#44/B.V.S Parsi High School) 2nd |
33 | Ayra Taimoor Ghausi (#13/International Montessori Centre (IMC)) 2nd | Abdul Hadi (#31/The Educators - Gulshan Campus) 1st | 2 | Muhammad Zaid Asher (#16/B.V.S Parsi High School) 2nd | Syed Muhammad Ali (#48/B.V.S Parsi High School) 1st |
31 | Bareerah Asad (#7/International Montessori Centre (IMC)) 1st | Hareem Fatima (#10/International Montessori Centre (IMC)) 2nd | 9 | Muhammad Zaid Zuberi (#66/Generations' School) 1st | Abdullah Khan (#9/International Montessori Centre (IMC)) 2nd |
22 | Eshaal Fatima (#21/The Seeds School) 2nd | Muhammad Shahzain (#64/B.V.S Parsi High School) 1st | 23 | Mumina Aamir (#26/Happy Home High School - Gulshan Campus) 1st | Muhammad Anas (#37/Happy Home Olevel School - Junior Campus) 2nd |
34 | Floniya (#30/The Educators - Gulshan Campus) 2nd | Yahya Abdullah Zuberi (#65/Generations' School) 1st | 3 | Nitesh Kumar (#52/B.V.S Parsi High School) 1st | Affan Sohail (#5/Happy Home School - Olevel Gulshan Campus) 2nd |
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
Table No. | Player | Opponent | Table No. | Player | Opponent |
20 | Hammad Yameen (#4/Happy Home School - Olevel Gulshan Campus) 1st | Muhammad Umer Farooqui (#25/Happy Home High School - Gulshan Campus) 2nd | 10 | Raina Muhammad Ali (#19/The Seeds School) 1st | Aiesh Salman (#70/Happy Home School - Olevel North Campus) 2nd |
31 | Hareem Fatima (#10/International Montessori Centre (IMC)) 2nd | Bareerah Asad (#7/International Montessori Centre (IMC)) 1st | 4 | Saad Khan (#47/B.V.S Parsi High School) 1st | Abdullah Bin Furqan (#43/B.V.S Parsi High School) 2nd |
28 | Ibrahim Ahmed Yousuf (#62/B.V.S Parsi High School) 1st | Ayeza Arsalan (#35/Happy Home School - Society Campus) 2nd | 13 | Sarah Asad (#67/Happy Home High School - Gulshan Campus) 1st | Ibrahim Wasim (#51/B.V.S Parsi High School) 2nd |
13 | Ibrahim Wasim (#51/B.V.S Parsi High School) 2nd | Sarah Asad (#67/Happy Home High School - Gulshan Campus) 1st | 1 | Shaikh Abdullah (#28/Happy Home High School - Gulshan Campus) 2nd | Muhammad Ali Mansoor (#2/Happy Home School - Olevel Gulshan Campus) 1st |
5 | Iman Umair (#3/Happy Home School - Olevel Gulshan Campus) 2nd | Muhammad Hussain Shaikh (#50/B.V.S Parsi High School) 1st | 7 | Shiham Fazil (#1/The Mama Parsi Girls' Secondary School) 2nd | Mohd John (#58/B.V.S Parsi High School) 1st |
27 | Laiba Asif (#36/Happy Home School - Society Campus) 1st | Shiza Umair (#15/International Montessori Centre (IMC)) 2nd | 27 | Shiza Umair (#15/International Montessori Centre (IMC)) 2nd | Laiba Asif (#36/Happy Home School - Society Campus) 1st |
21 | Laksh Kumar (#61/B.V.S Parsi High School) 2nd | Zayan Waqar (#8/International Montessori Centre (IMC)) 1st | 32 | Sumaira (#72/NJV School) 2nd | Muhammad Qasim Owais (#24/International Montessori Centre - Jauhar Campus) 1st |
16 | Malahim Ahmed (#14/International Montessori Centre (IMC)) 2nd | Muhammad Rayyan Salman (#54/B.V.S Parsi High School) 1st | 2 | Syed Muhammad Ali (#48/B.V.S Parsi High School) 1st | Muhammad Zaid Asher (#16/B.V.S Parsi High School) 2nd |
7 | Mohd John (#58/B.V.S Parsi High School) 1st | Shiham Fazil (#1/The Mama Parsi Girls' Secondary School) 2nd | 26 | Syed Muhammad Deebaj Rizvi (#46/B.V.S Parsi High School) 2nd | Muhammad Usman Khan (#42/B.V.S Parsi High School) 1st repeat |
8 | Mohd Marzook Farooqui (#69/Happy Home Olevel School - Junior Campus) 2nd | Muhammad Abdul Hadi Paracha (#60/B.V.S Parsi High School) 1st repeat | 19 | Syed Muhammad Hadi Askari (#40/B.V.S Parsi High School) 2nd | Muhammad Hashir Farid (#57/B.V.S Parsi High School) 1st |
8 | Muhammad Abdul Hadi Paracha (#60/B.V.S Parsi High School) 1st | Mohd Marzook Farooqui (#69/Happy Home Olevel School - Junior Campus) 2nd repeat | 15 | Tehniyat Fatima (#22/The Seeds School) 2nd | Aaminah Rizwan (#27/Happy Home High School - Gulshan Campus) 1st |
1 | Muhammad Ali Mansoor (#2/Happy Home School - Olevel Gulshan Campus) 1st | Shaikh Abdullah (#28/Happy Home High School - Gulshan Campus) 2nd | 24 | Vivaan Mukesh Rathi (#63/B.V.S Parsi High School) 2nd | Amna Tariq Khan (#68/International Montessori Centre - Jauhar Campus) 1st |
23 | Muhammad Anas (#37/Happy Home Olevel School - Junior Campus) 2nd | Mumina Aamir (#26/Happy Home High School - Gulshan Campus) 1st | 34 | Yahya Abdullah Zuberi (#65/Generations' School) 1st | Floniya (#30/The Educators - Gulshan Campus) 2nd |
14 | Muhammad Arham Nasr (#18/The Seeds School) 1st | Abdullah Saleem (#29/The Educators - Gulshan Campus) 2nd | 21 | Zayan Waqar (#8/International Montessori Centre (IMC)) 1st | Laksh Kumar (#61/B.V.S Parsi High School) 2nd |
17 | Muhammad Arqam Noon (#17/DM School System) 2nd | Muhammad Hamdan Khan (#53/B.V.S Parsi High School) 1st | 11 | Zoha Kashani (#20/The Seeds School) 2nd | Muhammad Rayyan (#33/Happy Home School - Society Campus) 1st |
17 | Muhammad Hamdan Khan (#53/B.V.S Parsi High School) 1st | Muhammad Arqam Noon (#17/DM School System) 2nd | 6 | Zunair Khan (#32/Happy Home School - Olevel North Campus) 2nd | Ayesha Waqas (#39/Happy Home Olevel School - Junior Campus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.