Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
25 | Aaminah Rizwan (#27/Happy Home High School - Gulshan Campus) 1st | Muhammad Shahzain Ahtsham (#45/B.V.S Parsi High School) 2nd | 9 | Muhammad Hamza (#44/B.V.S Parsi High School) 1st | Affan Sohail (#5/Happy Home School - Olevel Gulshan Campus) 2nd |
14 | Abdul Hadi (#31/The Educators - Gulshan Campus) 2nd | Muhammad Abdul Hadi Paracha (#60/B.V.S Parsi High School) 1st | 11 | Muhammad Hashir Farid (#57/B.V.S Parsi High School) 2nd | Muhammad Zaid Asher (#16/B.V.S Parsi High School) 1st |
33 | Abdullah Bin Furqan (#43/B.V.S Parsi High School) 1st | Affan Khanani (#11/International Montessori Centre (IMC)) 2nd | 19 | Muhammad Hussain Shaikh (#50/B.V.S Parsi High School) 2nd | Vivaan Mukesh Rathi (#63/B.V.S Parsi High School) 1st |
1 | Abdullah Khan (#9/International Montessori Centre (IMC)) 2nd | Muhammad Arqam Noon (#17/DM School System) 1st | 18 | Muhammad Kazi (#55/B.V.S Parsi High School) 1st | Ibrahim Wasim (#51/B.V.S Parsi High School) 2nd |
2 | Abdullah Saleem (#29/The Educators - Gulshan Campus) 2nd | Zoha Kashani (#20/The Seeds School) 1st | 6 | Muhammad Mohsin Siddiqui (#56/B.V.S Parsi High School) 1st | Mumina Aamir (#26/Happy Home High School - Gulshan Campus) 2nd |
33 | Affan Khanani (#11/International Montessori Centre (IMC)) 2nd | Abdullah Bin Furqan (#43/B.V.S Parsi High School) 1st | 27 | Muhammad Qasim Owais (#24/International Montessori Centre - Jauhar Campus) 2nd | Ayesha Waqas (#39/Happy Home Olevel School - Junior Campus) 1st |
9 | Affan Sohail (#5/Happy Home School - Olevel Gulshan Campus) 2nd | Muhammad Hamza (#44/B.V.S Parsi High School) 1st | 7 | Muhammad Rayyan (#33/Happy Home School - Society Campus) 2nd | Muhammad Anas (#37/Happy Home Olevel School - Junior Campus) 1st |
4 | Aiesh Salman (#70/Happy Home School - Olevel North Campus) 2nd | Sumaira (#72/NJV School) 1st | 21 | Muhammad Rayyan Salman (#54/B.V.S Parsi High School) 1st | Muhammad Umer Farooqui (#25/Happy Home High School - Gulshan Campus) 2nd |
3 | Aiman Hafeez (#34/Happy Home School - Society Campus) 2nd | Muhammad Hamdan Khan (#53/B.V.S Parsi High School) 1st | 34 | Muhammad Shahzain (#64/B.V.S Parsi High School) 2nd | Muhammad Umer Wasi (#41/B.V.S Parsi High School) 1st |
13 | Amna Tariq Khan (#68/International Montessori Centre - Jauhar Campus) 1st | Saad Khan (#47/B.V.S Parsi High School) 2nd | 25 | Muhammad Shahzain Ahtsham (#45/B.V.S Parsi High School) 2nd | Aaminah Rizwan (#27/Happy Home High School - Gulshan Campus) 1st |
23 | Anabia Husbaan (#38/Happy Home Olevel School - Junior Campus) 2nd | Zayan Waqar (#8/International Montessori Centre (IMC)) 1st | 21 | Muhammad Umer Farooqui (#25/Happy Home High School - Gulshan Campus) 2nd | Muhammad Rayyan Salman (#54/B.V.S Parsi High School) 1st |
15 | Anoush Aijaz (#6/International Montessori Centre (IMC)) 1st | Zunair Khan (#32/Happy Home School - Olevel North Campus) 2nd | 34 | Muhammad Umer Wasi (#41/B.V.S Parsi High School) 1st | Muhammad Shahzain (#64/B.V.S Parsi High School) 2nd |
27 | Ayesha Waqas (#39/Happy Home Olevel School - Junior Campus) 1st | Muhammad Qasim Owais (#24/International Montessori Centre - Jauhar Campus) 2nd | 16 | Muhammad Usman Khan (#42/B.V.S Parsi High School) 2nd | Syed Muhammad Hadi Askari (#40/B.V.S Parsi High School) 1st |
12 | Ayeza Arsalan (#35/Happy Home School - Society Campus) 1st | Muhammad Arham Nasr (#18/The Seeds School) 2nd | 28 | Muhammad Waleed Sherwani (#23/International Montessori Centre - Jauhar Campus) 1st | Nitesh Kumar (#52/B.V.S Parsi High School) 2nd |
30 | Ayra Taimoor Ghausi (#13/International Montessori Centre (IMC)) 2nd | Shaikh Abdullah (#28/Happy Home High School - Gulshan Campus) 1st | 11 | Muhammad Zaid Asher (#16/B.V.S Parsi High School) 1st | Muhammad Hashir Farid (#57/B.V.S Parsi High School) 2nd |
17 | Bareerah Asad (#7/International Montessori Centre (IMC)) 1st | Iman Umair (#3/Happy Home School - Olevel Gulshan Campus) 2nd | 20 | Muhammad Zaid Zuberi (#66/Generations' School) 2nd | Ibrahim Ahmed Yousuf (#62/B.V.S Parsi High School) 1st |
10 | Eshaal Fatima (#21/The Seeds School) 2nd | Muhammad Ali Mansoor (#2/Happy Home School - Olevel Gulshan Campus) 1st | 6 | Mumina Aamir (#26/Happy Home High School - Gulshan Campus) 2nd | Muhammad Mohsin Siddiqui (#56/B.V.S Parsi High School) 1st |
5 | Floniya (#30/The Educators - Gulshan Campus) 2nd | Mohd Marzook Farooqui (#69/Happy Home Olevel School - Junior Campus) 1st | 28 | Nitesh Kumar (#52/B.V.S Parsi High School) 2nd | Muhammad Waleed Sherwani (#23/International Montessori Centre - Jauhar Campus) 1st |
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
Table No. | Player | Opponent | Table No. | Player | Opponent |
29 | Hammad Yameen (#4/Happy Home School - Olevel Gulshan Campus) 1st | Yahya Abdullah Zuberi (#65/Generations' School) 2nd | 8 | Raina Muhammad Ali (#19/The Seeds School) 2nd | Shiza Umair (#15/International Montessori Centre (IMC)) 1st |
22 | Hareem Fatima (#10/International Montessori Centre (IMC)) 1st | Shiham Fazil (#1/The Mama Parsi Girls' Secondary School) 2nd | 13 | Saad Khan (#47/B.V.S Parsi High School) 2nd | Amna Tariq Khan (#68/International Montessori Centre - Jauhar Campus) 1st |
20 | Ibrahim Ahmed Yousuf (#62/B.V.S Parsi High School) 1st | Muhammad Zaid Zuberi (#66/Generations' School) 2nd | 26 | Sarah Asad (#67/Happy Home High School - Gulshan Campus) 2nd | Malahim Ahmed (#14/International Montessori Centre (IMC)) 1st |
18 | Ibrahim Wasim (#51/B.V.S Parsi High School) 2nd | Muhammad Kazi (#55/B.V.S Parsi High School) 1st | 30 | Shaikh Abdullah (#28/Happy Home High School - Gulshan Campus) 1st | Ayra Taimoor Ghausi (#13/International Montessori Centre (IMC)) 2nd |
17 | Iman Umair (#3/Happy Home School - Olevel Gulshan Campus) 2nd | Bareerah Asad (#7/International Montessori Centre (IMC)) 1st | 22 | Shiham Fazil (#1/The Mama Parsi Girls' Secondary School) 2nd | Hareem Fatima (#10/International Montessori Centre (IMC)) 1st |
24 | Laiba Asif (#36/Happy Home School - Society Campus) 2nd | Mohd John (#58/B.V.S Parsi High School) 1st | 8 | Shiza Umair (#15/International Montessori Centre (IMC)) 1st | Raina Muhammad Ali (#19/The Seeds School) 2nd |
31 | Laksh Kumar (#61/B.V.S Parsi High School) 1st | Syed Muhammad Ali (#48/B.V.S Parsi High School) 2nd | 4 | Sumaira (#72/NJV School) 1st | Aiesh Salman (#70/Happy Home School - Olevel North Campus) 2nd |
26 | Malahim Ahmed (#14/International Montessori Centre (IMC)) 1st | Sarah Asad (#67/Happy Home High School - Gulshan Campus) 2nd | 31 | Syed Muhammad Ali (#48/B.V.S Parsi High School) 2nd | Laksh Kumar (#61/B.V.S Parsi High School) 1st |
24 | Mohd John (#58/B.V.S Parsi High School) 1st | Laiba Asif (#36/Happy Home School - Society Campus) 2nd | 32 | Syed Muhammad Deebaj Rizvi (#46/B.V.S Parsi High School) 1st | Tehniyat Fatima (#22/The Seeds School) 2nd |
5 | Mohd Marzook Farooqui (#69/Happy Home Olevel School - Junior Campus) 1st | Floniya (#30/The Educators - Gulshan Campus) 2nd | 16 | Syed Muhammad Hadi Askari (#40/B.V.S Parsi High School) 1st | Muhammad Usman Khan (#42/B.V.S Parsi High School) 2nd |
14 | Muhammad Abdul Hadi Paracha (#60/B.V.S Parsi High School) 1st | Abdul Hadi (#31/The Educators - Gulshan Campus) 2nd | 32 | Tehniyat Fatima (#22/The Seeds School) 2nd | Syed Muhammad Deebaj Rizvi (#46/B.V.S Parsi High School) 1st |
10 | Muhammad Ali Mansoor (#2/Happy Home School - Olevel Gulshan Campus) 1st | Eshaal Fatima (#21/The Seeds School) 2nd | 19 | Vivaan Mukesh Rathi (#63/B.V.S Parsi High School) 1st | Muhammad Hussain Shaikh (#50/B.V.S Parsi High School) 2nd |
7 | Muhammad Anas (#37/Happy Home Olevel School - Junior Campus) 1st | Muhammad Rayyan (#33/Happy Home School - Society Campus) 2nd | 29 | Yahya Abdullah Zuberi (#65/Generations' School) 2nd | Hammad Yameen (#4/Happy Home School - Olevel Gulshan Campus) 1st |
12 | Muhammad Arham Nasr (#18/The Seeds School) 2nd | Ayeza Arsalan (#35/Happy Home School - Society Campus) 1st | 23 | Zayan Waqar (#8/International Montessori Centre (IMC)) 1st | Anabia Husbaan (#38/Happy Home Olevel School - Junior Campus) 2nd |
1 | Muhammad Arqam Noon (#17/DM School System) 1st | Abdullah Khan (#9/International Montessori Centre (IMC)) 2nd | 2 | Zoha Kashani (#20/The Seeds School) 1st | Abdullah Saleem (#29/The Educators - Gulshan Campus) 2nd |
3 | Muhammad Hamdan Khan (#53/B.V.S Parsi High School) 1st | Aiman Hafeez (#34/Happy Home School - Society Campus) 2nd | 15 | Zunair Khan (#32/Happy Home School - Olevel North Campus) 2nd | Anoush Aijaz (#6/International Montessori Centre (IMC)) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.