Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
1. Baig, Baashar | 492-235 1.0-0.0 +257 = +257 | 297-294 2.0-0.0 +3 = +260 | 352-426 2.0-1.0 -74 = +186 | 435-415 3.0-1.0 +20 = +206 | 326-350 3.0-2.0 -24 = +182 | 430-231 4.0-2.0 +199 = +381 | 353-232 5.0-2.0 +121 = +502 | 359-441 5.0-3.0 -82 = +420 | |
2. Bhuri, Hassan | 228-434 0.0-1.0 -206 = -206 | 325-304 1.0-1.0 +21 = -185 | 309-320 1.0-2.0 -11 = -196 | 239-277 1.0-3.0 -38 = -234 | 376-402 1.0-4.0 -26 = -260 | 353-357 1.0-5.0 -4 = -264 | 263-224 2.0-5.0 +39 = -225 | +50 bye 3.0-5.0 +50 = -175 | |
3. Bhuri, Hussain | 211-228 0.0-1.0 -17 = -17 | 267-456 0.0-2.0 -189 = -206 | 194-504 0.0-3.0 -310 = -516 | -100 bye 0.0-4.0 -100 = -616 | -100 bye 0.0-5.0 -100 = -716 | -50 bye 0.0-6.0 -50 = -766 | -100 bye 0.0-7.0 -100 = -866 | -50 bye 0.0-8.0 -50 = -916 | |
4. Danish, Anoosha | 205-400 0.0-1.0 -195 = -195 | 166-514 0.0-2.0 -348 = -543 | -50 bye 0.0-3.0 -50 = -593 | +50 bye 1.0-3.0 +50 = -543 | -50 bye 1.0-4.0 -50 = -593 | -50 bye 1.0-5.0 -50 = -643 | -100 bye 1.0-6.0 -100 = -743 | -50 bye 1.0-7.0 -50 = -793 | |
5. Zaman, Zayan | 472-273 1.0-0.0 +199 = +199 | 349-222 2.0-0.0 +127 = +326 | 294-504 2.0-1.0 -210 = +116 | 435-403 3.0-1.0 +32 = +148 | 365-394 3.0-2.0 -29 = +119 | 434-341 4.0-2.0 +93 = +212 | 403-244 5.0-2.0 +159 = +371 | 358-420 5.0-3.0 -62 = +309 | |
6. Chhipa, Azaan | 201-160 1.0-0.0 +41 = +41 | 514-166 2.0-0.0 +348 = +389 | 430-345 3.0-0.0 +85 = +474 | 298-435 3.0-1.0 -137 = +337 | 456-349 4.0-1.0 +107 = +444 | 295-351 4.0-2.0 -56 = +388 | 248-447 4.0-3.0 -199 = +189 | 441-359 5.0-3.0 +82 = +271 | |
7. Mansoor, Ibrahim | 341-336 1.0-0.0 +5 = +5 | 467-209 2.0-0.0 +258 = +263 | 507-171 3.0-0.0 +336 = +599 | 333-367 3.0-1.0 -34 = +565 | 353-279 4.0-1.0 +74 = +639 | 340-300 5.0-1.0 +40 = +679 | 488-330 6.0-1.0 +158 = +837 | 469-321 7.0-1.0 +148 = +985 | |
8. Mansoor, Ali | 247-214 1.0-0.0 +33 = +33 | 199-133 2.0-0.0 +66 = +99 | 209-575 2.0-1.0 -366 = -267 | 203-290 2.0-2.0 -87 = -354 | 179-338 2.0-3.0 -159 = -513 | 291-263 3.0-3.0 +28 = -485 | 263-136 4.0-3.0 +127 = -358 | 226-356 4.0-4.0 -130 = -488 | |
9. khalid, Abeera | 251-500 0.0-1.0 -249 = -249 | 304-325 0.0-2.0 -21 = -270 | 279-470 0.0-3.0 -191 = -461 | 350-225 1.0-3.0 +125 = -336 | 253-242 2.0-3.0 +11 = -325 | 282-248 3.0-3.0 +34 = -291 | 136-263 3.0-4.0 -127 = -418 | 356-226 4.0-4.0 +130 = -288 | |
10. Sohail, Yahya | 288-161 1.0-0.0 +127 = +127 | 311-419 1.0-1.0 -108 = +19 | 344-286 2.0-1.0 +58 = +77 | 151-211 2.0-2.0 -60 = +17 | 265-220 3.0-2.0 +45 = +62 | 168-165 4.0-2.0 +3 = +65 | 256-229 5.0-2.0 +27 = +92 | 249-403 5.0-3.0 -154 = -62 | |
11. Sohail, Affan | 161-288 0.0-1.0 -127 = -127 | 133-199 0.0-2.0 -66 = -193 | 77-310 0.0-3.0 -233 = -426 | +100 bye 1.0-3.0 +100 = -326 | 242-253 1.0-4.0 -11 = -337 | 90-250 1.0-5.0 -160 = -497 | 200-300 1.0-6.0 -100 = -597 | 228-208 2.0-6.0 +20 = -577 | |
12. Ayaz, Mohid | 320-264 1.0-0.0 +56 = +56 | 499-205 2.0-0.0 +294 = +350 | 316-399 2.0-1.0 -83 = +267 | 369-392 2.0-2.0 -23 = +244 | 418-325 3.0-2.0 +93 = +337 | 464-334 4.0-2.0 +130 = +467 | 420-398 5.0-2.0 +22 = +489 | 332-404 5.0-3.0 -72 = +417 | |
13. Noman, Abdullah | -100 bye 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 | |
14. Farhan, Habiba | 421-184 1.0-0.0 +237 = +237 | 390-211 2.0-0.0 +179 = +416 | 265-425 2.0-1.0 -160 = +256 | 435-298 3.0-1.0 +137 = +393 | 325-418 3.0-2.0 -93 = +300 | 402-352 4.0-2.0 +50 = +350 | 359-486 4.0-3.0 -127 = +223 | 343-355 4.0-4.0 -12 = +211 | |
15. Faridi, Musaab | 374-189 1.0-0.0 +185 = +185 | 222-349 1.0-1.0 -127 = +58 | 203-450 1.0-2.0 -247 = -189 | 315-459 1.0-3.0 -144 = -333 | 296-365 1.0-4.0 -69 = -402 | 250-90 2.0-4.0 +160 = -242 | 300-200 3.0-4.0 +100 = -142 | 475-244 4.0-4.0 +231 = +89 | |
16. Hassan, Shehriyar | 453-374 1.0-0.0 +79 = +79 | 426-266 2.0-0.0 +160 = +239 | 399-316 3.0-0.0 +83 = +322 | 356-318 4.0-0.0 +38 = +360 | 471-306 5.0-0.0 +165 = +525 | 359-363 5.0-1.0 -4 = +521 | 443-368 6.0-1.0 +75 = +596 | 465-297 7.0-1.0 +168 = +764 | |
17. Mahaduddin, Muhammad | 253-261 0.0-1.0 -8 = -8 | 368-336 1.0-1.0 +32 = +24 | 373-402 1.0-2.0 -29 = -5 | 446-288 2.0-2.0 +158 = +153 | 347-131 3.0-2.0 +216 = +369 | 295-402 3.0-3.0 -107 = +262 | 301-424 3.0-4.0 -123 = +139 | 298-381 3.0-5.0 -83 = +56 | |
18. Rangoonwala, Burhan | 189-374 0.0-1.0 -185 = -185 | 187-404 0.0-2.0 -217 = -402 | +50 bye 1.0-2.0 +50 = -352 | 259-407 1.0-3.0 -148 = -500 | 231-245 1.0-4.0 -14 = -514 | +50 bye 2.0-4.0 +50 = -464 | 275-277 2.0-5.0 -2 = -466 | 336-217 3.0-5.0 +119 = -347 | |
19. Fazil, Dawer | 164-352 0.0-1.0 -188 = -188 | 244-245 0.0-2.0 -1 = -189 | 216-416 0.0-3.0 -200 = -389 | 324-211 1.0-3.0 +113 = -276 | 364-301 2.0-3.0 +63 = -213 | 211-374 2.0-4.0 -163 = -376 | 97-366 2.0-5.0 -269 = -645 | 244-475 2.0-6.0 -231 = -876 | |
20. Khurram, Laamia | 385-346 1.0-0.0 +39 = +39 | 266-426 1.0-1.0 -160 = -121 | 345-430 1.0-2.0 -85 = -206 | 304-189 2.0-2.0 +115 = -91 | 299-398 2.0-3.0 -99 = -190 | 263-291 2.0-4.0 -28 = -218 | 256-374 2.0-5.0 -118 = -336 | 371-399 2.0-6.0 -28 = -364 | |
21. Ahmed, Shahjahan | 434-228 1.0-0.0 +206 = +206 | 419-284 2.0-0.0 +135 = +341 | 425-265 3.0-0.0 +160 = +501 | 403-435 3.0-1.0 -32 = +469 | 349-456 3.0-2.0 -107 = +362 | 300-340 3.0-3.0 -40 = +322 | 398-420 3.0-4.0 -22 = +300 | 421-303 4.0-4.0 +118 = +418 | |
22. Khattak, Aqila | 226-142 1.0-0.0 +84 = +84 | 443-255 2.0-0.0 +188 = +272 | 431-365 3.0-0.0 +66 = +338 | 367-333 4.0-0.0 +34 = +372 | 306-471 4.0-1.0 -165 = +207 | 302-437 4.0-2.0 -135 = +72 | 340-260 5.0-2.0 +80 = +152 | 403-249 6.0-2.0 +154 = +306 | |
23. Syed, Bisma | 352-164 1.0-0.0 +188 = +188 | 205-499 1.0-1.0 -294 = -106 | 450-203 2.0-1.0 +247 = +141 | 416-332 3.0-1.0 +84 = +225 | 204-245 3.0-2.0 -41 = +184 | 352-402 3.0-3.0 -50 = +134 | 232-353 3.0-4.0 -121 = +13 | 305-374 3.0-5.0 -69 = -56 | |
24. Askar, Syed | 228-211 1.0-0.0 +17 = +17 | 328-481 1.0-1.0 -153 = -136 | 227-380 1.0-2.0 -153 = -289 | 189-304 1.0-3.0 -115 = -404 | 185-311 1.0-4.0 -126 = -530 | 248-282 1.0-5.0 -34 = -564 | +50 bye 2.0-5.0 +50 = -514 | 208-228 2.0-6.0 -20 = -534 | |
25. Anshaal, Muhammad | 269-392 0.0-1.0 -123 = -123 | 355-196 1.0-1.0 +159 = +36 | 310-77 2.0-1.0 +233 = +269 | 288-446 2.0-2.0 -158 = +111 | 290-413 2.0-3.0 -123 = -12 | 165-168 2.0-4.0 -3 = -15 | 318-470 2.0-5.0 -152 = -167 | 399-371 3.0-5.0 +28 = -139 | |
26. Raheel, Rayyan | 184-421 0.0-1.0 -237 = -237 | 209-467 0.0-2.0 -258 = -495 | 470-279 1.0-2.0 +191 = -304 | 509-231 2.0-2.0 +278 = -26 | 398-299 3.0-2.0 +99 = +73 | 426-304 4.0-2.0 +122 = +195 | 244-403 4.0-3.0 -159 = +36 | 420-358 5.0-3.0 +62 = +98 | |
27. Shamim, Ayesha | 392-269 1.0-0.0 +123 = +123 | 394-447 1.0-1.0 -53 = +70 | 365-431 1.0-2.0 -66 = +4 | 383-307 2.0-2.0 +76 = +80 | 338-179 3.0-2.0 +159 = +239 | 402-295 4.0-2.0 +107 = +346 | 454-354 5.0-2.0 +100 = +446 | 355-343 6.0-2.0 +12 = +458 | |
28. Ahmed, Kamran | 400-205 1.0-0.0 +195 = +195 | 447-394 2.0-0.0 +53 = +248 | 504-294 3.0-0.0 +210 = +458 | 415-435 3.0-1.0 -20 = +438 | 361-469 3.0-2.0 -108 = +330 | 343-387 3.0-3.0 -44 = +286 | 486-359 4.0-3.0 +127 = +413 | 381-298 5.0-3.0 +83 = +496 | |
29. Foaad, Abdulrehman | 261-253 1.0-0.0 +8 = +8 | 281-335 1.0-1.0 -54 = -46 | 171-507 1.0-2.0 -336 = -382 | 387-387 1.5-2.5 +0 = -382 | 477-102 2.5-2.5 +375 = -7 | 357-353 3.5-2.5 +4 = -3 | 255-333 3.5-3.5 -78 = -81 | 214-252 3.5-4.5 -38 = -119 | |
30. Imran, Sufyan | 346-385 0.0-1.0 -39 = -39 | 245-244 1.0-1.0 +1 = -38 | 332-143 2.0-1.0 +189 = +151 | 387-387 2.5-1.5 +0 = +151 | 350-326 3.5-1.5 +24 = +175 | 198-477 3.5-2.5 -279 = -104 | 198-420 3.5-3.5 -222 = -326 | 303-421 3.5-4.5 -118 = -444 | |
31. Adeel, Aashir | 372-351 1.0-0.0 +21 = +21 | 456-267 2.0-0.0 +189 = +210 | 575-209 3.0-0.0 +366 = +576 | 318-356 3.0-1.0 -38 = +538 | 279-353 3.0-2.0 -74 = +464 | 387-343 4.0-2.0 +44 = +508 | 420-198 5.0-2.0 +222 = +730 | 404-332 6.0-2.0 +72 = +802 | |
32. Qaseem, Mahnoor | 351-372 0.0-1.0 -21 = -21 | 364-240 1.0-1.0 +124 = +103 | 504-194 2.0-1.0 +310 = +413 | 333-429 2.0-2.0 -96 = +317 | 413-290 3.0-2.0 +123 = +440 | 477-198 4.0-2.0 +279 = +719 | 424-301 5.0-2.0 +123 = +842 | 339-368 5.0-3.0 -29 = +813 | |
33. faridy, Madiha | 415-286 1.0-0.0 +129 = +129 | 311-320 1.0-1.0 -9 = +120 | 286-344 1.0-2.0 -58 = +62 | 290-203 2.0-2.0 +87 = +149 | 131-347 2.0-3.0 -216 = -67 | 379-308 3.0-3.0 +71 = +4 | 374-256 4.0-3.0 +118 = +122 | 285-324 4.0-4.0 -39 = +83 | |
34. Aziz, Anjum | 336-341 0.0-1.0 -5 = -5 | 335-281 1.0-1.0 +54 = +49 | 402-373 2.0-1.0 +29 = +78 | 459-315 3.0-1.0 +144 = +222 | 394-365 4.0-1.0 +29 = +251 | 351-295 5.0-1.0 +56 = +307 | 447-248 6.0-1.0 +199 = +506 | 368-339 7.0-1.0 +29 = +535 | |
35. Shahadat, Aiza | -100 bye 0.0-1.0 -100 = -100 | 255-443 0.0-2.0 -188 = -288 | 162-296 0.0-3.0 -134 = -422 | 225-350 0.0-4.0 -125 = -547 | 301-364 0.0-5.0 -63 = -610 | 229-246 0.0-6.0 -17 = -627 | 352-256 1.0-6.0 +96 = -531 | +50 bye 2.0-6.0 +50 = -481 | |
36. Ahmed, Iftekhar | 500-251 1.0-0.0 +249 = +249 | 419-311 2.0-0.0 +108 = +357 | 426-352 3.0-0.0 +74 = +431 | 392-369 4.0-0.0 +23 = +454 | 469-361 5.0-0.0 +108 = +562 | 437-302 6.0-0.0 +135 = +697 | 368-443 6.0-1.0 -75 = +622 | 321-469 6.0-2.0 -148 = +474 | |
37. Naseem, Mubashir | 214-247 0.0-1.0 -33 = -33 | 481-328 1.0-1.0 +153 = +120 | 568-171 2.0-1.0 +397 = +517 | 429-333 3.0-1.0 +96 = +613 | 406-348 4.0-1.0 +58 = +671 | 363-359 5.0-1.0 +4 = +675 | 330-488 5.0-2.0 -158 = +517 | 297-465 5.0-3.0 -168 = +349 | |
38. Amin, Arshman | 374-453 0.0-1.0 -79 = -79 | 336-368 0.0-2.0 -32 = -111 | 408-305 1.0-2.0 +103 = -8 | 266-143 2.0-2.0 +123 = +115 | 365-296 3.0-2.0 +69 = +184 | 308-379 3.0-3.0 -71 = +113 | 354-454 3.0-4.0 -100 = +13 | 374-305 4.0-4.0 +69 = +82 | |
39. Aziz, Akhter | 286-415 0.0-1.0 -129 = -129 | 404-187 1.0-1.0 +217 = +88 | 416-216 2.0-1.0 +200 = +288 | 307-383 2.0-2.0 -76 = +212 | 348-406 2.0-3.0 -58 = +154 | 334-464 2.0-4.0 -130 = +24 | 470-318 3.0-4.0 +152 = +176 | 471-319 4.0-4.0 +152 = +328 | |
40. Talha, Wasil | 142-226 0.0-1.0 -84 = -84 | 200-100 1.0-1.0 +100 = +16 | 296-162 2.0-1.0 +134 = +150 | 211-151 3.0-1.0 +60 = +210 | 245-204 4.0-1.0 +41 = +251 | 231-430 4.0-2.0 -199 = +52 | 260-340 4.0-3.0 -80 = -28 | 252-214 5.0-3.0 +38 = +10 | |
41. Kashif, Ibrahim | 273-472 0.0-1.0 -199 = -199 | 284-419 0.0-2.0 -135 = -334 | 320-309 1.0-2.0 +11 = -323 | 407-259 2.0-2.0 +148 = -175 | 311-185 3.0-2.0 +126 = -49 | 304-426 3.0-3.0 -122 = -171 | 333-255 4.0-3.0 +78 = -93 | 307-347 4.0-4.0 -40 = -133 | |
42. Kashif, Omer | 264-320 0.0-1.0 -56 = -56 | 320-311 1.0-1.0 +9 = -47 | 305-408 1.0-2.0 -103 = -150 | 332-416 1.0-3.0 -84 = -234 | 402-376 2.0-3.0 +26 = -208 | 374-211 3.0-3.0 +163 = -45 | 366-97 4.0-3.0 +269 = +224 | 324-285 5.0-3.0 +39 = +263 | |
43. Farhan, Ahmed | 160-201 0.0-1.0 -41 = -41 | 294-297 0.0-2.0 -3 = -44 | 143-332 0.0-3.0 -189 = -233 | 143-266 0.0-4.0 -123 = -356 | 102-477 0.0-5.0 -375 = -731 | +50 bye 1.0-5.0 +50 = -681 | 277-275 2.0-5.0 +2 = -679 | +50 bye 3.0-5.0 +50 = -629 | |
44. Shujaat, Fatima | 211-190 1.0-0.0 +21 = +21 | 211-390 1.0-1.0 -179 = -158 | 380-227 2.0-1.0 +153 = -5 | 277-239 3.0-1.0 +38 = +33 | 220-265 3.0-2.0 -45 = -12 | 341-434 3.0-3.0 -93 = -105 | 229-256 3.0-4.0 -27 = -132 | 347-307 4.0-4.0 +40 = -92 | |
45. Shujaat, Kulsoom | 190-211 0.0-1.0 -21 = -21 | 240-364 0.0-2.0 -124 = -145 | 171-568 0.0-3.0 -397 = -542 | 211-324 0.0-4.0 -113 = -655 | +50 bye 1.0-4.0 +50 = -605 | +50 bye 2.0-4.0 +50 = -555 | 256-352 2.0-5.0 -96 = -651 | 217-336 2.0-6.0 -119 = -770 | |
46. Hashmi, Omama | 235-492 0.0-1.0 -257 = -257 | 196-355 0.0-2.0 -159 = -416 | +50 bye 1.0-2.0 +50 = -366 | 231-509 1.0-3.0 -278 = -644 | 245-231 2.0-3.0 +14 = -630 | 246-229 3.0-3.0 +17 = -613 | 224-263 3.0-4.0 -39 = -652 | 319-471 3.0-5.0 -152 = -804 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.