Back to round index.
#43 | Name: Farhan, Ahmed | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 6 | 1200 | Chhipa, Azaan | 0 | 1 | 160 | 201 | −41 |
1st | cumulative | −41 | |||||||
2 | 20 | 1 | 1200 | Baig, Baashar | 0 | 2 | 294 | 297 | −3 |
1st | cumulative | −44 | |||||||
3 | 15 | 30 | 1200 | Imran, Sufyan | 0 | 3 | 143 | 332 | −189 |
2nd | cumulative | −233 | |||||||
4 | 17 | 38 | 1200 | Amin, Arshman | 0 | 4 | 143 | 266 | −123 |
2nd | cumulative | −356 | |||||||
5 | 19 | 29 | 1200 | Foaad, Abdulrehman | 0 | 5 | 102 | 477 | −375 |
1st | cumulative | −731 | |||||||
6 | - | - | - | bye | 1 | 5 | 50 | 0 | +50 |
- | cumulative | −681 | |||||||
7 | 22 | 18 | 1200 | Rangoonwala, Burhan | 2 | 5 | 277 | 275 | +2 |
1st | cumulative | −679 | |||||||
8 | 21 | - | - | bye | 3 | 5 | 50 | 0 | +50 |
- | cumulative | −629 | |||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.