Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +697 | 1200 | 1280 | +80 | Ahmed, Iftekhar (#36) | 1W:437-302:#22 | 1st vs. #16 @1 |
2 | 5–1 | +679 | 1200 | 1247 | +47 | Mansoor, Ibrahim (#7) | 2W:340-300:#21 | 1st vs. #37 @2 |
3 | 5–1 | +675 | 1200 | 1247 | +47 | Naseem, Mubashir (#37) | 1W:363-359:#16 | 2nd vs. #7 @2 |
4 | 5–1 | +521 | 1200 | 1247 | +47 | Hassan, Shehriyar (#16) | 2L:359-363:#37 | 2nd vs. #36 @1 |
5 | 5–1 | +307 | 1200 | 1247 | +47 | Aziz, Anjum (#34) | 2W:351-295:#6 | 2nd vs. #6 @3 |
6 | 4–2 | +719 | 1200 | 1220 | +20 | Qaseem, Mahnoor (#32) | 2W:477-198:#30 | 1st vs. #17 @6 |
7 | 4–2 | +508 | 1200 | 1221 | +21 | Adeel, Aashir (#31) | 2W:387-343:#28 | 1st vs. #30 @5 |
8 | 4–2 | +467 | 1200 | 1221 | +21 | Ayaz, Mohid (#12) | 1W:464-334:#39 | 1st vs. #21 @7 |
9 | 4–2 | +388 | 1200 | 1220 | +20 | Chhipa, Azaan (#6) | 1L:295-351:#34 | 1st vs. #34 @3 |
10 | 4–2 | +381 | 1200 | 1221 | +21 | Baig, Baashar (#1) | 1W:430-231:#40 | 2nd vs. #23 @10 |
11 | 4–2 | +350 | 1200 | 1220 | +20 | Farhan, Habiba (#14) | 2W:402-352:#23 | 1st vs. #28 @8 |
12 | 4–2 | +346 | 1200 | 1220 | +20 | Shamim, Ayesha (#27) | 2W:402-295:#17 | 2nd vs. #38 @9 |
13 | 4–2 | +212 | 1200 | 1220 | +20 | Zaman, Zayan (#5) | 1W:434-341:#44 | 1st vs. #26 @11 |
14 | 4–2 | +195 | 1200 | 1220 | +20 | Raheel, Rayyan (#26) | 1W:426-304:#41 | 2nd vs. #5 @11 |
15 | 4–2 | +72 | 1200 | 1222 | +22 | Khattak, Aqila (#22) | 2L:302-437:#36 | 2nd vs. #40 @4 |
16 | 4–2 | +65 | 1200 | 1221 | +21 | Sohail, Yahya (#10) | 2W:168-165:#25 | 2nd vs. #44 @12 |
17 | 4–2 | +52 | 1200 | 1220 | +20 | Talha, Wasil (#40) | 2L:231-430:#1 | 1st vs. #22 @4 |
18 | 3½–2½ | −3 | 1200 | 1211 | +11 | Foaad, Abdulrehman (#29) | 1W:357-353:#2 | 2nd vs. #41 @13 |
19 | 3½–2½ | −104 | 1200 | 1210 | +10 | Imran, Sufyan (#30) | 1L:198-477:#32 | 2nd vs. #31 @5 |
20 | 3–3 | +322 | 1200 | 1200 | +0 | Ahmed, Shahjahan (#21) | 1L:300-340:#7 | 2nd vs. #12 @7 |
21 | 3–3 | +286 | 1200 | 1201 | +1 | Ahmed, Kamran (#28) | 1L:343-387:#31 | 2nd vs. #14 @8 |
22 | 3–3 | +262 | 1200 | 1200 | +0 | Mahaduddin, Muhammad (#17) | 1L:295-402:#27 | 2nd vs. #32 @6 |
23 | 3–3 | +134 | 1200 | 1200 | +0 | Syed, Bisma (#23) | 1L:352-402:#14 | 1st vs. #1 @10 |
24 | 3–3 | +113 | 1200 | 1200 | +0 | Amin, Arshman (#38) | 2L:308-379:#33 | 1st vs. #27 @9 |
25 | 3–3 | +4 | 1200 | 1200 | +0 | faridy, Madiha (#33) | 1W:379-308:#38 | 2nd vs. #20 @15 |
26 | 3–3 | −45 | 1200 | 1200 | +0 | Kashif, Omer (#42) | 1W:374-211:#19 | 2nd vs. #19 @16 |
27 | 3–3 | −105 | 1200 | 1200 | +0 | Shujaat, Fatima (#44) | 2L:341-434:#5 | 1st vs. #10 @12 |
28 | 3–3 | −171 | 1200 | 1200 | +0 | Kashif, Ibrahim (#41) | 2L:304-426:#26 | 1st vs. #29 @13 |
29 | 3–3 | −291 | 1200 | 1201 | +1 | khalid, Abeera (#9) | 2W:282-248:#24 | 1st vs. #8 @17 |
30 | 3–3 | −485 | 1200 | 1200 | +0 | Mansoor, Ali (#8) | 1W:291-263:#20 | 2nd vs. #9 @17 |
31 | 3–3 | −613 | 1200 | 1190 | −10 | Hashmi, Omama (#46) | 1W:246-229:#35 | 2nd vs. #2 @18 |
32 | 2–4 | +24 | 1200 | 1180 | −20 | Aziz, Akhter (#39) | 2L:334-464:#12 | 1st vs. #25 @14 |
33 | 2–4 | −15 | 1200 | 1180 | −20 | Anshaal, Muhammad (#25) | 1L:165-168:#10 | 2nd vs. #39 @14 |
34 | 2–4 | −218 | 1200 | 1180 | −20 | Khurram, Laamia (#20) | 2L:263-291:#8 | 1st vs. #33 @15 |
35 | 2–4 | −242 | 1200 | 1180 | −20 | Faridi, Musaab (#15) | 2W:250-90:#11 | 1st vs. #11 @19 |
36 | 2–4 | −376 | 1200 | 1180 | −20 | Fazil, Dawer (#19) | 2L:211-374:#42 | 1st vs. #42 @16 |
37 | 2–4 | −464 | 1200 | 1160 | −40 | Rangoonwala, Burhan (#18) | bye | 2nd vs. #4 @20 |
38 | 2–4 | −555 | 1200 | 1160 | −40 | Shujaat, Kulsoom (#45) | bye | 1st vs. #35 @21 |
39 | 1–5 | −264 | 1200 | 1160 | −40 | Bhuri, Hassan (#2) | 2L:353-357:#29 | 1st vs. #46 @18 |
40 | 1–5 | −497 | 1200 | 1150 | −50 | Sohail, Affan (#11) | 1L:90-250:#15 | 2nd vs. #15 @19 |
41 | 1–5 | −564 | 1200 | 1160 | −40 | Askar, Syed (#24) | 1L:248-282:#9 | |
42 | 1–5 | −643 | 1200 | 1180 | −20 | Danish, Anoosha (#4) | bye | 1st vs. #18 @20 |
43 | 1–5 | −681 | 1200 | 1150 | −50 | Farhan, Ahmed (#43) | bye | 2nd vs. #3 @22 |
44 | 0–6 | −627 | 1200 | 1150 | −50 | Shahadat, Aiza (#35) | 2L:229-246:#46 | 2nd vs. #45 @21 |
45 | 0–6 | −766 | 1200 | 1170 | −30 | Bhuri, Hussain (#3) | bye | 1st vs. #43 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.