Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 228.38 | 5.0- 3.0 | +10 | Talha, Wasil (#40) |
| 2 | 258.29 | 2.0- 6.0 | -577 | Sohail, Affan (#11) |
| 3 | 261.75 | 5.0- 3.0 | -62 | Sohail, Yahya (#10) |
| 4 | 288.13 | 4.0- 4.0 | -488 | Mansoor, Ali (#8) |
| 5 | 288.50 | 4.0- 4.0 | -92 | Shujaat, Fatima (#44) |
| 6 | 289.13 | 7.0- 1.0 | +985 | Mansoor, Ibrahim (#7) |
| 7 | 293.25 | 4.0- 4.0 | +89 | Faridi, Musaab (#15) |
| 8 | 298.50 | 4.0- 4.0 | +83 | faridy, Madiha (#33) |
| 9 | 299.00 | 5.0- 3.0 | +813 | Qaseem, Mahnoor (#32) |
| 10 | 301.13 | 6.0- 2.0 | +802 | Adeel, Aashir (#31) |
| 11 | 303.00 | 5.0- 3.0 | +263 | Kashif, Omer (#42) |
| 12 | 308.00 | 3.0- 5.0 | -629 | Farhan, Ahmed (#43) |
| 13 | 312.38 | 4.0- 4.0 | -288 | khalid, Abeera (#9) |
| 14 | 313.86 | 2.0- 6.0 | -534 | Askar, Syed (#24) |
| 15 | 314.00 | 6.0- 2.0 | +306 | Khattak, Aqila (#22) |
| 16 | 315.25 | 3.5- 4.5 | -119 | Foaad, Abdulrehman (#29) |
| 17 | 316.63 | 3.0- 5.0 | -139 | Anshaal, Muhammad (#25) |
| 18 | 319.63 | 7.0- 1.0 | +535 | Aziz, Anjum (#34) |
| 19 | 320.67 | 3.0- 5.0 | -347 | Rangoonwala, Burhan (#18) |
| 20 | 321.50 | 3.0- 5.0 | -56 | Syed, Bisma (#23) |
| 21 | 325.83 | 2.0- 6.0 | -481 | Shahadat, Aiza (#35) |
| 22 | 326.00 | 7.0- 1.0 | +764 | Hassan, Shehriyar (#16) |
| 23 | 326.50 | 5.0- 3.0 | +271 | Chhipa, Azaan (#6) |
| 24 | 328.00 | 5.0- 3.0 | +420 | Baig, Baashar (#1) |
| 25 | 328.13 | 3.0- 5.0 | +56 | Mahaduddin, Muhammad (#17) |
| 25 | 328.13 | 6.0- 2.0 | +458 | Shamim, Ayesha (#27) |
| 27 | 331.14 | 3.0- 5.0 | -175 | Bhuri, Hassan (#2) |
| 28 | 334.00 | 4.0- 4.0 | -133 | Kashif, Ibrahim (#41) |
| 29 | 337.88 | 4.0- 4.0 | +82 | Amin, Arshman (#38) |
| 30 | 338.50 | 4.0- 4.0 | +328 | Aziz, Akhter (#39) |
| 31 | 340.13 | 5.0- 3.0 | +417 | Ayaz, Mohid (#12) |
| 32 | 341.13 | 4.0- 4.0 | +211 | Farhan, Habiba (#14) |
| 33 | 341.38 | 4.0- 4.0 | +418 | Ahmed, Shahjahan (#21) |
| 34 | 342.38 | 5.0- 3.0 | +349 | Naseem, Mubashir (#37) |
| 35 | 342.50 | 2.0- 6.0 | -876 | Fazil, Dawer (#19) |
| 36 | 345.25 | 5.0- 3.0 | +98 | Raheel, Rayyan (#26) |
| 37 | 350.13 | 5.0- 3.0 | +309 | Zaman, Zayan (#5) |
| 38 | 350.38 | 3.5- 4.5 | -444 | Imran, Sufyan (#30) |
| 39 | 355.13 | 5.0- 3.0 | +496 | Ahmed, Kamran (#28) |
| 40 | 356.63 | 2.0- 6.0 | -364 | Khurram, Laamia (#20) |
| 41 | 357.25 | 6.0- 2.0 | +474 | Ahmed, Iftekhar (#36) |
| 42 | 359.17 | 2.0- 6.0 | -770 | Shujaat, Kulsoom (#45) |
| 43 | 364.29 | 3.0- 5.0 | -804 | Hashmi, Omama (#46) |
| 44 | 396.00 | 0.0- 8.0 | -916 | Bhuri, Hussain (#3) |
| 45 | 457.00 | 1.0- 7.0 | -793 | Danish, Anoosha (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.