Back to round index.
| #11 | Name: Habiba Farhan | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 6 | 1200 | Anas Farhan | 0 | 1 | 220 | 433 | −213 |
| 1st | cumulative | −213 | |||||||
| 2 | 3 | 3 | 1200 | Azlan Qazi | 0 | 2 | 338 | 422 | −84 |
| 2nd | cumulative | −297 | |||||||
| 3 | 8 | 1 | 1200 | Hasham Hadi | 0 | 3 | 253 | 482 | −229 |
| 2nd | cumulative | −526 | |||||||
| 4 | 8 | 17 | 1200 | Aasiya Qureshi | 0 | 4 | 351 | 368 | −17 |
| 1st | cumulative | −543 | |||||||
| 5 | 9 | 19 | 1200 | Hassan Memon | 1 | 4 | 345 | 205 | +140 |
| 1st | cumulative | −403 | |||||||
| 6 | 9 | 19 | 1200 | Hassan Memon*2 | 2 | 4 | 297 | 292 | +5 |
| 2nd | cumulative | −398 | |||||||
| 7 | 7 | 10 | 1200 | Adan Salahuddin | 2 | 5 | 275 | 345 | −70 |
| 2nd | cumulative | −468 | |||||||
| 8 | 8 | 21 | 1200 | Haseeb Baig | 3 | 5 | 266 | 203 | +63 |
| 2nd | cumulative | −405 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.