Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Arham Ahmed (#7) 1st | Mujtaba Naseem (#9) 2nd | |
| 4 | Saad Ahmed (#18) 1st | Hasham Hadi (#1) 2nd | |
| 7 | Haseeb Baig (#21) 1st | Manhamah Mukarram (#5) 2nd | |
| 1 | Anas Farhan (#6) 2nd | Affan Salman (#15) 1st | |
| 8 | Habiba Farhan (#11) 1st | Aasiya Qureshi (#17) 2nd | |
| 4 | Hasham Hadi (#1) 2nd | Saad Ahmed (#18) 1st | |
| 6 | Muhammad Hamza (#12) 1st | Haniya Nazim (#20) 2nd | |
| 5 | Hanzalah Khatri (#4) 2nd | Adan Salahuddin (#10) 1st | |
| 9 | Hassan Memon (#19) 1st | Rayyan Raheel (#14) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Manhamah Mukarram (#5) 2nd | Haseeb Baig (#21) 1st | |
| 3 | Mujtaba Naseem (#9) 2nd | Arham Ahmed (#7) 1st | |
| 6 | Haniya Nazim (#20) 2nd | Muhammad Hamza (#12) 1st | |
| 2 | Azlan Qazi (#3) 2nd | Ali Salman (#2) 1st | |
| 8 | Aasiya Qureshi (#17) 2nd | Habiba Farhan (#11) 1st | |
| 9 | Rayyan Raheel (#14) 2nd | Hassan Memon (#19) 1st | |
| 5 | Adan Salahuddin (#10) 1st | Hanzalah Khatri (#4) 2nd | |
| 1 | Affan Salman (#15) 1st | Anas Farhan (#6) 2nd | |
| 2 | Ali Salman (#2) 1st | Azlan Qazi (#3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.