Back to round index.
Division OPEN | Division U14 | ||||||
---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 1200 | Waseem Khatri | 1 | 1200 | Bilal Asher | ||
2 | 1200 | Hassan Hadi | 2 | 1200 | Ahmed Salman | ||
3 | 1200 | Hammad Hadi | 3 | 1200 | Aehzam Siddiqui | ||
4 | 1200 | Ali Rashid | 4 | 1200 | Muhammad Yadaan | ||
5 | 1200 | Rashid Khan | 5 | 1200 | Aimen Faisal | ||
6 | 1200 | Jawed Shamim | 6 | 1200 | Asher Manaal | ||
7 | 1200 | Muhammad Inayatullah | 7 | 1200 | Misha Muzammil | ||
8 | 1200 | Absar Mustajab | 8 | 1200 | Ali Taqi | ||
9 | 1200 | Tariq Pervez | 9 | 1200 | Saad Vohra | ||
- | 10 | 1200 | Arshman Qazi | ||||
11 | 1200 | Hassan Arshad | 11 | 1200 | Syed Maaz | ||
12 | 1200 | Waseem Baig | 12 | 1200 | Zayan Zaman | ||
13 | 1200 | Fahim Naqvi | 13 | 1200 | Aaizah Khan | ||
- | 14 | 1200 | Ahmed Khan | ||||
15 | 1200 | Foaad Sami | 15 | 1200 | Arshman Amin | ||
16 | 1200 | Hassan Ali | 16 | 1200 | Shanzay Fazil | ||
17 | 1200 | Nasir Mehmood | 17 | 1200 | Fawaz Ahmed | ||
18 | 1200 | Rameez Ahmed | 18 | 1200 | Baasher Baig | ||
19 | 1200 | Abdul Wahid | 19 | 1200 | Mahnoor Qaseem | ||
20 | 1200 | Iftekhar Ahmed | 20 | 1200 | Ibrahim Mansoor | ||
21 | 1200 | Shehriyar Hassan | 21 | 1200 | Mohid Ayaz | ||
22 | 1200 | Akhtar Aziz | 22 | 1200 | Hamza Hammad | ||
23 | 1200 | Laamia Khurram | |||||
24 | 1200 | Muhammad Ehzam | |||||
25 | 1200 | Mubashir Naseem | |||||
26 | 1200 | Ali Mansoor | |||||
27 | 1200 | Zainab Naqvi | |||||
28 | 1200 | Mikael Muzammil | |||||
29 | 1200 | Umaimah Mukarram | |||||
30 | 1200 | Abdullah Noman | |||||
31 | 1200 | Nawaira Amin | |||||
32 | 1200 | Rayyan Lodhi | |||||
33 | 1200 | Naqvi Ayesha | |||||
34 | 1200 | Eshaal Nazim | |||||
35 | 1200 | Dawer Fazil | |||||
36 | 1200 | Muhammad Anshaal | |||||
37 | 1200 | Talha Laiq | |||||
38 | 1200 | Mehre Hussain |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.