Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–1 | +1083 | 1240 | Bilal Asher (U14-1) | 1W:396-388:U14-2 | 1st vs. U14-12 @2 |
2 | 5–1 | +841 | 1240 | Ahmed Salman (U14-2) | 2L:388-396:U14-1 | 1st vs. U14-21 @1 |
3 | 5–1 | +824 | 1240 | Mohid Ayaz (U14-21) | 1W:495-369:U14-16 | 2nd vs. U14-2 @1 |
4 | 5–1 | +615 | 1240 | Zayan Zaman (U14-12) | 2W:336-275:U14-10 | 2nd vs. U14-1 @2 |
5 | 5–1 | +467 | 1240 | Saad Vohra (U14-9) | 2W:385-278:U14-30 | 1st vs. U14-6 @4 |
6 | 5–1 | +460 | 1240 | Asher Manaal (U14-6) | 1W:410-356:U14-4 | 2nd vs. U14-9 @4 |
7 | 4–2 | +561 | 1220 | Aehzam Siddiqui (U14-3) | 1W:479-296:U14-33 | 1st vs. U14-14 @8 |
8 | 4–2 | +440 | 1220 | Muhammad Yadaan (U14-4) | 2L:356-410:U14-6 | 1st vs. U14-20 @3 |
9 | 4–2 | +357 | 1220 | Ibrahim Mansoor (U14-20) | 1L:364-486:U14-11 | 2nd vs. U14-4 @3 |
10 | 4–2 | +295 | 1220 | Baasher Baig (U14-18) | 2W:497-244:U14-15 | 1st vs. U14-5 @9 |
11 | 4–2 | +293 | 1220 | Syed Maaz (U14-11) | 2W:486-364:U14-20 | 1st vs. U14-33 @7 |
12 | 4–2 | +175 | 1220 | Abdullah Noman (U14-30) | 1L:278-385:U14-9 | 2nd vs. U14-15 @5 |
13 | 4–2 | +120 | 1220 | Ahmed Khan (U14-14) | 2W:360-324:U14-25 | 2nd vs. U14-3 @8 |
14 | 4–2 | +47 | 1220 | Aimen Faisal (U14-5) | 2W:368-333:U14-13 | 2nd vs. U14-18 @9 |
15 | 4–2 | +22 | 1220 | Arshman Qazi (U14-10) | 1L:275-336:U14-12 | 2nd vs. U14-16 @6 |
16 | 4–2 | −88 | 1220 | Arshman Amin (U14-15) | 1L:244-497:U14-18 | 1st vs. U14-30 @5 |
17 | 4–2 | −96 | 1220 | Shanzay Fazil (U14-16) | 2L:369-495:U14-21 | 1st vs. U14-10 @6 |
18 | 3–3 | +467 | 1200 | Fawaz Ahmed (U14-17) | 1W:431-231:U14-23 | 2nd vs. U14-23 @10 |
19 | 3–3 | +396 | 1200 | Mahnoor Qaseem (U14-19) | 1W:363-203:U14-26 | 2nd vs. U14-28 @11 |
20 | 3–3 | +249 | 1200 | Naqvi Ayesha (U14-33) | 2L:296-479:U14-3 | 2nd vs. U14-11 @7 |
21 | 3–3 | +179 | 1190 | Mikael Muzammil (U14-28) | 1W:485-210:U14-7 | 1st vs. U14-19 @11 |
22 | 3–3 | −2 | 1200 | Mehre Hussain (U14-38) | 1W:356-240:U14-27 | 1st vs. U14-25 @12 |
23 | 3–3 | −187 | 1210 | Muhammad Ehzam (U14-24) | 2W:350-182:U14-31 | 2nd vs. U14-34 @14 |
24 | 3–3 | −325 | 1200 | Laamia Khurram (U14-23) | 2L:231-431:U14-17 | 1st vs. U14-17 @10 |
25 | 2–4 | −160 | 1180 | Mubashir Naseem (U14-25) | 1L:324-360:U14-14 | 2nd vs. U14-38 @12 |
26 | 2–4 | −186 | 1180 | Aaizah Khan (U14-13) | 1L:333-368:U14-5 | 2nd vs. U14-26 @13 |
27 | 2–4 | −234 | 1180 | Ali Taqi (U14-8) | 1W:370-278:U14-34 | 2nd vs. U14-32 @16 |
28 | 2–4 | −503 | 1180 | Ali Mansoor (U14-26) | 2L:203-363:U14-19 | 1st vs. U14-13 @13 |
29 | 2–4 | −514 | 1180 | Eshaal Nazim (U14-34) | 2L:278-370:U14-8 | 1st vs. U14-24 @14 |
30 | 2–4 | −641 | 1180 | Rayyan Lodhi (U14-32) | 1W:380-344:U14-35 | 1st vs. U14-8 @16 |
31 | 2–4 | −852 | 1180 | Hamza Hammad (U14-22) | 1W:178-152:U14-29 | 2nd vs. U14-29 @18 |
32 | 1–5 | −224 | 1160 | Zainab Naqvi (U14-27) | 2L:240-356:U14-38 | 2nd vs. U14-7 @15 |
33 | 1–5 | −484 | 1160 | Misha Muzammil (U14-7) | 2L:210-485:U14-28 | 1st vs. U14-27 @15 |
34 | 1–5 | −668 | 1160 | Muhammad Anshaal (U14-36) | 1W:218-126:U14-37 | 2nd vs. U14-35 @19 |
35 | 1–5 | −831 | 1160 | Talha Laiq (U14-37) | 2L:126-218:U14-36 | 2nd vs. U14-31 @17 |
36 | 1–5 | −908 | 1160 | Nawaira Amin (U14-31) | 1L:182-350:U14-24 | 1st vs. U14-37 @17 |
37 | 0–6 | −483 | 1140 | Umaimah Mukarram (U14-29) | 2L:152-178:U14-22 | 1st vs. U14-22 @18 |
38 | 0–6 | −505 | 1140 | Dawer Fazil (U14-35) | 2L:344-380:U14-32 | 1st vs. U14-36 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.