Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +682 | 1220 | Bilal Asher (U14-1) | 2W:525-192:U14-24 | 1st vs. U14-19 @2 |
2 | 2–0 | +628 | 1220 | Ibrahim Mansoor (U14-20) | 1W:656-123:U14-36 | 1st vs. U14-8 @7 |
3 | 2–0 | +569 | 1220 | Ahmed Salman (U14-2) | 2W:506-293:U14-33 | 1st vs. U14-11 @1 |
4 | 2–0 | +466 | 1220 | Syed Maaz (U14-11) | 1W:420-344:U14-18 | 2nd vs. U14-2 @1 |
5 | 2–0 | +399 | 1220 | Aehzam Siddiqui (U14-3) | 1W:538-235:U14-32 | 2nd vs. U14-21 @6 |
6 | 2–0 | +383 | 1220 | Fawaz Ahmed (U14-17) | 2W:440-320:U14-21 | 1st vs. U14-6 @3 |
7 | 2–0 | +323 | 1220 | Muhammad Yadaan (U14-4) | 2W:469-299:U14-34 | 1st vs. U14-10 @4 |
8 | 2–0 | +199 | 1220 | Asher Manaal (U14-6) | 1W:388-347:U14-8 | 2nd vs. U14-17 @3 |
9 | 2–0 | +162 | 1220 | Arshman Qazi (U14-10) | 2W:268-255:U14-38 | 2nd vs. U14-4 @4 |
10 | 2–0 | +125 | 1220 | Zayan Zaman (U14-12) | 2W:414-341:U14-19 | 1st vs. U14-35 @12 |
11 | 2–0 | +121 | 1220 | Mubashir Naseem (U14-25) | 2W:302-220:U14-29 | 2nd vs. U14-7 @8 |
12 | 2–0 | +86 | 1220 | Shanzay Fazil (U14-16) | 2W:353-289:U14-35 | 2nd vs. U14-5 @9 |
13 | 2–0 | +39 | 1220 | Aimen Faisal (U14-5) | 2W:324-315:U14-13 | 1st vs. U14-16 @9 |
14 | 1–1 | +226 | 1200 | Mahnoor Qaseem (U14-19) | 1L:341-414:U14-12 | 2nd vs. U14-1 @2 |
15 | 1–1 | +156 | 1200 | Abdullah Noman (U14-30) | 1W:289-111:U14-31 | 1st vs. U14-27 @10 |
16 | 1–1 | +59 | 1190 | Mikael Muzammil (U14-28) | 1L:342-383:U14-15 | 2nd vs. U14-18 @5 |
17 | 1–1 | +54 | 1200 | Baasher Baig (U14-18) | 2L:344-420:U14-11 | 1st vs. U14-28 @5 |
18 | 1–1 | +51 | 1200 | Saad Vohra (U14-9) | 1W:427-346:U14-14 | 2nd vs. U14-22 @11 |
19 | 1–1 | +13 | 1200 | Ali Taqi (U14-8) | 2L:347-388:U14-6 | 2nd vs. U14-20 @7 |
20 | 1–1 | −11 | 1200 | Hamza Hammad (U14-22) | 2W:278-275:U14-37 | 1st vs. U14-9 @11 |
21 | 1–1 | −20 | 1200 | Mohid Ayaz (U14-21) | 1L:320-440:U14-17 | 1st vs. U14-3 @6 |
22 | 1–1 | −29 | 1200 | Zainab Naqvi (U14-27) | 1L:276-319:U14-26 | 2nd vs. U14-30 @10 |
23 | 1–1 | −37 | 1200 | Laamia Khurram (U14-23) | 2W:327-310:U14-7 | 1st vs. U14-38 @13 |
24 | 1–1 | −117 | 1200 | Arshman Amin (U14-15) | 2W:383-342:U14-28 | 2nd vs. U14-37 @17 |
25 | 1–1 | −306 | 1200 | Ali Mansoor (U14-26) | 2W:319-276:U14-27 | 1st vs. U14-34 @18 |
26 | 0–2 | −69 | 1180 | Misha Muzammil (U14-7) | 1L:310-327:U14-23 | 1st vs. U14-25 @8 |
27 | 0–2 | −103 | 1180 | Dawer Fazil (U14-35) | 1L:289-353:U14-16 | 2nd vs. U14-12 @12 |
28 | 0–2 | −108 | 1180 | Mehre Hussain (U14-38) | 1L:255-268:U14-10 | 2nd vs. U14-23 @13 |
29 | 0–2 | −182 | 1180 | Umaimah Mukarram (U14-29) | 1L:220-302:U14-25 | 1st vs. U14-33 @14 |
30 | 0–2 | −234 | 1180 | Ahmed Khan (U14-14) | 2L:346-427:U14-9 | 2nd vs. U14-32 @16 |
31 | 0–2 | −266 | 1180 | Talha Laiq (U14-37) | 1L:275-278:U14-22 | 1st vs. U14-15 @17 |
32 | 0–2 | −309 | 1180 | Naqvi Ayesha (U14-33) | 1L:293-506:U14-2 | 2nd vs. U14-29 @14 |
33 | 0–2 | −365 | 1180 | Aaizah Khan (U14-13) | 1L:315-324:U14-5 | 1st vs. U14-31 @19 |
34 | 0–2 | −433 | 1190 | Muhammad Ehzam (U14-24) | 1L:192-525:U14-1 | 2nd vs. U14-36 @15 |
35 | 0–2 | −452 | 1180 | Rayyan Lodhi (U14-32) | 2L:235-538:U14-3 | 1st vs. U14-14 @16 |
36 | 0–2 | −469 | 1180 | Eshaal Nazim (U14-34) | 1L:299-469:U14-4 | 2nd vs. U14-26 @18 |
37 | 0–2 | −568 | 1180 | Nawaira Amin (U14-31) | 2L:111-289:U14-30 | 2nd vs. U14-13 @19 |
38 | 0–2 | −663 | 1180 | Muhammad Anshaal (U14-36) | 2L:123-656:U14-20 | 1st vs. U14-24 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.