Back to round index.

Back to 31st PSC Home Page.


KMC Scrabble Tournament

Division U14 Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11999 22 30 35 37 66 6.0- 2.0+106Aimen Faisal (U14-5)
22313 22 25 31 64 86 6.0- 2.0-62Shanzay Fazil (U14-16)
34211 38 61 81 107 133 7.0- 1.0+529Saad Vohra (U14-9)
468323 54 122 135 136 213 7.0- 1.0+1031Ahmed Salman (U14-2)
59438 75 76 122 272 390 6.0- 2.0+640Syed Maaz (U14-11)
699248 53 100 124 126 541 6.0- 2.0+736Mohid Ayaz (U14-21)
7111660 96 167 183 303 307 6.0- 2.0+928Aehzam Siddiqui (U14-3)
814628 145 271 333 349 356 6.0- 2.0+1385Bilal Asher (U14-1)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.