Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 96 | 56 | Nawaira Amin (U14-31) | Muhammad Anshaal (U14-36) |
7 | 112 | 98 | Hamza Hammad (U14-22) | Umaimah Mukarram (U14-29) |
6 | 178 | 152 | Hamza Hammad (U14-22) | Umaimah Mukarram (U14-29) |
5 | 192 | 134 | Rayyan Lodhi (U14-32) | Nawaira Amin (U14-31) |
4 | 196 | 166 | Ahmed Khan (U14-14) | Umaimah Mukarram (U14-29) |
4 | 204 | 143 | Aaizah Khan (U14-13) | Muhammad Ehzam (U14-24) |
5 | 206 | 205 | Mehre Hussain (U14-38) | Aaizah Khan (U14-13) |
3 | 211 | 174 | Ali Mansoor (U14-26) | Eshaal Nazim (U14-34) |
6 | 218 | 126 | Muhammad Anshaal (U14-36) | Talha Laiq (U14-37) |
5 | 234 | 151 | Muhammad Ehzam (U14-24) | Umaimah Mukarram (U14-29) |
8 | 235 | 217 | Zainab Naqvi (U14-27) | Hamza Hammad (U14-22) |
8 | 240 | 207 | Laamia Khurram (U14-23) | Muhammad Ehzam (U14-24) |
5 | 249 | 184 | Abdullah Noman (U14-30) | Fawaz Ahmed (U14-17) |
5 | 253 | 187 | Aimen Faisal (U14-5) | Ali Mansoor (U14-26) |
5 | 256 | 212 | Talha Laiq (U14-37) | Dawer Fazil (U14-35) |
4 | 258 | 236 | Laamia Khurram (U14-23) | Zainab Naqvi (U14-27) |
1 | 261 | 247 | Zainab Naqvi (U14-27) | Hamza Hammad (U14-22) |
8 | 267 | 210 | Rayyan Lodhi (U14-32) | Eshaal Nazim (U14-34) |
2 | 268 | 255 | Arshman Qazi (U14-10) | Mehre Hussain (U14-38) |
5 | 274 | 273 | Eshaal Nazim (U14-34) | Muhammad Anshaal (U14-36) |
2 | 278 | 275 | Hamza Hammad (U14-22) | Talha Laiq (U14-37) |
3 | 279 | 246 | Laamia Khurram (U14-23) | Mehre Hussain (U14-38) |
7 | 285 | 154 | Talha Laiq (U14-37) | Nawaira Amin (U14-31) |
8 | 287 | 117 | Talha Laiq (U14-37) | Nawaira Amin (U14-31) |
2 | 289 | 111 | Abdullah Noman (U14-30) | Nawaira Amin (U14-31) |
7 | 295 | 176 | Ali Taqi (U14-8) | Rayyan Lodhi (U14-32) |
3 | 296 | 250 | Misha Muzammil (U14-7) | Mubashir Naseem (U14-25) |
4 | 300 | 278 | Mehre Hussain (U14-38) | Dawer Fazil (U14-35) |
2 | 302 | 220 | Mubashir Naseem (U14-25) | Umaimah Mukarram (U14-29) |
3 | 306 | 250 | Muhammad Ehzam (U14-24) | Muhammad Anshaal (U14-36) |
1 | 310 | 210 | Mohid Ayaz (U14-21) | Umaimah Mukarram (U14-29) |
8 | 317 | 316 | Ibrahim Mansoor (U14-20) | Baasher Baig (U14-18) |
3 | 318 | 264 | Abdullah Noman (U14-30) | Zainab Naqvi (U14-27) |
2 | 319 | 276 | Ali Mansoor (U14-26) | Zainab Naqvi (U14-27) |
2 | 324 | 315 | Aimen Faisal (U14-5) | Aaizah Khan (U14-13) |
3 | 324 | 170 | Aaizah Khan (U14-13) | Nawaira Amin (U14-31) |
1 | 325 | 303 | Shanzay Fazil (U14-16) | Abdullah Noman (U14-30) |
7 | 326 | 218 | Aaizah Khan (U14-13) | Ali Mansoor (U14-26) |
3 | 326 | 195 | Arshman Amin (U14-15) | Talha Laiq (U14-37) |
1 | 326 | 287 | Mubashir Naseem (U14-25) | Dawer Fazil (U14-35) |
2 | 327 | 310 | Laamia Khurram (U14-23) | Misha Muzammil (U14-7) |
8 | 330 | 293 | Aimen Faisal (U14-5) | Ahmed Khan (U14-14) |
4 | 332 | 326 | Baasher Baig (U14-18) | Misha Muzammil (U14-7) |
5 | 333 | 330 | Mikael Muzammil (U14-28) | Zainab Naqvi (U14-27) |
4 | 334 | 309 | Shanzay Fazil (U14-16) | Mahnoor Qaseem (U14-19) |
6 | 336 | 275 | Zayan Zaman (U14-12) | Arshman Qazi (U14-10) |
4 | 336 | 329 | Abdullah Noman (U14-30) | Aimen Faisal (U14-5) |
1 | 345 | 291 | Ali Taqi (U14-8) | Laamia Khurram (U14-23) |
4 | 345 | 337 | Arshman Amin (U14-15) | Ali Mansoor (U14-26) |
7 | 346 | 324 | Aimen Faisal (U14-5) | Baasher Baig (U14-18) |
4 | 346 | 308 | Saad Vohra (U14-9) | Mikael Muzammil (U14-28) |
6 | 350 | 182 | Muhammad Ehzam (U14-24) | Nawaira Amin (U14-31) |
8 | 351 | 295 | Mubashir Naseem (U14-25) | Aaizah Khan (U14-13) |
2 | 353 | 289 | Shanzay Fazil (U14-16) | Dawer Fazil (U14-35) |
6 | 356 | 240 | Mehre Hussain (U14-38) | Zainab Naqvi (U14-27) |
3 | 358 | 315 | Asher Manaal (U14-6) | Fawaz Ahmed (U14-17) |
4 | 358 | 283 | Arshman Qazi (U14-10) | Mubashir Naseem (U14-25) |
5 | 360 | 272 | Ahmed Khan (U14-14) | Ali Taqi (U14-8) |
6 | 360 | 324 | Ahmed Khan (U14-14) | Mubashir Naseem (U14-25) |
6 | 363 | 203 | Mahnoor Qaseem (U14-19) | Ali Mansoor (U14-26) |
3 | 366 | 233 | Saad Vohra (U14-9) | Hamza Hammad (U14-22) |
7 | 367 | 266 | Arshman Amin (U14-15) | Abdullah Noman (U14-30) |
6 | 368 | 333 | Aimen Faisal (U14-5) | Aaizah Khan (U14-13) |
6 | 370 | 278 | Ali Taqi (U14-8) | Eshaal Nazim (U14-34) |
7 | 370 | 367 | Shanzay Fazil (U14-16) | Arshman Qazi (U14-10) |
7 | 373 | 372 | Saad Vohra (U14-9) | Asher Manaal (U14-6) |
3 | 373 | 350 | Arshman Qazi (U14-10) | Muhammad Yadaan (U14-4) |
3 | 373 | 211 | Naqvi Ayesha (U14-33) | Umaimah Mukarram (U14-29) |
1 | 374 | 225 | Arshman Qazi (U14-10) | Rayyan Lodhi (U14-32) |
6 | 380 | 344 | Rayyan Lodhi (U14-32) | Dawer Fazil (U14-35) |
3 | 382 | 334 | Ibrahim Mansoor (U14-20) | Ali Taqi (U14-8) |
5 | 383 | 360 | Ahmed Salman (U14-2) | Bilal Asher (U14-1) |
2 | 383 | 342 | Arshman Amin (U14-15) | Mikael Muzammil (U14-28) |
6 | 385 | 278 | Saad Vohra (U14-9) | Abdullah Noman (U14-30) |
2 | 388 | 347 | Asher Manaal (U14-6) | Ali Taqi (U14-8) |
7 | 390 | 353 | Muhammad Yadaan (U14-4) | Ibrahim Mansoor (U14-20) |
1 | 390 | 360 | Aimen Faisal (U14-5) | Saad Vohra (U14-9) |
1 | 393 | 263 | Baasher Baig (U14-18) | Muhammad Anshaal (U14-36) |
8 | 393 | 363 | Naqvi Ayesha (U14-33) | Mahnoor Qaseem (U14-19) |
6 | 396 | 388 | Bilal Asher (U14-1) | Ahmed Salman (U14-2) |
8 | 397 | 366 | Shanzay Fazil (U14-16) | Fawaz Ahmed (U14-17) |
4 | 402 | 394 | Syed Maaz (U14-11) | Fawaz Ahmed (U14-17) |
7 | 402 | 182 | Muhammad Ehzam (U14-24) | Eshaal Nazim (U14-34) |
4 | 404 | 391 | Muhammad Yadaan (U14-4) | Asher Manaal (U14-6) |
1 | 405 | 310 | Ibrahim Mansoor (U14-20) | Mehre Hussain (U14-38) |
5 | 408 | 284 | Mohid Ayaz (U14-21) | Mubashir Naseem (U14-25) |
1 | 409 | 256 | Muhammad Yadaan (U14-4) | Ahmed Khan (U14-14) |
6 | 410 | 356 | Asher Manaal (U14-6) | Muhammad Yadaan (U14-4) |
3 | 412 | 212 | Ahmed Khan (U14-14) | Rayyan Lodhi (U14-32) |
7 | 414 | 339 | Syed Maaz (U14-11) | Naqvi Ayesha (U14-33) |
2 | 414 | 341 | Zayan Zaman (U14-12) | Mahnoor Qaseem (U14-19) |
8 | 416 | 356 | Aehzam Siddiqui (U14-3) | Muhammad Yadaan (U14-4) |
8 | 417 | 363 | Ahmed Salman (U14-2) | Bilal Asher (U14-1) |
8 | 419 | 274 | Ali Taqi (U14-8) | Ali Mansoor (U14-26) |
2 | 420 | 344 | Syed Maaz (U14-11) | Baasher Baig (U14-18) |
1 | 420 | 121 | Mahnoor Qaseem (U14-19) | Eshaal Nazim (U14-34) |
8 | 421 | 360 | Saad Vohra (U14-9) | Asher Manaal (U14-6) |
3 | 421 | 335 | Shanzay Fazil (U14-16) | Aimen Faisal (U14-5) |
4 | 421 | 338 | Eshaal Nazim (U14-34) | Rayyan Lodhi (U14-32) |
1 | 424 | 372 | Zayan Zaman (U14-12) | Misha Muzammil (U14-7) |
5 | 425 | 351 | Ibrahim Mansoor (U14-20) | Zayan Zaman (U14-12) |
2 | 427 | 346 | Saad Vohra (U14-9) | Ahmed Khan (U14-14) |
8 | 427 | 379 | Mohid Ayaz (U14-21) | Zayan Zaman (U14-12) |
6 | 431 | 231 | Fawaz Ahmed (U14-17) | Laamia Khurram (U14-23) |
5 | 431 | 238 | Naqvi Ayesha (U14-33) | Hamza Hammad (U14-22) |
2 | 440 | 320 | Fawaz Ahmed (U14-17) | Mohid Ayaz (U14-21) |
5 | 449 | 306 | Arshman Amin (U14-15) | Laamia Khurram (U14-23) |
3 | 452 | 152 | Zayan Zaman (U14-12) | Dawer Fazil (U14-35) |
4 | 457 | 322 | Ahmed Salman (U14-2) | Aehzam Siddiqui (U14-3) |
1 | 458 | 300 | Asher Manaal (U14-6) | Arshman Amin (U14-15) |
8 | 460 | 208 | Arshman Qazi (U14-10) | Arshman Amin (U14-15) |
4 | 465 | 262 | Zayan Zaman (U14-12) | Ali Taqi (U14-8) |
5 | 466 | 299 | Aehzam Siddiqui (U14-3) | Shanzay Fazil (U14-16) |
5 | 468 | 288 | Mahnoor Qaseem (U14-19) | Misha Muzammil (U14-7) |
2 | 469 | 299 | Muhammad Yadaan (U14-4) | Eshaal Nazim (U14-34) |
3 | 474 | 354 | Baasher Baig (U14-18) | Mikael Muzammil (U14-28) |
5 | 475 | 337 | Saad Vohra (U14-9) | Baasher Baig (U14-18) |
5 | 477 | 300 | Asher Manaal (U14-6) | Arshman Qazi (U14-10) |
6 | 479 | 296 | Aehzam Siddiqui (U14-3) | Naqvi Ayesha (U14-33) |
6 | 485 | 210 | Mikael Muzammil (U14-28) | Misha Muzammil (U14-7) |
6 | 486 | 364 | Syed Maaz (U14-11) | Ibrahim Mansoor (U14-20) |
3 | 486 | 433 | Mohid Ayaz (U14-21) | Aehzam Siddiqui (U14-3) |
1 | 487 | 391 | Aehzam Siddiqui (U14-3) | Naqvi Ayesha (U14-33) |
7 | 489 | 353 | Ahmed Salman (U14-2) | Mohid Ayaz (U14-21) |
3 | 495 | 350 | Bilal Asher (U14-1) | Mahnoor Qaseem (U14-19) |
6 | 495 | 369 | Mohid Ayaz (U14-21) | Shanzay Fazil (U14-16) |
8 | 497 | 225 | Syed Maaz (U14-11) | Abdullah Noman (U14-30) |
6 | 497 | 244 | Baasher Baig (U14-18) | Arshman Amin (U14-15) |
2 | 506 | 293 | Ahmed Salman (U14-2) | Naqvi Ayesha (U14-33) |
1 | 506 | 243 | Fawaz Ahmed (U14-17) | Talha Laiq (U14-37) |
3 | 509 | 387 | Ahmed Salman (U14-2) | Syed Maaz (U14-11) |
1 | 521 | 131 | Syed Maaz (U14-11) | Nawaira Amin (U14-31) |
7 | 522 | 279 | Mubashir Naseem (U14-25) | Mehre Hussain (U14-38) |
2 | 525 | 192 | Bilal Asher (U14-1) | Muhammad Ehzam (U14-24) |
5 | 525 | 344 | Muhammad Yadaan (U14-4) | Syed Maaz (U14-11) |
4 | 527 | 141 | Naqvi Ayesha (U14-33) | Talha Laiq (U14-37) |
1 | 533 | 184 | Bilal Asher (U14-1) | Ali Mansoor (U14-26) |
2 | 538 | 235 | Aehzam Siddiqui (U14-3) | Rayyan Lodhi (U14-32) |
1 | 561 | 205 | Ahmed Salman (U14-2) | Aaizah Khan (U14-13) |
4 | 571 | 300 | Bilal Asher (U14-1) | Ibrahim Mansoor (U14-20) |
4 | 576 | 35 | Mohid Ayaz (U14-21) | Hamza Hammad (U14-22) |
7 | 579 | 279 | Fawaz Ahmed (U14-17) | Laamia Khurram (U14-23) |
7 | 602 | 295 | Aehzam Siddiqui (U14-3) | Ahmed Khan (U14-14) |
7 | 619 | 263 | Bilal Asher (U14-1) | Zayan Zaman (U14-12) |
2 | 656 | 123 | Ibrahim Mansoor (U14-20) | Muhammad Anshaal (U14-36) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.