Back to round index.

Back to 31st PSC Home Page.


KMC Scrabble Tournament

Division U14 Round 6 Alphabetic Pairings

BoardPlayer Opponent
8Fawaz Ahmed (U14-17) 1stLaamia Khurram (U14-23) 2nd
7Arshman Amin (U14-15) 1stBaasher Baig (U14-18) 2nd
16Nawaira Amin (U14-31) 1stMuhammad Ehzam (U14-24) 2nd
19Muhammad Anshaal (U14-36) 1stTalha Laiq (U14-37) 2nd
5Asher Manaal (U14-6) 1stMuhammad Yadaan (U14-4) 2nd repeat
1Bilal Asher (U14-1) 1stAhmed Salman (U14-2) 2nd repeat
3Mohid Ayaz (U14-21) 1stShanzay Fazil (U14-16) 2nd
9Naqvi Ayesha (U14-33) 2ndAehzam Siddiqui (U14-3) 1st repeat
7Baasher Baig (U14-18) 2ndArshman Amin (U14-15) 1st
BoardPlayer Opponent
16Muhammad Ehzam (U14-24) 2ndNawaira Amin (U14-31) 1st
11Aimen Faisal (U14-5) 2ndAaizah Khan (U14-13) 1st repeat
18Dawer Fazil (U14-35) 2ndRayyan Lodhi (U14-32) 1st
3Shanzay Fazil (U14-16) 2ndMohid Ayaz (U14-21) 1st
17Hamza Hammad (U14-22) 1stUmaimah Mukarram (U14-29) 2nd
14Mehre Hussain (U14-38) 1stZainab Naqvi (U14-27) 2nd
11Aaizah Khan (U14-13) 1stAimen Faisal (U14-5) 2nd repeat
10Ahmed Khan (U14-14) 2ndMubashir Naseem (U14-25) 1st
8Laamia Khurram (U14-23) 2ndFawaz Ahmed (U14-17) 1st
BoardPlayer Opponent
19Talha Laiq (U14-37) 2ndMuhammad Anshaal (U14-36) 1st
18Rayyan Lodhi (U14-32) 1stDawer Fazil (U14-35) 2nd
4Syed Maaz (U14-11) 2ndIbrahim Mansoor (U14-20) 1st
12Ali Mansoor (U14-26) 2ndMahnoor Qaseem (U14-19) 1st
4Ibrahim Mansoor (U14-20) 1stSyed Maaz (U14-11) 2nd
17Umaimah Mukarram (U14-29) 2ndHamza Hammad (U14-22) 1st
13Mikael Muzammil (U14-28) 1stMisha Muzammil (U14-7) 2nd
13Misha Muzammil (U14-7) 2ndMikael Muzammil (U14-28) 1st
14Zainab Naqvi (U14-27) 2ndMehre Hussain (U14-38) 1st
BoardPlayer Opponent
10Mubashir Naseem (U14-25) 1stAhmed Khan (U14-14) 2nd
15Eshaal Nazim (U14-34) 2ndAli Taqi (U14-8) 1st
6Abdullah Noman (U14-30) 1stSaad Vohra (U14-9) 2nd
12Mahnoor Qaseem (U14-19) 1stAli Mansoor (U14-26) 2nd
2Arshman Qazi (U14-10) 1stZayan Zaman (U14-12) 2nd
1Ahmed Salman (U14-2) 2ndBilal Asher (U14-1) 1st repeat
9Aehzam Siddiqui (U14-3) 1stNaqvi Ayesha (U14-33) 2nd repeat
15Ali Taqi (U14-8) 1stEshaal Nazim (U14-34) 2nd
6Saad Vohra (U14-9) 2ndAbdullah Noman (U14-30) 1st
BoardPlayer Opponent
5Muhammad Yadaan (U14-4) 2ndAsher Manaal (U14-6) 1st repeat
2Zayan Zaman (U14-12) 2ndArshman Qazi (U14-10) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.