Back to round index.

Back to 31st PSC Home Page.


33rd Pakistan Scrabble Championship

Division U14 Round 1 Alphabetic Pairings

BoardPlayer Opponent
12Fawaz Ahmed (U14-17) 1stTalha Laiq (U14-37) 2nd
14Arshman Amin (U14-15) 1stAsher Manaal (U14-6) 2nd
7Nawaira Amin (U14-31) 1stSyed Maaz (U14-11) 2nd
1Muhammad Anshaal (U14-36) 2ndBaasher Baig (U14-18) 1st
14Asher Manaal (U14-6) 2ndArshman Amin (U14-15) 1st
10Bilal Asher (U14-1) 1stAli Mansoor (U14-26) 2nd
2Mohid Ayaz (U14-21) 2ndUmaimah Mukarram (U14-29) 1st
6Naqvi Ayesha (U14-33) 1stAehzam Siddiqui (U14-3) 2nd
1Baasher Baig (U14-18) 1stMuhammad Anshaal (U14-36) 2nd
BoardPlayer Opponent
8Muhammad Ehzam (U14-24) 1stMikael Muzammil (U14-28) 2nd
13Aimen Faisal (U14-5) 1stSaad Vohra (U14-9) 2nd
3Dawer Fazil (U14-35) 2ndMubashir Naseem (U14-25) 1st
18Shanzay Fazil (U14-16) 1stAbdullah Noman (U14-30) 2nd
17Hamza Hammad (U14-22) 1stZainab Naqvi (U14-27) 2nd
11Mehre Hussain (U14-38) 1stIbrahim Mansoor (U14-20) 2nd
15Aaizah Khan (U14-13) 2ndAhmed Salman (U14-2) 1st
16Ahmed Khan (U14-14) 1stMuhammad Yadaan (U14-4) 2nd
9Laamia Khurram (U14-23) 2ndAli Taqi (U14-8) 1st
BoardPlayer Opponent
12Talha Laiq (U14-37) 2ndFawaz Ahmed (U14-17) 1st
19Rayyan Lodhi (U14-32) 2ndArshman Qazi (U14-10) 1st
7Syed Maaz (U14-11) 2ndNawaira Amin (U14-31) 1st
10Ali Mansoor (U14-26) 2ndBilal Asher (U14-1) 1st
11Ibrahim Mansoor (U14-20) 2ndMehre Hussain (U14-38) 1st
2Umaimah Mukarram (U14-29) 1stMohid Ayaz (U14-21) 2nd
8Mikael Muzammil (U14-28) 2ndMuhammad Ehzam (U14-24) 1st
5Misha Muzammil (U14-7) 2ndZayan Zaman (U14-12) 1st
17Zainab Naqvi (U14-27) 2ndHamza Hammad (U14-22) 1st
BoardPlayer Opponent
3Mubashir Naseem (U14-25) 1stDawer Fazil (U14-35) 2nd
4Eshaal Nazim (U14-34) 2ndMahnoor Qaseem (U14-19) 1st
18Abdullah Noman (U14-30) 2ndShanzay Fazil (U14-16) 1st
4Mahnoor Qaseem (U14-19) 1stEshaal Nazim (U14-34) 2nd
19Arshman Qazi (U14-10) 1stRayyan Lodhi (U14-32) 2nd
15Ahmed Salman (U14-2) 1stAaizah Khan (U14-13) 2nd
6Aehzam Siddiqui (U14-3) 2ndNaqvi Ayesha (U14-33) 1st
9Ali Taqi (U14-8) 1stLaamia Khurram (U14-23) 2nd
13Saad Vohra (U14-9) 2ndAimen Faisal (U14-5) 1st
BoardPlayer Opponent
16Muhammad Yadaan (U14-4) 2ndAhmed Khan (U14-14) 1st
5Zayan Zaman (U14-12) 1stMisha Muzammil (U14-7) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.