Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 7–0 | +825 | 1270 | Waseem Khatri (OPEN1) | 2W:426-406:OPEN4 | 1st vs. OPEN4 @1 |
2 | 5–2 | +380 | 1230 | Ali Rashid (OPEN4) | 1L:406-426:OPEN1 | 2nd vs. OPEN1 @1 |
3 | 5–2 | +261 | 1230 | Hammad Hadi (OPEN3) | 1W:449-364:OPEN5 | 2nd vs. OPEN5 @2 |
4 | 5–2 | +226 | 1230 | Rashid Khan (OPEN5) | 2L:364-449:OPEN3 | 1st vs. OPEN3 @2 |
5 | 4–3 | +539 | 1210 | Muhammad Inayatullah (OPEN7) | 1W:422-322:OPEN20 | 2nd vs. OPEN20 @3 |
6 | 4–3 | +206 | 1210 | Tariq Pervez (OPEN9) | 1W:417-350:OPEN16 | 2nd vs. OPEN13 @5 |
7 | 4–3 | +78 | 1210 | Hassan Hadi (OPEN2) | 2W:468-417:OPEN13 | 1st vs. OPEN18 @6 |
8 | 4–3 | +33 | 1210 | Absar Mustajab (OPEN8) | 2W:559-334:OPEN21 | 1st vs. OPEN17 @8 |
9 | 4–3 | −56 | 1210 | Jawed Shamim (OPEN6) | 1W:513-378:OPEN19 | 2nd vs. OPEN12 @7 |
10 | 4–3 | −324 | 1200 | Iftekhar Ahmed (OPEN20) | 2L:322-422:OPEN7 | 1st vs. OPEN7 @3 |
11 | 3–4 | +236 | 1190 | Abdul Wahid (OPEN19) | 2L:378-513:OPEN6 | 1st vs. OPEN16 @4 |
12 | 3–4 | +218 | 1180 | Hassan Ali (OPEN16) | 2L:350-417:OPEN9 | 2nd vs. OPEN19 @4 |
13 | 3–4 | +5 | 1190 | Fahim Naqvi (OPEN13) | 1L:417-468:OPEN2 | 1st vs. OPEN9 @5 |
14 | 3–4 | −44 | 1190 | Rameez Ahmed (OPEN18) | 1L:375-376:OPEN15 | 2nd vs. OPEN2 @6 |
15 | 3–4 | −162 | 1190 | Nasir Mehmood (OPEN17) | 1W:397-322:OPEN12 | 2nd vs. OPEN8 @8 |
16 | 3–4 | −174 | 1190 | Waseem Baig (OPEN12) | 2L:322-397:OPEN17 | 1st vs. OPEN6 @7 |
17 | 3–4 | −249 | 1190 | Foaad Sami (OPEN15) | 2W:376-375:OPEN18 | 1st vs. OPEN21 @9 |
18 | 2–5 | +105 | 1170 | Hassan Arshad (OPEN11) | 2W:598-286:OPEN22 | 2nd vs. OPEN22 @10 |
19 | 2–5 | −686 | 1170 | Shehriyar Hassan (OPEN21) | 1L:334-559:OPEN8 | 2nd vs. OPEN15 @9 |
20 | 0–7 | −1217 | 1130 | Akhtar Aziz (OPEN22) | 1L:286-598:OPEN11 | 1st vs. OPEN11 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.