Back to round index.
| OPEN1 | Name: Waseem Khatri | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 15 | 1200 | Foaad Sami | 1 | 0 | 509 | 316 | +193 |
| 1st | cumulative | +193 | |||||||
| 2 | 11 | 12 | 1200 | Waseem Baig | 2 | 0 | 535 | 303 | +232 |
| 1st | cumulative | +425 | |||||||
| 3 | 1 | 8 | 1200 | Absar Mustajab | 3 | 0 | 490 | 440 | +50 |
| 2nd | cumulative | +475 | |||||||
| 4 | 1 | 5 | 1200 | Rashid Khan | 4 | 0 | 497 | 334 | +163 |
| 1st | cumulative | +638 | |||||||
| 5 | 1 | 6 | 1200 | Jawed Shamim | 5 | 0 | 442 | 304 | +138 |
| 2nd | cumulative | +776 | |||||||
| 6 | 1 | 7 | 1200 | Muhammad Inayatullah | 6 | 0 | 435 | 406 | +29 |
| 2nd | cumulative | +805 | |||||||
| 7 | 1 | 4 | 1200 | Ali Rashid | 7 | 0 | 426 | 406 | +20 |
| 2nd | cumulative | +825 | |||||||
| 8 | 1 | 4 | 1200 | Ali Rashid*2 | |||||
| 1st | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.