Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Iftekhar Ahmed (OPEN20) 2nd | Hassan Ali (OPEN16) 1st | |
| 5 | Rameez Ahmed (OPEN18) 2nd | Fahim Naqvi (OPEN13) 1st | |
| 6 | Hassan Ali (OPEN16) 1st | Iftekhar Ahmed (OPEN20) 2nd | |
| 7 | Hassan Arshad (OPEN11) 1st | Nasir Mehmood (OPEN17) 2nd | |
| 10 | Akhtar Aziz (OPEN22) 2nd | Abdul Wahid (OPEN19) 1st | |
| 9 | Waseem Baig (OPEN12) 1st | Shehriyar Hassan (OPEN21) 2nd | |
| 3 | Hammad Hadi (OPEN3) 2nd | Tariq Pervez (OPEN9) 1st | |
| 8 | Hassan Hadi (OPEN2) 1st | Absar Mustajab (OPEN8) 2nd | |
| 9 | Shehriyar Hassan (OPEN21) 2nd | Waseem Baig (OPEN12) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Muhammad Inayatullah (OPEN7) 2nd | Rashid Khan (OPEN5) 1st | |
| 2 | Rashid Khan (OPEN5) 1st | Muhammad Inayatullah (OPEN7) 2nd | |
| 1 | Waseem Khatri (OPEN1) 2nd | Jawed Shamim (OPEN6) 1st | |
| 7 | Nasir Mehmood (OPEN17) 2nd | Hassan Arshad (OPEN11) 1st | |
| 8 | Absar Mustajab (OPEN8) 2nd | Hassan Hadi (OPEN2) 1st | |
| 5 | Fahim Naqvi (OPEN13) 1st | Rameez Ahmed (OPEN18) 2nd | |
| 3 | Tariq Pervez (OPEN9) 1st | Hammad Hadi (OPEN3) 2nd | |
| 4 | Ali Rashid (OPEN4) 2nd | Foaad Sami (OPEN15) 1st | |
| 4 | Foaad Sami (OPEN15) 1st | Ali Rashid (OPEN4) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Jawed Shamim (OPEN6) 1st | Waseem Khatri (OPEN1) 2nd | |
| 10 | Abdul Wahid (OPEN19) 1st | Akhtar Aziz (OPEN22) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.