Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Iftekhar Ahmed (OPEN20) 1st | Rameez Ahmed (OPEN18) 2nd | |
| 8 | Rameez Ahmed (OPEN18) 2nd | Iftekhar Ahmed (OPEN20) 1st | |
| 5 | Hassan Ali (OPEN16) 2nd | Nasir Mehmood (OPEN17) 1st | |
| 6 | Hassan Arshad (OPEN11) 1st | Absar Mustajab (OPEN8) 2nd | |
| 10 | Akhtar Aziz (OPEN22) 1st | Waseem Baig (OPEN12) 2nd | |
| 10 | Waseem Baig (OPEN12) 2nd | Akhtar Aziz (OPEN22) 1st | |
| 2 | Hammad Hadi (OPEN3) 1st | Jawed Shamim (OPEN6) 2nd | |
| 7 | Hassan Hadi (OPEN2) 2nd | Foaad Sami (OPEN15) 1st | |
| 9 | Shehriyar Hassan (OPEN21) 1st | Abdul Wahid (OPEN19) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Muhammad Inayatullah (OPEN7) 1st | Fahim Naqvi (OPEN13) 2nd | |
| 1 | Rashid Khan (OPEN5) 2nd | Waseem Khatri (OPEN1) 1st | |
| 1 | Waseem Khatri (OPEN1) 1st | Rashid Khan (OPEN5) 2nd | |
| 5 | Nasir Mehmood (OPEN17) 1st | Hassan Ali (OPEN16) 2nd | |
| 6 | Absar Mustajab (OPEN8) 2nd | Hassan Arshad (OPEN11) 1st | |
| 3 | Fahim Naqvi (OPEN13) 2nd | Muhammad Inayatullah (OPEN7) 1st | |
| 4 | Tariq Pervez (OPEN9) 2nd | Ali Rashid (OPEN4) 1st | |
| 4 | Ali Rashid (OPEN4) 1st | Tariq Pervez (OPEN9) 2nd | |
| 7 | Foaad Sami (OPEN15) 1st | Hassan Hadi (OPEN2) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Jawed Shamim (OPEN6) 2nd | Hammad Hadi (OPEN3) 1st | |
| 9 | Abdul Wahid (OPEN19) 2nd | Shehriyar Hassan (OPEN21) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.