Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| Iftekhar Ahmed (OPEN20) | bye | ||
| 8 | Rameez Ahmed (OPEN18) 1st | Hammad Hadi (OPEN3) 2nd | |
| Hassan Ali (OPEN16) | bye | ||
| 5 | Hassan Arshad (OPEN11) 2nd | Waseem Baig (OPEN12) 1st | |
| 7 | Akhtar Aziz (OPEN22) 2nd | Absar Mustajab (OPEN8) 1st | |
| 5 | Waseem Baig (OPEN12) 1st | Hassan Arshad (OPEN11) 2nd | |
| 8 | Hammad Hadi (OPEN3) 2nd | Rameez Ahmed (OPEN18) 1st | |
| 10 | Hassan Hadi (OPEN2) 1st | Muhammad Inayatullah (OPEN7) 2nd | |
| 3 | Shehriyar Hassan (OPEN21) 2nd | Ali Rashid (OPEN4) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Muhammad Inayatullah (OPEN7) 2nd | Hassan Hadi (OPEN2) 1st | |
| 4 | Rashid Khan (OPEN5) 2nd | Tariq Pervez (OPEN9) 1st | |
| 1 | Waseem Khatri (OPEN1) 1st | Foaad Sami (OPEN15) 2nd | |
| 9 | Nasir Mehmood (OPEN17) 2nd | Jawed Shamim (OPEN6) 1st | |
| 7 | Absar Mustajab (OPEN8) 1st | Akhtar Aziz (OPEN22) 2nd | |
| 11 | Fahim Naqvi (OPEN13) 1st | Abdul Wahid (OPEN19) 2nd | |
| 4 | Tariq Pervez (OPEN9) 1st | Rashid Khan (OPEN5) 2nd | |
| 3 | Ali Rashid (OPEN4) 1st | Shehriyar Hassan (OPEN21) 2nd | |
| 1 | Foaad Sami (OPEN15) 2nd | Waseem Khatri (OPEN1) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Jawed Shamim (OPEN6) 1st | Nasir Mehmood (OPEN17) 2nd | |
| 11 | Abdul Wahid (OPEN19) 2nd | Fahim Naqvi (OPEN13) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.