Back to round index.
Table No. | Player | Opponent |
---|---|---|
10 | Zain Ul Abideen (#5/Abdul Qadir Salat Coaching Center) 2nd | Gul Chaman (#40/BUITEMS - Quetta) 1st |
Table No. | Player | Opponent |
9 | Maliha Vohra (#29/Aga Khan School - Karimabad) 2nd | Muhammad Usman (#14/Beaconhouse College - North Nazimabad) 1st |
6 | Muniba Ansari (#30/Aga Khan School - Karimabad) 2nd | Zakia (#41/Hassan Musa College) 1st |
1 | Musfira Tariq Shaikh (#34/Aga Khan School - Karimabad) 2nd | Shazia (#48/BUITEMS - Quetta) 1st |
12 | Syed Baqar Ali Zaidi (#33/Aga Khan School - Karimabad) 2nd | Husnain Khan (#15/Beaconhouse College - North Nazimabad) 1st |
Table No. | Player | Opponent |
Shehriyar Hassan Khan (#2/Arts & Science Academy) | bye | |
Table No. | Player | Opponent |
20 | Ali Raza (#46/BUITEMS - Quetta) 1st | Saqlain Haider (#42/BUITEMS - Quetta) 2nd |
21 | Elaha (#43/BUITEMS - Quetta) 1st | Hamza Khawaja (#1/Happy Home School - Society Campus) 2nd |
10 | Gul Chaman (#40/BUITEMS - Quetta) 1st | Zain Ul Abideen (#5/Abdul Qadir Salat Coaching Center) 2nd |
23 | Muhammad Zia (#47/BUITEMS - Quetta) 2nd | Ali Akber (#52/BYSA - Quetta) 1st |
8 | Nadia (#45/BUITEMS - Quetta) 1st | Faryal Shoaib (#27/Generation's School) 2nd |
20 | Saqlain Haider (#42/BUITEMS - Quetta) 2nd | Ali Raza (#46/BUITEMS - Quetta) 1st |
1 | Shazia (#48/BUITEMS - Quetta) 1st | Musfira Tariq Shaikh (#34/Aga Khan School - Karimabad) 2nd |
4 | Shazia Batool (#39/BUITEMS - Quetta) 2nd | Tyba (#49/BUITEMS - Quetta) 1st |
4 | Tyba (#49/BUITEMS - Quetta) 1st | Shazia Batool (#39/BUITEMS - Quetta) 2nd |
Table No. | Player | Opponent |
28 | Abbas Ali (#53/BYSA - Quetta) 1st | Javed Hussain (#44/Pentagon Academy - Quetta) 2nd |
23 | Ali Akber (#52/BYSA - Quetta) 1st | Muhammad Zia (#47/BUITEMS - Quetta) 2nd |
16 | Hassaan (#51/BYSA - Quetta) 1st | Maham Shabbir (#37/IBA - Main Campus) 2nd |
3 | Rubina (#50/BYSA - Quetta) 2nd | Ramsha Siddiqui (#55/IBA - Main Campus) 1st |
27 | Syed Muhammad Saqlain (#54/BYSA - Quetta) 2nd | Marium Muhammad Amir (#9/The Lyceum) 1st |
Table No. | Player | Opponent |
26 | Aateka Khan (#21/Bahria College - Karsaz) 1st | Usama Tabish (#32/Markaz-e-Ilm Schooling System) 2nd |
Table No. | Player | Opponent |
19 | Afraz Altaf (#17/Beaconhouse College - North Nazimabad) 1st | Mehmmod Akber (#31/Muslim Scholar Secondary School) 2nd |
7 | Araaf Asif (#11/Beaconhouse College - North Nazimabad) 2nd | Abdullah Amir (#4/Happy Home School - Society Campus) 1st |
12 | Husnain Khan (#15/Beaconhouse College - North Nazimabad) 1st | Syed Baqar Ali Zaidi (#33/Aga Khan School - Karimabad) 2nd |
9 | Muhammad Usman (#14/Beaconhouse College - North Nazimabad) 1st | Maliha Vohra (#29/Aga Khan School - Karimabad) 2nd |
13 | Sarfaraz Ahmed (#13/Beaconhouse College - North Nazimabad) 1st | Arham Shakir (#6/Happy Home School - Society Campus) 2nd |
24 | Shiza Rahat (#16/Beaconhouse College - North Nazimabad) 2nd | Maryam Mohsin (#22/DHACSS College For Women - Phase VIII) 1st |
2 | Uzair Ali (#12/Beaconhouse College - North Nazimabad) 1st | Aleena Amin Khuwaja (#24/Nixor College) 2nd |
Table No. | Player | Opponent |
24 | Maryam Mohsin (#22/DHACSS College For Women - Phase VIII) 1st | Shiza Rahat (#16/Beaconhouse College - North Nazimabad) 2nd |
Table No. | Player | Opponent |
15 | Emaan Saad (#38/Dow Medical College) 2nd | Muhammad Zaid Muhammad Asif (#20/Govt. Premier College - North Nazimabad) 1st |
Table No. | Player | Opponent |
8 | Faryal Shoaib (#27/Generation's School) 2nd | Nadia (#45/BUITEMS - Quetta) 1st |
Table No. | Player | Opponent |
5 | Ashar Ansari (#36/Govt Delhi Science College) 1st | Ashar Shariq (#23/Nixor College) 2nd |
Table No. | Player | Opponent |
15 | Muhammad Zaid Muhammad Asif (#20/Govt. Premier College - North Nazimabad) 1st | Emaan Saad (#38/Dow Medical College) 2nd |
Table No. | Player | Opponent |
7 | Abdullah Amir (#4/Happy Home School - Society Campus) 1st | Araaf Asif (#11/Beaconhouse College - North Nazimabad) 2nd |
13 | Arham Shakir (#6/Happy Home School - Society Campus) 2nd | Sarfaraz Ahmed (#13/Beaconhouse College - North Nazimabad) 1st |
21 | Hamza Khawaja (#1/Happy Home School - Society Campus) 2nd | Elaha (#43/BUITEMS - Quetta) 1st |
Table No. | Player | Opponent |
6 | Zakia (#41/Hassan Musa College) 1st | Muniba Ansari (#30/Aga Khan School - Karimabad) 2nd |
Table No. | Player | Opponent |
22 | Ali Rezah Pabaney (#18/IBA - Main Campus) 2nd | Agha Hammad Ahmed (#3/Private) 1st |
16 | Maham Shabbir (#37/IBA - Main Campus) 2nd | Hassaan (#51/BYSA - Quetta) 1st |
3 | Ramsha Siddiqui (#55/IBA - Main Campus) 1st | Rubina (#50/BYSA - Quetta) 2nd |
18 | Zarmeen Lakhani (#56/IBA - Main Campus) 1st | Ibrahim Adnan (#10/Private) 2nd |
Table No. | Player | Opponent |
11 | Mehak Muhammad Shahid (#19/Jinnah Medical & Dental College) 1st | Syeda Sakina Zain (#57/St. Lawrence Govt College) 2nd |
Table No. | Player | Opponent |
26 | Usama Tabish (#32/Markaz-e-Ilm Schooling System) 2nd | Aateka Khan (#21/Bahria College - Karsaz) 1st |
Table No. | Player | Opponent |
14 | Uraib Chamdia (#28/Meritorious High School) 2nd | Hafsa Amir (#7/The Lyceum) 1st |
Table No. | Player | Opponent |
19 | Mehmmod Akber (#31/Muslim Scholar Secondary School) 2nd | Afraz Altaf (#17/Beaconhouse College - North Nazimabad) 1st |
Table No. | Player | Opponent |
2 | Aleena Amin Khuwaja (#24/Nixor College) 2nd | Uzair Ali (#12/Beaconhouse College - North Nazimabad) 1st |
5 | Ashar Shariq (#23/Nixor College) 2nd | Ashar Ansari (#36/Govt Delhi Science College) 1st |
17 | Javeria Haris Siddiqui (#25/Nixor College) 2nd | Sakshi (#8/The Lyceum) 1st |
Table No. | Player | Opponent |
28 | Javed Hussain (#44/Pentagon Academy - Quetta) 2nd | Abbas Ali (#53/BYSA - Quetta) 1st |
Table No. | Player | Opponent |
22 | Agha Hammad Ahmed (#3/Private) 1st | Ali Rezah Pabaney (#18/IBA - Main Campus) 2nd |
18 | Ibrahim Adnan (#10/Private) 2nd | Zarmeen Lakhani (#56/IBA - Main Campus) 1st |
25 | Muhammad Ussaid Mustajab (#26/Private) 2nd | Naveed Ghani (#35/Roots College - Millenium) 1st |
Table No. | Player | Opponent |
25 | Naveed Ghani (#35/Roots College - Millenium) 1st | Muhammad Ussaid Mustajab (#26/Private) 2nd |
Table No. | Player | Opponent |
11 | Syeda Sakina Zain (#57/St. Lawrence Govt College) 2nd | Mehak Muhammad Shahid (#19/Jinnah Medical & Dental College) 1st |
Table No. | Player | Opponent |
14 | Hafsa Amir (#7/The Lyceum) 1st | Uraib Chamdia (#28/Meritorious High School) 2nd |
27 | Marium Muhammad Amir (#9/The Lyceum) 1st | Syed Muhammad Saqlain (#54/BYSA - Quetta) 2nd |
17 | Sakshi (#8/The Lyceum) 1st | Javeria Haris Siddiqui (#25/Nixor College) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.