Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +219.0 | 1.00- 0.00 | +219.0 | 100.00 | Dow Medical College | 3.00 | 3 |
2 | 1.0- 0.0 | +201.0 | 1.00- 0.00 | +201.0 | 100.00 | Hassan Musa College | 5.00 | 5 |
3 | 1.0- 0.0 | +142.0 | 1.00- 0.00 | +142.0 | 100.00 | Bahria College - Karsaz | 6.00 | 6 |
4 | 1.0- 0.0 | +108.0 | 1.00- 0.00 | +108.0 | 100.00 | Abdul Qadir Salat Coaching Center | 9.00 | 9 |
5 | 1.0- 0.0 | +100.0 | 1.00- 0.00 | +100.0 | 100.00 | DHACSS College For Women - Phase VIII | 10.00 | 10 |
5 | 1.0- 0.0 | +100.0 | 1.00- 0.00 | +100.0 | 100.00 | Roots College - Millenium | 10.00 | 10 |
5 | 1.0- 0.0 | +100.0 | 1.00- 0.00 | +100.0 | 100.00 | Govt Delhi Science College | 10.00 | 10 |
8 | 2.0- 1.0 | +421.0 | 0.67- 0.33 | +140.3 | 66.67 | Happy Home School - Society Campus | 14.00 | 1 8 33 |
9 | 3.0- 2.0 | +485.0 | 0.60- 0.40 | +97.0 | 60.00 | BYSA - Quetta | 17.60 | 2 4 10 31 41 |
10 | 1.0- 0.0 | +50.0 | 1.00- 0.00 | +50.0 | 0.00 | Arts & Science Academy | 19.00 | 19 |
11 | 1.0- 0.0 | +25.0 | 1.00- 0.00 | +25.0 | 100.00 | St. Lawrence Govt College | 25.00 | 25 |
12 | 1.0- 0.0 | +14.0 | 1.00- 0.00 | +14.0 | 100.00 | Meritorious High School | 27.00 | 27 |
13 | 5.0- 2.0 | -9.0 | 0.71- 0.29 | -1.3 | 71.43 | Beaconhouse College - North Nazimabad | 28.00 | 10 21 22 24 26 43 50 |
14 | 0.0- 1.0 | -10.0 | 0.00- 1.00 | -10.0 | 0.00 | Generation's School | 30.00 | 30 |
15 | 1.0- 2.0 | -60.0 | 0.33- 0.67 | -20.0 | 33.33 | Private | 31.00 | 10 40 43 |
16 | 5.0- 4.0 | -252.0 | 0.56- 0.44 | -28.0 | 60.00 | BUITEMS - Quetta | 31.67 | 7 16 17 23 29 36 49 51 57 |
17 | 2.0- 2.0 | -129.0 | 0.50- 0.50 | -32.2 | 50.00 | IBA - Main Campus | 33.00 | 18 28 43 43 |
18 | 0.0- 1.0 | -25.0 | 0.00- 1.00 | -25.0 | 0.00 | Jinnah Medical & Dental College | 34.00 | 34 |
19 | 1.0- 2.0 | -153.0 | 0.33- 0.67 | -51.0 | 33.33 | Nixor College | 35.33 | 20 43 43 |
20 | 0.0- 1.0 | -41.0 | 0.00- 1.00 | -41.0 | 0.00 | Muslim Scholar Secondary School | 38.00 | 38 |
21 | 0.0- 4.0 | -341.0 | 0.00- 1.00 | -85.2 | 0.00 | Aga Khan School - Karimabad | 41.75 | 35 37 42 53 |
22 | 0.0- 3.0 | -330.0 | 0.00- 1.00 | -110.0 | 0.00 | The Lyceum | 42.33 | 32 39 56 |
23 | 0.0- 1.0 | -142.0 | 0.00- 1.00 | -142.0 | 0.00 | Markaz-e-Ilm Schooling System | 52.00 | 52 |
24 | 0.0- 1.0 | -204.0 | 0.00- 1.00 | -204.0 | 0.00 | Pentagon Academy - Quetta | 54.00 | 54 |
25 | 0.0- 1.0 | -219.0 | 0.00- 1.00 | -219.0 | 0.00 | Govt. Premier College - North Nazimabad | 55.00 | 55 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.