Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +540 | Syed Muhammad Saqlain (#54/BYSA - Quetta) | 1W:448-177:#20 | 2nd vs. #1 @1 |
2 | 2–0 | +368 | Hassaan (#51/BYSA - Quetta) | 1W:454-186:#9 | 2nd vs. #12 @6 |
3 | 2–0 | +348 | Abbas Ali (#53/BYSA - Quetta) | 2W:442-298:#2 | 2nd vs. #38 @2 |
4 | 2–0 | +322 | Ashar Ansari (#36/Govt Delhi Science College) | 2W:372-150:#39 | 1st vs. #35 @7 |
5 | 2–0 | +313 | Hamza Khawaja (#1/Happy Home School - Society Campus) | 2W:181-180:#32 | 1st vs. #54 @1 |
6 | 2–0 | +301 | Emaan Saad (#38/Dow Medical College) | 1W:269-187:#57 | 1st vs. #53 @2 |
7 | 2–0 | +257 | Aateka Khan (#21/Bahria College - Karsaz) | 2W:348-233:#33 | 1st vs. #41 @3 |
8 | 2–0 | +234 | Abdullah Amir (#4/Happy Home School - Society Campus) | 2W:304-197:#6 | 1st vs. #49 @4 |
9 | 2–0 | +216 | Uzair Ali (#12/Beaconhouse College - North Nazimabad) | 2W:275-159:#50 | 1st vs. #51 @6 |
10 | 2–0 | +212 | Zakia (#41/Hassan Musa College) | 2W:314-303:#46 | 2nd vs. #21 @3 |
11 | 2–0 | +206 | Muhammad Zia (#47/BUITEMS - Quetta) | 1W:396-267:#35 | 1st vs. #56 @9 |
12 | 2–0 | +155 | Javeria Haris Siddiqui (#25/Nixor College) | 1W:319-211:#43 | 1st vs. #2 @10 |
13 | 2–0 | +143 | Nadia (#45/BUITEMS - Quetta) | 2W:347-214:#3 | 2nd vs. #27 @15 |
14 | 2–0 | +134 | Tyba (#49/BUITEMS - Quetta) | 1W:141-135:#56 | 2nd vs. #4 @4 |
15 | 2–0 | +121 | Maryam Mohsin (#22/DHACSS College For Women - Phase VIII) | 1W:324-303:#14 | 2nd vs. #5 @5 |
16 | 2–0 | +114 | Uraib Chamdia (#28/Meritorious High School) | 1W:150-50:#16 | 1st vs. #55 @14 |
17 | 2–0 | +60 | Afraz Altaf (#17/Beaconhouse College - North Nazimabad) | 1W:172-153:#15 | 2nd vs. #14 @11 |
18 | 2–0 | +41 | Sarfaraz Ahmed (#13/Beaconhouse College - North Nazimabad) | 2W:244-221:#10 | 2nd vs. #57 @13 |
19 | 1½–½ | +81 | Shazia (#48/BUITEMS - Quetta) | 2T:160-160:#31 | 1st vs. #3 @8 |
20 | 1–1 | +248 | Ali Rezah Pabaney (#18/IBA - Main Campus) | 1W:488-140:#55 | 1st vs. #26 @22 |
21 | 1–1 | +67 | Saqlain Haider (#42/BUITEMS - Quetta) | 1W:304-209:#7 | 2nd vs. #33 @18 |
22 | 1–1 | +54 | Zarmeen Lakhani (#56/IBA - Main Campus) | 2L:135-141:#49 | 2nd vs. #47 @9 |
23 | 1–1 | +53 | Sakshi (#8/The Lyceum) | 2W:150-50:#26 | 1st vs. #10 @20 |
24 | 1–1 | +29 | Javed Hussain (#44/Pentagon Academy - Quetta) | 1W:453-220:#30 | 2nd vs. #30 @27 |
25 | 1–1 | +26 | Zain Ul Abideen (#5/Abdul Qadir Salat Coaching Center) | 1L:271-353:#37 | 1st vs. #22 @5 |
26 | 1–1 | +17 | Ali Raza (#46/BUITEMS - Quetta) | 1L:303-314:#41 | 2nd vs. #15 @12 |
27 | 1–1 | +11 | Muhammad Usman (#14/Beaconhouse College - North Nazimabad) | 2L:303-324:#22 | 1st vs. #17 @11 |
28 | 1–1 | +8 | Husnain Khan (#15/Beaconhouse College - North Nazimabad) | 2L:153-172:#17 | 1st vs. #46 @12 |
29 | 1–1 | −14 | Ali Akber (#52/BYSA - Quetta) | 2W:271-208:#19 | 2nd vs. #34 @21 |
30 | 1–1 | −18 | Maham Shabbir (#37/IBA - Main Campus) | 2W:353-271:#5 | 2nd vs. #23 @23 |
31 | 1–1 | −29 | Naveed Ghani (#35/Roots College - Millenium) | 2L:267-396:#47 | 2nd vs. #36 @7 |
32 | 1–1 | −30 | Maliha Vohra (#29/Aga Khan School - Karimabad) | 1W:293-291:#27 | 1st vs. #31 @19 |
33 | 1–1 | −31 | Musfira Tariq Shaikh (#34/Aga Khan School - Karimabad) | bye | 1st vs. #52 @21 |
34 | 1–1 | −33 | Agha Hammad Ahmed (#3/Private) | 1L:214-347:#45 | 2nd vs. #48 @8 |
35 | 1–1 | −57 | Syeda Sakina Zain (#57/St. Lawrence Govt College) | 2L:187-269:#38 | 1st vs. #13 @13 |
36 | 1–1 | −70 | Gul Chaman (#40/BUITEMS - Quetta) | 2W:307-269:#11 | 2nd vs. #11 @25 |
37 | 1–1 | −94 | Shehriyar Hassan Khan (#2/Arts & Science Academy) | 1L:298-442:#53 | 2nd vs. #25 @10 |
38 | 1–1 | −337 | Ramsha Siddiqui (#55/IBA - Main Campus) | 2L:140-488:#18 | 2nd vs. #28 @14 |
39 | ½–1½ | −41 | Mehmmod Akber (#31/Muslim Scholar Secondary School) | 1T:160-160:#48 | 2nd vs. #29 @19 |
40 | ½–1½ | −100 | Ashar Shariq (#23/Nixor College) | 2T:100-100:#24 | 1st vs. #37 @23 |
40 | ½–1½ | −100 | Aleena Amin Khuwaja (#24/Nixor College) | 1T:100-100:#23 | 2nd vs. #16 @24 |
42 | 0–2 | −12 | Faryal Shoaib (#27/Generation's School) | 2L:291-293:#29 | 1st vs. #45 @15 |
43 | 0–2 | −83 | Ibrahim Adnan (#10/Private) | 1L:221-244:#13 | 2nd vs. #8 @20 |
44 | 0–2 | −88 | Mehak Muhammad Shahid (#19/Jinnah Medical & Dental College) | 1L:208-271:#52 | 2nd vs. #6 @17 |
45 | 0–2 | −109 | Hafsa Amir (#7/The Lyceum) | 2L:209-304:#42 | 2nd vs. #50 @16 |
46 | 0–2 | −125 | Arham Shakir (#6/Happy Home School - Society Campus) | 1L:197-304:#4 | 1st vs. #19 @17 |
47 | 0–2 | −127 | Rubina (#50/BYSA - Quetta) | 1L:159-275:#12 | 1st vs. #7 @16 |
48 | 0–2 | −142 | Syed Baqar Ali Zaidi (#33/Aga Khan School - Karimabad) | 1L:233-348:#21 | 1st vs. #42 @18 |
49 | 0–2 | −143 | Usama Tabish (#32/Markaz-e-Ilm Schooling System) | 1L:180-181:#1 | 2nd vs. #39 @26 |
50 | 0–2 | −165 | Araaf Asif (#11/Beaconhouse College - North Nazimabad) | 1L:269-307:#40 | 1st vs. #40 @25 |
51 | 0–2 | −200 | Muhammad Ussaid Mustajab (#26/Private) | 1L:50-150:#8 | 2nd vs. #18 @22 |
51 | 0–2 | −200 | Shiza Rahat (#16/Beaconhouse College - North Nazimabad) | 2L:50-150:#28 | 1st vs. #24 @24 |
53 | 0–2 | −350 | Shazia Batool (#39/BUITEMS - Quetta) | 1L:150-372:#36 | 1st vs. #32 @26 |
54 | 0–2 | −420 | Elaha (#43/BUITEMS - Quetta) | 2L:211-319:#25 | |
55 | 0–2 | −434 | Muniba Ansari (#30/Aga Khan School - Karimabad) | 2L:220-453:#44 | 1st vs. #44 @27 |
56 | 0–2 | −490 | Muhammad Zaid Muhammad Asif (#20/Govt. Premier College - North Nazimabad) | 2L:177-448:#54 | 1st vs. #9 @28 |
57 | 0–2 | −537 | Marium Muhammad Amir (#9/The Lyceum) | 2L:186-454:#51 | 2nd vs. #20 @28 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.