Back to round index.
Table No. | Who Plays Whom |
---|---|
Muniba Ansari (#30/Aga Khan School - Karimabad): bye. | |
1 | Syed Muhammad Saqlain (#54/BYSA - Quetta) *first* vs. Ashar Ansari (#36/Govt Delhi Science College) |
2 | Aateka Khan (#21/Bahria College - Karsaz) *first* vs. Hassaan (#51/BYSA - Quetta) |
3 | Abbas Ali (#53/BYSA - Quetta) *first* vs. Muhammad Zia (#47/BUITEMS - Quetta) |
4 | Nadia (#45/BUITEMS - Quetta) *first* vs. Abdullah Amir (#4/Happy Home School - Society Campus) |
5 | Sarfaraz Ahmed (#13/Beaconhouse College - North Nazimabad) *first* vs. Uraib Chamdia (#28/Meritorious High School) |
6 | Ali Rezah Pabaney (#18/IBA - Main Campus) *first* vs. Shazia (#48/BUITEMS - Quetta) repeat |
7 | Emaan Saad (#38/Dow Medical College) *first* vs. Javed Hussain (#44/Pentagon Academy - Quetta) |
8 | Uzair Ali (#12/Beaconhouse College - North Nazimabad) *first* vs. Zain Ul Abideen (#5/Abdul Qadir Salat Coaching Center) |
9 | Shehriyar Hassan Khan (#2/Arts & Science Academy) *first* vs. Tyba (#49/BUITEMS - Quetta) |
10 | Muhammad Usman (#14/Beaconhouse College - North Nazimabad) *first* vs. Hamza Khawaja (#1/Happy Home School - Society Campus) |
11 | Maham Shabbir (#37/IBA - Main Campus) *first* vs. Saqlain Haider (#42/BUITEMS - Quetta) |
12 | Ali Akber (#52/BYSA - Quetta) *first* vs. Husnain Khan (#15/Beaconhouse College - North Nazimabad) |
13 | Maryam Mohsin (#22/DHACSS College For Women - Phase VIII) *first* vs. Afraz Altaf (#17/Beaconhouse College - North Nazimabad) |
14 | Gul Chaman (#40/BUITEMS - Quetta) *first* vs. Zakia (#41/Hassan Musa College) |
15 | Mehmmod Akber (#31/Muslim Scholar Secondary School) *first* vs. Javeria Haris Siddiqui (#25/Nixor College) |
16 | Ibrahim Adnan (#10/Private) *first* vs. Ali Raza (#46/BUITEMS - Quetta) |
17 | Rubina (#50/BYSA - Quetta) *first* vs. Sakshi (#8/The Lyceum) |
18 | Agha Hammad Ahmed (#3/Private) *first* vs. Zarmeen Lakhani (#56/IBA - Main Campus) |
19 | Maliha Vohra (#29/Aga Khan School - Karimabad) *first* vs. Aleena Amin Khuwaja (#24/Nixor College) |
20 | Arham Shakir (#6/Happy Home School - Society Campus) *first* vs. Musfira Tariq Shaikh (#34/Aga Khan School - Karimabad) |
21 | Syeda Sakina Zain (#57/St. Lawrence Govt College) *first* vs. Usama Tabish (#32/Markaz-e-Ilm Schooling System) |
22 | Ramsha Siddiqui (#55/IBA - Main Campus) *first* vs. Naveed Ghani (#35/Roots College - Millenium) |
23 | Muhammad Zaid Muhammad Asif (#20/Govt. Premier College - North Nazimabad) *first* vs. Elaha (#43/BUITEMS - Quetta) |
24 | Ashar Shariq (#23/Nixor College) *first* vs. Shiza Rahat (#16/Beaconhouse College - North Nazimabad) |
25 | Faryal Shoaib (#27/Generation's School) *first* vs. Mehak Muhammad Shahid (#19/Jinnah Medical & Dental College) |
26 | Araaf Asif (#11/Beaconhouse College - North Nazimabad) *first* vs. Syed Baqar Ali Zaidi (#33/Aga Khan School - Karimabad) |
27 | Muhammad Ussaid Mustajab (#26/Private) *first* vs. Hafsa Amir (#7/The Lyceum) |
28 | Marium Muhammad Amir (#9/The Lyceum) *first* vs. Shazia Batool (#39/BUITEMS - Quetta) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.