Back to round index.
Table No. | Who Plays Whom |
---|---|
Musfira Tariq Shaikh (#34/Aga Khan School - Karimabad): bye. | |
1 | Emaan Saad (#38/Dow Medical College) *first* vs. Syeda Sakina Zain (#57/St. Lawrence Govt College) |
2 | Muhammad Ussaid Mustajab (#26/Private) *first* vs. Sakshi (#8/The Lyceum) |
3 | Mehak Muhammad Shahid (#19/Jinnah Medical & Dental College) *first* vs. Ali Akber (#52/BYSA - Quetta) |
4 | Syed Muhammad Saqlain (#54/BYSA - Quetta) *first* vs. Muhammad Zaid Muhammad Asif (#20/Govt. Premier College - North Nazimabad) |
5 | Uraib Chamdia (#28/Meritorious High School) *first* vs. Shiza Rahat (#16/Beaconhouse College - North Nazimabad) |
6 | Shazia Batool (#39/BUITEMS - Quetta) *first* vs. Ashar Ansari (#36/Govt Delhi Science College) |
7 | Tyba (#49/BUITEMS - Quetta) *first* vs. Zarmeen Lakhani (#56/IBA - Main Campus) |
8 | Zain Ul Abideen (#5/Abdul Qadir Salat Coaching Center) *first* vs. Maham Shabbir (#37/IBA - Main Campus) |
9 | Mehmmod Akber (#31/Muslim Scholar Secondary School) *first* vs. Shazia (#48/BUITEMS - Quetta) |
10 | Ali Raza (#46/BUITEMS - Quetta) *first* vs. Zakia (#41/Hassan Musa College) |
11 | Ibrahim Adnan (#10/Private) *first* vs. Sarfaraz Ahmed (#13/Beaconhouse College - North Nazimabad) |
12 | Javeria Haris Siddiqui (#25/Nixor College) *first* vs. Elaha (#43/BUITEMS - Quetta) |
13 | Aleena Amin Khuwaja (#24/Nixor College) *first* vs. Ashar Shariq (#23/Nixor College) |
14 | Syed Baqar Ali Zaidi (#33/Aga Khan School - Karimabad) *first* vs. Aateka Khan (#21/Bahria College - Karsaz) |
15 | Maryam Mohsin (#22/DHACSS College For Women - Phase VIII) *first* vs. Muhammad Usman (#14/Beaconhouse College - North Nazimabad) |
16 | Araaf Asif (#11/Beaconhouse College - North Nazimabad) *first* vs. Gul Chaman (#40/BUITEMS - Quetta) |
17 | Ali Rezah Pabaney (#18/IBA - Main Campus) *first* vs. Ramsha Siddiqui (#55/IBA - Main Campus) |
18 | Agha Hammad Ahmed (#3/Private) *first* vs. Nadia (#45/BUITEMS - Quetta) |
19 | Usama Tabish (#32/Markaz-e-Ilm Schooling System) *first* vs. Hamza Khawaja (#1/Happy Home School - Society Campus) |
20 | Hassaan (#51/BYSA - Quetta) *first* vs. Marium Muhammad Amir (#9/The Lyceum) |
21 | Saqlain Haider (#42/BUITEMS - Quetta) *first* vs. Hafsa Amir (#7/The Lyceum) |
22 | Afraz Altaf (#17/Beaconhouse College - North Nazimabad) *first* vs. Husnain Khan (#15/Beaconhouse College - North Nazimabad) |
23 | Rubina (#50/BYSA - Quetta) *first* vs. Uzair Ali (#12/Beaconhouse College - North Nazimabad) |
24 | Maliha Vohra (#29/Aga Khan School - Karimabad) *first* vs. Faryal Shoaib (#27/Generation's School) |
25 | Javed Hussain (#44/Pentagon Academy - Quetta) *first* vs. Muniba Ansari (#30/Aga Khan School - Karimabad) |
26 | Arham Shakir (#6/Happy Home School - Society Campus) *first* vs. Abdullah Amir (#4/Happy Home School - Society Campus) |
27 | Shehriyar Hassan Khan (#2/Arts & Science Academy) *first* vs. Abbas Ali (#53/BYSA - Quetta) |
28 | Muhammad Zia (#47/BUITEMS - Quetta) *first* vs. Naveed Ghani (#35/Roots College - Millenium) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.