Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
4 | Aateka Khan (#21/Bahria College - Karsaz) 2nd | Abdullah Amir (#4/Happy Home School - Society Campus) 1st | 20 | Mehmmod Akber (#31/Muslim Scholar Secondary School) 1st | Ashar Shariq (#23/Nixor College) 2nd |
2 | Abbas Ali (#53/BYSA - Quetta) 1st | Ashar Ansari (#36/Govt Delhi Science College) 2nd | 14 | Muhammad Usman (#14/Beaconhouse College - North Nazimabad) 2nd | Husnain Khan (#15/Beaconhouse College - North Nazimabad) 1st |
4 | Abdullah Amir (#4/Happy Home School - Society Campus) 1st | Aateka Khan (#21/Bahria College - Karsaz) 2nd | 26 | Muhammad Ussaid Mustajab (#26/Private) 2nd | Shiza Rahat (#16/Beaconhouse College - North Nazimabad) 1st |
9 | Afraz Altaf (#17/Beaconhouse College - North Nazimabad) 2nd | Sarfaraz Ahmed (#13/Beaconhouse College - North Nazimabad) 1st | 28 | Muhammad Zaid Muhammad Asif (#20/Govt. Premier College - North Nazimabad) 2nd | Muniba Ansari (#30/Aga Khan School - Karimabad) 1st |
17 | Agha Hammad Ahmed (#3/Private) 2nd | Musfira Tariq Shaikh (#34/Aga Khan School - Karimabad) 1st | 6 | Muhammad Zia (#47/BUITEMS - Quetta) 2nd | Javeria Haris Siddiqui (#25/Nixor College) 1st |
21 | Aleena Amin Khuwaja (#24/Nixor College) 1st | Faryal Shoaib (#27/Generation's School) 2nd | 28 | Muniba Ansari (#30/Aga Khan School - Karimabad) 1st | Muhammad Zaid Muhammad Asif (#20/Govt. Premier College - North Nazimabad) 2nd |
15 | Ali Akber (#52/BYSA - Quetta) 2nd | Maham Shabbir (#37/IBA - Main Campus) 1st | 17 | Musfira Tariq Shaikh (#34/Aga Khan School - Karimabad) 1st | Agha Hammad Ahmed (#3/Private) 2nd |
13 | Ali Raza (#46/BUITEMS - Quetta) 1st | Zain Ul Abideen (#5/Abdul Qadir Salat Coaching Center) 2nd | 7 | Nadia (#45/BUITEMS - Quetta) 1st | Tyba (#49/BUITEMS - Quetta) 2nd |
10 | Ali Rezah Pabaney (#18/IBA - Main Campus) 2nd | Shazia (#48/BUITEMS - Quetta) 1st | 16 | Naveed Ghani (#35/Roots College - Millenium) 1st | Maliha Vohra (#29/Aga Khan School - Karimabad) 2nd |
25 | Araaf Asif (#11/Beaconhouse College - North Nazimabad) 2nd | Usama Tabish (#32/Markaz-e-Ilm Schooling System) 1st | 19 | Ramsha Siddiqui (#55/IBA - Main Campus) 1st | Shehriyar Hassan Khan (#2/Arts & Science Academy) 2nd |
23 | Arham Shakir (#6/Happy Home School - Society Campus) 2nd | Hafsa Amir (#7/The Lyceum) 1st | 24 | Rubina (#50/BYSA - Quetta) 2nd | Syed Baqar Ali Zaidi (#33/Aga Khan School - Karimabad) 1st |
2 | Ashar Ansari (#36/Govt Delhi Science College) 2nd | Abbas Ali (#53/BYSA - Quetta) 1st | 12 | Sakshi (#8/The Lyceum) 2nd | Javed Hussain (#44/Pentagon Academy - Quetta) 1st |
20 | Ashar Shariq (#23/Nixor College) 2nd | Mehmmod Akber (#31/Muslim Scholar Secondary School) 1st | 11 | Saqlain Haider (#42/BUITEMS - Quetta) 2nd | Zarmeen Lakhani (#56/IBA - Main Campus) 1st |
27 | Elaha (#43/BUITEMS - Quetta) 1st | Shazia Batool (#39/BUITEMS - Quetta) 2nd | 9 | Sarfaraz Ahmed (#13/Beaconhouse College - North Nazimabad) 1st | Afraz Altaf (#17/Beaconhouse College - North Nazimabad) 2nd |
3 | Emaan Saad (#38/Dow Medical College) 2nd | Hamza Khawaja (#1/Happy Home School - Society Campus) 1st | 10 | Shazia (#48/BUITEMS - Quetta) 1st | Ali Rezah Pabaney (#18/IBA - Main Campus) 2nd |
21 | Faryal Shoaib (#27/Generation's School) 2nd | Aleena Amin Khuwaja (#24/Nixor College) 1st | 27 | Shazia Batool (#39/BUITEMS - Quetta) 2nd | Elaha (#43/BUITEMS - Quetta) 1st |
18 | Gul Chaman (#40/BUITEMS - Quetta) 1st | Syeda Sakina Zain (#57/St. Lawrence Govt College) 2nd | 19 | Shehriyar Hassan Khan (#2/Arts & Science Academy) 2nd | Ramsha Siddiqui (#55/IBA - Main Campus) 1st |
23 | Hafsa Amir (#7/The Lyceum) 1st | Arham Shakir (#6/Happy Home School - Society Campus) 2nd | 26 | Shiza Rahat (#16/Beaconhouse College - North Nazimabad) 1st | Muhammad Ussaid Mustajab (#26/Private) 2nd |
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
Table No. | Player | Opponent | Table No. | Player | Opponent |
3 | Hamza Khawaja (#1/Happy Home School - Society Campus) 1st | Emaan Saad (#38/Dow Medical College) 2nd | 24 | Syed Baqar Ali Zaidi (#33/Aga Khan School - Karimabad) 1st | Rubina (#50/BYSA - Quetta) 2nd |
1 | Hassaan (#51/BYSA - Quetta) 2nd | Syed Muhammad Saqlain (#54/BYSA - Quetta) 1st | 1 | Syed Muhammad Saqlain (#54/BYSA - Quetta) 1st | Hassaan (#51/BYSA - Quetta) 2nd |
14 | Husnain Khan (#15/Beaconhouse College - North Nazimabad) 1st | Muhammad Usman (#14/Beaconhouse College - North Nazimabad) 2nd | 18 | Syeda Sakina Zain (#57/St. Lawrence Govt College) 2nd | Gul Chaman (#40/BUITEMS - Quetta) 1st |
22 | Ibrahim Adnan (#10/Private) 1st | Mehak Muhammad Shahid (#19/Jinnah Medical & Dental College) 2nd | 7 | Tyba (#49/BUITEMS - Quetta) 2nd | Nadia (#45/BUITEMS - Quetta) 1st |
12 | Javed Hussain (#44/Pentagon Academy - Quetta) 1st | Sakshi (#8/The Lyceum) 2nd | 8 | Uraib Chamdia (#28/Meritorious High School) 1st | Maryam Mohsin (#22/DHACSS College For Women - Phase VIII) 2nd |
6 | Javeria Haris Siddiqui (#25/Nixor College) 1st | Muhammad Zia (#47/BUITEMS - Quetta) 2nd | 25 | Usama Tabish (#32/Markaz-e-Ilm Schooling System) 1st | Araaf Asif (#11/Beaconhouse College - North Nazimabad) 2nd |
15 | Maham Shabbir (#37/IBA - Main Campus) 1st | Ali Akber (#52/BYSA - Quetta) 2nd | 5 | Uzair Ali (#12/Beaconhouse College - North Nazimabad) 2nd | Zakia (#41/Hassan Musa College) 1st |
16 | Maliha Vohra (#29/Aga Khan School - Karimabad) 2nd | Naveed Ghani (#35/Roots College - Millenium) 1st | 13 | Zain Ul Abideen (#5/Abdul Qadir Salat Coaching Center) 2nd | Ali Raza (#46/BUITEMS - Quetta) 1st |
Marium Muhammad Amir (#9/The Lyceum) | bye | 5 | Zakia (#41/Hassan Musa College) 1st | Uzair Ali (#12/Beaconhouse College - North Nazimabad) 2nd | |
8 | Maryam Mohsin (#22/DHACSS College For Women - Phase VIII) 2nd | Uraib Chamdia (#28/Meritorious High School) 1st | 11 | Zarmeen Lakhani (#56/IBA - Main Campus) 1st | Saqlain Haider (#42/BUITEMS - Quetta) 2nd |
22 | Mehak Muhammad Shahid (#19/Jinnah Medical & Dental College) 2nd | Ibrahim Adnan (#10/Private) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.