Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
3 | Aateka Khan (#21/Bahria College - Karsaz) 1st | Zakia (#41/Hassan Musa College) 2nd | 19 | Mehmmod Akber (#31/Muslim Scholar Secondary School) 2nd | Maliha Vohra (#29/Aga Khan School - Karimabad) 1st |
2 | Abbas Ali (#53/BYSA - Quetta) 2nd | Emaan Saad (#38/Dow Medical College) 1st | 11 | Muhammad Usman (#14/Beaconhouse College - North Nazimabad) 1st | Afraz Altaf (#17/Beaconhouse College - North Nazimabad) 2nd |
4 | Abdullah Amir (#4/Happy Home School - Society Campus) 1st | Tyba (#49/BUITEMS - Quetta) 2nd | 22 | Muhammad Ussaid Mustajab (#26/Private) 2nd | Ali Rezah Pabaney (#18/IBA - Main Campus) 1st |
11 | Afraz Altaf (#17/Beaconhouse College - North Nazimabad) 2nd | Muhammad Usman (#14/Beaconhouse College - North Nazimabad) 1st | 28 | Muhammad Zaid Muhammad Asif (#20/Govt. Premier College - North Nazimabad) 1st | Marium Muhammad Amir (#9/The Lyceum) 2nd |
8 | Agha Hammad Ahmed (#3/Private) 2nd | Shazia (#48/BUITEMS - Quetta) 1st | 9 | Muhammad Zia (#47/BUITEMS - Quetta) 1st | Zarmeen Lakhani (#56/IBA - Main Campus) 2nd |
24 | Aleena Amin Khuwaja (#24/Nixor College) 2nd | Shiza Rahat (#16/Beaconhouse College - North Nazimabad) 1st | 27 | Muniba Ansari (#30/Aga Khan School - Karimabad) 1st | Javed Hussain (#44/Pentagon Academy - Quetta) 2nd repeat |
21 | Ali Akber (#52/BYSA - Quetta) 2nd | Musfira Tariq Shaikh (#34/Aga Khan School - Karimabad) 1st | 21 | Musfira Tariq Shaikh (#34/Aga Khan School - Karimabad) 1st | Ali Akber (#52/BYSA - Quetta) 2nd |
12 | Ali Raza (#46/BUITEMS - Quetta) 2nd | Husnain Khan (#15/Beaconhouse College - North Nazimabad) 1st | 15 | Nadia (#45/BUITEMS - Quetta) 2nd | Faryal Shoaib (#27/Generation's School) 1st repeat |
22 | Ali Rezah Pabaney (#18/IBA - Main Campus) 1st | Muhammad Ussaid Mustajab (#26/Private) 2nd | 7 | Naveed Ghani (#35/Roots College - Millenium) 2nd | Ashar Ansari (#36/Govt Delhi Science College) 1st |
25 | Araaf Asif (#11/Beaconhouse College - North Nazimabad) 1st | Gul Chaman (#40/BUITEMS - Quetta) 2nd repeat | 14 | Ramsha Siddiqui (#55/IBA - Main Campus) 2nd | Uraib Chamdia (#28/Meritorious High School) 1st |
17 | Arham Shakir (#6/Happy Home School - Society Campus) 1st | Mehak Muhammad Shahid (#19/Jinnah Medical & Dental College) 2nd | 16 | Rubina (#50/BYSA - Quetta) 1st | Hafsa Amir (#7/The Lyceum) 2nd |
7 | Ashar Ansari (#36/Govt Delhi Science College) 1st | Naveed Ghani (#35/Roots College - Millenium) 2nd | 20 | Sakshi (#8/The Lyceum) 1st | Ibrahim Adnan (#10/Private) 2nd |
23 | Ashar Shariq (#23/Nixor College) 1st | Maham Shabbir (#37/IBA - Main Campus) 2nd | 18 | Saqlain Haider (#42/BUITEMS - Quetta) 2nd | Syed Baqar Ali Zaidi (#33/Aga Khan School - Karimabad) 1st |
Elaha (#43/BUITEMS - Quetta) | bye | 13 | Sarfaraz Ahmed (#13/Beaconhouse College - North Nazimabad) 2nd | Syeda Sakina Zain (#57/St. Lawrence Govt College) 1st | |
2 | Emaan Saad (#38/Dow Medical College) 1st | Abbas Ali (#53/BYSA - Quetta) 2nd | 8 | Shazia (#48/BUITEMS - Quetta) 1st | Agha Hammad Ahmed (#3/Private) 2nd |
15 | Faryal Shoaib (#27/Generation's School) 1st | Nadia (#45/BUITEMS - Quetta) 2nd repeat | 26 | Shazia Batool (#39/BUITEMS - Quetta) 1st | Usama Tabish (#32/Markaz-e-Ilm Schooling System) 2nd |
25 | Gul Chaman (#40/BUITEMS - Quetta) 2nd | Araaf Asif (#11/Beaconhouse College - North Nazimabad) 1st repeat | 10 | Shehriyar Hassan Khan (#2/Arts & Science Academy) 2nd | Javeria Haris Siddiqui (#25/Nixor College) 1st |
16 | Hafsa Amir (#7/The Lyceum) 2nd | Rubina (#50/BYSA - Quetta) 1st | 24 | Shiza Rahat (#16/Beaconhouse College - North Nazimabad) 1st | Aleena Amin Khuwaja (#24/Nixor College) 2nd |
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
Table No. | Player | Opponent | Table No. | Player | Opponent |
1 | Hamza Khawaja (#1/Happy Home School - Society Campus) 1st | Syed Muhammad Saqlain (#54/BYSA - Quetta) 2nd | 18 | Syed Baqar Ali Zaidi (#33/Aga Khan School - Karimabad) 1st | Saqlain Haider (#42/BUITEMS - Quetta) 2nd |
6 | Hassaan (#51/BYSA - Quetta) 2nd | Uzair Ali (#12/Beaconhouse College - North Nazimabad) 1st | 1 | Syed Muhammad Saqlain (#54/BYSA - Quetta) 2nd | Hamza Khawaja (#1/Happy Home School - Society Campus) 1st |
12 | Husnain Khan (#15/Beaconhouse College - North Nazimabad) 1st | Ali Raza (#46/BUITEMS - Quetta) 2nd | 13 | Syeda Sakina Zain (#57/St. Lawrence Govt College) 1st | Sarfaraz Ahmed (#13/Beaconhouse College - North Nazimabad) 2nd |
20 | Ibrahim Adnan (#10/Private) 2nd | Sakshi (#8/The Lyceum) 1st | 4 | Tyba (#49/BUITEMS - Quetta) 2nd | Abdullah Amir (#4/Happy Home School - Society Campus) 1st |
27 | Javed Hussain (#44/Pentagon Academy - Quetta) 2nd | Muniba Ansari (#30/Aga Khan School - Karimabad) 1st repeat | 14 | Uraib Chamdia (#28/Meritorious High School) 1st | Ramsha Siddiqui (#55/IBA - Main Campus) 2nd |
10 | Javeria Haris Siddiqui (#25/Nixor College) 1st | Shehriyar Hassan Khan (#2/Arts & Science Academy) 2nd | 26 | Usama Tabish (#32/Markaz-e-Ilm Schooling System) 2nd | Shazia Batool (#39/BUITEMS - Quetta) 1st |
23 | Maham Shabbir (#37/IBA - Main Campus) 2nd | Ashar Shariq (#23/Nixor College) 1st | 6 | Uzair Ali (#12/Beaconhouse College - North Nazimabad) 1st | Hassaan (#51/BYSA - Quetta) 2nd |
19 | Maliha Vohra (#29/Aga Khan School - Karimabad) 1st | Mehmmod Akber (#31/Muslim Scholar Secondary School) 2nd | 5 | Zain Ul Abideen (#5/Abdul Qadir Salat Coaching Center) 1st | Maryam Mohsin (#22/DHACSS College For Women - Phase VIII) 2nd |
28 | Marium Muhammad Amir (#9/The Lyceum) 2nd | Muhammad Zaid Muhammad Asif (#20/Govt. Premier College - North Nazimabad) 1st | 3 | Zakia (#41/Hassan Musa College) 2nd | Aateka Khan (#21/Bahria College - Karsaz) 1st |
5 | Maryam Mohsin (#22/DHACSS College For Women - Phase VIII) 2nd | Zain Ul Abideen (#5/Abdul Qadir Salat Coaching Center) 1st | 9 | Zarmeen Lakhani (#56/IBA - Main Campus) 2nd | Muhammad Zia (#47/BUITEMS - Quetta) 1st |
17 | Mehak Muhammad Shahid (#19/Jinnah Medical & Dental College) 2nd | Arham Shakir (#6/Happy Home School - Society Campus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.