Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
14 | Aateka Khan (#21/Bahria College - Karsaz) 2nd | Syed Baqar Ali Zaidi (#33/Aga Khan School - Karimabad) 1st | 9 | Mehmmod Akber (#31/Muslim Scholar Secondary School) 1st | Shazia (#48/BUITEMS - Quetta) 2nd |
27 | Abbas Ali (#53/BYSA - Quetta) 2nd | Shehriyar Hassan Khan (#2/Arts & Science Academy) 1st | 15 | Muhammad Usman (#14/Beaconhouse College - North Nazimabad) 2nd | Maryam Mohsin (#22/DHACSS College For Women - Phase VIII) 1st |
26 | Abdullah Amir (#4/Happy Home School - Society Campus) 2nd | Arham Shakir (#6/Happy Home School - Society Campus) 1st | 2 | Muhammad Ussaid Mustajab (#26/Private) 1st | Sakshi (#8/The Lyceum) 2nd |
22 | Afraz Altaf (#17/Beaconhouse College - North Nazimabad) 1st | Husnain Khan (#15/Beaconhouse College - North Nazimabad) 2nd | 4 | Muhammad Zaid Muhammad Asif (#20/Govt. Premier College - North Nazimabad) 2nd | Syed Muhammad Saqlain (#54/BYSA - Quetta) 1st |
18 | Agha Hammad Ahmed (#3/Private) 1st | Nadia (#45/BUITEMS - Quetta) 2nd | 28 | Muhammad Zia (#47/BUITEMS - Quetta) 1st | Naveed Ghani (#35/Roots College - Millenium) 2nd |
13 | Aleena Amin Khuwaja (#24/Nixor College) 1st | Ashar Shariq (#23/Nixor College) 2nd | 25 | Muniba Ansari (#30/Aga Khan School - Karimabad) 2nd | Javed Hussain (#44/Pentagon Academy - Quetta) 1st |
3 | Ali Akber (#52/BYSA - Quetta) 2nd | Mehak Muhammad Shahid (#19/Jinnah Medical & Dental College) 1st | Musfira Tariq Shaikh (#34/Aga Khan School - Karimabad) | bye | |
10 | Ali Raza (#46/BUITEMS - Quetta) 1st | Zakia (#41/Hassan Musa College) 2nd | 18 | Nadia (#45/BUITEMS - Quetta) 2nd | Agha Hammad Ahmed (#3/Private) 1st |
17 | Ali Rezah Pabaney (#18/IBA - Main Campus) 1st | Ramsha Siddiqui (#55/IBA - Main Campus) 2nd | 28 | Naveed Ghani (#35/Roots College - Millenium) 2nd | Muhammad Zia (#47/BUITEMS - Quetta) 1st |
16 | Araaf Asif (#11/Beaconhouse College - North Nazimabad) 1st | Gul Chaman (#40/BUITEMS - Quetta) 2nd | 17 | Ramsha Siddiqui (#55/IBA - Main Campus) 2nd | Ali Rezah Pabaney (#18/IBA - Main Campus) 1st |
26 | Arham Shakir (#6/Happy Home School - Society Campus) 1st | Abdullah Amir (#4/Happy Home School - Society Campus) 2nd | 23 | Rubina (#50/BYSA - Quetta) 1st | Uzair Ali (#12/Beaconhouse College - North Nazimabad) 2nd |
6 | Ashar Ansari (#36/Govt Delhi Science College) 2nd | Shazia Batool (#39/BUITEMS - Quetta) 1st | 2 | Sakshi (#8/The Lyceum) 2nd | Muhammad Ussaid Mustajab (#26/Private) 1st |
13 | Ashar Shariq (#23/Nixor College) 2nd | Aleena Amin Khuwaja (#24/Nixor College) 1st | 21 | Saqlain Haider (#42/BUITEMS - Quetta) 1st | Hafsa Amir (#7/The Lyceum) 2nd |
12 | Elaha (#43/BUITEMS - Quetta) 2nd | Javeria Haris Siddiqui (#25/Nixor College) 1st | 11 | Sarfaraz Ahmed (#13/Beaconhouse College - North Nazimabad) 2nd | Ibrahim Adnan (#10/Private) 1st |
1 | Emaan Saad (#38/Dow Medical College) 1st | Syeda Sakina Zain (#57/St. Lawrence Govt College) 2nd | 9 | Shazia (#48/BUITEMS - Quetta) 2nd | Mehmmod Akber (#31/Muslim Scholar Secondary School) 1st |
24 | Faryal Shoaib (#27/Generation's School) 2nd | Maliha Vohra (#29/Aga Khan School - Karimabad) 1st | 6 | Shazia Batool (#39/BUITEMS - Quetta) 1st | Ashar Ansari (#36/Govt Delhi Science College) 2nd |
16 | Gul Chaman (#40/BUITEMS - Quetta) 2nd | Araaf Asif (#11/Beaconhouse College - North Nazimabad) 1st | 27 | Shehriyar Hassan Khan (#2/Arts & Science Academy) 1st | Abbas Ali (#53/BYSA - Quetta) 2nd |
21 | Hafsa Amir (#7/The Lyceum) 2nd | Saqlain Haider (#42/BUITEMS - Quetta) 1st | 5 | Shiza Rahat (#16/Beaconhouse College - North Nazimabad) 2nd | Uraib Chamdia (#28/Meritorious High School) 1st |
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
Table No. | Player | Opponent | Table No. | Player | Opponent |
19 | Hamza Khawaja (#1/Happy Home School - Society Campus) 2nd | Usama Tabish (#32/Markaz-e-Ilm Schooling System) 1st | 14 | Syed Baqar Ali Zaidi (#33/Aga Khan School - Karimabad) 1st | Aateka Khan (#21/Bahria College - Karsaz) 2nd |
20 | Hassaan (#51/BYSA - Quetta) 1st | Marium Muhammad Amir (#9/The Lyceum) 2nd | 4 | Syed Muhammad Saqlain (#54/BYSA - Quetta) 1st | Muhammad Zaid Muhammad Asif (#20/Govt. Premier College - North Nazimabad) 2nd |
22 | Husnain Khan (#15/Beaconhouse College - North Nazimabad) 2nd | Afraz Altaf (#17/Beaconhouse College - North Nazimabad) 1st | 1 | Syeda Sakina Zain (#57/St. Lawrence Govt College) 2nd | Emaan Saad (#38/Dow Medical College) 1st |
11 | Ibrahim Adnan (#10/Private) 1st | Sarfaraz Ahmed (#13/Beaconhouse College - North Nazimabad) 2nd | 7 | Tyba (#49/BUITEMS - Quetta) 1st | Zarmeen Lakhani (#56/IBA - Main Campus) 2nd |
25 | Javed Hussain (#44/Pentagon Academy - Quetta) 1st | Muniba Ansari (#30/Aga Khan School - Karimabad) 2nd | 5 | Uraib Chamdia (#28/Meritorious High School) 1st | Shiza Rahat (#16/Beaconhouse College - North Nazimabad) 2nd |
12 | Javeria Haris Siddiqui (#25/Nixor College) 1st | Elaha (#43/BUITEMS - Quetta) 2nd | 19 | Usama Tabish (#32/Markaz-e-Ilm Schooling System) 1st | Hamza Khawaja (#1/Happy Home School - Society Campus) 2nd |
8 | Maham Shabbir (#37/IBA - Main Campus) 2nd | Zain Ul Abideen (#5/Abdul Qadir Salat Coaching Center) 1st | 23 | Uzair Ali (#12/Beaconhouse College - North Nazimabad) 2nd | Rubina (#50/BYSA - Quetta) 1st |
24 | Maliha Vohra (#29/Aga Khan School - Karimabad) 1st | Faryal Shoaib (#27/Generation's School) 2nd | 8 | Zain Ul Abideen (#5/Abdul Qadir Salat Coaching Center) 1st | Maham Shabbir (#37/IBA - Main Campus) 2nd |
20 | Marium Muhammad Amir (#9/The Lyceum) 2nd | Hassaan (#51/BYSA - Quetta) 1st | 10 | Zakia (#41/Hassan Musa College) 2nd | Ali Raza (#46/BUITEMS - Quetta) 1st |
15 | Maryam Mohsin (#22/DHACSS College For Women - Phase VIII) 1st | Muhammad Usman (#14/Beaconhouse College - North Nazimabad) 2nd | 7 | Zarmeen Lakhani (#56/IBA - Main Campus) 2nd | Tyba (#49/BUITEMS - Quetta) 1st |
3 | Mehak Muhammad Shahid (#19/Jinnah Medical & Dental College) 1st | Ali Akber (#52/BYSA - Quetta) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.