Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2046 | 5.0- 0.0 | +636 | Abdullah Ayoob (#108/Army Public School - Badin) |
2 | 2027 | 4.0- 1.0 | +729 | Fayzan Farooq (#6/Alpha High School) |
3 | 2006 | 4.0- 1.0 | +671 | Omar Ahmed Khan (#87/Froebel Education Centre) |
4 | 1952 | 4.0- 1.0 | +810 | Mahrukh Zaim (#7/Bahria College - Nore I) |
5 | 1943 | 5.0- 0.0 | +651 | Rumaisa Waseem (#42/Generation's School) |
6 | 1911 | 4.0- 1.0 | +473 | Nabeel Asif (#21/Happy Home School - Society Campus) |
7 | 1873 | 4.0- 1.0 | +723 | Huzaifa Zafar (#62/Jaffar Public School) |
8 | 1861 | 3.0- 2.0 | +530 | Abdullah Wahab (#38/Bahria College - Karsaz) |
9 | 1825 | 3.0- 2.0 | +692 | Muhammad Yafay Azeem (#11/Happy Home School - Society Campus) |
10 | 1757 | 5.0- 0.0 | +553 | Muhammad Ali Jawwad (#91/BVS Parsi High School) |
11 | 1727 | 4.0- 1.0 | +503 | Raahima Waseem (#41/Generation's School) |
12 | 1724 | 4.0- 1.0 | +601 | Abbas Ali Asghar (#76/Karachi Grammar School) |
13 | 1721 | 4.0- 1.0 | +707 | Siddiqua Mushtaq (#2/Happy Home School - Society Campus) |
14 | 1707 | 4.0- 1.0 | +449 | Moazzum Ahmed (#44/Aga Khan School - Karimabad) |
15 | 1689 | 5.0- 0.0 | +391 | Syed Muhammad Agha (#106/Pentagon Academy - Quetta) |
16 | 1675 | 5.0- 0.0 | +513 | Ali Sher Mir (#92/Aitchison College - Lahore) |
17 | 1634 | 3.0- 2.0 | +378 | Wajeeha Ghazi (#16/Happy Home School - Society Campus) |
18 | 1615 | 4.0- 1.0 | +179 | Sajjad Hussain (#107/BYSA - Quetta) |
19 | 1595 | 3.0- 2.0 | +468 | Murtaza Aslam (#34/BVS Parsi High School) |
20 | 1547 | 4.0- 1.0 | +209 | Sahir Advani (#89/BVS Parsi High School) |
21 | 1515 | 2.0- 3.0 | +41 | Muhammad Haris Mastoor (#58/Jaffar Public School) |
22 | 1513 | 3.0- 2.0 | +277 | Anas Mushtaq (#17/Happy Home School - Society Campus) |
23 | 1420 | 4.0- 1.0 | +270 | Ali Asad (#55/Jaffar Public School) |
24 | 1414 | 4.0- 1.0 | +167 | Anusha Muzaffar (#12/Happy Home School - Society Campus) |
25 | 1403 | 3.0- 2.0 | +272 | Fizza Faisal (#74/St. Patrick's High School) |
26 | 1392 | 4.0- 1.0 | +484 | Danish Lashkerwala (#88/BVS Parsi High School) |
27 | 1382 | 3.0- 2.0 | +172 | Muhammad Waleed Bin Zahid (#33/BVS Parsi High School) |
28 | 1378 | 2.0- 3.0 | +5 | Naveen Nasir (#60/Jaffar Public School) |
29 | 1361 | 3.0- 2.0 | +120 | Safa Amjad (#52/Meritorious High School) |
30 | 1360 | 3.0- 2.0 | +507 | Eisha Obaid (#59/Jaffar Public School) |
31 | 1355 | 3.0- 2.0 | +95 | Khansa Altamash (#99/DHACSS College For Women - Phase VIII) |
32 | 1354 | 3.0- 2.0 | +142 | Ahmed Mustafa Bhatti (#26/Aisha Bawany Academy - O'levels) |
33 | 1333 | 4.0- 1.0 | +231 | Muhammad Younus Yousuf (#13/Happy Home School - Society Campus) |
34 | 1318 | 4.0- 1.0 | +187 | Ayesha Aamir (#54/Jaffar Public School) |
35 | 1292 | 2.0- 3.0 | +233 | Syed Ashar Raza Abidi (#27/Habib Public School) |
36 | 1276 | 4.0- 1.0 | +200 | Kaniz Fatima (#49/Private) |
37 | 1269 | 5.0- 0.0 | +319 | Abdul Rafay (#82/St. Paul's English High School) |
38 | 1257 | 3.0- 2.0 | +63 | Ayesha Imran (#72/H.H Girls School) |
39 | 1250 | 4.0- 1.0 | +413 | Talal Hussain (#30/Beaconhouse College - North Nazimabad) |
40 | 1242 | 1.0- 4.0 | -17 | Fatima Mehdi (#105/Habib Girls School) |
41 | 1233 | 2.0- 3.0 | -84 | Kainat Ali (#97/International Grammar School) |
42 | 1224 | 4.0- 1.0 | +202 | Rubaisha Rehan (#65/Jaffar Public School) |
43 | 1204 | 2.0- 3.0 | -184 | Zohaib Rizwan (#46/Beaconhouse School System - Mehmoodabad) |
44 | 1196 | 3.0- 2.0 | +184 | Syed Aflal Arshad (#84/St. Paul's English High School) |
45 | 1168 | 4.0- 1.0 | +149 | Zainab Khan (#40/DHACSS College For Women - Phase VIII) |
46 | 1161 | 2.0- 3.0 | -26 | Taibah Ahson (#68/Jaffar Public School) |
47 | 1152 | 3.0- 2.0 | -169 | Muhammad Hammad (#32/BVS Parsi High School) |
48 | 1145 | 3.0- 2.0 | -293 | Abdullah Asim (#51/Fajr Academy) |
49 | 1144 | 3.0- 2.0 | +137 | Fatima Rehan (#66/Jaffar Public School) |
50 | 1141 | 2.0- 3.0 | +32 | Filzah Ahmer (#78/DHACSS - Ph VIII) |
51 | 1140 | 3.0- 2.0 | +68 | Ahmed Abdur Rafay (#67/Jaffar Public School) |
52 | 1120 | 2.0- 3.0 | -190 | Udesh Saniya (#90/Aga Khan School - Garden) |
53 | 1118 | 2.0- 3.0 | -262 | Irash Nabi (#28/Happy Home School - Society Campus) |
54 | 1105 | 2.0- 3.0 | -127 | Kumail Raza Walji (#37/Habib Public School) |
55 | 1100 | 3.0- 2.0 | +9 | Mohammad (#83/St. Paul's English High School) |
56 | 1099 | 2.0- 3.0 | -286 | Sana Mohsin (#8/Allama Iqbal Girls College) |
57 | 1090 | 3.0- 2.0 | +36 | Eva Qamar (#73/Paragon Public School) |
58 | 1076 | 2.0- 3.0 | -285 | Taha Hassan Khan (#45/Private) |
59 | 1071 | 4.0- 1.0 | +192 | Saad Saleem (#29/Beaconhouse College - North Nazimabad) |
60 | 1051 | 4.0- 1.0 | +289 | Amna Kamran (#15/Happy Home School - Society Campus) |
61 | 1045 | 2.0- 3.0 | -99 | Hira Abdullah (#57/Jaffar Public School) |
62 | 1038 | 2.0- 3.0 | -160 | Muhammad Hussain (#70/Jaffar Public School) |
63 | 1024 | 3.0- 2.0 | -73 | Uzair Hussain (#104/Beaconhouse School System - North Nazimabad) |
64 | 972 | 2.0- 3.0 | -41 | Areej Adil (#69/Jaffar Public School) |
65 | 971 | 1.0- 4.0 | -70 | Wajeeha Waseem (#56/Jaffar Public School) |
66 | 961 | 2.0- 3.0 | -229 | Hafsa Fatima (#43/The AMI School) |
67 | 949 | 2.0- 3.0 | -377 | Hussain Saifuddin (#77/Habib Public School) |
68 | 904 | 2.0- 3.0 | -573 | Maha Ozair (#93/Beaconhouse School System - North Nazimabad) |
69 | 892 | 2.0- 3.0 | -95 | Maryam Shabbir (#3/Happy Home School - Society Campus) |
69 | 892 | 2.0- 3.0 | +32 | Abdullah Anis (#61/Jaffar Public School) |
71 | 890 | 2.0- 3.0 | -156 | Maha (#86/DHACSS - Ph - IV) |
72 | 887 | 1.0- 4.0 | -142 | Rayyan Mohsin (#50/Fajr Academy) |
73 | 885 | 3.0- 2.0 | -322 | Syed Mohammad Talha (#101/Beaconhouse School System - North Nazimabad) |
74 | 883 | 1.5- 3.5 | -207 | Ghulam Mustafa (#63/Jaffar Public School) |
75 | 882 | 2.0- 3.0 | -613 | Muhammad Saad (#36/BVS Parsi High School) |
76 | 875 | 1.0- 4.0 | -587 | Musa Husain Sami (#94/Beaconhouse School System - North Nazimabad) |
77 | 869 | 2.0- 3.0 | -405 | Jaweria Alam (#18/Happy Home School - Society Campus) |
77 | 869 | 3.0- 2.0 | +25 | Aamna Saleem (#64/Jaffar Public School) |
79 | 846 | 1.0- 4.0 | -416 | Wajeeha Mashkoor (#24/Happy Home School - Society Campus) |
80 | 840 | 1.0- 4.0 | -517 | Muhammad Omar Shariq (#53/Private) |
81 | 820 | 2.0- 3.0 | -338 | Wafa Butt (#20/Happy Home School - Society Campus) |
82 | 818 | 3.0- 2.0 | -63 | Karim Ali (#31/Progressive Public School) |
83 | 817 | 2.0- 3.0 | -115 | Ayna Shakil (#95/Beaconhouse School System - North Nazimabad) |
84 | 777 | 1.0- 4.0 | -260 | Tayaba Saleem (#48/Private) |
85 | 775 | 2.0- 3.0 | -280 | Wania Dildar (#47/Private) |
86 | 771 | 1.0- 4.0 | -330 | Ansharah Channa (#85/DHACSS - Ph - IV) |
87 | 767 | 2.5- 2.5 | -12 | Umme Hani (#9/Happy Home School - Society Campus) |
88 | 738 | 2.0- 3.0 | -274 | Muhammad Yasir Sheikh (#14/Happy Home School - Society Campus) |
89 | 716 | 1.0- 4.0 | -921 | Bilal Mehboob (#98/International Grammar School) |
90 | 702 | 1.5- 3.5 | -461 | Uniba Faisal (#102/Headstart School System) |
91 | 698 | 0.0- 5.0 | -316 | Muhammad Umar Alam (#19/Happy Home School - Society Campus) |
92 | 666 | 1.0- 4.0 | -456 | Khadija Saleem (#10/St Joseph School) |
93 | 661 | 0.0- 5.0 | -552 | Masood Ali Khan (#96/International Grammar School) |
94 | 655 | 1.0- 4.0 | -245 | Muhammad Hasan Ashraf (#4/Happy Home School - Society Campus) |
95 | 632 | 0.0- 5.0 | -596 | Areeba Mehtab (#22/Happy Home School - Society Campus) |
96 | 625 | 1.0- 4.0 | -500 | Muhammad Hamza Muhammad Saleem (#1/CMS Government Boys School) |
97 | 616 | 0.0- 5.0 | -557 | Umer Akram (#71/Brooks Grammar School) |
98 | 550 | 1.5- 3.5 | -100 | Umamah Tahir (#39/DHACSS College For Women - Phase VIII) |
99 | 500 | 1.0- 4.0 | -150 | Muhammad Murtaza Shahnawaz Soomro (#5/Happy Home School, Society Campus) |
99 | 500 | 1.5- 3.5 | -100 | Hamna Ali (#25/Happy Home School - Society Campus) |
99 | 500 | 1.5- 3.5 | -100 | Khudija Hashmi (#79/Convent Of Jesus & Mary School) |
99 | 500 | 1.5- 3.5 | -100 | Mustafa Hashmi (#80/Bayview High School) |
99 | 500 | 0.5- 4.5 | -200 | Syed Ali Imran (#81/St. Paul's English High School) |
99 | 500 | 1.5- 3.5 | -100 | Ovais Tawakkal (#100/Private) |
99 | 500 | 1.0- 4.0 | -150 | Hania Irfan (#103/Beaconhouse School System - North Nazimabad) |
106 | 465 | 0.5- 4.5 | -721 | Muhammad Suleman Ur Rehman (#35/BVS Parsi High School) |
107 | 443 | 1.0- 4.0 | -670 | Muhammad Faizan (#75/The Academy - North Nazimabad) |
108 | 283 | 0.0- 5.0 | -747 | Ahmed Raza Amin (#23/Happy Home School - Society Campus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.