Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +651 | Rumaisa Waseem (#42/Generation's School) | 2W:341-297:#2 |
2 | 5–0 | +636 | Abdullah Ayoob (#108/Army Public School - Badin) | 2W:366-341:#44 |
3 | 5–0 | +553 | Muhammad Ali Jawwad (#91/BVS Parsi High School) | 1W:400-265:#52 |
4 | 5–0 | +513 | Ali Sher Mir (#92/Aitchison College - Lahore) | 2W:409-197:#12 |
5 | 5–0 | +391 | Syed Muhammad Agha (#106/Pentagon Academy - Quetta) | 1W:360-236:#67 |
6 | 5–0 | +319 | Abdul Rafay (#82/St. Paul's English High School) | 2W:196-149:#66 |
7 | 4–1 | +810 | Mahrukh Zaim (#7/Bahria College - Nore I) | 1L:335-383:#87 |
8 | 4–1 | +729 | Fayzan Farooq (#6/Alpha High School) | 1W:365-364:#38 |
9 | 4–1 | +723 | Huzaifa Zafar (#62/Jaffar Public School) | 2W:330-262:#74 |
10 | 4–1 | +707 | Siddiqua Mushtaq (#2/Happy Home School - Society Campus) | 1L:297-341:#42 |
11 | 4–1 | +671 | Omar Ahmed Khan (#87/Froebel Education Centre) | 2W:383-335:#7 |
12 | 4–1 | +601 | Abbas Ali Asghar (#76/Karachi Grammar School) | 2W:365-272:#16 |
13 | 4–1 | +503 | Raahima Waseem (#41/Generation's School) | 2W:386-229:#60 |
14 | 4–1 | +484 | Danish Lashkerwala (#88/BVS Parsi High School) | 1W:330-194:#58 |
15 | 4–1 | +473 | Nabeel Asif (#21/Happy Home School - Society Campus) | 1W:363-252:#30 |
16 | 4–1 | +449 | Moazzum Ahmed (#44/Aga Khan School - Karimabad) | 1L:341-366:#108 |
17 | 4–1 | +413 | Talal Hussain (#30/Beaconhouse College - North Nazimabad) | 2L:252-363:#21 |
18 | 4–1 | +289 | Amna Kamran (#15/Happy Home School - Society Campus) | 2W:248-180:#65 |
19 | 4–1 | +270 | Ali Asad (#55/Jaffar Public School) | 2W:369-270:#68 |
20 | 4–1 | +231 | Muhammad Younus Yousuf (#13/Happy Home School - Society Campus) | 2W:322-255:#26 |
21 | 4–1 | +209 | Sahir Advani (#89/BVS Parsi High School) | 2W:351-201:#8 |
22 | 4–1 | +202 | Rubaisha Rehan (#65/Jaffar Public School) | 1L:180-248:#15 |
23 | 4–1 | +200 | Kaniz Fatima (#49/Private) | 2L:231-280:#107 |
24 | 4–1 | +192 | Saad Saleem (#29/Beaconhouse College - North Nazimabad) | 2W:255-128:#47 |
25 | 4–1 | +187 | Ayesha Aamir (#54/Jaffar Public School) | 2W:293-258:#57 |
26 | 4–1 | +179 | Sajjad Hussain (#107/BYSA - Quetta) | 1W:280-231:#49 |
27 | 4–1 | +167 | Anusha Muzaffar (#12/Happy Home School - Society Campus) | 1L:197-409:#92 |
28 | 4–1 | +149 | Zainab Khan (#40/DHACSS College For Women - Phase VIII) | 2W:277-259:#78 |
29 | 3–2 | +692 | Muhammad Yafay Azeem (#11/Happy Home School - Society Campus) | 2W:361-191:#51 |
30 | 3–2 | +530 | Abdullah Wahab (#38/Bahria College - Karsaz) | 2L:364-365:#6 |
31 | 3–2 | +507 | Eisha Obaid (#59/Jaffar Public School) | 2W:150-100:#27 |
32 | 3–2 | +468 | Murtaza Aslam (#34/BVS Parsi High School) | 1W:150-100:#103 |
33 | 3–2 | +378 | Wajeeha Ghazi (#16/Happy Home School - Society Campus) | 1L:272-365:#76 |
34 | 3–2 | +277 | Anas Mushtaq (#17/Happy Home School - Society Campus) | 1L:271-299:#33 |
35 | 3–2 | +272 | Fizza Faisal (#74/St. Patrick's High School) | 1L:262-330:#62 |
36 | 3–2 | +184 | Syed Aflal Arshad (#84/St. Paul's English High School) | 1W:276-149:#3 |
37 | 3–2 | +172 | Muhammad Waleed Bin Zahid (#33/BVS Parsi High School) | 2W:299-271:#17 |
38 | 3–2 | +142 | Ahmed Mustafa Bhatti (#26/Aisha Bawany Academy - O'levels) | 1L:255-322:#13 |
39 | 3–2 | +137 | Fatima Rehan (#66/Jaffar Public School) | 1L:149-196:#82 |
40 | 3–2 | +120 | Safa Amjad (#52/Meritorious High School) | 2L:265-400:#91 |
41 | 3–2 | +95 | Khansa Altamash (#99/DHACSS College For Women - Phase VIII) | 1W:233-179:#69 |
42 | 3–2 | +68 | Ahmed Abdur Rafay (#67/Jaffar Public School) | 2L:236-360:#106 |
43 | 3–2 | +63 | Ayesha Imran (#72/H.H Girls School) | 2W:194-159:#63 |
44 | 3–2 | +36 | Eva Qamar (#73/Paragon Public School) | 2W:200-166:#95 |
45 | 3–2 | +25 | Aamna Saleem (#64/Jaffar Public School) | 1W:150-100:#9 |
46 | 3–2 | +9 | Mohammad (#83/St. Paul's English High School) | 1W:297-210:#90 |
47 | 3–2 | −63 | Karim Ali (#31/Progressive Public School) | 2W:150-100:#39 |
48 | 3–2 | −73 | Uzair Hussain (#104/Beaconhouse School System - North Nazimabad) | 2W:273-132:#94 |
49 | 3–2 | −169 | Muhammad Hammad (#32/BVS Parsi High School) | 1W:200-102:#1 |
50 | 3–2 | −293 | Abdullah Asim (#51/Fajr Academy) | 1L:191-361:#11 |
51 | 3–2 | −322 | Syed Mohammad Talha (#101/Beaconhouse School System - North Nazimabad) | 2W:150-100:#5 |
52 | 2½–2½ | −12 | Umme Hani (#9/Happy Home School - Society Campus) | 2L:100-150:#64 |
53 | 2–3 | +233 | Syed Ashar Raza Abidi (#27/Habib Public School) | 1L:100-150:#59 |
54 | 2–3 | +41 | Muhammad Haris Mastoor (#58/Jaffar Public School) | 2L:194-330:#88 |
55 | 2–3 | +32 | Abdullah Anis (#61/Jaffar Public School) | 2W:193-148:#50 |
55 | 2–3 | +32 | Filzah Ahmer (#78/DHACSS - Ph VIII) | 1L:259-277:#40 |
57 | 2–3 | +5 | Naveen Nasir (#60/Jaffar Public School) | 1L:229-386:#41 |
58 | 2–3 | −26 | Taibah Ahson (#68/Jaffar Public School) | 1L:270-369:#55 |
59 | 2–3 | −41 | Areej Adil (#69/Jaffar Public School) | 2L:179-233:#99 |
60 | 2–3 | −84 | Kainat Ali (#97/International Grammar School) | 1W:281-198:#37 |
61 | 2–3 | −95 | Maryam Shabbir (#3/Happy Home School - Society Campus) | 2L:149-276:#84 |
62 | 2–3 | −99 | Hira Abdullah (#57/Jaffar Public School) | 1L:258-293:#54 |
63 | 2–3 | −115 | Ayna Shakil (#95/Beaconhouse School System - North Nazimabad) | 1L:166-200:#73 |
64 | 2–3 | −127 | Kumail Raza Walji (#37/Habib Public School) | 2L:198-281:#97 |
65 | 2–3 | −156 | Maha (#86/DHACSS - Ph - IV) | 2W:222-102:#10 |
66 | 2–3 | −160 | Muhammad Hussain (#70/Jaffar Public School) | 2W:250-123:#96 |
67 | 2–3 | −184 | Zohaib Rizwan (#46/Beaconhouse School System - Mehmoodabad) | 1W:251-229:#56 |
68 | 2–3 | −190 | Udesh Saniya (#90/Aga Khan School - Garden) | 2L:210-297:#83 |
69 | 2–3 | −229 | Hafsa Fatima (#43/The AMI School) | 1L:241-268:#45 |
70 | 2–3 | −262 | Irash Nabi (#28/Happy Home School - Society Campus) | 1W:256-197:#105 |
71 | 2–3 | −274 | Muhammad Yasir Sheikh (#14/Happy Home School - Society Campus) | 2W:184-160:#24 |
72 | 2–3 | −280 | Wania Dildar (#47/Private) | 1L:128-255:#29 |
73 | 2–3 | −285 | Taha Hassan Khan (#45/Private) | 2W:268-241:#43 |
74 | 2–3 | −286 | Sana Mohsin (#8/Allama Iqbal Girls College) | 1L:201-351:#89 |
75 | 2–3 | −338 | Wafa Butt (#20/Happy Home School - Society Campus) | 1W:141-114:#71 |
76 | 2–3 | −377 | Hussain Saifuddin (#77/Habib Public School) | 2W:220-194:#53 |
77 | 2–3 | −405 | Jaweria Alam (#18/Happy Home School - Society Campus) | 1W:126-90:#22 |
78 | 2–3 | −573 | Maha Ozair (#93/Beaconhouse School System - North Nazimabad) | 2W:144-108:#75 |
79 | 2–3 | −613 | Muhammad Saad (#36/BVS Parsi High School) | 2W:207-165:#4 |
80 | 1½–3½ | −100 | Khudija Hashmi (#79/Convent Of Jesus & Mary School) | 1T:100-100:#80 |
80 | 1½–3½ | −100 | Umamah Tahir (#39/DHACSS College For Women - Phase VIII) | 1L:100-150:#31 |
80 | 1½–3½ | −100 | Hamna Ali (#25/Happy Home School - Society Campus) | 1T:100-100:#100 |
80 | 1½–3½ | −100 | Mustafa Hashmi (#80/Bayview High School) | 2T:100-100:#79 |
80 | 1½–3½ | −100 | Ovais Tawakkal (#100/Private) | 2T:100-100:#25 |
85 | 1½–3½ | −207 | Ghulam Mustafa (#63/Jaffar Public School) | 1L:159-194:#72 |
86 | 1½–3½ | −461 | Uniba Faisal (#102/Headstart School System) | 1T:100-100:#35 |
87 | 1–4 | −17 | Fatima Mehdi (#105/Habib Girls School) | 2L:197-256:#28 |
88 | 1–4 | −70 | Wajeeha Waseem (#56/Jaffar Public School) | 2L:229-251:#46 |
89 | 1–4 | −142 | Rayyan Mohsin (#50/Fajr Academy) | 1L:148-193:#61 |
90 | 1–4 | −150 | Muhammad Murtaza Shahnawaz Soomro (#5/Happy Home School, Society Campus) | 1L:100-150:#101 |
90 | 1–4 | −150 | Hania Irfan (#103/Beaconhouse School System - North Nazimabad) | 2L:100-150:#34 |
92 | 1–4 | −245 | Muhammad Hasan Ashraf (#4/Happy Home School - Society Campus) | 1L:165-207:#36 |
93 | 1–4 | −260 | Tayaba Saleem (#48/Private) | 2W:150-100:#81 |
94 | 1–4 | −330 | Ansharah Channa (#85/DHACSS - Ph - IV) | 2W:150-100:#19 |
95 | 1–4 | −416 | Wajeeha Mashkoor (#24/Happy Home School - Society Campus) | 1L:160-184:#14 |
96 | 1–4 | −456 | Khadija Saleem (#10/St Joseph School) | 1L:102-222:#86 |
97 | 1–4 | −500 | Muhammad Hamza Muhammad Saleem (#1/CMS Government Boys School) | 2L:102-200:#32 |
98 | 1–4 | −517 | Muhammad Omar Shariq (#53/Private) | 1L:194-220:#77 |
99 | 1–4 | −587 | Musa Husain Sami (#94/Beaconhouse School System - North Nazimabad) | 1L:132-273:#104 |
100 | 1–4 | −670 | Muhammad Faizan (#75/The Academy - North Nazimabad) | 1L:108-144:#93 |
101 | 1–4 | −921 | Bilal Mehboob (#98/International Grammar School) | 1W:150-98:#23 |
102 | ½–4½ | −200 | Syed Ali Imran (#81/St. Paul's English High School) | 1L:100-150:#48 |
103 | ½–4½ | −721 | Muhammad Suleman Ur Rehman (#35/BVS Parsi High School) | 2T:100-100:#102 |
104 | 0–5 | −316 | Muhammad Umar Alam (#19/Happy Home School - Society Campus) | 1L:100-150:#85 |
105 | 0–5 | −552 | Masood Ali Khan (#96/International Grammar School) | 1L:123-250:#70 |
106 | 0–5 | −557 | Umer Akram (#71/Brooks Grammar School) | 2L:114-141:#20 |
107 | 0–5 | −596 | Areeba Mehtab (#22/Happy Home School - Society Campus) | 2L:90-126:#18 |
108 | 0–5 | −747 | Ahmed Raza Amin (#23/Happy Home School - Society Campus) | 2L:98-150:#98 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.