Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +808 | Mahrukh Zaim (#7/Bahria College - Nore I) | 2W:372-273:#11 | 2nd vs. #11 @1 |
2 | 3–0 | +652 | Omar Ahmed Khan (#87/Froebel Education Centre) | 2W:400-262:#38 | 1st vs. #42 @3 |
3 | 3–0 | +589 | Siddiqua Mushtaq (#2/Happy Home School - Society Campus) | 2W:330-195:#90 | 1st vs. #27 @4 |
4 | 3–0 | +578 | Rumaisa Waseem (#42/Generation's School) | 1W:350-313:#60 | 2nd vs. #87 @3 |
5 | 3–0 | +540 | Abdullah Ayoob (#108/Army Public School - Badin) | 1W:482-267:#26 | 2nd vs. #60 @5 |
6 | 3–0 | +400 | Moazzum Ahmed (#44/Aga Khan School - Karimabad) | 2W:383-222:#64 | 2nd vs. #52 @8 |
7 | 3–0 | +387 | Talal Hussain (#30/Beaconhouse College - North Nazimabad) | 1W:288-97:#47 | 2nd vs. #3 @12 |
8 | 3–0 | +369 | Nabeel Asif (#21/Happy Home School - Society Campus) | 2W:399-289:#97 | 1st vs. #65 @7 |
9 | 3–0 | +368 | Muhammad Ali Jawwad (#91/BVS Parsi High School) | 2W:436-247:#46 | 1st vs. #64 @13 |
10 | 3–0 | +329 | Safa Amjad (#52/Meritorious High School) | 1W:261-172:#69 | 1st vs. #44 @8 |
11 | 3–0 | +285 | Ali Sher Mir (#92/Aitchison College - Lahore) | 2W:332-183:#63 | 1st vs. #66 @15 |
12 | 3–0 | +264 | Anusha Muzaffar (#12/Happy Home School - Society Campus) | 1W:274-215:#29 | 1st vs. #107 @10 |
13 | 3–0 | +263 | Rubaisha Rehan (#65/Jaffar Public School) | 1W:268-248:#27 | 2nd vs. #21 @7 |
14 | 3–0 | +248 | Amna Kamran (#15/Happy Home School - Society Campus) | 2W:150-100:#39 | 1st vs. #49 @11 |
15 | 3–0 | +245 | Sajjad Hussain (#107/BYSA - Quetta) | 2W:317-278:#33 | 2nd vs. #12 @10 |
16 | 3–0 | +222 | Kaniz Fatima (#49/Private) | 2W:208-185:#3 | 2nd vs. #15 @11 |
17 | 3–0 | +213 | Abdul Rafay (#82/St. Paul's English High School) | 2W:236-174:#83 | 1st vs. #69 @14 |
18 | 3–0 | +200 | Fatima Rehan (#66/Jaffar Public School) | 2W:225-173:#72 | 2nd vs. #92 @15 |
19 | 3–0 | +194 | Ahmed Abdur Rafay (#67/Jaffar Public School) | 1W:216-158:#28 | 2nd vs. #29 @16 |
20 | 3–0 | +90 | Syed Muhammad Agha (#106/Pentagon Academy - Quetta) | 2W:342-290:#37 | 1st vs. #51 @18 |
21 | 3–0 | +54 | Abdullah Asim (#51/Fajr Academy) | 2W:221-220:#88 | 2nd vs. #106 @18 |
22 | 2–1 | +572 | Muhammad Yafay Azeem (#11/Happy Home School - Society Campus) | 1L:273-372:#7 | 1st vs. #7 @1 |
23 | 2–1 | +552 | Fayzan Farooq (#6/Alpha High School) | 1W:460-113:#35 | 2nd vs. #46 @20 |
24 | 2–1 | +527 | Abdullah Wahab (#38/Bahria College - Karsaz) | 1L:262-400:#87 | 1st vs. #59 @2 |
25 | 2–1 | +461 | Eisha Obaid (#59/Jaffar Public School) | 1L:249-375:#41 | 2nd vs. #38 @2 |
26 | 2–1 | +445 | Syed Ashar Raza Abidi (#27/Habib Public School) | 2L:248-268:#65 | 2nd vs. #2 @4 |
27 | 2–1 | +414 | Abbas Ali Asghar (#76/Karachi Grammar School) | 1W:546-174:#94 | 2nd vs. #97 @26 |
28 | 2–1 | +393 | Wajeeha Ghazi (#16/Happy Home School - Society Campus) | 1W:429-118:#77 | 2nd vs. #58 @23 |
29 | 2–1 | +290 | Fizza Faisal (#74/St. Patrick's High School) | 2W:282-212:#61 | 2nd vs. #39 @19 |
30 | 2–1 | +278 | Huzaifa Zafar (#62/Jaffar Public School) | 1W:326-169:#20 | 1st vs. #28 @22 |
31 | 2–1 | +262 | Danish Lashkerwala (#88/BVS Parsi High School) | 1L:220-221:#51 | 2nd vs. #33 @6 |
32 | 2–1 | +255 | Muhammad Haris Mastoor (#58/Jaffar Public School) | 1W:346-202:#102 | 1st vs. #16 @23 |
33 | 2–1 | +247 | Raahima Waseem (#41/Generation's School) | 2W:375-249:#59 | 1st vs. #105 @21 |
34 | 2–1 | +233 | Naveen Nasir (#60/Jaffar Public School) | 2L:313-350:#42 | 1st vs. #108 @5 |
35 | 2–1 | +230 | Muhammad Waleed Bin Zahid (#33/BVS Parsi High School) | 1L:278-317:#107 | 1st vs. #88 @6 |
36 | 2–1 | +184 | Anas Mushtaq (#17/Happy Home School - Society Campus) | 2W:318-193:#48 | 1st vs. #94 @25 |
37 | 2–1 | +169 | Maryam Shabbir (#3/Happy Home School - Society Campus) | 1L:185-208:#49 | 1st vs. #30 @12 |
38 | 2–1 | +128 | Syed Aflal Arshad (#84/St. Paul's English High School) | 1W:246-132:#85 | 2nd vs. #55 @28 |
39 | 2–1 | +114 | Ayesha Aamir (#54/Jaffar Public School) | 2W:261-212:#70 | 1st vs. #99 @24 |
40 | 2–1 | +109 | Hira Abdullah (#57/Jaffar Public School) | 1W:187-49:#23 | 2nd vs. #13 @31 |
41 | 2–1 | +100 | Ali Asad (#55/Jaffar Public School) | 2W:303-219:#104 | 1st vs. #84 @28 |
42 | 2–1 | +89 | Taibah Ahson (#68/Jaffar Public School) | 1W:230-139:#10 | 2nd vs. #37 @29 |
43 | 2–1 | +79 | Khansa Altamash (#99/DHACSS College For Women - Phase VIII) | 2W:268-255:#105 | 2nd vs. #54 @24 |
44 | 2–1 | +72 | Areej Adil (#69/Jaffar Public School) | 2L:172-261:#52 | 2nd vs. #82 @14 |
45 | 2–1 | +70 | Zainab Khan (#40/DHACSS College For Women - Phase VIII) | 1L:252-280:#13 | 1st vs. #8 @17 |
46 | 2–1 | +65 | Filzah Ahmer (#78/DHACSS - Ph VIII) | 1W:318-276:#50 | 2nd vs. #90 @27 |
47 | 2–1 | +63 | Saad Saleem (#29/Beaconhouse College - North Nazimabad) | 2L:215-274:#12 | 1st vs. #67 @16 |
48 | 2–1 | +45 | Wania Dildar (#47/Private) | 2L:97-288:#30 | 1st vs. #26 @9 |
49 | 2–1 | +38 | Umme Hani (#9/Happy Home School - Society Campus) | 1W:150-100:#81 | 2nd vs. #63 @30 |
50 | 2–1 | +25 | Aamna Saleem (#64/Jaffar Public School) | 1L:222-383:#44 | 2nd vs. #91 @13 |
51 | 2–1 | +11 | Ahmed Mustafa Bhatti (#26/Aisha Bawany Academy - O'levels) | 2L:267-482:#108 | 2nd vs. #47 @9 |
52 | 2–1 | −9 | Muhammad Younus Yousuf (#13/Happy Home School - Society Campus) | 2W:280-252:#40 | 1st vs. #57 @31 |
53 | 2–1 | −34 | Sahir Advani (#89/BVS Parsi High School) | 2W:346-213:#8 | 1st vs. #14 @35 |
54 | 2–1 | −75 | Sana Mohsin (#8/Allama Iqbal Girls College) | 1L:213-346:#89 | 2nd vs. #40 @17 |
55 | 2–1 | −76 | Karim Ali (#31/Progressive Public School) | 1W:191-188:#96 | 1st vs. #43 @33 |
56 | 1½–1½ | +0 | Umamah Tahir (#39/DHACSS College For Women - Phase VIII) | 1L:100-150:#15 | 1st vs. #74 @19 |
57 | 1–2 | +141 | Fatima Mehdi (#105/Habib Girls School) | 1L:255-268:#99 | 2nd vs. #41 @21 |
58 | 1–2 | +56 | Irash Nabi (#28/Happy Home School - Society Campus) | 2L:158-216:#67 | 2nd vs. #62 @22 |
59 | 1–2 | +2 | Wajeeha Waseem (#56/Jaffar Public School) | 2W:288-159:#24 | 1st vs. #50 @41 |
60 | 1–2 | −30 | Zohaib Rizwan (#46/Beaconhouse School System - Mehmoodabad) | 1L:247-436:#91 | 1st vs. #6 @20 |
61 | 1–2 | −38 | Murtaza Aslam (#34/BVS Parsi High School) | 2W:375-206:#43 | 2nd vs. #36 @44 |
62 | 1–2 | −50 | Hania Irfan (#103/Beaconhouse School System - North Nazimabad) | 2T:100-100:#79 | 1st vs. #104 @36 |
63 | 1–2 | −60 | Kumail Raza Walji (#37/Habib Public School) | 1L:290-342:#106 | 1st vs. #68 @29 |
64 | 1–2 | −73 | Kainat Ali (#97/International Grammar School) | 1L:289-399:#21 | 1st vs. #76 @26 |
65 | 1–2 | −115 | Mohammad (#83/St. Paul's English High School) | 1L:174-236:#82 | 2nd vs. #77 @32 |
66 | 1–2 | −118 | Udesh Saniya (#90/Aga Khan School - Garden) | 1L:195-330:#2 | 1st vs. #78 @27 |
66 | 1–2 | −118 | Eva Qamar (#73/Paragon Public School) | 2W:262-202:#18 | 1st vs. #85 @42 |
68 | 1–2 | −121 | Ayna Shakil (#95/Beaconhouse School System - North Nazimabad) | 2W:194-123:#14 | 1st vs. #19 @43 |
69 | 1–2 | −156 | Ayesha Imran (#72/H.H Girls School) | 1L:173-225:#66 | 1st vs. #24 @34 |
70 | 1–2 | −172 | Ghulam Mustafa (#63/Jaffar Public School) | 1L:183-332:#92 | 1st vs. #9 @30 |
71 | 1–2 | −199 | Muhammad Saad (#36/BVS Parsi High School) | 1W:219-215:#86 | 1st vs. #34 @44 |
72 | 1–2 | −202 | Muhammad Hasan Ashraf (#4/Happy Home School - Society Campus) | 1W:137-111:#19 | 2nd vs. #10 @45 |
73 | 1–2 | −205 | Muhammad Yasir Sheikh (#14/Happy Home School - Society Campus) | 1L:123-194:#95 | 2nd vs. #89 @35 |
74 | 1–2 | −208 | Wajeeha Mashkoor (#24/Happy Home School - Society Campus) | 1L:159-288:#56 | 2nd vs. #72 @34 |
75 | 1–2 | −216 | Taha Hassan Khan (#45/Private) | 1W:204-88:#75 | 1st vs. #70 @47 |
76 | 1–2 | −239 | Hafsa Fatima (#43/The AMI School) | 1L:206-375:#34 | 2nd vs. #31 @33 |
77 | 1–2 | −264 | Uzair Hussain (#104/Beaconhouse School System - North Nazimabad) | 1L:219-303:#55 | 2nd vs. #103 @36 |
78 | 1–2 | −325 | Musa Husain Sami (#94/Beaconhouse School System - North Nazimabad) | 2L:174-546:#76 | 2nd vs. #17 @25 |
79 | 1–2 | −337 | Muhammad Hamza Muhammad Saleem (#1/CMS Government Boys School) | 1W:164-160:#22 | 2nd vs. #86 @48 |
80 | 1–2 | −342 | Muhammad Hammad (#32/BVS Parsi High School) | 2W:298-218:#93 | 1st vs. #53 @50 |
81 | 1–2 | −366 | Hussain Saifuddin (#77/Habib Public School) | 2L:118-429:#16 | 1st vs. #83 @32 |
82 | 1–2 | −416 | Muhammad Omar Shariq (#53/Private) | 1W:158-156:#71 | 2nd vs. #32 @50 |
83 | 1–2 | −426 | Syed Mohammad Talha (#101/Beaconhouse School System - North Nazimabad) | 2W:243-159:#98 | 1st vs. #22 @52 |
84 | ½–2½ | −100 | Muhammad Murtaza Shahnawaz Soomro (#5/Happy Home School, Society Campus) | 2T:100-100:#25 | 2nd vs. #25 @38 |
84 | ½–2½ | −100 | Hamna Ali (#25/Happy Home School - Society Campus) | 1T:100-100:#5 | 1st vs. #5 @38 |
84 | ½–2½ | −100 | Ovais Tawakkal (#100/Private) | 2T:100-100:#80 | 1st vs. #80 @39 |
84 | ½–2½ | −100 | Mustafa Hashmi (#80/Bayview High School) | 1T:100-100:#100 | 2nd vs. #100 @39 |
84 | ½–2½ | −100 | Khudija Hashmi (#79/Convent Of Jesus & Mary School) | 1T:100-100:#103 | 1st vs. #81 @40 |
89 | 0–3 | −131 | Abdullah Anis (#61/Jaffar Public School) | 1L:212-282:#74 | 1st vs. #48 @37 |
90 | 0–3 | −147 | Rayyan Mohsin (#50/Fajr Academy) | 2L:276-318:#78 | 2nd vs. #56 @41 |
91 | 0–3 | −150 | Syed Ali Imran (#81/St. Paul's English High School) | 2L:100-150:#9 | 2nd vs. #79 @40 |
92 | 0–3 | −192 | Tayaba Saleem (#48/Private) | 1L:193-318:#17 | 2nd vs. #61 @37 |
93 | 0–3 | −226 | Muhammad Umar Alam (#19/Happy Home School - Society Campus) | 2L:111-137:#4 | 2nd vs. #95 @43 |
94 | 0–3 | −260 | Ansharah Channa (#85/DHACSS - Ph - IV) | 2L:132-246:#84 | 2nd vs. #73 @42 |
95 | 0–3 | −337 | Khadija Saleem (#10/St Joseph School) | 2L:139-230:#68 | 1st vs. #4 @45 |
96 | 0–3 | −341 | Maha (#86/DHACSS - Ph - IV) | 2L:215-219:#36 | 1st vs. #1 @48 |
97 | 0–3 | −365 | Masood Ali Khan (#96/International Grammar School) | 2L:188-191:#31 | 2nd vs. #102 @49 |
98 | 0–3 | −383 | Muhammad Hussain (#70/Jaffar Public School) | 1L:212-261:#54 | 2nd vs. #45 @47 |
99 | 0–3 | −467 | Umer Akram (#71/Brooks Grammar School) | 2L:156-158:#53 | 1st vs. #18 @51 |
100 | 0–3 | −469 | Wafa Butt (#20/Happy Home School - Society Campus) | 2L:169-326:#62 | 2nd vs. #35 @46 |
101 | 0–3 | −504 | Jaweria Alam (#18/Happy Home School - Society Campus) | 1L:202-262:#73 | 2nd vs. #71 @51 |
102 | 0–3 | −506 | Areeba Mehtab (#22/Happy Home School - Society Campus) | 2L:160-164:#1 | 2nd vs. #101 @52 |
103 | 0–3 | −521 | Uniba Faisal (#102/Headstart School System) | 2L:202-346:#58 | 1st vs. #96 @49 |
104 | 0–3 | −617 | Muhammad Suleman Ur Rehman (#35/BVS Parsi High School) | 2L:113-460:#6 | 1st vs. #20 @46 |
105 | 0–3 | −643 | Muhammad Faizan (#75/The Academy - North Nazimabad) | 2L:88-204:#45 | 1st vs. #23 @53 |
106 | 0–3 | −663 | Maha Ozair (#93/Beaconhouse School System - North Nazimabad) | 1L:218-298:#32 | 1st vs. #98 @54 |
107 | 0–3 | −686 | Ahmed Raza Amin (#23/Happy Home School - Society Campus) | 2L:49-187:#57 | 2nd vs. #75 @53 |
108 | 0–3 | −919 | Bilal Mehboob (#98/International Grammar School) | 1L:159-243:#101 | 2nd vs. #93 @54 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.