Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 778 | 480 | 298 | Nabeel Asif (#21/Happy Home School - Society Campus) | Sahir Advani (#89/BVS Parsi High School) |
1 | 762 | 385 | 377 | Ali Sher Mir (#92/Aitchison College - Lahore) | Abbas Ali Asghar (#76/Karachi Grammar School) |
3 | 749 | 482 | 267 | Abdullah Ayoob (#108/Army Public School - Badin) | Ahmed Mustafa Bhatti (#26/Aisha Bawany Academy - O'levels) |
1 | 735 | 486 | 249 | Abdullah Ayoob (#108/Army Public School - Badin) | Taha Hassan Khan (#45/Private) |
2 | 730 | 515 | 215 | Muhammad Haris Mastoor (#58/Jaffar Public School) | Muhammad Hussain (#70/Jaffar Public School) |
5 | 729 | 365 | 364 | Fayzan Farooq (#6/Alpha High School) | Abdullah Wahab (#38/Bahria College - Karsaz) |
3 | 720 | 546 | 174 | Abbas Ali Asghar (#76/Karachi Grammar School) | Musa Husain Sami (#94/Beaconhouse School System - North Nazimabad) |
5 | 718 | 383 | 335 | Omar Ahmed Khan (#87/Froebel Education Centre) | Mahrukh Zaim (#7/Bahria College - Nore I) |
4 | 711 | 413 | 298 | Anusha Muzaffar (#12/Happy Home School - Society Campus) | Sajjad Hussain (#107/BYSA - Quetta) |
1 | 707 | 434 | 273 | Muhammad Ali Jawwad (#91/BVS Parsi High School) | Fayzan Farooq (#6/Alpha High School) |
5 | 707 | 366 | 341 | Abdullah Ayoob (#108/Army Public School - Badin) | Moazzum Ahmed (#44/Aga Khan School - Karimabad) |
1 | 696 | 566 | 130 | Muhammad Yafay Azeem (#11/Happy Home School - Society Campus) | Syed Mohammad Talha (#101/Beaconhouse School System - North Nazimabad) |
4 | 691 | 360 | 331 | Rumaisa Waseem (#42/Generation's School) | Omar Ahmed Khan (#87/Froebel Education Centre) |
1 | 690 | 499 | 191 | Abdullah Wahab (#38/Bahria College - Karsaz) | Muhammad Hammad (#32/BVS Parsi High School) |
3 | 688 | 399 | 289 | Nabeel Asif (#21/Happy Home School - Society Campus) | Kainat Ali (#97/International Grammar School) |
3 | 683 | 436 | 247 | Muhammad Ali Jawwad (#91/BVS Parsi High School) | Zohaib Rizwan (#46/Beaconhouse School System - Mehmoodabad) |
1 | 682 | 580 | 102 | Mahrukh Zaim (#7/Bahria College - Nore I) | Bilal Mehboob (#98/International Grammar School) |
5 | 665 | 400 | 265 | Muhammad Ali Jawwad (#91/BVS Parsi High School) | Safa Amjad (#52/Meritorious High School) |
3 | 663 | 350 | 313 | Rumaisa Waseem (#42/Generation's School) | Naveen Nasir (#60/Jaffar Public School) |
3 | 662 | 400 | 262 | Omar Ahmed Khan (#87/Froebel Education Centre) | Abdullah Wahab (#38/Bahria College - Karsaz) |
1 | 661 | 369 | 292 | Nabeel Asif (#21/Happy Home School - Society Campus) | Huzaifa Zafar (#62/Jaffar Public School) |
2 | 660 | 374 | 286 | Abdullah Ayoob (#108/Army Public School - Badin) | Murtaza Aslam (#34/BVS Parsi High School) |
4 | 659 | 518 | 141 | Huzaifa Zafar (#62/Jaffar Public School) | Irash Nabi (#28/Happy Home School - Society Campus) |
2 | 658 | 512 | 146 | Fayzan Farooq (#6/Alpha High School) | Jaweria Alam (#18/Happy Home School - Society Campus) |
4 | 658 | 417 | 241 | Fayzan Farooq (#6/Alpha High School) | Zohaib Rizwan (#46/Beaconhouse School System - Mehmoodabad) |
2 | 656 | 337 | 319 | Muhammad Ali Jawwad (#91/BVS Parsi High School) | Wajeeha Ghazi (#16/Happy Home School - Society Campus) |
2 | 655 | 506 | 149 | Abdullah Wahab (#38/Bahria College - Karsaz) | Bilal Mehboob (#98/International Grammar School) |
2 | 654 | 418 | 236 | Omar Ahmed Khan (#87/Froebel Education Centre) | Ayesha Imran (#72/H.H Girls School) |
3 | 645 | 372 | 273 | Mahrukh Zaim (#7/Bahria College - Nore I) | Muhammad Yafay Azeem (#11/Happy Home School - Society Campus) |
5 | 639 | 369 | 270 | Ali Asad (#55/Jaffar Public School) | Taibah Ahson (#68/Jaffar Public School) |
2 | 639 | 443 | 196 | Fizza Faisal (#74/St. Patrick's High School) | Wafa Butt (#20/Happy Home School - Society Campus) |
5 | 638 | 341 | 297 | Rumaisa Waseem (#42/Generation's School) | Siddiqua Mushtaq (#2/Happy Home School - Society Campus) |
5 | 637 | 365 | 272 | Abbas Ali Asghar (#76/Karachi Grammar School) | Wajeeha Ghazi (#16/Happy Home School - Society Campus) |
2 | 633 | 360 | 273 | Sajjad Hussain (#107/BYSA - Quetta) | Muhammad Younus Yousuf (#13/Happy Home School - Society Campus) |
3 | 632 | 342 | 290 | Syed Muhammad Agha (#106/Pentagon Academy - Quetta) | Kumail Raza Walji (#37/Habib Public School) |
2 | 631 | 441 | 190 | Rumaisa Waseem (#42/Generation's School) | Maha Ozair (#93/Beaconhouse School System - North Nazimabad) |
4 | 630 | 543 | 87 | Murtaza Aslam (#34/BVS Parsi High School) | Muhammad Saad (#36/BVS Parsi High School) |
3 | 624 | 375 | 249 | Raahima Waseem (#41/Generation's School) | Eisha Obaid (#59/Jaffar Public School) |
4 | 617 | 397 | 220 | Syed Muhammad Agha (#106/Pentagon Academy - Quetta) | Abdullah Asim (#51/Fajr Academy) |
2 | 616 | 407 | 209 | Huzaifa Zafar (#62/Jaffar Public School) | Uzair Hussain (#104/Beaconhouse School System - North Nazimabad) |
1 | 616 | 474 | 142 | Omar Ahmed Khan (#87/Froebel Education Centre) | Maha Ozair (#93/Beaconhouse School System - North Nazimabad) |
5 | 615 | 363 | 252 | Nabeel Asif (#21/Happy Home School - Society Campus) | Talal Hussain (#30/Beaconhouse College - North Nazimabad) |
5 | 615 | 386 | 229 | Raahima Waseem (#41/Generation's School) | Naveen Nasir (#60/Jaffar Public School) |
1 | 612 | 451 | 161 | Rumaisa Waseem (#42/Generation's School) | Muhammad Omar Shariq (#53/Private) |
1 | 611 | 400 | 211 | Raahima Waseem (#41/Generation's School) | Muhammad Haris Mastoor (#58/Jaffar Public School) |
2 | 611 | 353 | 258 | Moazzum Ahmed (#44/Aga Khan School - Karimabad) | Taha Hassan Khan (#45/Private) |
1 | 611 | 313 | 298 | Sahir Advani (#89/BVS Parsi High School) | Anas Mushtaq (#17/Happy Home School - Society Campus) |
4 | 607 | 307 | 300 | Rubaisha Rehan (#65/Jaffar Public School) | Nabeel Asif (#21/Happy Home School - Society Campus) |
5 | 606 | 409 | 197 | Ali Sher Mir (#92/Aitchison College - Lahore) | Anusha Muzaffar (#12/Happy Home School - Society Campus) |
2 | 605 | 380 | 225 | Anusha Muzaffar (#12/Happy Home School - Society Campus) | Mohammad (#83/St. Paul's English High School) |
3 | 605 | 383 | 222 | Moazzum Ahmed (#44/Aga Khan School - Karimabad) | Aamna Saleem (#64/Jaffar Public School) |
4 | 605 | 338 | 267 | Abdullah Ayoob (#108/Army Public School - Badin) | Naveen Nasir (#60/Jaffar Public School) |
2 | 603 | 311 | 292 | Abdullah Asim (#51/Fajr Academy) | Irash Nabi (#28/Happy Home School - Society Campus) |
1 | 601 | 360 | 241 | Sajjad Hussain (#107/BYSA - Quetta) | Murtaza Aslam (#34/BVS Parsi High School) |
5 | 596 | 360 | 236 | Syed Muhammad Agha (#106/Pentagon Academy - Quetta) | Ahmed Abdur Rafay (#67/Jaffar Public School) |
3 | 595 | 317 | 278 | Sajjad Hussain (#107/BYSA - Quetta) | Muhammad Waleed Bin Zahid (#33/BVS Parsi High School) |
3 | 594 | 318 | 276 | Filzah Ahmer (#78/DHACSS - Ph VIII) | Rayyan Mohsin (#50/Fajr Academy) |
5 | 592 | 330 | 262 | Huzaifa Zafar (#62/Jaffar Public School) | Fizza Faisal (#74/St. Patrick's High School) |
4 | 585 | 342 | 243 | Raahima Waseem (#41/Generation's School) | Fatima Mehdi (#105/Habib Girls School) |
2 | 583 | 297 | 286 | Syed Muhammad Agha (#106/Pentagon Academy - Quetta) | Ali Asad (#55/Jaffar Public School) |
3 | 581 | 375 | 206 | Murtaza Aslam (#34/BVS Parsi High School) | Hafsa Fatima (#43/The AMI School) |
2 | 580 | 368 | 212 | Muhammad Waleed Bin Zahid (#33/BVS Parsi High School) | Hussain Saifuddin (#77/Habib Public School) |
1 | 579 | 336 | 243 | Kaniz Fatima (#49/Private) | Muhammad Umar Alam (#19/Happy Home School - Society Campus) |
5 | 577 | 322 | 255 | Muhammad Younus Yousuf (#13/Happy Home School - Society Campus) | Ahmed Mustafa Bhatti (#26/Aisha Bawany Academy - O'levels) |
4 | 576 | 327 | 249 | Wajeeha Ghazi (#16/Happy Home School - Society Campus) | Muhammad Haris Mastoor (#58/Jaffar Public School) |
3 | 573 | 460 | 113 | Fayzan Farooq (#6/Alpha High School) | Muhammad Suleman Ur Rehman (#35/BVS Parsi High School) |
4 | 571 | 346 | 225 | Anas Mushtaq (#17/Happy Home School - Society Campus) | Musa Husain Sami (#94/Beaconhouse School System - North Nazimabad) |
5 | 570 | 299 | 271 | Muhammad Waleed Bin Zahid (#33/BVS Parsi High School) | Anas Mushtaq (#17/Happy Home School - Society Campus) |
4 | 570 | 304 | 266 | Ayesha Aamir (#54/Jaffar Public School) | Khansa Altamash (#99/DHACSS College For Women - Phase VIII) |
2 | 567 | 448 | 119 | Siddiqua Mushtaq (#2/Happy Home School - Society Campus) | Muhammad Faizan (#75/The Academy - North Nazimabad) |
1 | 561 | 359 | 202 | Syed Ashar Raza Abidi (#27/Habib Public School) | Hira Abdullah (#57/Jaffar Public School) |
4 | 560 | 317 | 243 | Moazzum Ahmed (#44/Aga Khan School - Karimabad) | Safa Amjad (#52/Meritorious High School) |
3 | 559 | 346 | 213 | Sahir Advani (#89/BVS Parsi High School) | Sana Mohsin (#8/Allama Iqbal Girls College) |
1 | 559 | 293 | 266 | Syed Muhammad Agha (#106/Pentagon Academy - Quetta) | Fizza Faisal (#74/St. Patrick's High School) |
2 | 556 | 342 | 214 | Ali Sher Mir (#92/Aitchison College - Lahore) | Khansa Altamash (#99/DHACSS College For Women - Phase VIII) |
1 | 554 | 374 | 180 | Khansa Altamash (#99/DHACSS College For Women - Phase VIII) | Areeba Mehtab (#22/Happy Home School - Society Campus) |
5 | 552 | 361 | 191 | Muhammad Yafay Azeem (#11/Happy Home School - Society Campus) | Abdullah Asim (#51/Fajr Academy) |
5 | 552 | 351 | 201 | Sahir Advani (#89/BVS Parsi High School) | Sana Mohsin (#8/Allama Iqbal Girls College) |
5 | 551 | 293 | 258 | Ayesha Aamir (#54/Jaffar Public School) | Hira Abdullah (#57/Jaffar Public School) |
3 | 548 | 346 | 202 | Muhammad Haris Mastoor (#58/Jaffar Public School) | Uniba Faisal (#102/Headstart School System) |
3 | 547 | 429 | 118 | Wajeeha Ghazi (#16/Happy Home School - Society Campus) | Hussain Saifuddin (#77/Habib Public School) |
1 | 539 | 334 | 205 | Udesh Saniya (#90/Aga Khan School - Garden) | Wajeeha Mashkoor (#24/Happy Home School - Society Campus) |
5 | 536 | 277 | 259 | Zainab Khan (#40/DHACSS College For Women - Phase VIII) | Filzah Ahmer (#78/DHACSS - Ph VIII) |
2 | 533 | 384 | 149 | Muhammad Yafay Azeem (#11/Happy Home School - Society Campus) | Maha (#86/DHACSS - Ph - IV) |
4 | 532 | 291 | 241 | Mahrukh Zaim (#7/Bahria College - Nore I) | Muhammad Yafay Azeem (#11/Happy Home School - Society Campus) |
3 | 532 | 280 | 252 | Muhammad Younus Yousuf (#13/Happy Home School - Society Campus) | Zainab Khan (#40/DHACSS College For Women - Phase VIII) |
4 | 528 | 356 | 172 | Ayesha Imran (#72/H.H Girls School) | Wajeeha Mashkoor (#24/Happy Home School - Society Campus) |
4 | 527 | 294 | 233 | Zainab Khan (#40/DHACSS College For Women - Phase VIII) | Sana Mohsin (#8/Allama Iqbal Girls College) |
3 | 525 | 330 | 195 | Siddiqua Mushtaq (#2/Happy Home School - Society Campus) | Udesh Saniya (#90/Aga Khan School - Garden) |
5 | 524 | 330 | 194 | Danish Lashkerwala (#88/BVS Parsi High School) | Muhammad Haris Mastoor (#58/Jaffar Public School) |
2 | 523 | 281 | 242 | Abdul Rafay (#82/St. Paul's English High School) | Fatima Mehdi (#105/Habib Girls School) |
3 | 523 | 268 | 255 | Khansa Altamash (#99/DHACSS College For Women - Phase VIII) | Fatima Mehdi (#105/Habib Girls School) |
3 | 522 | 303 | 219 | Ali Asad (#55/Jaffar Public School) | Uzair Hussain (#104/Beaconhouse School System - North Nazimabad) |
1 | 518 | 298 | 220 | Ayesha Imran (#72/H.H Girls School) | Jaweria Alam (#18/Happy Home School - Society Campus) |
2 | 517 | 374 | 143 | Mahrukh Zaim (#7/Bahria College - Nore I) | Masood Ali Khan (#96/International Grammar School) |
4 | 516 | 339 | 177 | Siddiqua Mushtaq (#2/Happy Home School - Society Campus) | Syed Ashar Raza Abidi (#27/Habib Public School) |
3 | 516 | 298 | 218 | Muhammad Hammad (#32/BVS Parsi High School) | Maha Ozair (#93/Beaconhouse School System - North Nazimabad) |
3 | 516 | 268 | 248 | Rubaisha Rehan (#65/Jaffar Public School) | Syed Ashar Raza Abidi (#27/Habib Public School) |
2 | 516 | 292 | 224 | Fatima Rehan (#66/Jaffar Public School) | Raahima Waseem (#41/Generation's School) |
3 | 515 | 332 | 183 | Ali Sher Mir (#92/Aitchison College - Lahore) | Ghulam Mustafa (#63/Jaffar Public School) |
3 | 511 | 318 | 193 | Anas Mushtaq (#17/Happy Home School - Society Campus) | Tayaba Saleem (#48/Private) |
5 | 511 | 280 | 231 | Sajjad Hussain (#107/BYSA - Quetta) | Kaniz Fatima (#49/Private) |
5 | 509 | 268 | 241 | Taha Hassan Khan (#45/Private) | Hafsa Fatima (#43/The AMI School) |
2 | 508 | 408 | 100 | Syed Ashar Raza Abidi (#27/Habib Public School) | Areeba Mehtab (#22/Happy Home School - Society Campus) |
1 | 508 | 310 | 198 | Abdul Rafay (#82/St. Paul's English High School) | Muhammad Saad (#36/BVS Parsi High School) |
5 | 507 | 297 | 210 | Mohammad (#83/St. Paul's English High School) | Udesh Saniya (#90/Aga Khan School - Garden) |
2 | 506 | 310 | 196 | Syed Aflal Arshad (#84/St. Paul's English High School) | Muhammad Hammad (#32/BVS Parsi High School) |
3 | 495 | 326 | 169 | Huzaifa Zafar (#62/Jaffar Public School) | Wafa Butt (#20/Happy Home School - Society Campus) |
1 | 494 | 287 | 207 | Fatima Rehan (#66/Jaffar Public School) | Eva Qamar (#73/Paragon Public School) |
3 | 494 | 282 | 212 | Fizza Faisal (#74/St. Patrick's High School) | Abdullah Anis (#61/Jaffar Public School) |
1 | 489 | 307 | 182 | Siddiqua Mushtaq (#2/Happy Home School - Society Campus) | Wajeeha Waseem (#56/Jaffar Public School) |
3 | 489 | 274 | 215 | Anusha Muzaffar (#12/Happy Home School - Society Campus) | Saad Saleem (#29/Beaconhouse College - North Nazimabad) |
2 | 486 | 280 | 206 | Anas Mushtaq (#17/Happy Home School - Society Campus) | Syed Mohammad Talha (#101/Beaconhouse School System - North Nazimabad) |
2 | 486 | 257 | 229 | Ahmed Mustafa Bhatti (#26/Aisha Bawany Academy - O'levels) | Kainat Ali (#97/International Grammar School) |
1 | 482 | 313 | 169 | Moazzum Ahmed (#44/Aga Khan School - Karimabad) | Ayna Shakil (#95/Beaconhouse School System - North Nazimabad) |
5 | 480 | 251 | 229 | Zohaib Rizwan (#46/Beaconhouse School System - Mehmoodabad) | Wajeeha Waseem (#56/Jaffar Public School) |
5 | 479 | 281 | 198 | Kainat Ali (#97/International Grammar School) | Kumail Raza Walji (#37/Habib Public School) |
4 | 478 | 286 | 192 | Abbas Ali Asghar (#76/Karachi Grammar School) | Kainat Ali (#97/International Grammar School) |
2 | 477 | 241 | 236 | Ahmed Abdur Rafay (#67/Jaffar Public School) | Zohaib Rizwan (#46/Beaconhouse School System - Mehmoodabad) |
2 | 477 | 259 | 218 | Taibah Ahson (#68/Jaffar Public School) | Kumail Raza Walji (#37/Habib Public School) |
1 | 476 | 269 | 207 | Talal Hussain (#30/Beaconhouse College - North Nazimabad) | Umme Hani (#9/Happy Home School - Society Campus) |
1 | 475 | 259 | 216 | Safa Amjad (#52/Meritorious High School) | Taibah Ahson (#68/Jaffar Public School) |
1 | 474 | 287 | 187 | Wajeeha Ghazi (#16/Happy Home School - Society Campus) | Syed Aflal Arshad (#84/St. Paul's English High School) |
1 | 474 | 359 | 115 | Naveen Nasir (#60/Jaffar Public School) | Umer Akram (#71/Brooks Grammar School) |
3 | 473 | 261 | 212 | Ayesha Aamir (#54/Jaffar Public School) | Muhammad Hussain (#70/Jaffar Public School) |
2 | 472 | 434 | 38 | Eisha Obaid (#59/Jaffar Public School) | Ahmed Raza Amin (#23/Happy Home School - Society Campus) |
2 | 469 | 333 | 136 | Safa Amjad (#52/Meritorious High School) | Khadija Saleem (#10/St Joseph School) |
4 | 469 | 242 | 227 | Udesh Saniya (#90/Aga Khan School - Garden) | Filzah Ahmer (#78/DHACSS - Ph VIII) |
3 | 464 | 262 | 202 | Eva Qamar (#73/Paragon Public School) | Jaweria Alam (#18/Happy Home School - Society Campus) |
1 | 462 | 252 | 210 | Danish Lashkerwala (#88/BVS Parsi High School) | Ayesha Aamir (#54/Jaffar Public School) |
4 | 459 | 267 | 192 | Muhammad Hammad (#32/BVS Parsi High School) | Muhammad Omar Shariq (#53/Private) |
2 | 459 | 340 | 119 | Danish Lashkerwala (#88/BVS Parsi High School) | Umer Akram (#71/Brooks Grammar School) |
4 | 458 | 230 | 228 | Saad Saleem (#29/Beaconhouse College - North Nazimabad) | Ahmed Abdur Rafay (#67/Jaffar Public School) |
4 | 456 | 230 | 226 | Abdullah Wahab (#38/Bahria College - Karsaz) | Eisha Obaid (#59/Jaffar Public School) |
4 | 455 | 241 | 214 | Kaniz Fatima (#49/Private) | Amna Kamran (#15/Happy Home School - Society Campus) |
5 | 453 | 256 | 197 | Irash Nabi (#28/Happy Home School - Society Campus) | Fatima Mehdi (#105/Habib Girls School) |
3 | 447 | 288 | 159 | Wajeeha Waseem (#56/Jaffar Public School) | Wajeeha Mashkoor (#24/Happy Home School - Society Campus) |
4 | 443 | 308 | 135 | Muhammad Younus Yousuf (#13/Happy Home School - Society Campus) | Hira Abdullah (#57/Jaffar Public School) |
3 | 441 | 221 | 220 | Abdullah Asim (#51/Fajr Academy) | Danish Lashkerwala (#88/BVS Parsi High School) |
3 | 434 | 219 | 215 | Muhammad Saad (#36/BVS Parsi High School) | Maha (#86/DHACSS - Ph - IV) |
1 | 433 | 273 | 160 | Muhammad Waleed Bin Zahid (#33/BVS Parsi High School) | Hafsa Fatima (#43/The AMI School) |
3 | 433 | 261 | 172 | Safa Amjad (#52/Meritorious High School) | Areej Adil (#69/Jaffar Public School) |
2 | 433 | 262 | 171 | Rubaisha Rehan (#65/Jaffar Public School) | Muhammad Saad (#36/BVS Parsi High School) |
1 | 433 | 267 | 166 | Hussain Saifuddin (#77/Habib Public School) | Ansharah Channa (#85/DHACSS - Ph - IV) |
4 | 433 | 246 | 187 | Abdul Rafay (#82/St. Paul's English High School) | Areej Adil (#69/Jaffar Public School) |
1 | 431 | 222 | 209 | Sana Mohsin (#8/Allama Iqbal Girls College) | Tayaba Saleem (#48/Private) |
2 | 430 | 289 | 141 | Amna Kamran (#15/Happy Home School - Society Campus) | Muhammad Hamza Muhammad Saleem (#1/CMS Government Boys School) |
5 | 428 | 248 | 180 | Amna Kamran (#15/Happy Home School - Society Campus) | Rubaisha Rehan (#65/Jaffar Public School) |
4 | 425 | 248 | 177 | Ali Asad (#55/Jaffar Public School) | Syed Aflal Arshad (#84/St. Paul's English High School) |
5 | 425 | 276 | 149 | Syed Aflal Arshad (#84/St. Paul's English High School) | Maryam Shabbir (#3/Happy Home School - Society Campus) |
2 | 424 | 261 | 163 | Maryam Shabbir (#3/Happy Home School - Society Campus) | Eva Qamar (#73/Paragon Public School) |
1 | 419 | 242 | 177 | Kainat Ali (#97/International Grammar School) | Wafa Butt (#20/Happy Home School - Society Campus) |
1 | 417 | 305 | 112 | Fatima Mehdi (#105/Habib Girls School) | Muhammad Hamza Muhammad Saleem (#1/CMS Government Boys School) |
2 | 415 | 230 | 185 | Sana Mohsin (#8/Allama Iqbal Girls College) | Ansharah Channa (#85/DHACSS - Ph - IV) |
2 | 414 | 260 | 154 | Kaniz Fatima (#49/Private) | Muhammad Suleman Ur Rehman (#35/BVS Parsi High School) |
5 | 414 | 220 | 194 | Hussain Saifuddin (#77/Habib Public School) | Muhammad Omar Shariq (#53/Private) |
4 | 414 | 250 | 164 | Danish Lashkerwala (#88/BVS Parsi High School) | Muhammad Waleed Bin Zahid (#33/BVS Parsi High School) |
5 | 412 | 233 | 179 | Khansa Altamash (#99/DHACSS College For Women - Phase VIII) | Areej Adil (#69/Jaffar Public School) |
1 | 411 | 301 | 110 | Eisha Obaid (#59/Jaffar Public School) | Uniba Faisal (#102/Headstart School System) |
3 | 410 | 236 | 174 | Abdul Rafay (#82/St. Paul's English High School) | Mohammad (#83/St. Paul's English High School) |
1 | 409 | 271 | 138 | Irash Nabi (#28/Happy Home School - Society Campus) | Karim Ali (#31/Progressive Public School) |
2 | 408 | 297 | 111 | Wania Dildar (#47/Private) | Uniba Faisal (#102/Headstart School System) |
5 | 405 | 273 | 132 | Uzair Hussain (#104/Beaconhouse School System - North Nazimabad) | Musa Husain Sami (#94/Beaconhouse School System - North Nazimabad) |
4 | 404 | 301 | 103 | Ahmed Mustafa Bhatti (#26/Aisha Bawany Academy - O'levels) | Wania Dildar (#47/Private) |
3 | 402 | 243 | 159 | Syed Mohammad Talha (#101/Beaconhouse School System - North Nazimabad) | Bilal Mehboob (#98/International Grammar School) |
1 | 401 | 214 | 187 | Ali Asad (#55/Jaffar Public School) | Filzah Ahmer (#78/DHACSS - Ph VIII) |
2 | 398 | 263 | 135 | Hira Abdullah (#57/Jaffar Public School) | Muhammad Omar Shariq (#53/Private) |
3 | 398 | 225 | 173 | Fatima Rehan (#66/Jaffar Public School) | Ayesha Imran (#72/H.H Girls School) |
4 | 398 | 207 | 191 | Ali Sher Mir (#92/Aitchison College - Lahore) | Fatima Rehan (#66/Jaffar Public School) |
4 | 396 | 258 | 138 | Eva Qamar (#73/Paragon Public School) | Ansharah Channa (#85/DHACSS - Ph - IV) |
2 | 394 | 210 | 184 | Naveen Nasir (#60/Jaffar Public School) | Ghulam Mustafa (#63/Jaffar Public School) |
3 | 393 | 208 | 185 | Kaniz Fatima (#49/Private) | Maryam Shabbir (#3/Happy Home School - Society Campus) |
2 | 393 | 250 | 143 | Ayesha Aamir (#54/Jaffar Public School) | Muhammad Umar Alam (#19/Happy Home School - Society Campus) |
1 | 391 | 197 | 194 | Ghulam Mustafa (#63/Jaffar Public School) | Musa Husain Sami (#94/Beaconhouse School System - North Nazimabad) |
2 | 390 | 251 | 139 | Areej Adil (#69/Jaffar Public School) | Udesh Saniya (#90/Aga Khan School - Garden) |
4 | 388 | 202 | 186 | Kumail Raza Walji (#37/Habib Public School) | Taibah Ahson (#68/Jaffar Public School) |
3 | 385 | 288 | 97 | Talal Hussain (#30/Beaconhouse College - North Nazimabad) | Wania Dildar (#47/Private) |
4 | 385 | 239 | 146 | Sahir Advani (#89/BVS Parsi High School) | Muhammad Yasir Sheikh (#14/Happy Home School - Society Campus) |
5 | 383 | 255 | 128 | Saad Saleem (#29/Beaconhouse College - North Nazimabad) | Wania Dildar (#47/Private) |
3 | 379 | 191 | 188 | Karim Ali (#31/Progressive Public School) | Masood Ali Khan (#96/International Grammar School) |
3 | 378 | 246 | 132 | Syed Aflal Arshad (#84/St. Paul's English High School) | Ansharah Channa (#85/DHACSS - Ph - IV) |
3 | 374 | 216 | 158 | Ahmed Abdur Rafay (#67/Jaffar Public School) | Irash Nabi (#28/Happy Home School - Society Campus) |
5 | 373 | 250 | 123 | Muhammad Hussain (#70/Jaffar Public School) | Masood Ali Khan (#96/International Grammar School) |
5 | 372 | 207 | 165 | Muhammad Saad (#36/BVS Parsi High School) | Muhammad Hasan Ashraf (#4/Happy Home School - Society Campus) |
2 | 370 | 221 | 149 | Saad Saleem (#29/Beaconhouse College - North Nazimabad) | Rayyan Mohsin (#50/Fajr Academy) |
1 | 370 | 202 | 168 | Abdullah Asim (#51/Fajr Academy) | Muhammad Hussain (#70/Jaffar Public School) |
3 | 369 | 230 | 139 | Taibah Ahson (#68/Jaffar Public School) | Khadija Saleem (#10/St Joseph School) |
1 | 368 | 235 | 133 | Mohammad (#83/St. Paul's English High School) | Maha (#86/DHACSS - Ph - IV) |
5 | 366 | 200 | 166 | Eva Qamar (#73/Paragon Public School) | Ayna Shakil (#95/Beaconhouse School System - North Nazimabad) |
4 | 366 | 210 | 156 | Maha Ozair (#93/Beaconhouse School System - North Nazimabad) | Bilal Mehboob (#98/International Grammar School) |
1 | 361 | 197 | 164 | Kumail Raza Walji (#37/Habib Public School) | Rayyan Mohsin (#50/Fajr Academy) |
1 | 358 | 247 | 111 | Aamna Saleem (#64/Jaffar Public School) | Muhammad Yasir Sheikh (#14/Happy Home School - Society Campus) |
5 | 353 | 194 | 159 | Ayesha Imran (#72/H.H Girls School) | Ghulam Mustafa (#63/Jaffar Public School) |
1 | 350 | 274 | 76 | Ahmed Mustafa Bhatti (#26/Aisha Bawany Academy - O'levels) | Muhammad Faizan (#75/The Academy - North Nazimabad) |
2 | 346 | 174 | 172 | Muhammad Yasir Sheikh (#14/Happy Home School - Society Campus) | Wajeeha Waseem (#56/Jaffar Public School) |
5 | 345 | 196 | 149 | Abdul Rafay (#82/St. Paul's English High School) | Fatima Rehan (#66/Jaffar Public School) |
5 | 344 | 184 | 160 | Muhammad Yasir Sheikh (#14/Happy Home School - Society Campus) | Wajeeha Mashkoor (#24/Happy Home School - Society Campus) |
2 | 342 | 195 | 147 | Zainab Khan (#40/DHACSS College For Women - Phase VIII) | Ayna Shakil (#95/Beaconhouse School System - North Nazimabad) |
5 | 341 | 193 | 148 | Abdullah Anis (#61/Jaffar Public School) | Rayyan Mohsin (#50/Fajr Academy) |
4 | 331 | 184 | 147 | Hafsa Fatima (#43/The AMI School) | Karim Ali (#31/Progressive Public School) |
2 | 330 | 192 | 138 | Karim Ali (#31/Progressive Public School) | Tayaba Saleem (#48/Private) |
1 | 328 | 173 | 155 | Uzair Hussain (#104/Beaconhouse School System - North Nazimabad) | Abdullah Anis (#61/Jaffar Public School) |
1 | 326 | 210 | 116 | Maryam Shabbir (#3/Happy Home School - Society Campus) | Muhammad Hasan Ashraf (#4/Happy Home School - Society Campus) |
3 | 324 | 164 | 160 | Muhammad Hamza Muhammad Saleem (#1/CMS Government Boys School) | Areeba Mehtab (#22/Happy Home School - Society Campus) |
5 | 324 | 222 | 102 | Maha (#86/DHACSS - Ph - IV) | Khadija Saleem (#10/St Joseph School) |
4 | 320 | 160 | 160 | Ghulam Mustafa (#63/Jaffar Public School) | Umme Hani (#9/Happy Home School - Society Campus) |
1 | 317 | 183 | 134 | Areej Adil (#69/Jaffar Public School) | Khadija Saleem (#10/St Joseph School) |
3 | 317 | 194 | 123 | Ayna Shakil (#95/Beaconhouse School System - North Nazimabad) | Muhammad Yasir Sheikh (#14/Happy Home School - Society Campus) |
3 | 314 | 158 | 156 | Muhammad Omar Shariq (#53/Private) | Umer Akram (#71/Brooks Grammar School) |
