Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +236 | 1.00–0.00 | +236.0 | 100.00 | Pentagon Academy - Quetta | 4.00 | 4 |
2 | 1–0 | +171 | 1.00–0.00 | +171.0 | 100.00 | Happy Home School - Olevels Gulshan | 14.00 | 14 |
3 | 2–0 | +259 | 1.00–0.00 | +129.5 | 100.00 | Generation's School | 19.50 | 7 32 |
4 | 1–0 | +80 | 1.00–0.00 | +80.0 | 100.00 | Credo School | 24.00 | 24 |
5 | 2–1 | +398 | 0.67–0.33 | +132.7 | 66.67 | Arts & Science Academy | 28.67 | 5 7 74 |
6 | 4–0 | +305 | 1.00–0.00 | +76.3 | 100.00 | Happy Home High School-Gulshan Campus | 29.75 | 16 19 32 52 |
7 | 1–0 | +50 | 1.00–0.00 | +50.0 | 100.00 | Reflections | 32.00 | 32 |
8 | 2–0 | +92 | 1.00–0.00 | +46.0 | 100.00 | Alpha Core School | 36.00 | 29 43 |
9 | 10–3 | +804 | 0.77–0.23 | +61.8 | 81.82 | Jaffar Public School | 38.85 | 2 3 9 18 22 25 27 32 46 46 75 98 102 |
10 | 1–0 | +43 | 1.00–0.00 | +43.0 | 100.00 | Beaconhouse School System | 40.00 | 40 |
11 | 2–0 | +62 | 1.00–0.00 | +31.0 | 100.00 | Beaconhouse School System - Jauhar Campus | 43.00 | 30 56 |
12 | 4–1 | +212 | 0.80–0.20 | +42.4 | 80.00 | Al Murtaza School | 43.80 | 17 28 42 46 86 |
13 | 2–1 | +7 | 0.67–0.33 | +2.3 | 50.00 | St. Paul's English High School | 53.00 | 31 32 96 |
14 | ½–½ | +0 | 0.50–0.50 | +0.0 | 50.00 | DHACSS - Ph - IV | 57.00 | 57 |
14 | ½–½ | +0 | 0.50–0.50 | +0.0 | 50.00 | Headstart School System | 57.00 | 57 |
16 | 1–1 | +0 | 0.50–0.50 | +0.0 | 0.00 | Happy Home O Level School | 58.00 | 12 104 |
17 | 8–10 | +176 | 0.44–0.56 | +9.8 | 44.44 | BVS Parsi High School | 58.39 | 1 5 13 20 21 22 45 49 63 63 73 76 87 97 100 101 107 108 |
18 | 3–4 | +56 | 0.43–0.57 | +8.0 | 42.86 | St. Patrick's High School | 58.71 | 10 15 50 66 78 93 99 |
19 | 2–2 | −154 | 0.50–0.50 | -38.5 | 50.00 | Private | 60.00 | 26 32 68 114 |
20 | 3–2 | −53 | 0.60–0.40 | -10.6 | 60.00 | Aisha Bawany Academy - O'levels | 61.20 | 32 40 53 90 91 |
21 | 0–1 | −4 | 0.00–1.00 | -4.0 | 0.00 | The City School - Gulshan | 62.00 | 62 |
22 | 1–2 | −78 | 0.33–0.67 | -26.0 | 33.33 | Army Public School - Saddar | 68.33 | 51 61 93 |
23 | 3½–7½ | −409 | 0.32–0.68 | -37.2 | 31.82 | Happy Home School - Society Campus | 68.36 | 11 44 55 57 65 67 76 78 78 108 113 |
24 | 0–1 | −20 | 0.00–1.00 | -20.0 | 0.00 | Madarsa Arabia | 69.00 | 69 |
25 | 1–5 | −185 | 0.17–0.83 | -30.8 | 16.67 | Beaconhouse School System - North Nazimabad | 71.33 | 53 69 72 78 78 78 |
26 | 1–2 | −373 | 0.33–0.67 | -124.3 | 33.33 | Fajr Academy | 72.00 | 32 69 115 |
27 | 0–1 | −50 | 0.00–1.00 | -50.0 | 0.00 | Froebel Education Centre | 78.00 | 78 |
28 | ½–1½ | −179 | 0.25–0.75 | -89.5 | 25.00 | The Academy - North Nazimabad | 81.00 | 57 105 |
29 | 0–1 | −54 | 0.00–1.00 | -54.0 | 0.00 | Greenwich Public School | 85.00 | 85 |
30 | 0–1 | −69 | 0.00–1.00 | -69.0 | 0.00 | Mama Baby Care School | 88.00 | 88 |
31 | 0–1 | −76 | 0.00–1.00 | -76.0 | 0.00 | Beaconhouse School System - Cambridge | 89.00 | 89 |
32 | 0–1 | −80 | 0.00–1.00 | -80.0 | 0.00 | Habib Public School | 92.00 | 92 |
33 | 0–1 | −90 | 0.00–1.00 | -90.0 | 0.00 | Beaconhouse School System - PECHS | 95.00 | 95 |
34 | 0–1 | −173 | 0.00–1.00 | -173.0 | 0.00 | Brooks Grammar School | 103.00 | 103 |
35 | 0–1 | −182 | 0.00–1.00 | -182.0 | 0.00 | Karachi Public School | 106.00 | 106 |
36 | 0–1 | −218 | 0.00–1.00 | -218.0 | 0.00 | Aga Khan School - Karimabad | 110.00 | 110 |
36 | 0–1 | −218 | 0.00–1.00 | -218.0 | 0.00 | Meritorious High School | 110.00 | 110 |
38 | 0–1 | −236 | 0.00–1.00 | -236.0 | 0.00 | Progressive Public School | 112.00 | 112 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.