Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Aqsa Aamir Happy Home O Level School | 190-103 1.0-0.0 +87 = +87 | 149-168 1.0-1.0 -19 = +68 | 100-150 1.0-2.0 -50 = +18 | 187-216 1.0-3.0 -29 = -11 | 172-239 1.0-4.0 -67 = -78 |
2. Abdullah Imran Jaffar Public School | 258-61 1.0-0.0 +197 = +197 | 287-189 2.0-0.0 +98 = +295 | 255-321 2.0-1.0 -66 = +229 | 280-263 3.0-1.0 +17 = +246 | 280-294 3.0-2.0 -14 = +232 |
3. Manahil Umair Beaconhouse School System - PECHS | 180-89 1.0-0.0 +91 = +91 | 215-356 1.0-1.0 -141 = -50 | 197-150 2.0-1.0 +47 = -3 | 270-282 2.0-2.0 -12 = -15 | 328-251 3.0-2.0 +77 = +62 |
4. Syeda Ramin Farhan Happy Home O Level School | 251-312 0.0-1.0 -61 = -61 | 355-216 1.0-1.0 +139 = +78 | 394-200 2.0-1.0 +194 = +272 | 216-187 3.0-1.0 +29 = +301 | 296-362 3.0-2.0 -66 = +235 |
5. Muhammad Arsal Adeel Happy Home O Level School | 269-140 1.0-0.0 +129 = +129 | 183-268 1.0-1.0 -85 = +44 | 173-277 1.0-2.0 -104 = -60 | 365-151 2.0-2.0 +214 = +154 | 275-200 3.0-2.0 +75 = +229 |
6. Pankaj Kumar Happy Home O Level School | 510-111 1.0-0.0 +399 = +399 | 302-221 2.0-0.0 +81 = +480 | 243-289 2.0-1.0 -46 = +434 | 273-324 2.0-2.0 -51 = +383 | 193-251 2.0-3.0 -58 = +325 |
7. Abdullah Shayaan Happy Home O Level School | 291-315 0.0-1.0 -24 = -24 | 322-133 1.0-1.0 +189 = +165 | 385-151 2.0-1.0 +234 = +399 | 211-266 2.0-2.0 -55 = +344 | 273-349 2.0-3.0 -76 = +268 |
8. Muhammad Mehdi Happy Home O Level School | 150-182 0.0-1.0 -32 = -32 | 223-217 1.0-1.0 +6 = -26 | 203-219 1.0-2.0 -16 = -42 | 100-150 1.0-3.0 -50 = -92 | 185-140 2.0-3.0 +45 = -47 |
9. Maghfira Munir Happy Home School - Society Campus | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | 100-100 0.5-2.5 +0 = -100 | 50-50 1.0-3.0 +0 = -100 | 50-50 1.5-3.5 +0 = -100 |
10. Hamna Khan Happy Home O Level School | 150-100 1.0-0.0 +50 = +50 | 148-204 1.0-1.0 -56 = -6 | 170-191 1.0-2.0 -21 = -27 | 133-213 1.0-3.0 -80 = -107 | 103-170 1.0-4.0 -67 = -174 |
11. Mahnoor Asim Happy Home School - Society Campus | 237-205 1.0-0.0 +32 = +32 | 216-268 1.0-1.0 -52 = -20 | 242-260 1.0-2.0 -18 = -38 | 150-100 2.0-2.0 +50 = +12 | 140-185 2.0-3.0 -45 = -33 |
12. Faraiha Khan Happy Home School - Society Campus | 341-406 0.0-1.0 -65 = -65 | 219-145 1.0-1.0 +74 = +9 | 258-175 2.0-1.0 +83 = +92 | 249-212 3.0-1.0 +37 = +129 | 271-258 4.0-1.0 +13 = +142 |
13. Ermin Mahmood Happy Home School - Society Campus | 100-150 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 100-150 0.0-3.0 -50 = -150 | 50-100 0.0-4.0 -50 = -200 | 100-50 1.0-4.0 +50 = -150 |
14. Syed Umer Subzwai Arts & Science Academy | 150-370 0.0-1.0 -220 = -220 | 122-246 0.0-2.0 -124 = -344 | 126-113 1.0-2.0 +13 = -331 | 120-76 2.0-2.0 +44 = -287 | 193-164 3.0-2.0 +29 = -258 |
15. Hassan Ahmed Hoat Arts & Science Academy | 342-311 1.0-0.0 +31 = +31 | 285-262 2.0-0.0 +23 = +54 | 302-315 2.0-1.0 -13 = +41 | 312-215 3.0-1.0 +97 = +138 | 528-237 4.0-1.0 +291 = +429 |
16. Muhammad Muqeet Arts & Science Academy | 290-170 1.0-0.0 +120 = +120 | 304-206 2.0-0.0 +98 = +218 | 314-306 3.0-0.0 +8 = +226 | 286-281 4.0-0.0 +5 = +231 | 261-251 5.0-0.0 +10 = +241 |
17. Meerab Shahnawaz Soomro Happy Home School, Society Campus | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | 100-150 0.0-3.0 -50 = -150 | 50-100 0.0-4.0 -50 = -200 | 50-100 0.0-5.0 -50 = -250 |
18. Salman Musani The Academy - North Nazimabad | 169-170 0.0-1.0 -1 = -1 | 145-219 0.0-2.0 -74 = -75 | 169-118 1.0-2.0 +51 = -24 | 252-186 2.0-2.0 +66 = +42 | 170-103 3.0-2.0 +67 = +109 |
19. Sehaan Owais Army Public School - Saddar | 406-341 1.0-0.0 +65 = +65 | 488-206 2.0-0.0 +282 = +347 | 528-152 3.0-0.0 +376 = +723 | 536-239 4.0-0.0 +297 = +1020 | 401-358 5.0-0.0 +43 = +1063 |
20. Zehra Zaim Bahria College - Nore I | 462-299 1.0-0.0 +163 = +163 | 269-325 1.0-1.0 -56 = +107 | 360-205 2.0-1.0 +155 = +262 | 500-251 3.0-1.0 +249 = +511 | 362-296 4.0-1.0 +66 = +577 |
21. Habiba Farhan Happy Home O Level School | 410-156 1.0-0.0 +254 = +254 | 240-123 2.0-0.0 +117 = +371 | 323-322 3.0-0.0 +1 = +372 | 355-296 4.0-0.0 +59 = +431 | 333-247 5.0-0.0 +86 = +517 |
22. Muhammad Humayun Syed Happy Home O Level School | 126-187 0.0-1.0 -61 = -61 | 130-118 1.0-1.0 +12 = -49 | 146-146 1.5-1.5 +0 = -49 | 189-233 1.5-2.5 -44 = -93 | 155-219 1.5-3.5 -64 = -157 |
23. Kanz Ul Iman Happy Home O Level School | 251-365 0.0-1.0 -114 = -114 | 150-100 1.0-1.0 +50 = -64 | 318-163 2.0-1.0 +155 = +91 | 100-50 3.0-1.0 +50 = +141 | 334-118 4.0-1.0 +216 = +357 |
24. Eshal Zuhan Happy Home High School-Gulshan Campus | 249-191 1.0-0.0 +58 = +58 | 175-242 1.0-1.0 -67 = -9 | 158-304 1.0-2.0 -146 = -155 | 213-133 2.0-2.0 +80 = -75 | 309-236 3.0-2.0 +73 = -2 |
25. Maryam Irfan Happy Home High School-Gulshan Campus | 157-123 1.0-0.0 +34 = +34 | 262-285 1.0-1.0 -23 = +11 | 240-212 2.0-1.0 +28 = +39 | 212-249 2.0-2.0 -37 = +2 | 100-50 3.0-2.0 +50 = +52 |
26. Zain Ul Aabidin Happy Home O Level School | 100-150 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 50-50 0.5-2.5 +0 = -100 | 50-50 1.0-3.0 +0 = -100 | 50-50 1.5-3.5 +0 = -100 |
27. Barera Nasir Happy Home School - Society Campus | 149-370 0.0-1.0 -221 = -221 | 172-410 0.0-2.0 -238 = -459 | 113-126 0.0-3.0 -13 = -472 | 161-128 1.0-3.0 +33 = -439 | 94-69 2.0-3.0 +25 = -414 |
28. Mohsin Farooq Happy Home School - Society Campus | 272-250 1.0-0.0 +22 = +22 | 232-205 2.0-0.0 +27 = +49 | 313-317 2.0-1.0 -4 = +45 | 224-163 3.0-1.0 +61 = +106 | 408-149 4.0-1.0 +259 = +365 |
29. Hafiz Anas Dossani Happy Home School - Society Campus | 61-258 0.0-1.0 -197 = -197 | 120-258 0.0-2.0 -138 = -335 | 170-177 0.0-3.0 -7 = -342 | 117-157 0.0-4.0 -40 = -382 | 134-134 0.5-4.5 +0 = -382 |
30. Muhammad Umer Mirza Happy Home School - Society Campus | 170-169 1.0-0.0 +1 = +1 | 215-249 1.0-1.0 -34 = -33 | 262-233 2.0-1.0 +29 = -4 | 192-347 2.0-2.0 -155 = -159 | 251-328 2.0-3.0 -77 = -236 |
31. Abdul Hadi Happy Home School - Society Campus | 100-150 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 150-100 1.0-2.0 +50 = -50 | 50-100 1.0-3.0 -50 = -100 | 50-50 1.5-3.5 +0 = -100 |
32. Syed Ibtisam Ali Aisha Bawany Academy - O'levels | 188-178 1.0-0.0 +10 = +10 | 235-140 2.0-0.0 +95 = +105 | 202-160 3.0-0.0 +42 = +147 | 119-268 3.0-1.0 -149 = -2 | 183-438 3.0-2.0 -255 = -257 |
33. Ayyan Noushad Solanki Metropolis Education System - Gulberg Campus | 151-209 0.0-1.0 -58 = -58 | 129-158 0.0-2.0 -29 = -87 | 146-146 0.5-2.5 +0 = -87 | 142-155 0.5-3.5 -13 = -100 | 129-139 0.5-4.5 -10 = -110 |
34. Heeba Sajjad Private | 86-134 0.0-1.0 -48 = -48 | 84-195 0.0-2.0 -111 = -159 | 150-100 1.0-2.0 +50 = -109 | 184-235 1.0-3.0 -51 = -160 | 163-160 2.0-3.0 +3 = -157 |
35. Afshan Jawed Khan Private | 150-100 1.0-0.0 +50 = +50 | 100-50 2.0-0.0 +50 = +100 | 83-191 2.0-1.0 -108 = -8 | 76-211 2.0-2.0 -135 = -143 | 86-187 2.0-3.0 -101 = -244 |
36. Mian Shehzer Nauman Origins School | 104-211 0.0-1.0 -107 = -107 | 128-381 0.0-2.0 -253 = -360 | 87-145 0.0-3.0 -58 = -418 | 86-187 0.0-4.0 -101 = -519 | 117-186 0.0-5.0 -69 = -588 |
37. Rida Mapara Origins School | 174-185 0.0-1.0 -11 = -11 | 100-50 1.0-1.0 +50 = +39 | 205-207 1.0-2.0 -2 = +37 | 98-189 1.0-3.0 -91 = -54 | 175-241 1.0-4.0 -66 = -120 |
38. Deena Ahmed Kazi Origins School | 140-269 0.0-1.0 -129 = -129 | 109-206 0.0-2.0 -97 = -226 | 128-198 0.0-3.0 -70 = -296 | 172-194 0.0-4.0 -22 = -318 | 164-60 1.0-4.0 +104 = -214 |
39. Suleman Irfan Habib Public School | 209-151 1.0-0.0 +58 = +58 | 190-122 2.0-0.0 +68 = +126 | 124-143 2.0-1.0 -19 = +107 | 233-164 3.0-1.0 +69 = +176 | 157-238 3.0-2.0 -81 = +95 |
40. Muhammad Taha Shoaib Shamim Happy Home High School-Gulshan Campus | 182-150 1.0-0.0 +32 = +32 | 309-99 2.0-0.0 +210 = +242 | 260-242 3.0-0.0 +18 = +260 | 220-186 4.0-0.0 +34 = +294 | 252-128 5.0-0.0 +124 = +418 |
41. Fatima Arif Happy Home High School-Gulshan Campus | 312-251 1.0-0.0 +61 = +61 | 239-253 1.0-1.0 -14 = +47 | 239-234 2.0-1.0 +5 = +52 | 245-190 3.0-1.0 +55 = +107 | 263-238 4.0-1.0 +25 = +132 |
42. Muqaddas Saleem NJV Higher Secondary School | 81-187 0.0-1.0 -106 = -106 | 110-345 0.0-2.0 -235 = -341 | 145-87 1.0-2.0 +58 = -283 | 156-170 1.0-3.0 -14 = -297 | 192-59 2.0-3.0 +133 = -164 |
43. Zoobiya Noor NJV Higher Secondary School | 105-187 0.0-1.0 -82 = -82 | 132-553 0.0-2.0 -421 = -503 | 82-147 0.0-3.0 -65 = -568 | 128-51 1.0-3.0 +77 = -491 | 100-50 2.0-3.0 +50 = -441 |
44. Shameer Ahmed NJV Higher Secondary School | 168-204 0.0-1.0 -36 = -36 | 165-498 0.0-2.0 -333 = -369 | 205-250 0.0-3.0 -45 = -414 | 187-86 1.0-3.0 +101 = -313 | 201-161 2.0-3.0 +40 = -273 |
45. Muhammad Saadullah St Patrick's High School | 228-158 1.0-0.0 +70 = +70 | 195-84 2.0-0.0 +111 = +181 | 155-91 3.0-0.0 +64 = +245 | 231-193 4.0-0.0 +38 = +283 | 128-252 4.0-1.0 -124 = +159 |
46. Muhammad Ismail Adeel St Patrick's High School | 100-150 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 100-150 0.0-3.0 -50 = -150 | 50-50 0.5-3.5 +0 = -150 | 50-100 0.5-4.5 -50 = -200 |
47. Amna Abdul Samad Jaffar Public School | 279-233 1.0-0.0 +46 = +46 | 216-318 1.0-1.0 -102 = -56 | 215-185 2.0-1.0 +30 = -26 | 282-270 3.0-1.0 +12 = -14 | 296-278 4.0-1.0 +18 = +4 |
48. Raiyan Rahim Jessani Progressive Public School | 219-340 0.0-1.0 -121 = -121 | 291-194 1.0-1.0 +97 = -24 | 234-222 2.0-1.0 +12 = -12 | 148-226 2.0-2.0 -78 = -90 | 278-296 2.0-3.0 -18 = -108 |
49. Auvemra Fatima Happy Home School - Olevels Gulshan | 340-219 1.0-0.0 +121 = +121 | 380-207 2.0-0.0 +173 = +294 | 306-314 2.0-1.0 -8 = +286 | 263-280 2.0-2.0 -17 = +269 | 263-162 3.0-2.0 +101 = +370 |
50. Syed Mohammed Aun Abbas Al Murtaza School | 214-189 1.0-0.0 +25 = +25 | 100-50 2.0-0.0 +50 = +75 | 146-206 2.0-1.0 -60 = +15 | 239-247 2.0-2.0 -8 = +7 | 50-100 2.0-3.0 -50 = -43 |
51. Syed Mohammed Asad Abbas Al Murtaza School | 191-249 0.0-1.0 -58 = -58 | 152-288 0.0-2.0 -136 = -194 | 69-147 0.0-3.0 -78 = -272 | 138-149 0.0-4.0 -11 = -283 | 50-100 0.0-5.0 -50 = -333 |
52. Izhan Ahmed Happy Home School - Society Campus | 362-234 1.0-0.0 +128 = +128 | 360-207 2.0-0.0 +153 = +281 | 277-173 3.0-0.0 +104 = +385 | 248-222 4.0-0.0 +26 = +411 | 284-293 4.0-1.0 -9 = +402 |
53. Syed Usman Habib BVS Parsi High School | 211-104 1.0-0.0 +107 = +107 | 120-160 1.0-1.0 -40 = +67 | 213-178 2.0-1.0 +35 = +102 | 154-211 2.0-2.0 -57 = +45 | 258-271 2.0-3.0 -13 = +32 |
54. Arham Ibrahim BVS Parsi High School | 187-105 1.0-0.0 +82 = +82 | 168-149 2.0-0.0 +19 = +101 | 126-206 2.0-1.0 -80 = +21 | 153-142 3.0-1.0 +11 = +32 | 237-528 3.0-2.0 -291 = -259 |
55. Faris Altaf Dosani BVS Parsi High School | 185-174 1.0-0.0 +11 = +11 | 129-157 1.0-1.0 -28 = -17 | 160-202 1.0-2.0 -42 = -59 | 121-180 1.0-3.0 -59 = -118 | 154-260 1.0-4.0 -106 = -224 |
56. Muhammad Ahmed Mohiuddin BVS Parsi High School | 248-150 1.0-0.0 +98 = +98 | 214-339 1.0-1.0 -125 = -27 | 170-222 1.0-2.0 -52 = -79 | 282-140 2.0-2.0 +142 = +63 | 167-181 2.0-3.0 -14 = +49 |
57. Muhammad Ayan Khurram BVS Parsi High School | 302-167 1.0-0.0 +135 = +135 | 240-176 2.0-0.0 +64 = +199 | 205-360 2.0-1.0 -155 = +44 | 223-214 3.0-1.0 +9 = +53 | 345-245 4.0-1.0 +100 = +153 |
58. Mujeeb Ur Rehman BVS Parsi High School | 360-298 1.0-0.0 +62 = +62 | 307-231 2.0-0.0 +76 = +138 | 234-239 2.0-1.0 -5 = +133 | 324-184 3.0-1.0 +140 = +273 | 276-240 4.0-1.0 +36 = +309 |
59. Zulfiqar Ali Quraishi BVS Parsi High School | 301-187 1.0-0.0 +114 = +114 | 407-170 2.0-0.0 +237 = +351 | 388-335 3.0-0.0 +53 = +404 | 259-177 4.0-0.0 +82 = +486 | 389-241 5.0-0.0 +148 = +634 |
60. Rohaan Ali BVS Parsi High School | 311-342 0.0-1.0 -31 = -31 | 343-255 1.0-1.0 +88 = +57 | 320-225 2.0-1.0 +95 = +152 | 333-268 3.0-1.0 +65 = +217 | 290-298 3.0-2.0 -8 = +209 |
61. Muhammad Aalay Raza BVS Parsi High School | 178-188 0.0-1.0 -10 = -10 | 150-100 1.0-1.0 +50 = +40 | 207-205 2.0-1.0 +2 = +42 | 151-365 2.0-2.0 -214 = -172 | 245-345 2.0-3.0 -100 = -272 |
62. Abdul Haseeb BVS Parsi High School | 294-318 0.0-1.0 -24 = -24 | 350-98 1.0-1.0 +252 = +228 | 338-275 2.0-1.0 +63 = +291 | 227-321 2.0-2.0 -94 = +197 | 371-298 3.0-2.0 +73 = +270 |
63. Syed Hanzalah Hussaini BVS Parsi High School | 146-341 0.0-1.0 -195 = -195 | 141-111 1.0-1.0 +30 = -165 | 150-100 2.0-1.0 +50 = -115 | 129-268 2.0-2.0 -139 = -254 | 178-140 3.0-2.0 +38 = -216 |
64. Mekaeel Hussain BVS Parsi High School | 233-238 0.0-1.0 -5 = -5 | 206-488 0.0-2.0 -282 = -287 | 233-262 0.0-3.0 -29 = -316 | 267-248 1.0-3.0 +19 = -297 | 100-50 2.0-3.0 +50 = -247 |
65. Syed Muhammad Abbas Naqvi BVS Parsi High School | 91-135 0.0-1.0 -44 = -44 | 115-96 1.0-1.0 +19 = -25 | 130-196 1.0-2.0 -66 = -91 | 150-100 2.0-2.0 +50 = -41 | 122-139 2.0-3.0 -17 = -58 |
66. Nitish Lal Dhomeja BVS Parsi High School | 139-374 0.0-1.0 -235 = -235 | 123-219 0.0-2.0 -96 = -331 | 136-128 1.0-2.0 +8 = -323 | 157-117 2.0-2.0 +40 = -283 | 164-193 2.0-3.0 -29 = -312 |
67. Muhammad Kashan Shekhani BVS Parsi High School | 370-149 1.0-0.0 +221 = +221 | 222-92 2.0-0.0 +130 = +351 | 270-251 3.0-0.0 +19 = +370 | 177-259 3.0-1.0 -82 = +288 | 247-333 3.0-2.0 -86 = +202 |
68. Rehaab Malik Generation's School | 201-128 1.0-0.0 +73 = +73 | 217-223 1.0-1.0 -6 = +67 | 91-155 1.0-2.0 -64 = +3 | 211-154 2.0-2.0 +57 = +60 | 195-181 3.0-2.0 +14 = +74 |
69. Sumyah Aseem Generation's School | 251-166 1.0-0.0 +85 = +85 | 200-195 2.0-0.0 +5 = +90 | 150-100 3.0-0.0 +50 = +140 | 211-76 4.0-0.0 +135 = +275 | 276-245 5.0-0.0 +31 = +306 |
70. Rania Waseem Generation's School | 150-248 0.0-1.0 -98 = -98 | 236-119 1.0-1.0 +117 = +19 | 290-187 2.0-1.0 +103 = +122 | 304-269 3.0-1.0 +35 = +157 | 240-276 3.0-2.0 -36 = +121 |
71. Ayesha Zaman Generation's School | 100-150 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 150-100 1.0-2.0 +50 = -50 | 50-50 1.5-2.5 +0 = -50 | 50-50 2.0-3.0 +0 = -50 |
72. Rabab Batool Generation's School | 100-150 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 50-50 0.5-2.5 +0 = -100 | 50-50 1.0-3.0 +0 = -100 | 50-100 1.0-4.0 -50 = -150 |
73. Hafsa Ahmed Generation's School | 270-90 1.0-0.0 +180 = +180 | 234-151 2.0-0.0 +83 = +263 | 143-207 2.0-1.0 -64 = +199 | 140-247 2.0-2.0 -107 = +92 | 170-400 2.0-3.0 -230 = -138 |
74. Midhah Ahsan Generation's School | 192-248 0.0-1.0 -56 = -56 | 189-287 0.0-2.0 -98 = -154 | 147-69 1.0-2.0 +78 = -76 | 62-228 1.0-3.0 -166 = -242 | 150-100 2.0-3.0 +50 = -192 |
75. Ammar Gohar Khan Generation's School | 187-81 1.0-0.0 +106 = +106 | 208-172 2.0-0.0 +36 = +142 | 178-213 2.0-1.0 -35 = +107 | 250-309 2.0-2.0 -59 = +48 | 266-169 3.0-2.0 +97 = +145 |
76. Haniya Usmani Generation's School | 187-301 0.0-1.0 -114 = -114 | 125-207 0.0-2.0 -82 = -196 | 163-318 0.0-3.0 -155 = -351 | 219-103 1.0-3.0 +116 = -235 | 134-134 1.5-3.5 +0 = -235 |
77. Aamina Rehan Generation's School | 173-180 0.0-1.0 -7 = -7 | 221-302 0.0-2.0 -81 = -88 | 118-169 0.0-3.0 -51 = -139 | 100-50 1.0-3.0 +50 = -89 | 100-50 2.0-3.0 +50 = -39 |
78. Adina Muhammad Junaid Saifiyah Girls School | 255-283 0.0-1.0 -28 = -28 | 234-233 1.0-1.0 +1 = -27 | 225-320 1.0-2.0 -95 = -122 | 240-142 2.0-2.0 +98 = -24 | 150-100 3.0-2.0 +50 = +26 |
79. Sahar Salman The Mama Parsi Girl's Secondary School | 144-152 0.0-1.0 -8 = -8 | 122-190 0.0-2.0 -68 = -76 | 203-295 0.0-3.0 -92 = -168 | 129-349 0.0-4.0 -220 = -388 | 169-172 0.0-5.0 -3 = -391 |
80. Aiman Misbah The Mama Parsi Girl's Secondary School | 207-251 0.0-1.0 -44 = -44 | 197-180 1.0-1.0 +17 = -27 | 163-248 1.0-2.0 -85 = -112 | 142-240 1.0-3.0 -98 = -210 | 160-163 1.0-4.0 -3 = -213 |
81. Abdul Rehman Army Public School - Saddar | 370-150 1.0-0.0 +220 = +220 | 325-269 2.0-0.0 +56 = +276 | 251-270 2.0-1.0 -19 = +257 | 337-285 3.0-1.0 +52 = +309 | 294-280 4.0-1.0 +14 = +323 |
82. Munisah Ahmed Generation's School | 211-273 0.0-1.0 -62 = -62 | 133-322 0.0-2.0 -189 = -251 | 200-394 0.0-3.0 -194 = -445 | 159-113 1.0-3.0 +46 = -399 | 161-201 1.0-4.0 -40 = -439 |
83. Rahima Khan Generation's School | 195-238 0.0-1.0 -43 = -43 | 210-322 0.0-2.0 -112 = -155 | 196-130 1.0-2.0 +66 = -89 | 235-184 2.0-2.0 +51 = -38 | 181-167 3.0-2.0 +14 = -24 |
84. Rameen Waseem Generation's School | 250-272 0.0-1.0 -22 = -22 | 195-256 0.0-2.0 -61 = -83 | 275-338 0.0-3.0 -63 = -146 | 349-129 1.0-3.0 +220 = +74 | 100-50 2.0-3.0 +50 = +124 |
85. Usaid Hassan Khan Private | 134-86 1.0-0.0 +48 = +48 | 207-380 1.0-1.0 -173 = -125 | 179-142 2.0-1.0 +37 = -88 | 189-211 2.0-2.0 -22 = -110 | 140-178 2.0-3.0 -38 = -148 |
86. Fatima Saeed The Mama Parsi Girl's Secondary School | 339-154 1.0-0.0 +185 = +185 | 322-210 2.0-0.0 +112 = +297 | 207-143 3.0-0.0 +64 = +361 | 185-212 3.0-1.0 -27 = +334 | 191-196 3.0-2.0 -5 = +329 |
87. Ammar Rizwan Fajr Academy | 273-211 1.0-0.0 +62 = +62 | 288-152 2.0-0.0 +136 = +198 | 201-314 2.0-1.0 -113 = +85 | 193-231 2.0-2.0 -38 = +47 | 230-159 3.0-2.0 +71 = +118 |
88. Humaid Ahsan Fajr Academy | 152-144 1.0-0.0 +8 = +8 | 123-240 1.0-1.0 -117 = -109 | 114-169 1.0-2.0 -55 = -164 | 118-150 1.0-3.0 -32 = -196 | 136-154 1.0-4.0 -18 = -214 |
89. Amal Hanif Majeed Fajr Academy | 154-339 0.0-1.0 -185 = -185 | 222-163 1.0-1.0 +59 = -126 | 217-200 2.0-1.0 +17 = -109 | 211-189 3.0-1.0 +22 = -87 | 219-155 4.0-1.0 +64 = -23 |
90. Afra Sohail Fajr Academy | 121-548 0.0-1.0 -427 = -427 | 79-194 0.0-2.0 -115 = -542 | 132-137 0.0-3.0 -5 = -547 | 51-128 0.0-4.0 -77 = -624 | 69-94 0.0-5.0 -25 = -649 |
91. Amna Pasha Fajr Academy | 166-251 0.0-1.0 -85 = -85 | 174-176 0.0-2.0 -2 = -87 | 182-184 0.0-3.0 -2 = -89 | 155-142 1.0-3.0 +13 = -76 | 100-50 2.0-3.0 +50 = -26 |
92. Maryam Sorathiya Private | 90-270 0.0-1.0 -180 = -180 | 140-235 0.0-2.0 -95 = -275 | 200-217 0.0-3.0 -17 = -292 | 157-132 1.0-3.0 +25 = -267 | 60-164 1.0-4.0 -104 = -371 |
93. Neha Naseem Brooks Grammar School | 95-265 0.0-1.0 -170 = -170 | 151-234 0.0-2.0 -83 = -253 | 188-159 1.0-2.0 +29 = -224 | 100-50 2.0-2.0 +50 = -174 | 153-164 2.0-3.0 -11 = -185 |
94. Batool Rashid Jaffar Public School | 265-95 1.0-0.0 +170 = +170 | 249-215 2.0-0.0 +34 = +204 | 222-237 2.0-1.0 -15 = +189 | 214-223 2.0-2.0 -9 = +180 | 100-50 3.0-2.0 +50 = +230 |
95. Alina Atif Jaffar Public School | 326-138 1.0-0.0 +188 = +188 | 219-123 2.0-0.0 +96 = +284 | 180-304 2.0-1.0 -124 = +160 | 222-248 2.0-2.0 -26 = +134 | 197-198 2.0-3.0 -1 = +133 |
96. Umer Mehboob Jaffar Public School | 212-115 1.0-0.0 +97 = +97 | 160-120 2.0-0.0 +40 = +137 | 222-170 3.0-0.0 +52 = +189 | 184-324 3.0-1.0 -140 = +49 | 251-261 3.0-2.0 -10 = +39 |
97. Ayesha Osama Jaffar Public School | 150-100 1.0-0.0 +50 = +50 | 205-232 1.0-1.0 -27 = +23 | 230-97 2.0-1.0 +133 = +156 | 269-304 2.0-2.0 -35 = +121 | 144-118 3.0-2.0 +26 = +147 |
98. Muhammad Sehban Bhayat Jaffar Public School | 150-100 1.0-0.0 +50 = +50 | 188-312 1.0-1.0 -124 = -74 | 191-170 2.0-1.0 +21 = -53 | 189-129 3.0-1.0 +60 = +7 | 173-61 4.0-1.0 +112 = +119 |
99. Abdullah Junaid Jaffar Public School | 187-126 1.0-0.0 +61 = +61 | 268-111 2.0-0.0 +157 = +218 | 143-124 3.0-0.0 +19 = +237 | 281-286 3.0-1.0 -5 = +232 | 291-242 4.0-1.0 +49 = +281 |
100. Sohaib Talha Jaffar Public School | 204-168 1.0-0.0 +36 = +36 | 100-50 2.0-0.0 +50 = +86 | 204-159 3.0-0.0 +45 = +131 | 270-116 4.0-0.0 +154 = +285 | 245-276 4.0-1.0 -31 = +254 |
101. Ahmed Abdul Wasay Jaffar Public School | 195-209 0.0-1.0 -14 = -14 | 293-147 1.0-1.0 +146 = +132 | 233-285 1.0-2.0 -52 = +80 | 251-500 1.0-3.0 -249 = -169 | 144-150 1.0-4.0 -6 = -175 |
102. Muhammad Noman Abdullah Jaffar Public School | 291-227 1.0-0.0 +64 = +64 | 410-172 2.0-0.0 +238 = +302 | 314-201 3.0-0.0 +113 = +415 | 212-185 4.0-0.0 +27 = +442 | 386-331 5.0-0.0 +55 = +497 |
103. Muhammad Huzaifa Imran Jaffar Public School | 163-123 1.0-0.0 +40 = +40 | 176-240 1.0-1.0 -64 = -24 | 159-204 1.0-2.0 -45 = -69 | 226-148 2.0-2.0 +78 = +9 | 200-275 2.0-3.0 -75 = -66 |
104. Abdur Rahman Zafar Jaffar Public School | 227-291 0.0-1.0 -64 = -64 | 177-264 0.0-2.0 -87 = -151 | 205-272 0.0-3.0 -67 = -218 | 228-62 1.0-3.0 +166 = -52 | 183-174 2.0-3.0 +9 = -43 |
105. Syed Hussain Ali Jaffar Public School | 209-195 1.0-0.0 +14 = +14 | 225-288 1.0-1.0 -63 = -49 | 229-212 2.0-1.0 +17 = -32 | 233-189 3.0-1.0 +44 = +12 | 216-241 3.0-2.0 -25 = -13 |
106. Ahmed Mustafa Jaffar Public School | 161-87 1.0-0.0 +74 = +74 | 100-50 2.0-0.0 +50 = +124 | 206-126 3.0-0.0 +80 = +204 | 198-136 4.0-0.0 +62 = +266 | 242-291 4.0-1.0 -49 = +217 |
107. Emaan Faiz Jaffar Public School | 299-169 1.0-0.0 +130 = +130 | 315-133 2.0-0.0 +182 = +312 | 241-265 2.0-1.0 -24 = +288 | 243-421 2.0-2.0 -178 = +110 | 162-263 2.0-3.0 -101 = +9 |
108. Muhammad Ali Salman Jaffar Public School | 150-100 1.0-0.0 +50 = +50 | 498-165 2.0-0.0 +333 = +383 | 591-106 3.0-0.0 +485 = +868 | 467-184 4.0-0.0 +283 = +1151 | 358-401 4.0-1.0 -43 = +1108 |
