Back to round index.

| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +1146 | Muhammad Aun Murtaza (#85/BVS Parsi High School) | 2W:563-229:#140 | 1st vs. #140 @1 |
| 2 | 3–0 | +713 | Abdullah Malik (#106/Happy Home O Level School) | 2W:449-164:#98 | 1st vs. #45 @3 |
| 3 | 3–0 | +618 | Muhammad Mustaqeem (#8/Happy Home School - Society Campus) | 1W:418-236:#213 | 1st vs. #143 @2 |
| 4 | 3–0 | +594 | Moviz Abdul Jabbar (#22/Arts & Science Academy) | 2W:490-212:#142 | 2nd vs. #24 @7 |
| 5 | 3–0 | +576 | Haseeb Ahmed (#14/Happy Home School - Society Campus) | 1W:345-130:#217 | 2nd vs. #213 @6 |
| 6 | 3–0 | +524 | Batool Zehra (#45/Happy Home School - Olevels Gulshan) | 1W:319-204:#173 | 2nd vs. #106 @3 |
| 7 | 3–0 | +485 | Ibrahim Kashif Shamim (#109/Generation's School) | 1W:382-98:#178 | 2nd vs. #53 @16 |
| 8 | 3–0 | +476 | Saad Ahmed (#82/BVS Parsi High School) | 2W:410-316:#191 | 1st vs. #194 @4 |
| 9 | 3–0 | +435 | Muhammad Muzammil Hassan (#83/BVS Parsi High School) | 1W:259-200:#80 | 1st vs. #38 @5 |
| 10 | 3–0 | +423 | Shayan Saqib (#194/BVS Parsi High School) | 2W:300-282:#143 | 2nd vs. #82 @4 |
| 11 | 3–0 | +420 | Asadullah Motiwala (#52/Happy Home O Level School) | 2W:315-162:#64 | 1st vs. #89 @9 |
| 12 | 3–0 | +375 | Hussain Imran (#24/Arts & Science Academy) | 2W:309-241:#107 | 1st vs. #22 @7 |
| 13 | 3–0 | +353 | Romesah Ahmed Khan (#195/The Mama Parsi Girl's Secondary School) | 2W:328-225:#38 | 2nd vs. #70 @11 |
| 14 | 3–0 | +350 | Muhammad Malani (#18/Happy Home School - Society Campus) | 2W:359-191:#149 | 1st vs. #107 @17 |
| 15 | 3–0 | +349 | Mujtaba Naseem (#99/BVS Parsi High School) | 2W:376-163:#39 | 1st vs. #152 @24 |
| 16 | 3–0 | +320 | Syed Khizar Bin Rafey (#89/BVS Parsi High School) | 1W:288-250:#70 | 2nd vs. #52 @9 |
| 17 | 3–0 | +297 | Syed Aahmad Raza (#152/Jaffar Public School) | 1W:305-135:#79 | 2nd vs. #99 @24 |
| 17 | 3–0 | +297 | Syed Ibrahim Hasan (#197/Private) | 1W:334-292:#84 | 1st vs. #54 @10 |
| 19 | 3–0 | +289 | Hira Naveed (#192/The Mama Parsi Girl's Secondary School) | 1W:338-269:#48 | 1st vs. #187 @12 |
| 20 | 3–0 | +283 | Saeed Raza Amin Shaikh (#207/Happy Home School - Society Campus) | 1W:326-143:#112 | 1st vs. #115 @28 |
| 21 | 3–0 | +281 | Ali Asim (#137/Jaffar Public School) | 2W:269-164:#65 | 1st vs. #172 @20 |
| 22 | 3–0 | +278 | Amna Ahmed Khan (#187/Froebel Education Centre) | 1W:281-242:#36 | 2nd vs. #192 @12 |
| 23 | 3–0 | +269 | Ali Hassan (#54/Happy Home O Level School) | 1W:150-142:#81 | 2nd vs. #197 @10 |
| 24 | 3–0 | +253 | Ali Rizwan (#156/Jaffar Public School) | 2W:243-168:#53 | 1st vs. #216 @19 |
| 25 | 3–0 | +239 | Muhammad Subbayyal (#35/Habib Public School) | 2W:237-178:#181 | 1st vs. #50 @18 |
| 25 | 3–0 | +239 | Muhammad Hamza Siddiqui (#57/Happy Home O Level School) | 1W:258-237:#185 | 2nd vs. #84 @13 |
| 27 | 3–0 | +227 | Syed Naqi Mehdi (#157/Jaffar Public School) | 2W:246-232:#135 | 2nd vs. #87 @14 |
| 28 | 3–0 | +224 | Hamzah Ahmed Siddiqui (#216/BVS Parsi High School) | 1W:164-118:#10 | 2nd vs. #156 @19 |
| 29 | 3–0 | +204 | Ayaan Akber (#46/Happy Home School - Olevels Gulshan) | 1W:193-143:#4 | 2nd vs. #138 @22 |
| 30 | 3–0 | +192 | Abdul Hadi Ahmed (#172/Habib Public School) | 1W:293-278:#168 | 2nd vs. #137 @20 |
| 31 | 3–0 | +182 | Muhammad Bilal Haq (#50/Happy Home High School-Gulshan Campus) | 2W:232-231:#133 | 2nd vs. #35 @18 |
| 32 | 3–0 | +160 | Laiba Ahmed Khan (#154/Jaffar Public School) | 1W:272-190:#182 | 2nd vs. #173 @29 |
| 33 | 3–0 | +153 | Khubaib Akif (#138/Jaffar Public School) | 2W:192-190:#96 | 1st vs. #46 @22 |
| 34 | 3–0 | +133 | Muhammad Husain Omer (#125/Fajr Academy) | 1W:201-96:#141 | 2nd vs. #76 @34 |
| 35 | 3–0 | +132 | Umer Ahmed Farooqui (#62/Happy Home School - Society Campus) | 1W:182-108:#75 | 1st vs. #31 @32 |
| 36 | 3–0 | +121 | Ayesha Aamir (#56/Happy Home O Level School) | 2W:307-254:#66 | 2nd vs. #134 @31 |
| 37 | 3–0 | +108 | Abubaker Tariq (#136/Jaffar Public School) | 2W:245-240:#29 | 1st vs. #135 @27 |
| 38 | 3–0 | +95 | Alishba Farhan (#103/Happy Home O Level School) | 1W:230-207:#147 | 2nd vs. #178 @30 |
| 39 | 3–0 | +91 | Urooj Riasat (#31/Arts & Science Academy) | 1W:321-289:#198 | 2nd vs. #62 @32 |
| 40 | 3–0 | +61 | Ali Maisam (#203/ASR Comprehensive School) | 1W:100-50:#2 | 1st vs. #104 @35 |
| 41 | 2½–½ | +232 | Syed Haris Ali (#104/Happy Home O Level School) | 1W:233-165:#122 | 2nd vs. #203 @35 |
| 42 | 2–1 | +432 | Fatema Rahman (#143/Jaffar Public School) | 1L:282-300:#194 | 2nd vs. #8 @2 |
| 43 | 2–1 | +382 | Muhammad Hamza Abdul Karim (#47/Happy Home School - Olevels Gulshan) | 2W:419-189:#41 | 1st vs. #64 @37 |
| 44 | 2–1 | +292 | Muhassan Ali Fudda (#140/Jaffar Public School) | 1L:229-563:#85 | 2nd vs. #85 @1 |
| 45 | 2–1 | +274 | Muhammad Asad Askari (#116/Habib Public School) | 2W:267-253:#159 | 1st vs. #75 @36 |
| 46 | 2–1 | +266 | Aazmeer Ahmed Khan (#38/Happy Home O Level School) | 1L:225-328:#195 | 2nd vs. #83 @5 |
| 47 | 2–1 | +249 | Ameerah Zaim Ansari (#36/Arts & Science Academy) | 2L:242-281:#187 | 1st vs. #48 @8 |
| 48 | 2–1 | +236 | Neha Mazhar (#48/Happy Home School - Olevels Gulshan) | 2L:269-338:#192 | 2nd vs. #36 @8 |
| 49 | 2–1 | +230 | Syed Taha Haider (#175/The Academy - North Nazimabad) | 2W:299-182:#190 | 1st vs. #159 @39 |
| 50 | 2–1 | +229 | Fatima Nouman (#49/Happy Home High School-Gulshan Campus) | 1W:238-45:#71 | 2nd vs. #209 @47 |
| 51 | 2–1 | +215 | Warisha Adil (#131/Jaffar Public School) | 1W:252-120:#119 | 2nd vs. #166 @42 |
| 52 | 2–1 | +204 | Wajiha Batool (#70/Happy Home High School-Gulshan Campus) | 2L:250-288:#89 | 1st vs. #195 @11 |
| 53 | 2–1 | +194 | Rohma Faisal (#129/Jaffar Public School) | 2W:434-189:#63 | 1st vs. #144 @61 |
| 54 | 2–1 | +189 | Romesa Kashif (#177/Hamdard Public School) | 2W:228-101:#176 | 1st vs. #171 @43 |
| 55 | 2–1 | +183 | Ayesha Kamran (#205/The Academy - North Nazimabad) | 1W:146-50:#180 | 2nd vs. #100 @41 |
| 56 | 2–1 | +181 | Daniya Farshori (#40/Happy Home O Level School) | 2W:303-270:#9 | 2nd vs. #96 @38 |
| 57 | 2–1 | +178 | Muhammad Aneeq Maniar (#84/BVS Parsi High School) | 2L:292-334:#197 | 1st vs. #57 @13 |
| 58 | 2–1 | +169 | Hassan Hanif (#9/Happy Home School - Society Campus) | 1L:270-303:#40 | 2nd vs. #199 @15 |
| 59 | 2–1 | +146 | Aneeq Faisal (#100/BVS Parsi High School) | 2W:203-146:#127 | 1st vs. #205 @41 |
| 60 | 2–1 | +145 | Abdullah Zahid (#199/Habib Public School) | 1L:151-208:#209 | 1st vs. #9 @15 |
| 61 | 2–1 | +143 | Ibad Ur Rehman (#42/Happy Home O Level School) | 1W:257-153:#115 | 2nd vs. #164 @45 |
| 61 | 2–1 | +143 | Zain Bin Zeeshan (#81/BVS Parsi High School) | 2L:142-150:#54 | 1st vs. #66 @23 |
| 63 | 2–1 | +138 | Ibrahim Saeed (#198/Jaffar Public School) | 2L:289-321:#31 | 2nd vs. #79 @21 |
| 64 | 2–1 | +137 | Mishil Jawwad (#213/Happy Home School Olevels - Gulshan) | 2L:236-418:#8 | 1st vs. #14 @6 |
| 65 | 2–1 | +124 | Wahaj Ali (#53/Happy Home O Level School) | 1L:168-243:#156 | 1st vs. #109 @16 |
| 66 | 2–1 | +122 | Muhammad Areez Bin Amir (#107/Private) | 1L:241-309:#24 | 2nd vs. #18 @17 |
| 67 | 2–1 | +121 | Maghfirah Munir (#210/Happy Home School Society Campus) | 1W:228-155:#60 | 2nd vs. #10 @44 |
| 68 | 2–1 | +119 | Ahmed Hassan Siddiqui (#90/BVS Parsi High School) | 2W:363-237:#73 | 1st vs. #145 @53 |
| 69 | 2–1 | +117 | Muqtasid Khan (#87/BVS Parsi High School) | 2L:202-295:#184 | 1st vs. #157 @14 |
| 70 | 2–1 | +115 | Muhammad Ibrahim (#155/Jaffar Public School) | 2W:197-103:#179 | 1st vs. #184 @48 |
| 71 | 2–1 | +110 | Muhammad Hussain Sarfaraz (#171/Jaffar Public School) | 1W:230-181:#19 | 2nd vs. #177 @43 |
| 71 | 2–1 | +110 | Muhammad Haadynullah Ansari (#184/Habib Public School) | 1W:295-202:#87 | 2nd vs. #155 @48 |
| 71 | 2–1 | +110 | Muhammad Hasan Aamir (#118/Beaconhouse School System - Jubilee Campus) | 2W:300-107:#13 | 1st vs. #191 @65 |
| 71 | 2–1 | +110 | Maryam Kapadia (#133/Jaffar Public School) | 1L:231-232:#50 | 1st vs. #65 @26 |
| 75 | 2–1 | +90 | Hania Aamir (#135/Jaffar Public School) | 1L:232-246:#157 | 2nd vs. #136 @27 |
| 75 | 2–1 | +90 | Muhammad Aayan Farhan (#66/Beaconhouse School System - Jauhar Campus) | 1L:254-307:#56 | 2nd vs. #81 @23 |
| 77 | 2–1 | +87 | Syed Sufyan Ahmed (#209/St. Patrick's High School) | 2W:208-151:#199 | 1st vs. #49 @47 |
| 78 | 2–1 | +80 | Maheen Amir (#139/Jaffar Public School) | 1W:235-192:#145 | 2nd vs. #200 @46 |
| 79 | 2–1 | +76 | Abdul Basit Pardasi (#161/Jaffar Public School) | 2W:224-81:#11 | 2nd vs. #185 @62 |
| 80 | 2–1 | +68 | Rayn Aziz (#4/Beaconhouse School System - PECHS) | 2L:143-193:#46 | 1st vs. #142 @25 |
| 81 | 2–1 | +56 | Haniya Binte Wasif (#164/Happy Home O Level School) | 1W:220-202:#5 | 1st vs. #42 @45 |
| 82 | 2–1 | +52 | Syeda Suniha Zaidi (#69/Happy Home High School-Gulshan Campus) | 1W:193-120:#188 | 1st vs. #77 @54 |
| 83 | 2–1 | +39 | Saad Ahmed (#6/Happy Home O Level School) | 1W:192-129:#189 | 1st vs. #1 @55 |
| 84 | 2–1 | +34 | Sh. Ahsan Obaid (#128/Jaffar Public School) | 1W:216-143:#76 | 1st vs. #168 @57 |
| 85 | 2–1 | +32 | Anaya Sufyan (#132/Jaffar Public School) | 2W:143-111:#55 | 2nd vs. #97 @51 |
| 86 | 2–1 | +10 | Ayman Salman (#105/Happy Home O Level School) | 2W:108-48:#202 | 1st vs. #23 @60 |
| 87 | 2–1 | +1 | Sabika Aghwan (#65/Aisha Bawany Academy - O'levels) | 1L:164-269:#137 | 2nd vs. #133 @26 |
| 88 | 2–1 | −3 | Ahmad Ali (#134/Jaffar Public School) | 1L:168-235:#153 | 1st vs. #56 @31 |
| 89 | 2–1 | −8 | Abdul Hannan (#79/Happy Home O Level School) | 2L:135-305:#152 | 1st vs. #198 @21 |
| 90 | 2–1 | −14 | Maria Fatima (#115/Generation's School) | 2L:153-257:#42 | 2nd vs. #207 @28 |
| 91 | 2–1 | −15 | Muhammad Ali (#153/Jaffar Public School) | 2W:235-168:#134 | 1st vs. #30 @64 |
| 92 | 2–1 | −20 | Abdul Raheem (#88/BVS Parsi High School) | 1W:134-109:#193 | 1st vs. #147 @58 |
| 93 | 2–1 | −30 | Muhammad Hadi Hemani (#76/Jaffar Public School) | 2L:143-216:#128 | 1st vs. #125 @34 |
| 94 | 2–1 | −32 | Syed Ayaz Ali (#173/Habib Public School) | 2L:204-319:#45 | 1st vs. #154 @29 |
| 95 | 2–1 | −44 | Mehak Wajid (#144/Jaffar Public School) | 2W:172-161:#120 | 2nd vs. #129 @61 |
| 96 | 2–1 | −48 | Sarib Ali Baig (#23/Arts & Science Academy) | 1W:109-107:#204 | 2nd vs. #105 @60 |
| 97 | 2–1 | −67 | Ayaz Ahmed (#30/Khatri Knowledge Academy) | 1W:227-224:#77 | 2nd vs. #153 @64 |
| 98 | 2–1 | −71 | Aayan Shahadat (#73/Generation's School) | 1L:237-363:#90 | 2nd vs. #112 @33 |
| 99 | 2–1 | −76 | Muhammad Ahmed Bawany (#51/Happy Home School - Olevels Gulshan) | 1W:190-172:#78 | 1st vs. #55 @66 |
| 100 | 2–1 | −88 | Hamza Junaid (#174/The Academy - North Nazimabad) | 1W:142-119:#58 | 2nd vs. #60 @68 |
| 101 | 2–1 | −119 | Yasir Ali Khan Sarwari (#94/BVS Parsi High School) | 2W:201-135:#74 | 2nd vs. #80 @73 |
| 102 | 2–1 | −120 | Umaima Imran (#151/Jaffar Public School) | 2W:200-171:#200 | 1st vs. #202 @71 |
| 103 | 2–1 | −130 | Muhammad Bilal (#112/Generation's School) | 2L:143-326:#207 | 1st vs. #73 @33 |
| 104 | 2–1 | −138 | Mustafa Abdul Aziz (#121/Fajr Academy) | 1W:109-90:#208 | 2nd vs. #212 @72 |
| 105 | 2–1 | −143 | Hamna Taimur Khan (#212/) | 1W:145-121:#123 | 1st vs. #121 @72 |
| 106 | 2–1 | −153 | Arooba Ahmad (#142/Jaffar Public School) | 1L:212-490:#22 | 2nd vs. #4 @25 |
| 107 | 2–1 | −207 | Azmeer Tanveer (#178/Hamdard Public School) | 2L:98-382:#109 | 1st vs. #103 @30 |
| 108 | 1½–1½ | −24 | Abdul Rafay Osama (#75/Jaffar Public School) | 2L:108-182:#62 | 2nd vs. #116 @36 |
| 109 | 1–2 | +141 | Eibad Ahmed Malik (#96/BVS Parsi High School) | 1L:190-192:#138 | 1st vs. #40 @38 |
| 110 | 1–2 | +113 | Fatimah Farrukh (#159/Jaffar Public School) | 1L:253-267:#116 | 2nd vs. #175 @39 |
| 111 | 1–2 | +22 | Zain Nouman Qazi (#166/St. Patrick's High School) | 2L:304-345:#61 | 1st vs. #131 @42 |
| 112 | 1–2 | +7 | Anabiya Bukhteyar (#200/St. Joseph's Convent School) | 1L:171-200:#151 | 1st vs. #139 @46 |
| 113 | 1–2 | +4 | Bareera Mehmood (#29/Arts & Science Academy) | 1L:240-245:#136 | 2nd vs. #39 @50 |
| 114 | 1–2 | +3 | Zujaja Ali (#21/Happy Home School - Society Campus) | 2L:272-281:#102 | 1st vs. #63 @49 |
| 114 | 1–2 | +3 | Abdur Rafay (#64/Aisha Bawany Academy - O'levels) | 1L:162-315:#52 | 2nd vs. #47 @37 |
| 116 | 1–2 | +0 | Abdullah Afif (#10/Happy Home School - Society Campus) | 2L:118-164:#216 | 1st vs. #210 @44 |
| 117 | 1–2 | −2 | Rubab Sagar (#26/Happy Home High School-Gulshan Campus) | 2W:285-119:#43 | 1st vs. #11 @95 |
| 118 | 1–2 | −3 | Mir Hasan Ali (#196/Jaffar Public School) | 2W:252-120:#67 | 2nd vs. #190 @92 |
| 118 | 1–2 | −3 | Syed Ayaan Mehdi Zaidi (#117/St. Patrick's High School) | 1W:100-50:#91 | 1st vs. #165 @77 |
| 120 | 1–2 | −14 | Bushra Abdul Qadir (#77/Happy Home School - Society Campus) | 2L:224-227:#30 | 2nd vs. #69 @54 |
| 121 | 1–2 | −24 | Arhama Vadhariya (#58/Happy Home School - Society Campus) | 2L:119-142:#174 | 1st vs. #41 @52 |
| 122 | 1–2 | −33 | Muhammad Ayyan Qureshi (#97/BVS Parsi High School) | 2L:121-153:#44 | 1st vs. #132 @51 |
| 123 | 1–2 | −34 | Muhammad Sameed Khalid (#183/Generation's School) | 2W:211-153:#162 | 1st vs. #102 @82 |
| 124 | 1–2 | −40 | Ayyan Khurram (#120/Fajr Academy) | 1L:161-172:#144 | 2nd vs. #182 @56 |
| 124 | 1–2 | −40 | Abdullah Bin Saad (#215/The City School - PAF Chapter) | 2W:202-80:#15 | 1st vs. #163 @94 |
| 124 | 1–2 | −40 | Muhammad Saad (#12/Happy Home School - Society Campus) | 2W:197-91:#1 | 2nd vs. #86 @93 |
| 127 | 1–2 | −43 | Lujain Lashkari (#165/Paragon Public School) | 1W:130-125:#158 | 2nd vs. #117 @77 |
| 128 | 1–2 | −44 | Muhammad Reebal Azeem (#61/Happy Home School - Society Campus) | 1W:345-304:#166 | 2nd vs. #180 @80 |
| 129 | 1–2 | −49 | Muhammad Safee (#145/Jaffar Public School) | 2L:192-235:#139 | 2nd vs. #90 @53 |
| 130 | 1–2 | −50 | Izhaan Bin Asad (#160/Jaffar Public School) | bye | 2nd vs. #7 @85 |
| 130 | 1–2 | −50 | Muhammad Anas Kashif (#148/Jaffar Public School) | 2T:50-50:#37 | 2nd vs. #2 @74 |
| 130 | 1–2 | −50 | Asad Mustafa (#37/Happy Home O Level School) | 1T:50-50:#148 | 1st vs. #17 @75 |
| 133 | 1–2 | −56 | Mirza Abdul Rafay Baig (#168/St. Patrick's High School) | 2L:278-293:#172 | 2nd vs. #128 @57 |
| 134 | 1–2 | −60 | Fatima Altaf Godil (#149/Jaffar Public School) | 1L:191-359:#18 | 2nd vs. #217 @40 |
| 135 | 1–2 | −70 | Ibhraim Junaid (#147/BVS Parsi High School) | 2L:207-230:#103 | 2nd vs. #88 @58 |
| 136 | 1–2 | −83 | Maha Ilyas (#102/Arts & Science Academy) | 1W:281-272:#21 | 2nd vs. #183 @82 |
| 137 | 1–2 | −87 | Minhal Zia (#5/Happy Home O Level School) | 2L:202-220:#164 | 2nd vs. #141 @63 |
| 138 | 1–2 | −88 | Sami Ullah Saeed (#185/Al Badar Boys) | 2L:237-258:#57 | 1st vs. #161 @62 |
| 139 | 1–2 | −89 | Esha Rasheed (#163/H.H Girls School) | 1W:193-126:#126 | 2nd vs. #215 @94 |
| 140 | 1–2 | −98 | Muhammad Ali Abdul Jabbar (#16/Happy Home O Level School) | bye | 1st vs. #25 @59 |
| 141 | 1–2 | −100 | Abdul Karim Suria (#44/Happy Home School - Olevels Gulshan) | 1W:153-121:#97 | 2nd vs. #93 @91 |
| 142 | 1–2 | −105 | Muhammad Shaheryar Mirza (#217/Darul Madinah Gulshan BHS) | 2L:130-345:#14 | 1st vs. #149 @40 |
| 143 | 1–2 | −110 | Asad Ali (#182/The City School - North Nazimabad) | 2L:190-272:#154 | 1st vs. #120 @56 |
| 144 | 1–2 | −126 | Kumayl Asif (#55/Happy Home O Level School) | 1L:111-143:#132 | 2nd vs. #51 @66 |
| 145 | 1–2 | −131 | Affan Sohail (#1/Happy Home School - Society Campus) | 1L:91-197:#12 | 2nd vs. #6 @55 |
| 146 | 1–2 | −144 | Shaaz Nasir Khan (#25/Happy Home High School-Gulshan Campus) | 2L:156-252:#146 | 2nd vs. #16 @59 |
| 147 | 1–2 | −145 | Usman Humayun (#86/BVS Parsi High School) | 1W:175-165:#93 | 1st vs. #12 @93 |
| 148 | 1–2 | −148 | Saad Bin Faisal (#146/Jaffar Public School) | 1W:252-156:#25 | 2nd vs. #186 @100 |
| 149 | 1–2 | −152 | Muhammad Bashir Khoso (#123/Meritorious High School) | 2L:121-145:#212 | 1st vs. #101 @69 |
| 150 | 1–2 | −155 | Muhammad Hamza Shah (#101/BVS Parsi High School) | 1L:115-148:#20 | 2nd vs. #123 @69 |
| 151 | 1–2 | −159 | Muhammad Aayan Popatia (#186/The Cedar School) | 1W:228-152:#150 | 1st vs. #146 @100 |
| 152 | 1–2 | −168 | Muhammad Shaheer Haider (#92/BVS Parsi High School) | 1L:134-159:#111 | 2nd vs. #74 @70 |
| 153 | 1–2 | −169 | Syed Muhammad Burhanuddin (#181/St. Paul's English High School) | 1L:178-237:#35 | 1st vs. #98 @67 |
| 154 | 1–2 | −172 | Murtaza Mansoor (#141/Jaffar Public School) | 2L:96-201:#125 | 1st vs. #5 @63 |
| 155 | 1–2 | −177 | Javeria Azher (#211/Karachi Public School) | bye | 2nd vs. #193 @98 |
| 156 | 1–2 | −179 | Maleeh Khan (#191/BVS Parsi High School) | 1L:316-410:#82 | 2nd vs. #118 @65 |
| 157 | 1–2 | −185 | Muhammad Aqib Asif (#60/Happy Home School - Society Campus) | 2L:155-228:#210 | 1st vs. #174 @68 |
| 158 | 1–2 | −193 | Alisha Azfar (#113/Generation's School) | 1W:139-102:#28 | 2nd vs. #188 @99 |
| 159 | 1–2 | −198 | Hussain Mohammad Noman (#74/Beaconhouse School System - North Nazimabad) | 1L:135-201:#94 | 1st vs. #92 @70 |
| 160 | 1–2 | −207 | Khwaja Ayaan Ahmed (#202/The Academy - Main Campus) | 1L:48-108:#105 | 2nd vs. #151 @71 |
| 161 | 1–2 | −209 | Syed Muhammad Hashmi (#39/Happy Home O Level School) | 1L:163-376:#99 | 1st vs. #29 @50 |
| 162 | 1–2 | −233 | Muhammad Noman (#63/Happy Home School - Society Campus) | 1L:189-434:#129 | 2nd vs. #21 @49 |
| 163 | 1–2 | −234 | Jai Soorya (#80/BVS Parsi High School) | 2L:200-259:#83 | 1st vs. #94 @73 |
| 164 | 1–2 | −235 | Abdul Rehman Khanani (#41/Happy Home O Level School) | 1L:189-419:#47 | 2nd vs. #58 @52 |
| 165 | 1–2 | −300 | Muhammad Ammar Navaid (#130/Jaffar Public School) | 2W:223-94:#114 | 1st vs. #201 @107 |
| 166 | 1–2 | −308 | Umme Hani Zeeshan (#214/Karachi Public School) | 2W:182-179:#17 | 2nd vs. #13 @103 |
| 167 | 1–2 | −338 | Syed Rayyan Ahmed (#111/Generation's School) | 2W:159-134:#92 | 1st vs. #71 @104 |
| 168 | 1–2 | −388 | Suha Khan (#108/Generation's School) | 1W:214-146:#218 | 2nd vs. #20 @108 |
| 168 | 1–2 | −388 | Muhammad Anas (#98/BVS Parsi High School) | 1L:164-449:#106 | 2nd vs. #181 @67 |
| 170 | 1–2 | −418 | Muhammad Usman Ghani (#95/BVS Parsi High School) | 2W:85-81:#201 | 2nd vs. #127 @106 |
| 171 | 1–2 | −451 | Waniya Usman (#20/Happy Home O Level School) | 2W:148-115:#101 | 1st vs. #108 @108 |
| 172 | 1–2 | −490 | Mohammad Rayyan Nasir (#59/Happy Home School - Society Campus) | 2W:201-183:#110 | 1st vs. #110 @109 |
| 173 | ½–2½ | −100 | Hamna Khan (#68/Happy Home High School-Gulshan Campus) | 2T:50-50:#170 | 1st vs. #170 @84 |
| 173 | ½–2½ | −100 | Muhammad Ayaan Saeed (#170/St. Patrick's High School) | 1T:50-50:#68 | 2nd vs. #68 @84 |
| 173 | ½–2½ | −100 | Ashad Abbas (#2/Happy Home O Level School) | 2L:50-100:#203 | 1st vs. #148 @74 |
| 176 | ½–2½ | −348 | Muhammad Ayaan Khan (#17/Happy Home O Level School) | 1L:179-182:#214 | 2nd vs. #37 @75 |
| 177 | 0–3 | −63 | Muhammad Raaif Masood (#158/Jaffar Public School) | 2L:125-130:#165 | 1st vs. #67 @78 |
| 178 | 0–3 | −79 | Muhammad Zaid Shariq (#122/Generation's School) | 2L:165-233:#104 | 1st vs. #179 @76 |
| 179 | 0–3 | −118 | Waleed Ul Hassan Butt (#19/Happy Home School - Society Campus) | 2L:181-230:#171 | 1st vs. #162 @79 |
| 180 | 0–3 | −122 | Muhammad Saim Noman (#93/BVS Parsi High School) | 2L:165-175:#86 | 1st vs. #44 @91 |
| 181 | 0–3 | −123 | Uzair Ahmed (#162/Brooks Grammar School) | 1L:153-211:#183 | 2nd vs. #19 @79 |
| 182 | 0–3 | −127 | Fatima Khursheed (#179/Hamdard Public School) | 1L:103-197:#155 | 2nd vs. #122 @76 |
| 183 | 0–3 | −150 | Daniyal Bhagat (#91/BVS Parsi High School) | 2L:50-100:#117 | 2nd vs. #15 @83 |
| 183 | 0–3 | −150 | Syed Muhammad Ali Arif (#7/Happy Home School - Society Campus) | bye | 1st vs. #160 @85 |
| 183 | 0–3 | −150 | Ibtisam Raza (#167/St. Patrick's High School) | bye | 2nd vs. #33 @86 |
| 183 | 0–3 | −150 | Waasi Faisal (#33/Cedar School) | bye | 1st vs. #167 @86 |
| 183 | 0–3 | −150 | Taimur Ali Khan (#34/Cedar School) | bye | 2nd vs. #72 @87 |
| 183 | 0–3 | −150 | Mirza Mohd Rayyan Baig (#72/The City School - Gulshan) | bye | 1st vs. #34 @87 |
| 183 | 0–3 | −150 | Syed Ali Hamza (#206/The Academy - North Nazimabad) | bye | 2nd vs. #3 @88 |
| 183 | 0–3 | −150 | Hamza Islam (#3/Origins School) | bye | 1st vs. #206 @88 |
| 183 | 0–3 | −150 | Sabeeh Muhammad Ali (#124/St. Paul's English High School) | bye | 1st vs. #32 @89 |
| 183 | 0–3 | −150 | Muhammad Muzammil Shaikh (#32/BVS Parsi High School) | bye | 2nd vs. #124 @89 |
| 183 | 0–3 | −150 | Syed Muhammad Baqir Zaidi (#169/St. Patrick's High School) | bye | 2nd vs. #27 @90 |
| 183 | 0–3 | −150 | Muhammad Ammar Baig (#27/Happy Home High School-Gulshan Campus) | bye | 1st vs. #169 @90 |
| 195 | 0–3 | −173 | Daniyal Khurram (#180/Metro Police Education System) | 2L:50-146:#205 | 1st vs. #61 @80 |
| 196 | 0–3 | −186 | Muhammad Aazan Kath (#67/Origins School) | 1L:120-252:#196 | 2nd vs. #158 @78 |
| 197 | 0–3 | −215 | Suhaib Hussain (#176/The Academy - North Nazimabad) | 1L:101-228:#177 | 2nd vs. #119 @81 |
| 198 | 0–3 | −221 | Noor Ul Ain Faisal (#15/Happy Home School - Society Campus) | 1L:80-202:#215 | 1st vs. #91 @83 |
| 199 | 0–3 | −224 | Abdullah Umer (#119/Fajr Academy) | 2L:120-252:#131 | 1st vs. #176 @81 |
| 200 | 0–3 | −228 | Abdul Haseeb Riaz (#193/Jaffar Public School) | 2L:109-134:#88 | 1st vs. #211 @98 |
| 201 | 0–3 | −233 | Rumman Waseem (#28/Happy Home High School-Gulshan Campus) | 2L:102-139:#113 | 1st vs. #43 @96 |
| 202 | 0–3 | −250 | Leena Faisal (#190/Karachi Public School) | 1L:182-299:#175 | 1st vs. #196 @92 |
| 202 | 0–3 | −250 | Riva Nadeem (#204/The Academy - North Nazimabad) | 2L:107-109:#23 | 2nd vs. #150 @101 |
| 204 | 0–3 | −262 | Umar Moinuddin (#189/Karachi Public School) | 2L:129-192:#6 | 1st vs. #114 @97 |
