Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +255.0 | 1.00- 0.00 | +255.0 | 100.00 | Dawood Public School | 3.00 | 3 |
2 | 1.0- 0.0 | +214.0 | 1.00- 0.00 | +214.0 | 100.00 | Happy Home High School - Gulshan Campus | 9.00 | 9 |
3 | 1.0- 0.0 | +164.0 | 1.00- 0.00 | +164.0 | 100.00 | Beaconhouse School System - DHA | 17.00 | 17 |
4 | 3.0- 0.0 | +436.0 | 1.00- 0.00 | +145.3 | 100.00 | Happy Home School - Olevels Gulshan | 30.00 | 1 36 53 |
5 | 1.0- 0.0 | +100.0 | 1.00- 0.00 | +100.0 | 100.00 | Mariam's System of learning | 25.00 | 25 |
6 | 1.0- 0.0 | +72.0 | 1.00- 0.00 | +72.0 | 100.00 | Army Public School - SMCSH | 39.00 | 39 |
7 | 1.0- 0.0 | +67.0 | 1.00- 0.00 | +67.0 | 100.00 | Private | 44.00 | 44 |
8 | 1.0- 0.0 | +33.0 | 1.00- 0.00 | +33.0 | 100.00 | Avicenna School | 67.00 | 67 |
9 | 2.0- 0.0 | +17.0 | 1.00- 0.00 | +8.5 | 100.00 | Brooks Grammar School | 84.50 | 82 87 |
9 | 2.0- 0.0 | +17.0 | 1.00- 0.00 | +8.5 | 100.00 | P.E.C.H.S Girls School | 84.50 | 84 85 |
11 | 15.0- 5.0 | +701.0 | 0.75- 0.25 | +35.0 | 75.00 | BVS Parsi High School | 70.50 | 6 15 31 38 41 46 52 53 57 58 58 68 72 81 82 106 119 125 151 151 |
12 | 2.0- 1.0 | +120.0 | 0.67- 0.33 | +40.0 | 66.67 | Beaconhouse School System - PECHS | 66.67 | 22 48 130 |
13 | 6.0- 4.0 | +312.0 | 0.60- 0.40 | +31.2 | 62.50 | Arts & Science Academy | 74.90 | 8 19 23 25 25 53 126 144 158 168 |
14 | 8.5- 6.5 | -94.0 | 0.57- 0.43 | -6.3 | 57.69 | Jaffar Public School | 89.87 | 24 32 36 41 46 70 73 79 90 111 132 141 148 151 174 |
15 | 11.0- 10.0 | +621.0 | 0.52- 0.48 | +29.6 | 52.63 | The Mama Parsi Girl's Secondary School | 80.05 | 2 12 13 14 21 32 49 58 66 71 76 92 100 104 109 115 136 142 148 159 162 |
16 | 1.0- 1.0 | +93.0 | 0.50- 0.50 | +46.5 | 50.00 | Beaconhouse School System - North Nazimabad | 58.50 | 25 92 |
17 | 1.0- 1.0 | +2.0 | 0.50- 0.50 | +1.0 | 50.00 | Foundation Public School - Junior Campus | 89.50 | 43 136 |
18 | 13.5- 15.5 | +224.0 | 0.47- 0.53 | +7.7 | 46.00 | Happy Home O Level School | 87.93 | 4 5 6 10 16 18 20 25 44 51 56 62 68 90 97 98 102 110 116 121 139 139 151 151 163 167 170 173 178 |
19 | 4.0- 5.0 | +17.0 | 0.44- 0.56 | +1.9 | 42.86 | Happy Home School - Society Campus | 89.89 | 11 34 50 78 92 103 133 144 164 |
20 | 3.0- 5.0 | -235.0 | 0.38- 0.62 | -29.4 | 37.50 | Generation's School | 98.50 | 35 40 80 95 112 116 131 179 |
21 | 3.0- 5.0 | -459.0 | 0.38- 0.62 | -57.4 | 37.50 | Karachi Public School | 119.75 | 74 75 87 121 129 138 157 177 |
22 | 1.0- 2.0 | +14.0 | 0.33- 0.67 | +4.7 | 33.33 | Froebel Education Centre | 86.33 | 63 95 101 |
23 | 1.0- 2.0 | -99.0 | 0.33- 0.67 | -33.0 | 33.33 | Beaconhouse School System - Gulshan | 111.33 | 63 121 150 |
24 | 1.0- 2.0 | -304.0 | 0.33- 0.67 | -101.3 | 33.33 | Origins School | 130.00 | 63 151 176 |
25 | 1.0- 3.0 | -182.0 | 0.25- 0.75 | -45.5 | 25.00 | Care Foundation | 111.00 | 25 116 134 169 |
26 | 1.0- 4.0 | -462.0 | 0.20- 0.80 | -92.4 | 20.00 | Karachi High School - Civil lines | 130.00 | 85 112 126 147 180 |
27 | 3.0- 11.0 | -878.0 | 0.21- 0.79 | -62.7 | 16.67 | Happy Home High School-Gulshan Campus | 122.29 | 61 77 87 105 108 114 120 124 126 134 146 165 171 174 |
28 | 0.0- 1.0 | -26.0 | 0.00- 1.00 | -26.0 | 0.00 | Fazaia Degree College - Faisal | 107.00 | 107 |
29 | 0.0- 1.0 | -73.0 | 0.00- 1.00 | -73.0 | 0.00 | NJV Higher Secondary School | 143.00 | 143 |
30 | 0.0- 3.0 | -318.0 | 0.00- 1.00 | -106.0 | 0.00 | The City School - Darakshan | 141.67 | 98 161 166 |
31 | 0.0- 1.0 | -135.0 | 0.00- 1.00 | -135.0 | 0.00 | DHACSS - Ph - IV | 160.00 | 160 |
32 | 0.0- 1.0 | -214.0 | 0.00- 1.00 | -214.0 | 0.00 | Darul Madina | 172.00 | 172 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.