Back to round index.

| #47 | Name: Mohammad Rafay Fahad | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table No. | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 61 | 99 | 1200 | Arham Faisal Sherazi | 0 | 1 | 216 | 279 | −63 |
| 1st | cumulative | −63 | |||||||
| 2 | 8 | 1 | 1200 | Muhammad Aashir Adeel | 0 | 2 | 240 | 306 | −66 |
| 1st | cumulative | −129 | |||||||
| 3 | 67 | 63 | 1200 | Um - e - Hani | 1 | 2 | 205 | 40 | +165 |
| 2nd | cumulative | +36 | |||||||
| 4 | 71 | 37 | 1200 | Adnan Tariq | 2 | 2 | 135 | 107 | +28 |
| 2nd | cumulative | +64 | |||||||
| 5 | 49 | 163 | 1200 | Maha Mubeen Wagley | 3 | 2 | 237 | 195 | +42 |
| 2nd | cumulative | +106 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.