Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +61.0 | 3.00- 0.00 | +61.0 | 100.00 | Dawood Public School | 27.00 | 27 |
2 | 48.0- 18.0 | +2899.0 | 2.18- 0.82 | +131.8 | 77.36 | BVS Parsi High School | 44.41 | 2 3 5 6 7 9 10 15 16 18 35 36 44 47 56 73 78 83 83 88 130 133 |
3 | 2.0- 1.0 | +478.0 | 2.00- 1.00 | +478.0 | 66.67 | St. Joseph's Convent School | 34.00 | 34 |
4 | 2.0- 1.0 | +179.0 | 2.00- 1.00 | +179.0 | 66.67 | Hamdard Public School | 39.00 | 39 |
5 | 2.0- 1.0 | +97.0 | 2.00- 1.00 | +97.0 | 66.67 | Habib Public School | 42.00 | 42 |
6 | 4.0- 2.0 | +124.0 | 2.00- 1.00 | +62.0 | 66.67 | Lahore Grammar School | 56.00 | 20 92 |
7 | 2.0- 1.0 | +28.0 | 2.00- 1.00 | +28.0 | 66.67 | The City School - Gulshan | 54.00 | 54 |
8 | 4.0- 2.0 | +38.0 | 2.00- 1.00 | +19.0 | 66.67 | Froebel Education Centre | 57.50 | 54 61 |
9 | 2.0- 1.0 | -72.0 | 2.00- 1.00 | -72.0 | 66.67 | NJV Higher Secondary School | 70.00 | 70 |
10 | 2.0- 1.0 | -85.0 | 2.00- 1.00 | -85.0 | 66.67 | Wisdomhouse School - North Nazimabad | 71.00 | 71 |
11 | 24.0- 15.0 | +676.0 | 1.85- 1.15 | +52.0 | 61.11 | Happy Home School - Society Campus | 68.77 | 1 12 14 24 25 52 64 79 109 115 121 132 146 |
12 | 7.0- 5.0 | +25.0 | 1.75- 1.25 | +6.3 | 58.33 | Arts & Science Academy | 67.75 | 45 50 53 123 |
13 | 49.5- 37.5 | +126.0 | 1.71- 1.29 | +4.3 | 57.43 | Happy Home O Level School | 73.24 | 8 12 19 21 23 26 28 29 31 48 49 51 60 67 69 75 81 86 94 95 97 99 115 125 131 139 142 151 153 |
14 | 17.5- 18.5 | -468.0 | 1.46- 1.54 | -39.0 | 48.33 | The Mama Parsi Girl's Secondary School | 84.42 | 4 32 33 62 63 66 91 114 119 140 141 148 |
15 | 8.5- 9.5 | -221.0 | 1.42- 1.58 | -36.8 | 47.22 | Beaconhouse School System - Gulshan | 82.83 | 17 56 77 85 101 161 |
16 | 5.0- 7.0 | -309.0 | 1.25- 1.75 | -77.3 | 41.67 | Karachi Public School | 96.00 | 68 88 100 128 |
17 | 9.5- 14.5 | -467.0 | 1.19- 1.81 | -58.4 | 38.64 | Jaffar Public School | 97.13 | 40 46 72 104 109 126 133 147 |
18 | 8.0- 13.0 | -419.0 | 1.14- 1.86 | -59.9 | 38.10 | Fazaia Degree College - Faisal | 102.57 | 21 90 98 117 120 124 148 |
19 | 4.5- 7.5 | -260.0 | 1.13- 1.88 | -65.0 | 37.50 | Happy Home School - Olevels Gulshan | 94.75 | 58 76 86 159 |
20 | 21.5- 35.5 | -458.0 | 1.13- 1.87 | -24.1 | 36.79 | Happy Home High School-Gulshan Campus | 95.53 | 30 37 38 43 59 65 74 80 82 103 104 112 113 118 143 144 152 158 160 |
21 | 7.5- 13.5 | -528.0 | 1.07- 1.93 | -75.4 | 34.21 | Generation's School | 106.71 | 41 106 107 111 122 127 133 |
22 | 1.0- 2.0 | +0.0 | 1.00- 2.00 | +0.0 | 33.33 | DHACSS | 92.00 | 92 |
23 | 1.0- 2.0 | -39.0 | 1.00- 2.00 | -39.0 | 33.33 | Al Murtaza School | 101.00 | 101 |
24 | 3.0- 6.0 | -312.0 | 1.00- 2.00 | -104.0 | 33.33 | Karachi High School - Civil lines | 111.00 | 96 108 129 |
25 | 0.5- 2.5 | -100.0 | 0.50- 2.50 | -100.0 | 16.67 | Foundation Public School - Junior Campus | 133.00 | 133 |
26 | 1.0- 5.0 | -223.0 | 0.50- 2.50 | -111.5 | 16.67 | The City School - Darakshan | 135.50 | 133 138 |
27 | 0.0- 6.0 | -219.0 | 0.00- 3.00 | -109.5 | 0.00 | Peace International School | 149.50 | 145 154 |
28 | 0.0- 3.0 | -115.0 | 0.00- 3.00 | -115.0 | 0.00 | Happy Home O Level School - North Nazimabad | 150.00 | 150 |
29 | 0.0- 3.0 | -150.0 | 0.00- 3.00 | -150.0 | 0.00 | DHACSS - Ph - IV | 154.00 | 154 |
30 | 0.0- 3.0 | -162.0 | 0.00- 3.00 | -162.0 | 0.00 | Happy Home High School - Gulshan Campus | 156.00 | 156 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.