Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Mishaal Adnan Happy Home O Level School | 288-268 1.0-0.0 +20 = +20 | 209-121 2.0-0.0 +88 = +108 | 127-47 3.0-0.0 +80 = +188 | 165-82 4.0-0.0 +83 = +271 | 200-135 5.0-0.0 +65 = +336 |
2. Rauha Ibrahim Happy Home O Level School | 183-261 0.0-1.0 -78 = -78 | 91-65 1.0-1.0 +26 = -52 | 88-72 2.0-1.0 +16 = -36 | 129-137 2.0-2.0 -8 = -44 | 102-68 3.0-2.0 +34 = -10 |
3. Syed Raahim Habib Happy Home O Level School | 187-246 0.0-1.0 -59 = -59 | 200-263 0.0-2.0 -63 = -122 | 84-87 0.0-3.0 -3 = -125 | 108-118 0.0-4.0 -10 = -135 | 156-56 1.0-4.0 +100 = -35 |
4. Ayaan Tariq Happy Home O Level School | 79-345 0.0-1.0 -266 = -266 | 44-174 0.0-2.0 -130 = -396 | 35-30 1.0-2.0 +5 = -391 | +50 bye 2.0-2.0 +50 = -341 | 37-24 3.0-2.0 +13 = -328 |
5. Syed Usman Ather Happy Home O Level School | 218-95 1.0-0.0 +123 = +123 | 121-209 1.0-1.0 -88 = +35 | 143-198 1.0-2.0 -55 = -20 | 103-88 2.0-2.0 +15 = -5 | 201-154 3.0-2.0 +47 = +42 |
6. Rabiyah Mazhar Happy Home O Level School | 171-292 0.0-1.0 -121 = -121 | 202-154 1.0-1.0 +48 = -73 | 189-47 2.0-1.0 +142 = +69 | 206-74 3.0-1.0 +132 = +201 | 287-173 4.0-1.0 +114 = +315 |
7. Ayaan Imran Happy Home O Level School | 133-53 1.0-0.0 +80 = +80 | 91-97 1.0-1.0 -6 = +74 | 130-142 1.0-2.0 -12 = +62 | 104-197 1.0-3.0 -93 = -31 | 134-111 2.0-3.0 +23 = -8 |
8. Muhammad Yadaan Happy Home School - Society Campus | 607-64 1.0-0.0 +543 = +543 | 533-138 2.0-0.0 +395 = +938 | 378-320 3.0-0.0 +58 = +996 | 312-413 3.0-1.0 -101 = +895 | 302-302 3.5-1.5 +0 = +895 |
9. Muhammad Mautamid Khan Happy Home O Level School | 75-28 1.0-0.0 +47 = +47 | 104-151 1.0-1.0 -47 = +0 | 78-82 1.0-2.0 -4 = -4 | 91-203 1.0-3.0 -112 = -116 | 182-124 2.0-3.0 +58 = -58 |
10. Muhammad Yahya Haris Happy Home O Level School | 89-95 0.0-1.0 -6 = -6 | 71-193 0.0-2.0 -122 = -128 | 110-128 0.0-3.0 -18 = -146 | 105-102 1.0-3.0 +3 = -143 | 92-100 1.0-4.0 -8 = -151 |
11. Muhammad Ahmed Khan Happy Home O Level School | 329-97 1.0-0.0 +232 = +232 | 250-198 2.0-0.0 +52 = +284 | 377-377 2.5-0.5 +0 = +284 | 125-206 2.5-1.5 -81 = +203 | 226-205 3.5-1.5 +21 = +224 |
12. Misha Muzzammil Happy Home O Level School | 297-125 1.0-0.0 +172 = +172 | 277-212 2.0-0.0 +65 = +237 | 257-206 3.0-0.0 +51 = +288 | 268-233 4.0-0.0 +35 = +323 | 253-202 5.0-0.0 +51 = +374 |
13. Muhammad Azan Happy Home O Level School | 106-90 1.0-0.0 +16 = +16 | 48-25 2.0-0.0 +23 = +39 | 75-74 3.0-0.0 +1 = +40 | 81-82 3.0-1.0 -1 = +39 | 109-191 3.0-2.0 -82 = -43 |
14. Hammad Ali Abbasi Happy Home O Level School | 97-329 0.0-1.0 -232 = -232 | +50 bye 1.0-1.0 +50 = -182 | 30-35 1.0-2.0 -5 = -187 | 65-72 1.0-3.0 -7 = -194 | 52-97 1.0-4.0 -45 = -239 |
15. Manaal Asher St. Joseph's Convent School | 354-54 1.0-0.0 +300 = +300 | 361-122 2.0-0.0 +239 = +539 | 313-374 2.0-1.0 -61 = +478 | 413-312 3.0-1.0 +101 = +579 | 405-140 4.0-1.0 +265 = +844 |
16. Abdullah Abdul Jabbar Arts & Science Academy | 292-171 1.0-0.0 +121 = +121 | 163-253 1.0-1.0 -90 = +31 | 198-143 2.0-1.0 +55 = +86 | 144-0 3.0-1.0 +144 = +230 | 404-50 4.0-1.0 +354 = +584 |
17. Hajra Khurram Happy Home O Level School - North Nazimabad | 11-32 0.0-1.0 -21 = -21 | 15-78 0.0-2.0 -63 = -84 | 31-62 0.0-3.0 -31 = -115 | 4-111 0.0-4.0 -107 = -222 | 24-113 0.0-5.0 -89 = -311 |
18. Muhammad Farooqi Happy Home High School-Gulshan Campus | 220-153 1.0-0.0 +67 = +67 | 127-147 1.0-1.0 -20 = +47 | 124-133 1.0-2.0 -9 = +38 | 104-76 2.0-2.0 +28 = +66 | 111-134 2.0-3.0 -23 = +43 |
19. Yusha Ahmed Happy Home High School-Gulshan Campus | 338-115 1.0-0.0 +223 = +223 | 263-200 2.0-0.0 +63 = +286 | 377-377 2.5-0.5 +0 = +286 | 163-102 3.5-0.5 +61 = +347 | 191-109 4.5-0.5 +82 = +429 |
20. Muhammad Murtaza Kamran Happy Home High School-Gulshan Campus | 93-155 0.0-1.0 -62 = -62 | 150-100 1.0-1.0 +50 = -12 | 43-116 1.0-2.0 -73 = -85 | 47-67 1.0-3.0 -20 = -105 | 58-97 1.0-4.0 -39 = -144 |
21. Muhammad Rijal Faisal Happy Home High School-Gulshan Campus | 120-143 0.0-1.0 -23 = -23 | 52-55 0.0-2.0 -3 = -26 | 33-39 0.0-3.0 -6 = -32 | 30-56 0.0-4.0 -26 = -58 | 34-61 0.0-5.0 -27 = -85 |
22. Ali Zafar Happy Home High School-Gulshan Campus | 120-162 0.0-1.0 -42 = -42 | 59-171 0.0-2.0 -112 = -154 | 46-134 0.0-3.0 -88 = -242 | 60-126 0.0-4.0 -66 = -308 | 339-104 1.0-4.0 +235 = -73 |
23. Zainab Javaid Happy Home High School-Gulshan Campus | 101-126 0.0-1.0 -25 = -25 | 53-50 1.0-1.0 +3 = -22 | 39-33 2.0-1.0 +6 = -16 | 53-84 2.0-2.0 -31 = -47 | 76-78 2.0-3.0 -2 = -49 |
24. Syeda Hamnah Sohail Happy Home High School-Gulshan Campus | 128-173 0.0-1.0 -45 = -45 | 23-90 0.0-2.0 -67 = -112 | 26-58 0.0-3.0 -32 = -144 | 58-67 0.0-4.0 -9 = -153 | 56-156 0.0-5.0 -100 = -253 |
25. Muhammad Anash Siddiqui Happy Home High School-Gulshan Campus | 194-230 0.0-1.0 -36 = -36 | 136-138 0.0-2.0 -2 = -38 | 105-107 0.0-3.0 -2 = -40 | 49-34 1.0-3.0 +15 = -25 | 61-34 2.0-3.0 +27 = +2 |
26. Mirza Baashar Ali Baig Happy Home High School-Gulshan Campus | 268-288 0.0-1.0 -20 = -20 | 279-403 0.0-2.0 -124 = -144 | 435-147 1.0-2.0 +288 = +144 | 611-94 2.0-2.0 +517 = +661 | 441-33 3.0-2.0 +408 = +1069 |
27. Anum Hameed Happy Home High School-Gulshan Campus | 150-100 1.0-0.0 +50 = +50 | 138-533 1.0-1.0 -395 = -345 | 116-113 2.0-1.0 +3 = -342 | 134-142 2.0-2.0 -8 = -350 | 164-167 2.0-3.0 -3 = -353 |
28. Syeda Ayesha Kouser Happy Home High School-Gulshan Campus | 44-156 0.0-1.0 -112 = -112 | 38-126 0.0-2.0 -88 = -200 | 47-189 0.0-3.0 -142 = -342 | 0-98 0.0-4.0 -98 = -440 | 50-47 1.0-4.0 +3 = -437 |
29. Muhammad Farzan Sheikh Arts & Science Academy | 113-106 1.0-0.0 +7 = +7 | 78-15 2.0-0.0 +63 = +70 | 67-106 2.0-1.0 -39 = +31 | 74-100 2.0-2.0 -26 = +5 | 109-120 2.0-3.0 -11 = -6 |
30. Mahum Naz Arts & Science Academy | 228-160 1.0-0.0 +68 = +68 | 212-277 1.0-1.0 -65 = +3 | 165-104 2.0-1.0 +61 = +64 | 203-91 3.0-1.0 +112 = +176 | 200-150 4.0-1.0 +50 = +226 |
31. Zaina Owais Foundation Public School - Junior Campus | 100-150 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 100-100 0.5-2.5 +0 = -100 | 50-100 0.5-3.5 -50 = -150 | 50-50 1.0-4.0 +0 = -150 |
32. Muhammad Mudassar Bakhsh BVS Parsi High School | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | 100-100 0.5-2.5 +0 = -100 | 100-50 1.5-2.5 +50 = -50 | 50-50 2.0-3.0 +0 = -50 |
33. Haziq Jahangir Gaddi Happy Home O Level School | 160-228 0.0-1.0 -68 = -68 | 110-202 0.0-2.0 -92 = -160 | 117-48 1.0-2.0 +69 = -91 | 126-60 2.0-2.0 +66 = -25 | 107-49 3.0-2.0 +58 = +33 |
34. Tayyab Faisal Noor Happy Home O Level School | 130-173 0.0-1.0 -43 = -43 | 127-75 1.0-1.0 +52 = +9 | 123-133 1.0-2.0 -10 = -1 | 81-85 1.0-3.0 -4 = -5 | 116-77 2.0-3.0 +39 = +34 |
35. Manahil Farhan Happy Home O Level School | 182-203 0.0-1.0 -21 = -21 | 100-100 0.5-1.5 +0 = -21 | 147-435 0.5-2.5 -288 = -309 | 100-47 1.5-2.5 +53 = -256 | 109-69 2.5-2.5 +40 = -216 |
36. Zehra Abbas Happy Home O Level School | 127-133 0.0-1.0 -6 = -6 | 124-127 0.0-2.0 -3 = -9 | 112-111 1.0-2.0 +1 = -8 | 128-149 1.0-3.0 -21 = -29 | 102-105 1.0-4.0 -3 = -32 |
37. Ameen Shoukat Happy Home O Level School | 79-57 1.0-0.0 +22 = +22 | 56-56 1.5-0.5 +0 = +22 | 33-52 1.5-1.5 -19 = +3 | 49-61 1.5-2.5 -12 = -9 | 100-50 2.5-2.5 +50 = +41 |
38. Syed Muhammad Areeb Happy Home O Level School | 106-113 0.0-1.0 -7 = -7 | 39-51 0.0-2.0 -12 = -19 | 56-67 0.0-3.0 -11 = -30 | 56-57 0.0-4.0 -1 = -31 | 39-56 0.0-5.0 -17 = -48 |
39. Aayan Aslam Happy Home School - Olevels Gulshan | 100-100 0.5-0.5 +0 = +0 | 100-150 0.5-1.5 -50 = -50 | 150-100 1.5-1.5 +50 = +0 | 50-100 1.5-2.5 -50 = -50 | 50-100 1.5-3.5 -50 = -100 |
40. Muhammad Zikias Ali Happy Home School - Olevels Gulshan | 125-218 0.0-1.0 -93 = -93 | 139-242 0.0-2.0 -103 = -196 | 101-208 0.0-3.0 -107 = -303 | 111-92 1.0-3.0 +19 = -284 | 47-50 1.0-4.0 -3 = -287 |
41. Aiman Ali Qasmi Happy Home School - Olevels Gulshan | 147-158 0.0-1.0 -11 = -11 | 117-84 1.0-1.0 +33 = +22 | 110-109 2.0-1.0 +1 = +23 | 108-134 2.0-2.0 -26 = -3 | 99-68 3.0-2.0 +31 = +28 |
42. Inaya Adeel Ahmed Happy Home School - Olevels Gulshan | 144-148 0.0-1.0 -4 = -4 | 154-129 1.0-1.0 +25 = +21 | 111-112 1.0-2.0 -1 = +20 | 134-108 2.0-2.0 +26 = +46 | 114-119 2.0-3.0 -5 = +41 |
43. Zunair Kashif Happy Home High School-Gulshan Campus | 164-161 1.0-0.0 +3 = +3 | 87-57 2.0-0.0 +30 = +33 | 76-88 2.0-1.0 -12 = +21 | 82-81 3.0-1.0 +1 = +22 | 71-93 3.0-2.0 -22 = +0 |
44. Amna Imran Happy Home High School-Gulshan Campus | 112-116 0.0-1.0 -4 = -4 | 61-43 1.0-1.0 +18 = +14 | 74-128 1.0-2.0 -54 = -40 | 73-79 1.0-3.0 -6 = -46 | 57-78 1.0-4.0 -21 = -67 |
45. Hania Adnan Happy Home High School-Gulshan Campus | 125-167 0.0-1.0 -42 = -42 | 82-133 0.0-2.0 -51 = -93 | 133-123 1.0-2.0 +10 = -83 | 111-4 2.0-2.0 +107 = +24 | 73-123 2.0-3.0 -50 = -26 |
46. Haniya Zeeshan Happy Home High School-Gulshan Campus | 53-133 0.0-1.0 -80 = -80 | 75-23 1.0-1.0 +52 = -28 | 72-88 1.0-2.0 -16 = -44 | 84-53 2.0-2.0 +31 = -13 | 78-57 3.0-2.0 +21 = +8 |
47. Ayan Khurram Happy Home O Level School | 83-73 1.0-0.0 +10 = +10 | 73-64 2.0-0.0 +9 = +19 | 106-67 3.0-0.0 +39 = +58 | 73-91 3.0-1.0 -18 = +40 | 119-107 4.0-1.0 +12 = +52 |
48. Mubashir Naseem Happy Home O Level School | 184-170 1.0-0.0 +14 = +14 | 191-133 2.0-0.0 +58 = +72 | 123-114 3.0-0.0 +9 = +81 | 169-96 4.0-0.0 +73 = +154 | 68-96 4.0-1.0 -28 = +126 |
49. Eesa Abdullah Happy Home O Level School | 161-164 0.0-1.0 -3 = -3 | 132-163 0.0-2.0 -31 = -34 | 128-74 1.0-2.0 +54 = +20 | 50-30 2.0-2.0 +20 = +40 | 133-96 3.0-2.0 +37 = +77 |
50. Muhammad Naqi Happy Home O Level School | 173-128 1.0-0.0 +45 = +45 | 85-70 2.0-0.0 +15 = +60 | 82-78 3.0-0.0 +4 = +64 | 128-124 4.0-0.0 +4 = +68 | 118-117 5.0-0.0 +1 = +69 |
51. Syeda Uroob Fatima Fazaia Degree College - Faisal | 206-275 0.0-1.0 -69 = -69 | 118-162 0.0-2.0 -44 = -113 | 124-107 1.0-2.0 +17 = -96 | 67-58 2.0-2.0 +9 = -87 | 82-33 3.0-2.0 +49 = -38 |
52. Umaiza Mughal Fazaia Degree College - Faisal | 143-120 1.0-0.0 +23 = +23 | 88-122 1.0-1.0 -34 = -11 | 103-104 1.0-2.0 -1 = -12 | 67-47 2.0-2.0 +20 = +8 | 105-102 3.0-2.0 +3 = +11 |
53. Muhammad Saim Ali Fazaia Degree College - Faisal | 148-144 1.0-0.0 +4 = +4 | 195-320 1.0-1.0 -125 = -121 | 75-123 1.0-2.0 -48 = -169 | 72-65 2.0-2.0 +7 = -162 | 92-124 2.0-3.0 -32 = -194 |
54. Muhammad Uzair Fazaia Degree College - Faisal | 29-87 0.0-1.0 -58 = -58 | 84-102 0.0-2.0 -18 = -76 | 62-98 0.0-3.0 -36 = -112 | 61-112 0.0-4.0 -51 = -163 | 60-65 0.0-5.0 -5 = -168 |
55. Areeb Ali Fazaia Degree College - Faisal | 150-100 1.0-0.0 +50 = +50 | 64-31 2.0-0.0 +33 = +83 | 95-82 3.0-0.0 +13 = +96 | 52-52 3.5-0.5 +0 = +96 | 128-135 3.5-1.5 -7 = +89 |
56. Komal Batool Fazaia Degree College - Faisal | 58-79 0.0-1.0 -21 = -21 | 33-40 0.0-2.0 -7 = -28 | 62-31 1.0-2.0 +31 = +3 | 30-50 1.0-3.0 -20 = -17 | 87-68 2.0-3.0 +19 = +2 |
57. Izza Khan Fazaia Degree College - Faisal | 203-362 0.0-1.0 -159 = -159 | 159-112 1.0-1.0 +47 = -112 | 74-91 1.0-2.0 -17 = -129 | 129-91 2.0-2.0 +38 = -91 | 111-76 3.0-2.0 +35 = -56 |
58. Muhammad Hammad Ahmed Happy Home School - Society Campus | 108-169 0.0-1.0 -61 = -61 | 31-64 0.0-2.0 -33 = -94 | 87-84 1.0-2.0 +3 = -91 | 100-50 2.0-2.0 +50 = -41 | 49-107 2.0-3.0 -58 = -99 |
59. Muhammad Ahmed Siddiqui Happy Home School - Society Campus | 111-167 0.0-1.0 -56 = -56 | 76-190 0.0-2.0 -114 = -170 | 98-62 1.0-2.0 +36 = -134 | 55-68 1.0-3.0 -13 = -147 | 84-89 1.0-4.0 -5 = -152 |
60. Syed Muhammad Umar Arif Happy Home School - Society Campus | 88-105 0.0-1.0 -17 = -17 | 65-91 0.0-2.0 -26 = -43 | 54-83 0.0-3.0 -29 = -72 | 34-49 0.0-4.0 -15 = -87 | 140-103 1.0-4.0 +37 = -50 |
61. Muhammad Haaris Khursheed Happy Home School - Society Campus | 230-194 1.0-0.0 +36 = +36 | 126-38 2.0-0.0 +88 = +124 | 201-137 3.0-0.0 +64 = +188 | 121-91 4.0-0.0 +30 = +218 | 207-206 5.0-0.0 +1 = +219 |
62. Rafay Faizan Happy Home School - Society Campus | 102-52 1.0-0.0 +50 = +50 | 147-127 2.0-0.0 +20 = +70 | 150-50 3.0-0.0 +100 = +170 | 80-61 4.0-0.0 +19 = +189 | 135-200 4.0-1.0 -65 = +124 |
63. Hammad Asif Happy Home School - Society Campus | 126-101 1.0-0.0 +25 = +25 | 100-50 2.0-0.0 +50 = +75 | 104-103 3.0-0.0 +1 = +76 | 52-52 3.5-0.5 +0 = +76 | 117-118 3.5-1.5 -1 = +75 |
64. Saim Khimani Happy Home High School-Gulshan Campus | 32-11 1.0-0.0 +21 = +21 | 23-75 1.0-1.0 -52 = -31 | 47-127 1.0-2.0 -80 = -111 | 47-61 1.0-3.0 -14 = -125 | 33-82 1.0-4.0 -49 = -174 |
65. Arham Irfan Happy Home High School-Gulshan Campus | 296-106 1.0-0.0 +190 = +190 | 253-163 2.0-0.0 +90 = +280 | 206-257 2.0-1.0 -51 = +229 | 206-125 3.0-1.0 +81 = +310 | 291-175 4.0-1.0 +116 = +426 |
66. Muhammad Anas Khan Happy Home High School-Gulshan Campus | 345-79 1.0-0.0 +266 = +266 | 102-57 2.0-0.0 +45 = +311 | 136-198 2.0-1.0 -62 = +249 | 113-294 2.0-2.0 -181 = +68 | 175-291 2.0-3.0 -116 = -48 |
67. Aleena Atif Happy Home High School-Gulshan Campus | 139-108 1.0-0.0 +31 = +31 | 159-90 2.0-0.0 +69 = +100 | 72-76 2.0-1.0 -4 = +96 | 82-165 2.0-2.0 -83 = +13 | 230-136 3.0-2.0 +94 = +107 |
68. Qonain Somro NJV Higher Secondary School | 95-218 0.0-1.0 -123 = -123 | 100-50 1.0-1.0 +50 = -73 | 46-45 2.0-1.0 +1 = -72 | 68-132 2.0-2.0 -64 = -136 | 36-131 2.0-3.0 -95 = -231 |
69. Arsalan Jehanzeb The City School - Gulshan | 105-88 1.0-0.0 +17 = +17 | 51-39 2.0-0.0 +12 = +29 | 74-75 2.0-1.0 -1 = +28 | 70-159 2.0-2.0 -89 = -61 | 83-84 2.0-3.0 -1 = -62 |
70. Azaan Bin Shoaib Happy Home O Level School | 158-147 1.0-0.0 +11 = +11 | 103-94 2.0-0.0 +9 = +20 | 114-123 2.0-1.0 -9 = +11 | 91-73 3.0-1.0 +18 = +29 | 93-71 4.0-1.0 +22 = +51 |
71. Musfirah Tanveer The Mama Parsi Girl's Secondary School | 361-161 1.0-0.0 +200 = +200 | 182-139 2.0-0.0 +43 = +243 | 256-151 3.0-0.0 +105 = +348 | 233-268 3.0-1.0 -35 = +313 | 235-355 3.0-2.0 -120 = +193 |
72. Abdul Qadir Karachi High School - Civil lines | 79-290 0.0-1.0 -211 = -211 | 55-52 1.0-1.0 +3 = -208 | 88-131 1.0-2.0 -43 = -251 | 36-61 1.0-3.0 -25 = -276 | 80-110 1.0-4.0 -30 = -306 |
73. Zaina Muhammad Khoso Karachi High School - Civil lines | 111-122 0.0-1.0 -11 = -11 | 75-127 0.0-2.0 -52 = -63 | 25-16 1.0-2.0 +9 = -54 | 25-125 1.0-3.0 -100 = -154 | 30-46 1.0-4.0 -16 = -170 |
74. Rohan Azhar Karachi High School - Civil lines | 62-84 0.0-1.0 -22 = -22 | 122-88 1.0-1.0 +34 = +12 | 54-73 1.0-2.0 -19 = -7 | 79-73 2.0-2.0 +6 = -1 | 124-182 2.0-3.0 -58 = -59 |
75. Syeda Zainab Naqvi Happy Home School - Society Campus | 100-73 1.0-0.0 +27 = +27 | 86-39 2.0-0.0 +47 = +74 | 76-72 3.0-0.0 +4 = +78 | 96-169 3.0-1.0 -73 = +5 | 96-68 4.0-1.0 +28 = +33 |
76. Iman Fatima | 120-80 1.0-0.0 +40 = +40 | 242-139 2.0-0.0 +103 = +143 | 185-104 3.0-0.0 +81 = +224 | 168-123 4.0-0.0 +45 = +269 | 206-207 4.0-1.0 -1 = +268 |
77. Asad Abdul Jabbar Jaffar Public School | 100-150 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 100-100 0.5-2.5 +0 = -100 | 50-50 1.0-3.0 +0 = -100 | 50-50 1.5-3.5 +0 = -100 |
78. Abdul Hadi Happy Home O Level School | 173-130 1.0-0.0 +43 = +43 | 135-109 2.0-0.0 +26 = +69 | 82-83 2.0-1.0 -1 = +68 | 100-74 3.0-1.0 +26 = +94 | 150-200 3.0-2.0 -50 = +44 |
79. Mohammad Bilal Khan BVS Parsi High School | 162-120 1.0-0.0 +42 = +42 | 190-76 2.0-0.0 +114 = +156 | 104-185 2.0-1.0 -81 = +75 | 123-168 2.0-2.0 -45 = +30 | 173-287 2.0-3.0 -114 = -84 |
80. Muhammad Saad Vohra BVS Parsi High School | 531-142 1.0-0.0 +389 = +389 | 100-50 2.0-0.0 +50 = +439 | 320-378 2.0-1.0 -58 = +381 | 442-184 3.0-1.0 +258 = +639 | 499-193 4.0-1.0 +306 = +945 |
81. Abdul Rafay Faazal BVS Parsi High School | 139-480 0.0-1.0 -341 = -341 | 100-100 0.5-1.5 +0 = -341 | 124-29 1.5-1.5 +95 = -246 | 132-124 2.5-1.5 +8 = -238 | 61-76 2.5-2.5 -15 = -253 |
82. Saim Umair Siddiqui BVS Parsi High School | 167-134 1.0-0.0 +33 = +33 | 157-174 1.0-1.0 -17 = +16 | 109-121 1.0-2.0 -12 = +4 | 127-115 2.0-2.0 +12 = +16 | 119-114 3.0-2.0 +5 = +21 |
83. Raahim Farhan BVS Parsi High School | 290-79 1.0-0.0 +211 = +211 | 332-89 2.0-0.0 +243 = +454 | 151-256 2.0-1.0 -105 = +349 | 184-442 2.0-2.0 -258 = +91 | 193-499 2.0-3.0 -306 = -215 |
84. Ahmar Raza Lilani BVS Parsi High School | 246-187 1.0-0.0 +59 = +59 | 97-91 2.0-0.0 +6 = +65 | 145-79 3.0-0.0 +66 = +131 | 156-96 4.0-0.0 +60 = +191 | 199-87 5.0-0.0 +112 = +303 |
85. Muhammad Basir Ahmed BVS Parsi High School | 442-153 1.0-0.0 +289 = +289 | 403-279 2.0-0.0 +124 = +413 | 198-136 3.0-0.0 +62 = +475 | 294-113 4.0-0.0 +181 = +656 | 302-302 4.5-0.5 +0 = +656 |
86. Muhammad Ashmaan Shah BVS Parsi High School | 197-94 1.0-0.0 +103 = +103 | 174-44 2.0-0.0 +130 = +233 | 149-91 3.0-0.0 +58 = +291 | 175-246 3.0-1.0 -71 = +220 | 202-253 3.0-2.0 -51 = +169 |
87. Syed Maaz Hasan Faridi BVS Parsi High School | 286-187 1.0-0.0 +99 = +99 | 179-49 2.0-0.0 +130 = +229 | 153-56 3.0-0.0 +97 = +326 | 246-175 4.0-0.0 +71 = +397 | 241-240 5.0-0.0 +1 = +398 |
88. Muhammad Fawaz Ahmed BVS Parsi High School | 480-139 1.0-0.0 +341 = +341 | 150-100 2.0-0.0 +50 = +391 | 374-313 3.0-0.0 +61 = +452 | 409-92 4.0-0.0 +317 = +769 | 355-235 5.0-0.0 +120 = +889 |
89. Muhammad Maier Bin Imran BVS Parsi High School | 73-100 0.0-1.0 -27 = -27 | 90-23 1.0-1.0 +67 = +40 | 104-55 2.0-1.0 +49 = +89 | 57-84 2.0-2.0 -27 = +62 | 136-230 2.0-3.0 -94 = -32 |
90. Syed Hussain Ali BVS Parsi High School | 362-203 1.0-0.0 +159 = +159 | 320-195 2.0-0.0 +125 = +284 | 197-153 3.0-0.0 +44 = +328 | 102-163 3.0-1.0 -61 = +267 | 240-241 3.0-2.0 -1 = +266 |
91. Muhammad Ahmed BVS Parsi High School | 167-111 1.0-0.0 +56 = +56 | 167-156 2.0-0.0 +11 = +67 | 133-35 3.0-0.0 +98 = +165 | 96-156 3.0-1.0 -60 = +105 | 127-162 3.0-2.0 -35 = +70 |
92. Irteza Naseem BVS Parsi High School | 218-125 1.0-0.0 +93 = +93 | 162-118 2.0-0.0 +44 = +137 | 142-130 3.0-0.0 +12 = +149 | 191-164 4.0-0.0 +27 = +176 | 162-127 5.0-0.0 +35 = +211 |
93. Muhammad Wasif BVS Parsi High School | 107-85 1.0-0.0 +22 = +22 | 70-85 1.0-1.0 -15 = +7 | 52-33 2.0-1.0 +19 = +26 | 85-81 3.0-1.0 +4 = +30 | 84-83 4.0-1.0 +1 = +31 |
94. Muhammad Asher Ul Mobin BVS Parsi High School | 150-100 1.0-0.0 +50 = +50 | 100-104 1.0-1.0 -4 = +46 | 82-95 1.0-2.0 -13 = +33 | 76-104 1.0-3.0 -28 = +5 | 104-87 2.0-3.0 +17 = +22 |
95. Shaheer Khan BVS Parsi High School | 54-354 0.0-1.0 -300 = -300 | 107-93 1.0-1.0 +14 = -286 | 58-50 2.0-1.0 +8 = -278 | 142-134 3.0-1.0 +8 = -270 | 167-164 4.0-1.0 +3 = -267 |
96. Muhammad Aban Khan BVS Parsi High School | 150-100 1.0-0.0 +50 = +50 | 93-107 1.0-1.0 -14 = +36 | 113-116 1.0-2.0 -3 = +33 | 78-87 1.0-3.0 -9 = +24 | 87-104 1.0-4.0 -17 = +7 |
97. Mohammad Mubeen Junaid Happy Home O Level School | 187-286 0.0-1.0 -99 = -99 | 150-100 1.0-1.0 +50 = -49 | 208-101 2.0-1.0 +107 = +58 | 271-90 3.0-1.0 +181 = +239 | 220-176 4.0-1.0 +44 = +283 |
98. Maria Khurram Happy Home O Level School | 169-108 1.0-0.0 +61 = +61 | 155-93 2.0-0.0 +62 = +123 | 116-111 3.0-0.0 +5 = +128 | 134-120 4.0-0.0 +14 = +142 | 125-168 4.0-1.0 -43 = +99 |
99. Muhammad Hasan Askari Habib Public School | 156-44 1.0-0.0 +112 = +112 | 151-104 2.0-0.0 +47 = +159 | 181-243 2.0-1.0 -62 = +97 | 115-104 3.0-1.0 +11 = +108 | 233-199 4.0-1.0 +34 = +142 |
100. Areesha Faisal The Mama Parsi Girl's Secondary School | 170-184 0.0-1.0 -14 = -14 | 129-142 0.0-2.0 -13 = -27 | 109-110 0.0-3.0 -1 = -28 | 56-30 1.0-3.0 +26 = -2 | 56-39 2.0-3.0 +17 = +15 |
101. Neerja Hotwani The Mama Parsi Girl's Secondary School | 111-187 0.0-1.0 -76 = -76 | 104-100 1.0-1.0 +4 = -72 | 107-124 1.0-2.0 -17 = -89 | 74-206 1.0-3.0 -132 = -221 | 97-58 2.0-3.0 +39 = -182 |
102. Rayyan Hasan Khan BVS Parsi High School | 261-183 1.0-0.0 +78 = +78 | 193-71 2.0-0.0 +122 = +200 | 126-78 3.0-0.0 +48 = +248 | 104-115 3.0-1.0 -11 = +237 | 267-253 4.0-1.0 +14 = +251 |
103. Hasan Abbas Wazir Al Murtaza School | 57-79 0.0-1.0 -22 = -22 | 57-87 0.0-2.0 -30 = -52 | 66-53 1.0-2.0 +13 = -39 | 24-71 1.0-3.0 -47 = -86 | 53-221 1.0-4.0 -168 = -254 |
104. Ayza Asif Ansari The City School - Darakshan | 100-100 0.5-0.5 +0 = +0 | 25-48 0.5-1.5 -23 = -23 | 50-150 0.5-2.5 -100 = -123 | 0-144 0.5-3.5 -144 = -267 | 50-50 1.0-4.0 +0 = -267 |
105. Hania Nazim The Mama Parsi Girl's Secondary School | 79-58 1.0-0.0 +21 = +21 | 59-126 1.0-1.0 -67 = -46 | 37-110 1.0-2.0 -73 = -119 | 90-271 1.0-3.0 -181 = -300 | 76-111 1.0-4.0 -35 = -335 |
106. Arsalna Muhammad Jaffar Public School | 161-361 0.0-1.0 -200 = -200 | 138-136 1.0-1.0 +2 = -198 | 83-44 2.0-1.0 +39 = -159 | 153-51 3.0-1.0 +102 = -57 | 154-150 4.0-1.0 +4 = -53 |
