Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +539 | 2.00–0.00 | +539.0 | 100.00 | St. Joseph's Convent School | 2.00 | 2 |
2 | 2–0 | +223 | 2.00–0.00 | +223.0 | 100.00 | Hamdard Public School | 15.00 | 15 |
3 | 2–0 | +159 | 2.00–0.00 | +159.0 | 100.00 | Habib Public School | 18.00 | 18 |
4 | 2–0 | +44 | 2.00–0.00 | +44.0 | 100.00 | Dawood Public School | 44.00 | 44 |
5 | 33½–10½ | +2376 | 1.52–0.48 | +108.0 | 83.33 | BVS Parsi High School | 45.95 | 3 4 5 8 13 14 17 19 21 22 39 40 52 58 60 62 70 74 104 105 109 112 |
6 | 2–0 | +29 | 2.00–0.00 | +29.0 | 100.00 | The City School - Gulshan | 47.00 | 47 |
7 | 1–1 | +97 | 1.00–1.00 | +97.0 | 50.00 | DHACSS | 54.00 | 54 |
8 | 2–2 | +97 | 1.00–1.00 | +48.5 | 50.00 | Lahore Grammar School | 71.00 | 26 116 |
9 | 15–11 | +409 | 1.15–0.85 | +31.5 | 58.33 | Happy Home School - Society Campus | 74.69 | 1 24 32 33 36 42 78 92 107 114 124 135 153 |
10 | 33–25 | −68 | 1.14–0.86 | -2.3 | 56.86 | Happy Home O Level School | 76.31 | 8 12 25 27 30 34 38 41 45 49 50 53 55 63 73 76 88 89 94 96 100 108 115 117 122 145 147 152 161 |
11 | 12½–11½ | −346 | 1.04–0.96 | -28.8 | 52.50 | The Mama Parsi Girl's Secondary School | 80.33 | 11 48 50 69 77 81 86 87 93 113 120 129 |
12 | 4–4 | −69 | 1.00–1.00 | -17.3 | 50.00 | Arts & Science Academy | 82.50 | 36 65 75 154 |
13 | 17–21 | −134 | 0.89–1.11 | -7.1 | 44.44 | Happy Home High School-Gulshan Campus | 86.26 | 6 7 10 28 46 57 71 80 83 84 85 106 119 123 134 143 149 151 157 |
14 | 2–2 | −83 | 1.00–1.00 | -41.5 | 50.00 | Froebel Education Centre | 86.50 | 82 91 |
15 | 1½–2½ | −23 | 0.75–1.25 | -11.5 | 37.50 | The City School - Darakshan | 87.50 | 66 109 |
16 | 5½–6½ | −332 | 0.92–1.08 | -55.3 | 45.83 | Beaconhouse School System - Gulshan | 90.33 | 29 35 61 111 146 160 |
17 | 1–1 | −73 | 1.00–1.00 | -73.0 | 50.00 | NJV Higher Secondary School | 94.00 | 94 |
18 | 6–10 | −318 | 0.75–1.25 | -39.8 | 37.50 | Jaffar Public School | 95.13 | 16 23 101 102 125 127 131 136 |
19 | 3–5 | −195 | 0.75–1.25 | -48.8 | 37.50 | Karachi Public School | 95.75 | 43 64 118 158 |
20 | 1–1 | −100 | 1.00–1.00 | -100.0 | 50.00 | Wisdomhouse School - North Nazimabad | 97.00 | 97 |
21 | 5–9 | −378 | 0.71–1.29 | -54.0 | 35.71 | Fazaia Degree College - Faisal | 100.57 | 31 79 98 99 121 132 144 |
22 | 2–4 | −259 | 0.67–1.33 | -86.3 | 33.33 | Karachi High School - Civil lines | 101.33 | 72 103 129 |
23 | 2–6 | −253 | 0.50–1.50 | -63.3 | 25.00 | Happy Home School - Olevels Gulshan | 106.75 | 67 68 136 156 |
24 | 3–11 | −617 | 0.43–1.57 | -88.1 | 16.67 | Generation's School | 113.86 | 56 59 90 136 142 155 159 |
25 | 0–2 | −52 | 0.00–2.00 | -52.0 | 0.00 | Al Murtaza School | 126.00 | 126 |
26 | 0–4 | −156 | 0.00–2.00 | -78.0 | 0.00 | Peace International School | 132.00 | 128 136 |
27 | 0–2 | −84 | 0.00–2.00 | -84.0 | 0.00 | Happy Home O Level School - North Nazimabad | 133.00 | 133 |
28 | 0–2 | −100 | 0.00–2.00 | -100.0 | 0.00 | DHACSS - Ph - IV | 136.00 | 136 |
28 | 0–2 | −100 | 0.00–2.00 | -100.0 | 0.00 | Foundation Public School - Junior Campus | 136.00 | 136 |
30 | 0–2 | −147 | 0.00–2.00 | -147.0 | 0.00 | Happy Home High School - Gulshan Campus | 150.00 | 150 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.