Back to round index.

| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–0 | +889 | Muhammad Fawaz Ahmed (#88/BVS Parsi High School) | 1W:355-235:#71 |
| 2 | 5–0 | +398 | Syed Maaz Hasan Faridi (#87/BVS Parsi High School) | 2W:241-240:#90 |
| 3 | 5–0 | +374 | Misha Muzzammil (#12/Happy Home O Level School) | 1W:253-202:#86 |
| 4 | 5–0 | +336 | Mishaal Adnan (#1/Happy Home O Level School) | 2W:200-135:#62 |
| 5 | 5–0 | +303 | Ahmar Raza Lilani (#84/BVS Parsi High School) | 1W:199-87:#118 |
| 6 | 5–0 | +219 | Muhammad Haaris Khursheed (#61/Happy Home School - Society Campus) | 1W:207-206:#76 |
| 7 | 5–0 | +211 | Irteza Naseem (#92/BVS Parsi High School) | 1W:162-127:#91 |
| 8 | 5–0 | +104 | Muhammad Ahmed Malik (#133/Happy Home O Level School) | 1W:135-128:#55 |
| 9 | 5–0 | +69 | Muhammad Naqi (#50/Happy Home O Level School) | 1W:118-117:#63 |
| 10 | 4½–½ | +656 | Muhammad Basir Ahmed (#85/BVS Parsi High School) | 1T:302-302:#8 |
| 11 | 4½–½ | +429 | Yusha Ahmed (#19/Happy Home High School-Gulshan Campus) | 2W:191-109:#13 |
| 12 | 4–1 | +945 | Muhammad Saad Vohra (#80/BVS Parsi High School) | 2W:499-193:#83 |
| 13 | 4–1 | +844 | Manaal Asher (#15/St. Joseph's Convent School) | 2W:405-140:#125 |
| 14 | 4–1 | +584 | Abdullah Abdul Jabbar (#16/Arts & Science Academy) | 2W:404-50:#109 |
| 15 | 4–1 | +426 | Arham Irfan (#65/Happy Home High School-Gulshan Campus) | 2W:291-175:#66 |
| 16 | 4–1 | +315 | Rabiyah Mazhar (#6/Happy Home O Level School) | 2W:287-173:#79 |
| 17 | 4–1 | +304 | Roman Uddin (#154/Hamdard Public School) | 1W:268-184:#108 |
| 18 | 4–1 | +283 | Mohammad Mubeen Junaid (#97/Happy Home O Level School) | 1W:220-176:#139 |
| 19 | 4–1 | +268 | Iman Fatima (#76/) | 2L:206-207:#61 |
| 20 | 4–1 | +251 | Rayyan Hasan Khan (#102/BVS Parsi High School) | 2W:267-253:#161 |
| 21 | 4–1 | +226 | Mahum Naz (#30/Arts & Science Academy) | 1W:200-150:#78 |
| 22 | 4–1 | +153 | Syed Alman Hussain (#141/Lahore Grammar School) | 2W:168-125:#98 |
| 23 | 4–1 | +142 | Muhammad Hasan Askari (#99/Habib Public School) | 2W:233-199:#126 |
| 24 | 4–1 | +126 | Mubashir Naseem (#48/Happy Home O Level School) | 1L:68-96:#75 |
| 25 | 4–1 | +124 | Rafay Faizan (#62/Happy Home School - Society Campus) | 1L:135-200:#1 |
| 26 | 4–1 | +115 | Muniba Abdul Qadir (#134/Happy Home O Level School) | 2W:131-36:#68 |
| 27 | 4–1 | +112 | Bushra Younus (#110/The Mama Parsi Girl's Secondary School) | 1W:180-140:#143 |
| 28 | 4–1 | +99 | Maria Khurram (#98/Happy Home O Level School) | 1L:125-168:#141 |
| 29 | 4–1 | +96 | Umaiza Inam (#111/Dawood Public School) | 2L:107-119:#47 |
| 30 | 4–1 | +52 | Ayan Khurram (#47/Happy Home O Level School) | 1W:119-107:#111 |
| 31 | 4–1 | +51 | Azaan Bin Shoaib (#70/Happy Home O Level School) | 1W:93-71:#43 |
| 32 | 4–1 | +42 | Muhammad Usman Fahad Adil (#144/Froebel Education Centre) | 2W:120-109:#29 |
| 33 | 4–1 | +33 | Syeda Zainab Naqvi (#75/Happy Home School - Society Campus) | 2W:96-68:#48 |
| 34 | 4–1 | +31 | Muhammad Wasif (#93/BVS Parsi High School) | 1W:84-83:#69 |
| 35 | 4–1 | −8 | Amtul Kareem Ahwad (#114/The Mama Parsi Girl's Secondary School) | 2W:78-76:#23 |
| 36 | 4–1 | −53 | Arsalna Muhammad (#106/Jaffar Public School) | 2W:154-150:#151 |
| 37 | 4–1 | −267 | Shaheer Khan (#95/BVS Parsi High School) | 2W:167-164:#27 |
| 38 | 3½–1½ | +895 | Muhammad Yadaan (#8/Happy Home School - Society Campus) | 2T:302-302:#85 |
| 39 | 3½–1½ | +224 | Muhammad Ahmed Khan (#11/Happy Home O Level School) | 1W:226-205:#152 |
| 40 | 3½–1½ | +92 | Aimen Faisal (#152/The Mama Parsi Girl's Secondary School) | 2L:205-226:#11 |
| 41 | 3½–1½ | +89 | Areeb Ali (#55/Fazaia Degree College - Faisal) | 2L:128-135:#133 |
| 42 | 3½–1½ | +75 | Hammad Asif (#63/Happy Home School - Society Campus) | 2L:117-118:#50 |
| 43 | 3–2 | +1069 | Mirza Baashar Ali Baig (#26/Happy Home High School-Gulshan Campus) | 1W:441-33:#138 |
| 44 | 3–2 | +266 | Syed Hussain Ali (#90/BVS Parsi High School) | 1L:240-241:#87 |
| 45 | 3–2 | +193 | Musfirah Tanveer (#71/The Mama Parsi Girl's Secondary School) | 2L:235-355:#88 |
| 46 | 3–2 | +187 | Shaheer Rizvi (#161/BVS Parsi High School) | 1L:253-267:#102 |
| 47 | 3–2 | +173 | Zainab Zuberi (#126/Generation's School) | 1L:199-233:#99 |
| 48 | 3–2 | +169 | Muhammad Ashmaan Shah (#86/BVS Parsi High School) | 2L:202-253:#12 |
| 49 | 3–2 | +139 | Haziq Behzad Khan (#117/Beaconhouse School System - Gulshan) | 1W:221-53:#103 |
| 50 | 3–2 | +107 | Aleena Atif (#67/Happy Home High School-Gulshan Campus) | 1W:230-136:#89 |
| 51 | 3–2 | +77 | Eesa Abdullah (#49/Happy Home O Level School) | 1W:133-96:#120 |
| 52 | 3–2 | +70 | Muhammad Ahmed (#91/BVS Parsi High School) | 2L:127-162:#92 |
| 53 | 3–2 | +44 | Abdul Hadi (#78/Happy Home O Level School) | 2L:150-200:#30 |
| 54 | 3–2 | +42 | Syed Usman Ather (#5/Happy Home O Level School) | 1W:201-154:#148 |
| 55 | 3–2 | +33 | Haziq Jahangir Gaddi (#33/Happy Home O Level School) | 2W:107-49:#58 |
| 56 | 3–2 | +28 | Aiman Ali Qasmi (#41/Happy Home School - Olevels Gulshan) | 1W:99-68:#119 |
| 57 | 3–2 | +21 | Saim Umair Siddiqui (#82/BVS Parsi High School) | 2W:119-114:#42 |
| 58 | 3–2 | +13 | Syeda Hania Shadman (#118/Beaconhouse School System - Gulshan) | 2L:87-199:#84 |
| 58 | 3–2 | +13 | Abdullah Khurram (#130/Generation's School) | 2W:46-30:#73 |
| 60 | 3–2 | +11 | Umaiza Mughal (#52/Fazaia Degree College - Faisal) | 1W:105-102:#36 |
| 61 | 3–2 | +8 | Haniya Zeeshan (#46/Happy Home High School-Gulshan Campus) | 1W:78-57:#44 |
| 62 | 3–2 | +0 | Zunair Kashif (#43/Happy Home High School-Gulshan Campus) | 2L:71-93:#70 |
| 63 | 3–2 | −5 | Sohaib Hasan Khan (#128/Generation's School) | 2W:50-37:#155 |
| 64 | 3–2 | −7 | Esha Faisal Sherazi (#123/The Mama Parsi Girl's Secondary School) | 1W:138-137:#136 |
| 65 | 3–2 | −10 | Rauha Ibrahim (#2/Happy Home O Level School) | 1W:102-68:#147 |
| 66 | 3–2 | −13 | Nabeel Warsi (#132/Generation's School) | 2W:123-73:#45 |
| 67 | 3–2 | −15 | Muhammad Moosa Hasan (#157/Jaffar Public School) | 2W:91-87:#137 |
| 68 | 3–2 | −38 | Syeda Uroob Fatima (#51/Fazaia Degree College - Faisal) | 1W:82-33:#64 |
| 69 | 3–2 | −43 | Muhammad Azan (#13/Happy Home O Level School) | 1L:109-191:#19 |
| 70 | 3–2 | −56 | Izza Khan (#57/Fazaia Degree College - Faisal) | 2W:111-76:#105 |
| 71 | 3–2 | −111 | Umar Imran (#158/Arts & Science Academy) | 1W:124-92:#53 |
| 72 | 3–2 | −205 | Muhammad Zain Siddiqui (#146/BVS Parsi High School) | 2W:110-80:#72 |
| 73 | 3–2 | −328 | Ayaan Tariq (#4/Happy Home O Level School) | 1W:37-24:#135 |
| 74 | 2½–2½ | +41 | Ameen Shoukat (#37/Happy Home O Level School) | 1W:100-50:#39 |
| 75 | 2½–2½ | +5 | Muhammad Mudassir Ali (#121/Beaconhouse School System - Gulshan) | 1W:76-61:#81 |
| 76 | 2½–2½ | −216 | Manahil Farhan (#35/Happy Home O Level School) | 1W:109-69:#124 |
| 77 | 2½–2½ | −253 | Abdul Rafay Faazal (#81/BVS Parsi High School) | 2L:61-76:#121 |
| 78 | 2½–2½ | −563 | Minahil Kazi (#125/The Mama Parsi Girl's Secondary School) | 1L:140-405:#15 |
| 79 | 2–3 | +77 | Areesha Farhan (#112/The Mama Parsi Girl's Secondary School) | 2W:113-24:#17 |
| 80 | 2–3 | +43 | Muhammad Farooqi (#18/Happy Home High School-Gulshan Campus) | 2L:111-134:#7 |
| 81 | 2–3 | +41 | Inaya Adeel Ahmed (#42/Happy Home School - Olevels Gulshan) | 1L:114-119:#82 |
| 82 | 2–3 | +34 | Muhammad Usman Khan (#108/Jaffar Public School) | 2L:184-268:#154 |
| 82 | 2–3 | +34 | Tayyab Faisal Noor (#34/Happy Home O Level School) | 2W:116-77:#160 |
| 84 | 2–3 | +22 | Muhammad Asher Ul Mobin (#94/BVS Parsi High School) | 2W:104-87:#96 |
| 85 | 2–3 | +20 | Taha Ahmed Alvi (#140/Lahore Grammar School) | 2L:233-234:#113 |
| 86 | 2–3 | +15 | Areesha Faisal (#100/The Mama Parsi Girl's Secondary School) | 2W:56-39:#38 |
| 87 | 2–3 | +4 | Shaheer Siddiqui (#120/Beaconhouse School System - Gulshan) | 2L:96-133:#49 |
| 88 | 2–3 | +2 | Komal Batool (#56/Fazaia Degree College - Faisal) | 2W:87-68:#149 |
| 88 | 2–3 | +2 | Muhammad Anash Siddiqui (#25/Happy Home High School-Gulshan Campus) | 1W:61-34:#21 |
| 90 | 2–3 | +0 | Hassaan Mastoor (#155/Jaffar Public School) | 1L:37-50:#128 |
| 91 | 2–3 | −6 | Muhammad Farzan Sheikh (#29/Arts & Science Academy) | 1L:109-120:#144 |
| 91 | 2–3 | −6 | Syed Hussain Haider Naqvi (#119/Beaconhouse School System - Gulshan) | 2L:68-99:#41 |
| 93 | 2–3 | −8 | Ayaan Imran (#7/Happy Home O Level School) | 1W:134-111:#18 |
| 94 | 2–3 | −9 | Hanz Majid (#113/The Mama Parsi Girl's Secondary School) | 1W:234-233:#140 |
| 95 | 2–3 | −12 | Abdullah Siddique (#136/Happy Home School - Society Campus) | 2L:137-138:#123 |
| 96 | 2–3 | −14 | Hussain Shahid (#149/Karachi Public School) | 1L:68-87:#56 |
| 97 | 2–3 | −26 | Hania Adnan (#45/Happy Home High School-Gulshan Campus) | 1L:73-123:#132 |
| 98 | 2–3 | −27 | Azaan Ali (#160/DHACSS) | 1L:77-116:#34 |
| 99 | 2–3 | −32 | Muhammad Maier Bin Imran (#89/BVS Parsi High School) | 2L:136-230:#67 |
| 100 | 2–3 | −44 | Barleen Budhrani (#143/Froebel Education Centre) | 2L:140-180:#110 |
| 101 | 2–3 | −48 | Muhammad Anas Khan (#66/Happy Home High School-Gulshan Campus) | 1L:175-291:#65 |
| 102 | 2–3 | −49 | Zainab Javaid (#23/Happy Home High School-Gulshan Campus) | 1L:76-78:#114 |
| 103 | 2–3 | −50 | Muhammad Mudassar Bakhsh (#32/BVS Parsi High School) | 2T:50-50:#127 |
| 104 | 2–3 | −53 | Zourez Ali (#107/Jaffar Public School) | 1W:65-60:#54 |
| 105 | 2–3 | −58 | Muhammad Mautamid Khan (#9/Happy Home O Level School) | 1W:182-124:#74 |
| 106 | 2–3 | −59 | Rohan Azhar (#74/Karachi High School - Civil lines) | 2L:124-182:#9 |
| 107 | 2–3 | −60 | Hoor Bano Aamir (#137/Happy Home School - Society Campus) | 1L:87-91:#157 |
| 108 | 2–3 | −62 | Abdullah Aamir (#139/Happy Home School - Society Campus) | 2L:176-220:#97 |
| 108 | 2–3 | −62 | Arsalan Jehanzeb (#69/The City School - Gulshan) | 2L:83-84:#93 |
| 110 | 2–3 | −84 | Mohammad Bilal Khan (#79/BVS Parsi High School) | 1L:173-287:#6 |
| 111 | 2–3 | −99 | Muhammad Hammad Ahmed (#58/Happy Home School - Society Campus) | 1L:49-107:#33 |
| 112 | 2–3 | −122 | Muhammad Hasnain (#147/Karachi Public School) | 2L:68-102:#2 |
| 113 | 2–3 | −127 | Laamia Khurram (#151/Wisdomhouse School - North Nazimabad) | 1L:150-154:#106 |
| 114 | 2–3 | −137 | Muhammad Shayan Zubari (#131/Generation's School) | 2W:179-83:#150 |
| 115 | 2–3 | −159 | Zarrar Bin Masood (#129/Generation's School) | 1W:89-84:#59 |
| 116 | 2–3 | −182 | Neerja Hotwani (#101/The Mama Parsi Girl's Secondary School) | 2W:97-58:#20 |
| 117 | 2–3 | −194 | Muhammad Saim Ali (#53/Fazaia Degree College - Faisal) | 2L:92-124:#158 |
| 118 | 2–3 | −215 | Raahim Farhan (#83/BVS Parsi High School) | 1L:193-499:#80 |
| 119 | 2–3 | −231 | Qonain Somro (#68/NJV Higher Secondary School) | 1L:36-131:#134 |
| 120 | 2–3 | −240 | Arshman Ameen (#150/Karachi Public School) | 1L:83-179:#131 |
| 121 | 2–3 | −283 | Aahmad Zahid (#156/Jaffar Public School) | 2W:97-52:#14 |
| 122 | 2–3 | −306 | Muhammad Mahaduddin (#109/Jaffar Public School) | 1L:50-404:#16 |
| 123 | 2–3 | −327 | Anoosha Hasan (#122/Beaconhouse School System - Gulshan) | bye |
| 124 | 2–3 | −353 | Anum Hameed (#27/Happy Home High School-Gulshan Campus) | 1L:164-167:#95 |
| 125 | 1½–3½ | −100 | Syed Ayan Haider (#127/Generation's School) | 1T:50-50:#32 |
| 125 | 1½–3½ | −100 | Asad Abdul Jabbar (#77/Jaffar Public School) | 1T:50-50:#104 |
| 125 | 1½–3½ | −100 | Aayan Aslam (#39/Happy Home School - Olevels Gulshan) | 2L:50-100:#37 |
| 128 | 1½–3½ | −142 | Anaya Taha Virani (#142/DHACSS - Ph - IV) | 1W:100-92:#10 |
| 129 | 1½–3½ | −508 | Nabiha Khan (#124/The Mama Parsi Girl's Secondary School) | 2L:69-109:#35 |
| 130 | 1½–3½ | −917 | Ayesha Faizan (#138/Happy Home School - Society Campus) | 2L:33-441:#26 |
| 131 | 1–4 | +7 | Muhammad Aban Khan (#96/BVS Parsi High School) | 1L:87-104:#94 |
| 132 | 1–4 | −32 | Zehra Abbas (#36/Happy Home O Level School) | 2L:102-105:#52 |
| 133 | 1–4 | −35 | Syed Raahim Habib (#3/Happy Home O Level School) | 2W:156-56:#24 |
| 134 | 1–4 | −50 | Syed Muhammad Umar Arif (#60/Happy Home School - Society Campus) | 2W:140-103:#116 |
| 135 | 1–4 | −67 | Amna Imran (#44/Happy Home High School-Gulshan Campus) | 2L:57-78:#46 |
| 136 | 1–4 | −73 | Ali Zafar (#22/Happy Home High School-Gulshan Campus) | 1W:339-104:#153 |
| 137 | 1–4 | −92 | Hamna Muhammad Hanif (#148/Karachi Public School) | 2L:154-201:#5 |
| 138 | 1–4 | −144 | Muhammad Murtaza Kamran (#20/Happy Home High School-Gulshan Campus) | 1L:58-97:#101 |
| 139 | 1–4 | −150 | Faizan Waheed Ur Rehman (#145/The City School - Darakshan) | 1T:50-50:#31 |
| 139 | 1–4 | −150 | Zaina Owais (#31/Foundation Public School - Junior Campus) | 2T:50-50:#145 |
| 141 | 1–4 | −151 | Muhammad Yahya Haris (#10/Happy Home O Level School) | 2L:92-100:#142 |
| 142 | 1–4 | −152 | Muhammad Ahmed Siddiqui (#59/Happy Home School - Society Campus) | 2L:84-89:#129 |
| 143 | 1–4 | −170 | Zaina Muhammad Khoso (#73/Karachi High School - Civil lines) | 1L:30-46:#130 |
| 144 | 1–4 | −174 | Saim Khimani (#64/Happy Home High School-Gulshan Campus) | 2L:33-82:#51 |
| 145 | 1–4 | −239 | Hammad Ali Abbasi (#14/Happy Home O Level School) | 1L:52-97:#156 |
| 146 | 1–4 | −254 | Hasan Abbas Wazir (#103/Al Murtaza School) | 2L:53-221:#117 |
| 147 | 1–4 | −267 | Ayza Asif Ansari (#104/The City School - Darakshan) | 2T:50-50:#77 |
| 148 | 1–4 | −287 | Muhammad Zikias Ali (#40/Happy Home School - Olevels Gulshan) | 2L:47-50:#28 |
| 149 | 1–4 | −306 | Abdul Qadir (#72/Karachi High School - Civil lines) | 1L:80-110:#146 |
| 150 | 1–4 | −335 | Hania Nazim (#105/The Mama Parsi Girl's Secondary School) | 1L:76-111:#57 |
| 151 | 1–4 | −437 | Syeda Ayesha Kouser (#28/Happy Home High School-Gulshan Campus) | 1W:50-47:#40 |
| 152 | 1–4 | −629 | Syeda Umme Hani Yasir (#159/Happy Home High School - Gulshan Campus) | 2W:100-50:#115 |
| 153 | ½–4½ | −85 | Hamza Junaid (#135/Happy Home School - Society Campus) | 2L:24-37:#4 |
| 154 | ½–4½ | −200 | Rahmah Bint-e-Kashif (#115/Peace International School) | 1L:50-100:#159 |
| 155 | 0–5 | −48 | Syed Muhammad Areeb (#38/Happy Home O Level School) | 1L:39-56:#100 |
| 156 | 0–5 | −85 | Muhammad Rijal Faisal (#21/Happy Home High School-Gulshan Campus) | 2L:34-61:#25 |
| 157 | 0–5 | −163 | Syed Ibrahim (#116/Peace International School) | 1L:103-140:#60 |
| 158 | 0–5 | −168 | Muhammad Uzair (#54/Fazaia Degree College - Faisal) | 2L:60-65:#107 |
| 159 | 0–5 | −253 | Syeda Hamnah Sohail (#24/Happy Home High School-Gulshan Campus) | 1L:56-156:#3 |
| 160 | 0–5 | −311 | Hajra Khurram (#17/Happy Home O Level School - North Nazimabad) | 1L:24-113:#112 |
| 161 | 0–5 | −436 | Muhammad Ahmed Ghazipura (#153/) | 2L:104-339:#22 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.